Tournament matrix
Please answer the parent survey about the 2024 Fall Soccer League
The schedule is official as of Dec 2, 18:30.
This page updates every 10 minutes or so.
Matrix
Day 1 | 0:00am | Official schedule Nov 16 18:30 | 0 | 0 | ||||||||||||||
8:00am | 31 | 9:15am | 17 | 10:30am | 35 | 11:45am | 23 | 1:00pm | 2 | 2:15pm | 12 | 3:30pm | 10 | 4:45pm | 45 | end | ||
Victory 1 | B10U-B | Wildcard | G10U-C | Quarter | B10U-B | Quarter | B10U-A | Quarter | G10U-A | Quarter | G10U-B | Quarter | G10U-B | Quarter | B10U-C | Quarter | 6:30pm | |
10U | 03 Jeffrey Lang | 05 Aviva Wolfson | 20 Elie Accad | 07 Aaron Hawkey | 11 Henree Haitkin | 20 Carolynn Ghiloni | 07 Michael Price | 29 Ashton Trujillo | ||||||||||
1.25 | 04 Tona Rodriguez-nikl | A | 22 Ben Furst | M,H | 04 Tona Rodriguez-nikl | D,A | 21 Jenn De Pietro | 10 Andy Thompson | 15 Ian Mcfeat | 17 Elie Accad | D | 02 George Hasbun | ||||||
8:00am | 32 | 9:15am | 16 | 10:30am | 36 | 11:45am | 24 | 1:00pm | 3 | 2:15pm | 47 | 3:30pm | 1 | 4:45pm | 18 | end | ||
Victory 2 | B10U-B | Wildcard | G10U-C | Quarter | B10U-B | Quarter | B10U-A | Quarter | G10U-A | Quarter | B10U-C | Quarter | G10U-A | Quarter | G10U-C | Quarter | 6:30pm | |
10U | 12 Gregory Leite | 16 Thomas Duke | 27 Felipe Chaure | 26 Gina Chang Chang | 24 Samuel Bills | 01 Andrew Holmquist | 02 Claire Plotkin | 21 Fabian Nunez | ||||||||||
1.25 | 14 Steve Balian | C | 04 Stuart Themudo | 12 Gregory Leite | 23 Josh Gomez | 14 David Marino | 17 Soccer Askary | 19 Byron Becke | N | 13 Azeemuddin Khaja | P,F | |||||||
8:30am | 33 | 9:45am | 43 | 11:00am | 37 | 12:15pm | 25 | 1:30pm | 9 | 2:45pm | 46 | 4:00pm | 4 | 5:15pm | end | |||
BlairU | B10U-B | Wildcard | B10U-C | Wildcard | B10U-B | Quarter | B10U-A | Quarter | G10U-B | Quarter | B10U-C | Quarter | G10U-A | Quarter | DARK | 4:45pm | ||
10U | 22 Marty Bean | 18 Gerson Melgar | 13 Ted Tegart | 16 Ben balding Balding | 01 Isaac Dunham | 28 Muhibb Khan | 23 David Bailey | |||||||||||
1.25 | 24 Sheng Kuo | 15 Daniel Corbett | 24 Sheng Kuo | 10 Luke Powers | B | 08 Andrew Beyer | 18 Gerson Melgar | 12 Cameron Irwin | G | |||||||||
8:00am | 34 | 9:15am | 42 | 10:30am | 38 | 11:45am | 26 | 1:00pm | 44 | 2:15pm | 19 | 3:30pm | 11 | 4:45pm | end | |||
LDS | B10U-B | Wildcard | B10U-C | Wildcard | B10U-B | Quarter | B10U-A | Quarter | B10U-C | Quarter | G10U-C | Quarter | G10U-B | Quarter | DARK | 4:45pm | ||
10U | 05 Michael Sloane | 30 Antonio Jenkins | 19 Anabell Ruiz Sweat | 06 Joshua Shaw | 09 Brian Van Den Burg | 09 Lauren Stevenson | 18 Sean Carney | |||||||||||
1.25 | 25 Zack Stoff | E | 08 Rolf Mauermann | 05 Michael Sloane | 11 Ed Figueroa | 30 Antonio Jenkins | 06 Gus Razo | 03 Adam Stieg | L | |||||||||
8:00am | 9:15am | 10:30am | 11:45am | 1:00pm | 2:15pm | 3:30pm | 4:45pm | end | ||||||||||
Unused | DARK | 4:45pm | ||||||||||||||||
10U | ||||||||||||||||||
1.25 | ||||||||||||||||||
8:00am | 53 | 9:30am | 11:00am | 65 | 12:30pm | 80 | 2:00pm | 66 | 3:30pm | 68 | 5:00pm | 69 | 6:30pm | end | ||||
Victory 3 | G12U-A | Quarter | B12U-A | Quarter | B12U-C | Quarter | B12U-A | Quarter | B12U-A | Semi | B12U-A | Semi | DARK | 6:00pm | ||||
12U | 03 Ben Moran | 20 Kevin Bice | 03 Azeemuddin Khaja | 05 Daniel Robinson | 09 Doug Hofmann | 66 win 1400a Victory 3 | ||||||||||||
1.5 | 07 Adam Stieg | L | 15 William Sung | 07 Tona Rodriguez-nikl | F,A | 14 Stephen Raynor | 15 William Sung | 67 win 1400a Victory 4 | ||||||||||
8:00am | 52 | 9:30am | 59 | 11:00am | 64 | 12:30pm | 56 | 2:00pm | 67 | 3:30pm | 82 | 5:00pm | 62 | 6:30pm | end | |||
Victory 4 | G12U-A | Quarter | G12U-B | Quarter | B12U-A | Quarter | G12U-A | Semi | B12U-A | Quarter | B12U-C | Semi | G12U-B | Semi | DARK | 6:30pm | ||
12U | 14 Byron Becke | 06 Sara Hannah | 06 Thomas Snyder | 03 Ben Moran | 22 Samir Singh | 01 Matt Graves | 04 Tiffany Ewing | |||||||||||
1.5 | 01 Susan Streets Streets | N | 10 Thefamilyburg Burg | 09 Doug Hofmann | 12 Brady Onishi | 08 Nathan Okelberry | 80 win 1230a Victory 3 | F,A | 08 Jeff Weiss | |||||||||
8:00am | 54 | 9:30am | 73 | 11:00am | 79 | 12:30pm | 55 | 2:00pm | 81 | 3:30pm | 72 | 5:00pm | 6:30pm | end | ||||
Victory 5 | G12U-A | Quarter | B12U-B | Quarter | B12U-C | Quarter | G12U-A | Semi | B12U-C | Semi | B12U-B | Quarter | DARK | 6:30pm | ||||
12U | 12 Brady Onishi | 19 Adam Wierman | 21 Reza Aslan | 13 Fabian Nunez | 10 Matt Ahumada | 11 Zack Stoff | ||||||||||||
1.5 | 11 James Stein | 12 Joseph Gordon | J | 17 Kristopher Mclaughlin | 01 Susan Streets Streets | P | 21 Reza Aslan | 13 Aidas Mattis | E | |||||||||
8:00am | 51 | 9:30am | 74 | 11:00am | 60 | 12:30pm | 75 | 2:00pm | 61 | 3:30pm | 5:00pm | 6:30pm | end | |||||
McKinley | G12U-A | Quarter | B12U-B | Quarter | G12U-B | Quarter | B12U-B | Quarter | G12U-B | Semi | DARK | DARK | 4:45pm | |||||
12U | 13 Fabian Nunez | 02 Francis Okwu | 08 Jeff Weiss | 04 Cameron Irwin | 02 Helen Robinson | |||||||||||||
1.5 | 05 Jesus Robles | P | 18 Chris Adams | 09 Matt Hennessy | 16 Ben Furst | G,H | 10 Thefamilyburg Burg | |||||||||||
8:00am | 90 | 9:45am | 84 | 11:30am | 96 | 1:15pm | 86 | 3:00pm | 98 | 4:45pm | 6:30pm | 8:15pm | end | |||||
BlairL | B14U-A | Quarter | G14U-A | Quarter | B14U-B | Quarter | G14U-A | Semi | B14U-B | Semi | DARK | DARK | DARK | 4:45pm | ||||
14U | 04 Nathan Jakubiak | 02 Nathan Jakubiak | 01 Pablo Kurlat | 04 Aviva Wolfson | 08 Gordon Cucullu | |||||||||||||
1.75 | 09 Shanti Rao | K | 06 Geordy Strong | K | 03 Greg Broege | 06 Geordy Strong | M | 96 win 1130a BlairL | ||||||||||
8:00am | 91 | 9:45am | 85 | 11:30am | 97 | 1:15pm | 87 | 3:00pm | 99 | 4:45pm | 6:30pm | 8:15pm | end | |||||
Marshall | B14U-A | Quarter | G14U-A | Quarter | B14U-B | Quarter | G14U-A | Semi | B14U-B | Semi | DARK | DARK | DARK | 4:45pm | ||||
14U | 06 Theo Agapie | 05 David Moore | 07 Bret Nicely | 01 Adam Wierman | 12 Gregory Leite | |||||||||||||
1.75 | 02 Andrew Vasicek | 03 Jeff Moreno | 10 Terry Takahashi | 05 David Moore | J | 97 win 1130a Marshall | C | |||||||||||
Day 2 | 0:00am | Blair and McKinley | Championship Day - Provisional - depends on coach conflicts | |||||||||||||||
8:15am | 5 | 9:30am | 6 | 10:45am | 28 | 12:00pm | 27 | 1:15pm | 7 | 2:30pm | 29 | 3:45pm | 30 | 5:00pm | end | |||
BlairU | G10U-A | Semi | G10U-A | Semi | B10U-A | Semi | B10U-A | Semi | G10U-A | Final | B10U-A | Final | B10U-A | 3rd | DARK | 4:45pm | ||
10U | 1 win 1530a Victory 2 | 3 win 1300a Victory 2 | 25 win 1215a BlairU | 07 Aaron Hawkey | 5 win 815a BlairU | 27 win 1200a BlairU | 27 lose 1200a BlairU | |||||||||||
1.25 | 2 win 1300a Victory 1 | N | 4 win 1600a BlairU | G | 26 win 1145a LDS | B | 24 win 1145a Victory 2 | 6 win 930a BlairU | N,G | 28 win 1045a BlairU | B | 28 lose 1045a BlairU | B | |||||
8:15am | 9:45am | 11:15am | 12:45pm | 2:15pm | 3:45pm | 5:15pm | 6:45pm | end | ||||||||||
DARK | DARK | 4:45pm | ||||||||||||||||
10U | ||||||||||||||||||
1.5 | ||||||||||||||||||
8:30am | 10:00am | 58 | 11:30am | 71 | 1:00pm | 57 | 2:30pm | 70 | 4:00pm | 5:30pm | 7:00pm | end | ||||||
McKinley | G12U-A | 3rd | B12U-A | 3rd | G12U-A | Final | B12U-A | Final | DARK | DARK | 4:45pm | |||||||
12U | 55 lose 1230a Victory 5 | 68 lose 1530a Victory 3 | 55 win 1230a Victory 5 | 68 win 1530a Victory 3 | ||||||||||||||
1.5 | 56 lose 1230a Victory 4 | P | 69 lose 1700a Victory 3 | 56 win 1230a Victory 4 | P | 69 win 1700a Victory 3 | ||||||||||||
9:30am | 92 | 11:15am | 88 | 1:15pm | 94 | 3:15pm | 95 | 5:15pm | 7:15pm | 9:15pm | end | |||||||
BlairL | B14U-A | Semi | G14U-A | Final | B14U-A | Final | B14U-A | 3rd | DARK | DARK | DARK | 4:45pm | ||||||
14U | 05 Luke Powers | 86 win 1315a BlairL | 92 win 930a BlairL | 92 lose 930a BlairL | ||||||||||||||
2 | 09 Shanti Rao | B | 87 win 1315a Marshall | M,J | 93 win 930a Marshall | B | 93 lose 930a Marshall | B | ||||||||||
9:30am | 93 | 11:15am | 89 | 1:15pm | 100 | 3:15pm | 5:15pm | 7:15pm | 9:15pm | end | ||||||||
Marshall | B14U-A | Semi | G14U-A | 3rd | B14U-B | Final | DARK | DARK | DARK | 4:45pm | ||||||||
14U | 11 Mark Gustafson | 86 lose 1315a BlairL | 98 win 1500a BlairL | |||||||||||||||
2 | 02 Andrew Vasicek | 87 lose 1315a Marshall | M,J | 99 win 1500a Marshall | C | |||||||||||||
Day 3 | 0:00am | Provisional | ||||||||||||||||
9:00am | 39 | 10:15am | 14 | 11:30am | 20 | 12:45pm | 49 | 2:00pm | 15 | 3:15pm | 50 | 4:30pm | 8 | 5:45pm | end | |||
Victory 1 | B10U-B | Semi | G10U-B | Semi | G10U-C | Semi | B10U-C | Semi | G10U-B | Final | B10U-C | Final | G10U-A | 3rd | 6:30pm | |||
10U | 20 Elie Accad | 11 win 1530a LDS | 16 Thomas Duke | 46 win 1445a BlairU | 13 win 1015a Victory 2 | 48 win 1245a Victory 2 | 5 lose 815a BlairU | |||||||||||
1.25 | 27 Felipe Chaure | D | 12 win 1415a Victory 1 | L | 22 Ben Furst | H | 47 win 1415a Victory 2 | 14 win 1015a Victory 1 | D,L | 49 win 1245a Victory 1 | 6 lose 930a BlairU | N,G | ||||||
9:00am | 40 | 10:15am | 13 | 11:30am | 21 | 12:45pm | 48 | 2:00pm | 41 | 3:15pm | 22 | 4:30pm | 5:45pm | end | ||||
Victory 2 | B10U-B | Semi | G10U-B | Semi | G10U-C | Semi | B10U-C | Semi | B10U-B | Final | G10U-C | Final | 6:30pm | |||||
10U | 13 Ted Tegart | 9 win 1330a BlairU | 18 win 1645a Victory 2 | 44 win 1300a LDS | 39 win 900a Victory 1 | 20 win 1130a Victory 1 | ||||||||||||
1.25 | 05 Michael Sloane | 10 win 1530a Victory 1 | D | 19 win 1415a LDS | P,F | 45 win 1645a Victory 1 | 40 win 900a Victory 2 | D | 21 win 1130a Victory 2 | H,P,F | ||||||||
8:15am | 9:30am | 10:45am | 12:00pm | 1:15pm | 2:45pm | 4:00pm | end | |||||||||||
LDS | 4:45pm | |||||||||||||||||
10U | ||||||||||||||||||
1.25 | ||||||||||||||||||
8:30am | 9:45am | 11:00am | 12:15pm | 1:30pm | 2:45pm | end | ||||||||||||
BlairU | 6:00pm | |||||||||||||||||
10U | ||||||||||||||||||
1.25 | ||||||||||||||||||
9:00am | 77 | 10:30am | 76 | 12:00pm | 63 | 1:30pm | 83 | 3:00pm | 78 | 4:30pm | 6:00pm | 7:30pm | ||||||
Victory 3 | B12U-B | Semi | B12U-B | Semi | G12U-B | Final | B12U-C | Final | B12U-B | Final | 6:00pm | |||||||
12U | 02 Francis Okwu | 72 win 1530a Victory 5 | 61 win 1400a McKinley | 81 win 1400a Victory 5 | 76 win 1030a Victory 3 | |||||||||||||
1.5 | 75 win 1230a McKinley | G,H | 19 Adam Wierman | E,J | 62 win 1700a Victory 4 | 82 win 1530a Victory 4 | F,A | 77 win 900a Victory 3 | E,J,G,H | |||||||||
9:00am | 10:30am | 12:00pm | 1:30pm | 3:00pm | 4:30pm | 6:00pm | 7:30pm | |||||||||||
Victory 4 | 6:00pm | |||||||||||||||||
12U | ||||||||||||||||||
1.5 | ||||||||||||||||||
9:00am | 10:30am | 12:00pm | 12:30pm | 3:00pm | 4:30pm | |||||||||||||
Victory 5 | 6:00pm | |||||||||||||||||
12U | ||||||||||||||||||
1.5 | ||||||||||||||||||
9:00am | 10:45am | 12:30pm | 12:30pm | 2:45pm | 4:30pm | |||||||||||||
McKinley | 6:00pm | |||||||||||||||||
14U | ||||||||||||||||||
1.75 | ||||||||||||||||||
9:00am | 10:30am | 12:00pm | 1:30pm | 3:00pm | 4:30pm | |||||||||||||
BlairL | 6:00pm | |||||||||||||||||
14U | ||||||||||||||||||
1.5 |