Tournament seeds

Rose City Cup home

These are the league standings, and flight assignments for the tournament.

The schedule is official as of Nov 26, 18:30

Pink highlighting indicates where multiple teams had the same number of points, so additional criteria were used to place them in the tournament. See the standings page for the rules. Many teams were closely ranked, and referee and sportsmanship points were used to decide placement for the tournament.

For divisions with multiple pools, the top few teams from each pool were given an opportunity to compete in the A bracket. If you’re in the A bracket, the way to move forward to the Area 1C League Finals (Dec 14-15, up to 2 games/day) and the Western States Championships is to win every match, no matter who the opponent is.

Results - AYSO13

Standings

G10U Team GP W L T GF GA Pts Pts/GP Division TeamID Pool Coach Flight Seed Notes Tiebreaker Referee Sportsmanship Name Conflicts Email
1 G10-24 (White Dragons) 11 11 0 0 54 13 33 3 G10U G10U24 2 Samuel Bills A 2 Low ref points 7 52 White Dragons samuelbills@gmail.com
2 G10-02 (Fuchsia Foxes) 11 11 0 0 52 10 33 3 G10U G10U02 1 Claire Plotkin A 1 29 55 Fuchsia Foxes claire@yournextjury.com
3 G10-23 (G10U23-Bailey) 11 9 2 0 35 7 27 2.4545454545454546 G10U G10U23 2 David Bailey A 3 11 54 Neon Dragons gerberbailey@gmail.com
4 G10-11 (Lavender Lightning Bolts) 11 7 1 3 35 14 24 2.1818181818181817 G10U G10U11 1 Henree Haitkin A 4 19 55 Lavender Lightning Bolts Henreealyse@gmail.com
5 G10-10 (Golden Retrievers) 11 6 2 3 29 16 21 1.9090909090909092 G10U G10U10 1 Andy Thompson A 5 25 55 Golden Retrievers andrewt@caltech.edu
6 G10-12 (Purple Reign) 11 6 3 2 21 13 20 1.8181818181818181 G10U G10U12 1 Cameron Irwin A 6 top 4 from each pool 22 55 Purple Reign B12U04,G10U12 cameron.irwin@gmail.com
7 G10-01 (Ice Flames) 11 6 3 2 34 17 20 1.8181818181818181 G10U G10U01 1 Isaac Dunham B 1 goals allowed 20 55 Ice Flames dunhamisaac@gmail.com
8 G10-19 (Pink Penguins) 11 6 5 0 21 21 18 1.6363636363636365 G10U G10U19 2 Byron Becke A 8 h-h 19 23 53 Pink Penguins G10U19,G12U14 Byron.becke@gmail.com
9 G10-18 (Wildfire) 11 6 5 0 21 19 18 1.6363636363636365 G10U G10U18 2 Sean Carney B 2 Low ref points 5 55 Wildfire sc_carney@hotmail.com
10 G10-14 (The Flaming Hot Cheetahs) 11 6 5 0 40 21 18 1.6363636363636365 G10U G10U14 2 David Marino A 7 29 54 The Flaming Hot Cheetahs marino.david9@gmail.com,liz.hyejin@gmail.com
11 G10-20 (Flaming Phoenixes) 11 5 4 2 28 30 17 1.5454545454545454 G10U G10U20 2 Carolynn Ghiloni B 3 23 54 Flaming Phoenixes carolynn60@hotmail.com
12 G10-07 (Black Widows) 11 5 5 1 21 23 16 1.4545454545454546 G10U G10U07 1 Michael Price B 4 19 53 Black Widows mprice95@gmail.com
13 G10-15 (G10U15-Mcfeat) 11 4 5 2 24 30 14 1.2727272727272727 G10U G10U15 2 Ian Mcfeat B 6 Low ref points 7 50 G10U15-Mcfeat imcfeat@msn.com,christine.castillo@gmail.com
14 G10-17 (G10U17-Accad) 11 4 5 2 23 25 14 1.2727272727272727 G10U G10U17 2 Elie Accad B 5 24 55 G10U17-Accad B10U20,G10U17 Elieaccad@yahoo.com
15 G10-16 (Sapphire Blueberry Strikers) 11 4 6 1 26 32 13 1.1818181818181819 G10U G10U16 2 Thomas Duke C 1 23 55 Sapphire Blueberry Strikers thomascduke@gmail.com
16 G10-03 (Thunderbolts) 11 3 4 4 26 25 13 1.1818181818181819 G10U G10U03 1 Adam Stieg B 7 33 55 Thunderbolts G10U03,G12U07 astieg@gmail.com
17 G10-08 (Neon Highlights) 11 3 4 4 16 22 13 1.1818181818181819 G10U G10U08 1 Andrew Beyer B 8 26 55 Neon Highlights beyer.andy@gmail.com,beyermk@gmail.com
18 G10-21 (G10U21-Nunez) 11 4 7 0 23 40 12 1.0909090909090908 G10U G10U21 2 Fabian Nunez C 2 Low ref points 10 55 G10U21-Nunez G10U21,G12U13 fabiannunez99@yahoo.com
19 G10-09 (The Golden Girls) 11 3 7 1 12 34 10 0.9090909090909091 G10U G10U09 1 Lauren Stevenson C 3 36 55 The Golden Girls Lstevenson01@hotmail.com
20 G10-05 (Purple Panthers) 11 2 8 1 16 38 7 0.6363636363636364 G10U G10U05 1 Aviva Wolfson C 4 21 54 Purple Panthers G10U05,G14U04 avivawolfson@yahoo.com
21 G10-22 (Emerald Pythons) 11 2 8 1 21 42 7 0.6363636363636364 G10U G10U22 2 Ben Furst C 5 Low ref points 2 54 Emerald Pythons B12U16,G10U22 furstb@gmail.com
22 G10-06 (Shamrock Shakers) 11 1 7 3 12 25 6 0.5454545454545454 G10U G10U06 1 Gus Razo C 6 11 55 Shamrock Shakers gusrazo@gmail.com,christy_magana@hotmail.com
23 G10-13 (Red Tigers) 11 1 10 0 13 49 3 0.2727272727272727 G10U G10U13 2 Azeemuddin Khaja C 7 19 55 Red Tigers B12U03,G10U13 akhaja@uno.edu
24 G10-04 (Sparkling Pink Piñatas) 11 1 10 0 2 39 3 0.2727272727272727 G10U G10U04 1 Stuart Themudo C 8 18 55 Sparkling Pink Piñatas stuartandres@gmail.com
B10U Team GP W L T GF GA Pts Pts/GP Division TeamID Pool Coach Flight Seed Notes Tiebreaker Name Conflicts Email
1 B10-07 (Red Phoenix) 9 8 0 1 33 7 25 2.7777777777777777 B10U B10U07 1 Aaron Hawkey A 1 Goals allowed 28 55 Red Phoenix aaron@hawkey.com
2 B10-16 (Golden Eagles) 9 8 0 1 41 10 25 2.7777777777777777 B10U B10U16 2 Ben balding Balding A 2 22 54 Golden Eagles Bbalding@gmail.com
3 B10-06 (Big Blue Sharks) 9 8 1 0 44 13 24 2.6666666666666665 B10U B10U06 1 Joshua Shaw A 3 25 50 Big Blue Sharks 5955498@gmail.com
4 B10-26 (Red Pandas) 9 7 0 2 35 10 23 2.5555555555555554 B10U B10U26 3 Gina Chang Chang A 4 15 55 Red Pandas gchang24@gmail.com
5 B10-11 (Golden Bears) 9 7 1 1 42 12 22 2.4444444444444446 B10U B10U11 2 Ed Figueroa A 6 21 55 Golden Bears Edjfig@gmail.com,edjfig@gmail.com
6 B10-23 (B10U23-Gomez) 9 7 1 1 36 17 22 2.4444444444444446 B10U B10U23 3 Josh Gomez A 5 Low sportsmanship 26 46 B10U23-Gomez papagomez275@gmail.com
7 B10-21 (Green Gators) 9 7 2 0 49 22 21 2.3333333333333335 B10U B10U21 3 Jenn De Pietro A 8 21 52 Green Gators jennifah77@yahoo.com
8 B10-10 (Evil Leprechauns) 9 7 2 0 35 18 21 2.3333333333333335 B10U B10U10 1 Luke Powers A 7 24 55 Evil Leprechauns B10U10,B14U05 coach.luke.powers@gmail.com
9 B10-19 (The Messi's) 9 6 3 0 33 26 18 2 B10U B10U19 2 Anabell Ruiz Sweat B 3 17 55 The Messi's domncompany@gmail.com
10 B10-13 (Lightning Cobras) 9 6 3 0 34 16 18 2 B10U B10U13 2 Ted Tegart B 2 18 53 Lightning Cobras ted.tegart@gmail.com
11 B10-20 (B10U20-Accad) 9 6 3 0 30 12 18 2 B10U B10U20 2 Elie Accad B 1 19 51 B10U20-Accad B10U20,G10U17 Elieaccad@yahoo.com
12 B10-27 (Explosions United) 9 5 4 0 35 24 15 1.6666666666666667 B10U B10U27 3 Felipe Chaure B 4 11 53 Explosions United fechaure@yahoo.com
13 B10-12 (The Oreos) 9 5 4 0 39 28 15 1.6666666666666667 B10U B10U12 2 Gregory Leite B 5 Low ref points 8 52 The Oreos B10U12,B14U12 gregleite_6@yahoo.com
14 B10-05 (Neon Nights) 9 4 3 2 28 22 14 1.5555555555555556 B10U B10U05 1 Michael Sloane B 6 14 54 Neon Nights mwsloane@gmail.com,msloane@abbottconstruction.com
15 B10-22 (Toxic Velociraptors) 9 4 4 1 38 36 13 1.4444444444444444 B10U B10U22 3 Marty Bean B 7 12 53 Toxic Velociraptors martyjbean@gmail.com
16 B10-04 (DE BOSSES) 9 3 4 2 23 32 11 1.2222222222222223 B10U B10U04 1 Tona Rodriguez-nikl B 9 goals allowed 24 55 DE BOSSES B10U04,B12U07 coach.tona@protonmail.com,tonatiuh.r@gmail.com
17 B10-24 (Blue GOAT) 9 3 4 2 30 26 11 1.2222222222222223 B10U B10U24 3 Sheng Kuo B 10 15 53 Blue GOAT kshengk@gmail.com
18 B10-03 (Shadow Strikers) 9 3 4 2 22 25 11 1.2222222222222223 B10U B10U03 1 Jeffrey Lang B 8 24 54 Shadow Strikers caliberlease@gmail.com
22 B10-25 (The Sigma Slicers) 8 3 5 0 34 33 9 1.125 B10U B10U25 3 Zack Stoff B 11 22 53 The Sigma Slicers B10U25,B12U11 zstoff@gmail.com
19 B10-09 (B10U09-Van Den Burg) 9 2 4 3 24 35 9 1 B10U B10U09 1 Brian Van Den Burg C 1 Low ref points 8 54 B10U09-Van Den Burg bvdb.oranje@gmail.com
20 B10-14 (B10U14-Balian) 9 3 6 0 18 36 9 1 B10U B10U14 2 Steve Balian B 12 goals allowed 17 55 B10U14-Balian stevenvbalian@gmail.com
21 B10-28 (Teal Warriors) 9 3 6 0 25 40 9 1 B10U B10U28 3 Muhibb Khan C 2 14 49 Teal Warriors mnkhan85@gmail.com
23 B10-01 (Manchester City) 9 2 5 2 18 40 8 0.8888888888888888 B10U B10U01 1 Andrew Holmquist C 3 33 54 Manchester City arholmqu@yahoo.com
24 B10-29 (Teal Seals) 8 2 6 0 18 31 6 0.75 B10U B10U29 3 Ashton Trujillo C 4 40 55 Teal Seals ashtonbtrujillo@gmail.com,ashton@freeholdgrp.com
25 B10-17 (B10U17-Askary) 9 2 7 0 24 41 6 0.6666666666666666 B10U B10U17 2 Soccer Askary C 6 Low ref points 3 52 B10U17-Askary findmarioaskary@gmail.com
26 B10-02 (Red Lightning) 9 2 7 0 19 32 6 0.6666666666666666 B10U B10U02 1 George Hasbun C 5 Low ref points 10 54 Red Lightning georgehasbun@gmail.com,ahasbun@steppingstones.net
27 B10-18 (ZOOMING JETS) 9 1 8 0 9 57 3 0.3333333333333333 B10U B10U18 2 Gerson Melgar C 7 23 54 ZOOMING JETS gersonme@gmail.com
28 B10-30 (Golden Dragons) 9 0 9 0 6 67 0 0 B10U B10U30 3 Antonio Jenkins C 8 32 54 Golden Dragons antoniopjenkins@gmail.com,Laureneott87@gmail.com
29 B10-15 (Flaming Griffins) 9 0 9 0 12 44 0 0 B10U B10U15 2 Daniel Corbett C 10 ref points 23 55 Flaming Griffins dcorbett@gmail.com
30 B10-08 (Cyclones) 9 0 9 0 12 34 0 0 B10U B10U08 1 Rolf Mauermann C 9 29 55 Cyclones rolfmau@outlook.com
G12U Team GP W L T GF GA Pts Pts/GP Division TeamID Pool Coach Flight Seed Notes Tiebreaker Name Conflicts Email
1 G12-03 (Chez Burgers) 9 7 0 2 43 14 23 2.5555555555555554 G12U G12U03 1 Ben Moran A 2 23 55 Chez Burgers boofer2727@yahoo.com
2 G12-13 (Lavender Haze) 9 7 0 2 33 8 23 2.5555555555555554 G12U G12U13 2 Fabian Nunez A 1 goals conceded 17 55 G12U13-Nunez G10U21,G12U13 fabiannunez99@yahoo.com
3 G12-12 (Neon Ninjas) 9 5 0 4 25 6 19 2.111111111111111 G12U G12U12 2 Brady Onishi A 3 16 51 Neon Ninjas bonishi@gmail.com
4 G12-14 (Fiery Flamingos) 9 6 2 1 26 13 19 2.111111111111111 G12U G12U14 2 Byron Becke A 4 Low ref points 11 54 Fiery Flamingos G10U19,G12U14 Byron.becke@gmail.com
5 G12-01 (The RABIES) 9 5 1 3 25 12 18 2 G12U G12U01 1 Susan Streets Streets A 5 18 55 The RABIES susanylee@gmail.com
6 G12-11 (Aquamarines) 9 5 3 1 20 17 16 1.7777777777777777 G12U G12U11 2 James Stein A 6 41 55 Aquamarines jstein@chla.usc.edu
7 G12-07 (Firecrackers) 9 3 4 2 18 17 11 1.2222222222222223 G12U G12U07 1 Adam Stieg A 7 33 55 Firecrackers G10U03,G12U07 astieg@gmail.com
8 G12-05 (Ghostbusters) 9 2 4 3 16 22 9 1 G12U G12U05 1 Jesus Robles A 8 ref pts, goals conceded 25 55 Ghostbusters chuy.robles.meza@gmail.com
9 G12-02 (G12U02-Robinson) 9 2 4 3 18 25 9 1 G12U G12U02 1 Helen Robinson B 1 24 54 G12U02-Robinson h_m_robinson@yahoo.com
10 G12-08 (Purple People Eaters) 9 2 5 2 13 30 8 0.8888888888888888 G12U G12U08 2 Jeff Weiss B 3 ref points 15 54 Purple People Eaters jweiss@jpl.nasa.gov
11 G12-04 (Tornado Terrors) 9 2 5 2 17 23 8 0.8888888888888888 G12U G12U04 1 Tiffany Ewing B 2 19 55 Tornado Terrors envirotiff@hotmail.com,andrewgewing@gmail.com
12 G12-06 (Blue Flames) 9 2 6 1 9 34 7 0.7777777777777778 G12U G12U06 1 Sara Hannah B 4 13 52 G12U06-Hannah Sbruiz88@gmail.com
13 G12-10 (Ruby Rebels) 9 1 7 1 8 23 4 0.4444444444444444 G12U G12U10 2 Thefamilyburg Burg B 5 22 53 Ruby Rebels thefamilyburg@gmail.com
14 G12-09 (Anacondas) 9 0 8 1 7 34 1 0.1111111111111111 G12U G12U09 2 Matt Hennessy B 6 21 55 Anacondas matt.hennessy@gmail.com
B12U Team GP W L T GF GA Pts Pts/GP Division TeamID Pool Coach Flight Seed Notes Tiebreaker Name Conflicts Email
1 B12-06 (Sea Serpents) 10 9 1 0 46 14 27 2.7 B12U B12U06 1 Thomas Snyder A 1 ref points 21 50 Sea Serpents tgsnyderla@gmail.com
2 B12-05 (Gooners) 10 9 1 0 43 16 27 2.7 B12U B12U05 1 Daniel Robinson A 2 11 48 Gooners abapguy@yahoo.com
3 B12-22 (Red Hot Takis) 10 8 1 1 53 18 25 2.5 B12U B12U22 2 Samir Singh A 3 head-head 19 53 Red Hot Takis samir@ayso13.org
4 B12-20 (Trash Compactors) 10 8 1 1 47 23 25 2.5 B12U B12U20 2 Kevin Bice A 4 25 47 B12U20-Bice Dr13ice@gmail.com,iriasmaryem@gmail.com
5 B12-15 (Blizzards) 10 7 2 1 37 17 22 2.2 B12U B12U15 2 William Sung A 5 24 55 Blizzards williamcsung@gmail.com
6 B12-08 (Silverbacks) 10 6 2 2 30 23 20 2 B12U B12U08 1 Nathan Okelberry A 6 16 45 Silverbacks nokelberry@gmail.com,jessienemi@gmail.com
7 B12-14 (Radioactive Banana Fries) 10 6 4 0 37 20 18 1.8 B12U B12U14 2 Stephen Raynor A 7 16 49 Radioactive Banana Fries stephen.raynor@gmail.com
8 B12-09 (Neon Vipers) 10 5 4 1 31 22 16 1.6 B12U B12U09 1 Doug Hofmann A 8 21 54 Neon Vipers dhofmann@gmail.com,carrieberriepi@gmail.com
9 B12-11 (The Purple Legends) 10 5 5 0 39 24 15 1.5 B12U B12U11 1 Zack Stoff B 1 head-head 13 55 The Purple Legends B10U25,B12U11 zstoff@gmail.com
10 B12-02 (B12U02-Okwu) 10 4 3 3 33 30 15 1.5 B12U B12U02 1 Francis Okwu B 2 17 41 B12U02-Okwu francis@capstonemngt.com
11 B12-12 (The Green Cookie Marsupials) 10 4 5 1 18 26 13 1.3 B12U B12U12 2 Joseph Gordon B 5 4 very close teams ref pts 18 53 The Green Cookie Marsupials joeagordon@gmail.com,baharehgordon@gmail.com
12 B12-16 (We Forgot) 10 4 5 1 32 34 13 1.3 B12U B12U16 2 Ben Furst B 6 17 55 We Forgot B12U16,G10U22 furstb@gmail.com
13 B12-04 (Deadpool) 10 4 5 1 26 24 13 1.3 B12U B12U04 1 Cameron Irwin B 3 28 55 Deadpool B12U04,G10U12 cameron.irwin@gmail.com
14 B12-19 (Riptides) 10 3 3 4 32 33 13 1.3 B12U B12U19 2 Adam Wierman B 4 27 54 Riptides B12U19,G14U01 adamwierman@gmail.com
15 B12-18 (Blue Knights) 10 4 6 0 30 35 12 1.2 B12U B12U18 2 Chris Adams B 7 23 55 Blue Knights chris.adams@biola.edu
16 B12-13 (Golden Tigers) 10 3 6 1 34 53 10 1 B12U B12U13 2 Aidas Mattis B 8 12 48 Golden Tigers ajmattis@gmail.com,Mattisdaina@gmail.com
17 B12-10 (Bricks) 10 3 7 0 29 51 9 0.9 B12U B12U10 1 Matt Ahumada C 1 ref pts 17 53 Bricks matt.ahumada@gmail.com
18 B12-01 (Purple Lightning Bolts) 10 2 5 3 14 30 9 0.9 B12U B12U01 1 Matt Graves C 2 15 55 Purple Lightning Bolts mgraves26@gmail.com
19 B12-03 (Vipers) 10 2 6 2 25 42 8 0.8 B12U B12U03 1 Azeemuddin Khaja C 3 17 55 Vipers B12U03,G10U13 akhaja@uno.edu
20 B12-21 (B12U21-Aslan) 10 2 8 0 24 52 6 0.6 B12U B12U21 2 Reza Aslan C 4 14 55 B12U21-Aslan rezaaslan@gmail.com
21 B12-17 (Au Guys) 10 1 9 0 18 51 3 0.3 B12U B12U17 2 Kristopher Mclaughlin C 5 19 54 Au Guys kmclaughlin@discoveryecon.com
22 B12-07 (Tsunamis) 10 0 10 0 18 58 0 0 B12U B12U07 1 Tona Rodriguez-nikl C 6 20 54 Tsunamis B10U04,B12U07 coach.tona@protonmail.com,tonatiuh.r@gmail.com
G14U Team GP W L T GF GA Pts Pts/GP Division TeamID Pool Coach Flight Seed Tiebreaker Name Conflicts Email
1 G14-04 (Dynamite) 8 7 0 1 20 5 22 2.75 G14U G14U04 1 Aviva Wolfson A 1 8 55 Dynamite G10U05,G14U04 avivawolfson@yahoo.com
2 G14-01 (Blizzards) 8 4 2 2 9 6 14 1.75 G14U G14U01 1 Adam Wierman A 2 26 55 Blizzards B12U19,G14U01 adamwierman@gmail.com
3 G14-05 (Furies) 6 4 2 0 15 7 12 2 G14U G14U05 1 David Moore A 3 9 55 Furies dpmoore@pacbell.net
4 G14-02 (Blue Steel Saphire Smurfs) 8 3 4 1 11 12 10 1.25 G14U G14U02 1 Nathan Jakubiak A 4 10 55 Blue Steel Saphire Smurfs B14U04,G14U02 nathan_jakubiak@hotmail.com,nathan.jakubiak@gmail.com
5 G14-06 (Poison Ivy) 6 1 5 0 10 25 3 0.5 G14U G14U06 1 Geordy Strong A 5 7 55 Poison Ivy coachg.ayso@gmail.com,geordy.strong@gmail.com
6 G14-03 (The Twisters) 8 1 7 0 7 17 3 0.375 G14U G14U03 1 Jeff Moreno A 6 8 55 The Twisters jpmoreno2074@gmail.com
B14U Team GP W L T GF GA Pts Pts/GP Division TeamID Pool Coach Flight Seed Tiebreaker Name Conflicts Email
1 B14-05 (Green Hawks) 11 10 1 0 64 17 30 2.727272727272727 B14U B14U05 1 Luke Powers A 1 11 50 Green Hawks B10U10,B14U05 coach.luke.powers@gmail.com
2 B14-11 (B14U11-Gustafson) 11 8 2 1 45 31 25 2.272727272727273 B14U B14U11 1 Mark Gustafson A 2 20 55 B14U11-Gustafson markagustafson@gmail.com
3 B14-06 (B14U06-Agapie) 10 7 2 1 38 32 22 2.2 B14U B14U06 1 Theo Agapie A 3 14 52 B14U06-Agapie theodor.agapie@gmail.com
4 B14-04 (Matadors) 11 6 1 4 25 13 22 2 B14U B14U04 1 Nathan Jakubiak A 4 11 54 Matadors B14U04,G14U02 nathan_jakubiak@hotmail.com,nathan.jakubiak@gmail.com
5 B14-09 (Asteroids) 11 6 5 0 27 28 18 1.6363636363636365 B14U B14U09 1 Shanti Rao A 5 14 55 Asteroids shanti@shantirao.com,shanti@ayso13.org,mkirouac@gmail.com
6 B14-02 (Silver Bullets (B14U02-Vasicek)) 11 5 4 2 43 37 17 1.5454545454545454 B14U B14U02 1 Andrew Vasicek A 6 21 55 Silver Bullets (B14U02-Vasicek) andrewvasicek@gmail.com
7 B14-08 (Nobody) 11 5 6 0 31 23 15 1.3636363636363635 B14U B14U08 1 Gordon Cucullu B 1 9 54 Nobody e2gordy@gmail.com
8 B14-12 (The Gray Hairs) 11 3 6 2 16 39 11 1 B14U B14U12 1 Gregory Leite B 2 head-head 9 53 The Gray Hairs B10U12,B14U12 gregleite_6@yahoo.com
9 B14-07 (AURA FC) 11 3 6 2 27 32 11 1 B14U B14U07 1 Bret Nicely B 3 10 55 AURA FC bretnicely@gmail.com
10 B14-01 (Foothil FC) 11 2 7 2 14 31 8 0.7272727272727273 B14U B14U01 1 Pablo Kurlat B 4 6 53 Foothil FC pkurlat@gmail.com
11 B14-03 (Owls) 11 1 7 3 15 32 6 0.5454545454545454 B14U B14U03 1 Greg Broege B 5 11 52 Owls gregory.broege@gmail.com
12 B14-10 (B14U10-Takahashi) 10 0 9 1 26 56 1 0.1 B14U B14U10 1 Terry Takahashi B 6 13 53 B14U10-Takahashi tttAYSO@gmail.com

Refreshes every 10 minutes or so.