Game # Division Date Field Time Home Visitor
1160101 B16U 3/17/2024 Arcadia HS 8:00 16BU-7-R2-Jimenez 16BU-8-R13-Singh
1160102 B16U 3/17/2024 Sotomayor HS 8:30 16BU-5-R60-Ono 16BU-6-R1567-Lindner
2190101 G19U 3/17/2024 Arcadia HS 10:00 19GU-5-R98-Bendaoud 19GU-6-R908-Campos
1190101 B19U 3/17/2024 GSC # 5 10:00 19BU-1-R40-Espinoza 19BU-2-R88-Burns
2190102 G19U 3/17/2024 Sotomayor HS 10:30 19GU-1-R214-Murray 19GU-2-R1304-Garcia
1160103 B16U 3/17/2024 Arcadia City Hall 11:30 16BU-3-R2-Varela 16BU-4-R1304-Bolanos
1190102 B19U 3/17/2024 Arcadia HS 12:00 19BU-5-R60-Nunez 19BU-6-R98-Sanchez
2160101 G16U 3/17/2024 GSC # 5 12:00 16GU-3-R88-Wood 16GU-4-R13-Takahashi
1160104 B16U 3/17/2024 Arcadia City Hall 13:30 16BU-1-R13-Chiu 16BU-2-R98-Guerrero
1190103 B19U 3/17/2024 Arcadia HS 14:00 19BU-3-R60-Fuentes 19BU-4-R13-Alkhadra
2190103 G19U 3/17/2024 SPHS 15:00 19GU-3-R13-Quiroz 19GU-4-R88-Cook
2160102 G16U 3/17/2024 SPHS 17:00 16GU-1-R214-Montes 16GU-2-R1304-Valle
          Bye-7-R60-Davis  
             
1160105 B16U 3/24/2024 Arcadia HS 8:00 16BU-4-R1304-Bolanos 16BU-5-R60-Ono
1160106 B16U 3/24/2024 Sotomayor HS 8:30 16BU-6-R1567-Lindner 16BU-3-R2-Varela
1160107 B16U 3/24/2024 Arcadia HS 10:00 16BU-8-R13-Singh 16BU-1-R13-Chiu
1190104 B19U 3/24/2024 GSC # 5 10:00 19BU-2-R88-Burns 19BU-5-R60-Nunez
2190104 G19U 3/24/2024 Sotomayor HS 10:30 19GU-2-R1304-Garcia 19GU-4-R88-Cook
2160103 G16U 3/24/2024 Arcadia City Hall 11:30 16GU-2-R1304-Valle 16GU-4-R13-Takahashi
1190105 B19U 3/24/2024 Arcadia HS 12:00 19BU-4-R13-Alkhadra 19BU-6-R98-Sanchez
1160108 B16U 3/24/2024 Arcadia City Hall 13:30 16BU=2-R98-Guerrero 16BU-3-R2-Varela
2160104 G16U 3/24/2024 Arcadia HS 14:00 16GU-1-R214-Montes 16GU-3-R88-Wood
1190106 B19U 3/24/2024 SPHS 15:00 19BU-3-R60-Fuentes 19BU-1-R40-Espinoza
2190105 G19U 3/24/2024 Arcadia HS 16:00 19GU-3-R13-Quiroz 19GU-5-R98-Bendaoud
2190106 G19U 3/24/2024 SPHS 17:00 19GU-1-R214-Murray 19GU-7-R60-Davis
          Bye-6-R908-Campos  
             
2190107 G19U 4/7/2024 Sotomayor HS 8:30 19GU-1-R214-Murray 19GU-6-R908-Campos
1190107 B19U 4/7/2024 GSC # 5 10:00 19BU-2-R88-Burns 19BU-4-R13-Alkhadra
2190108 G19U 4/7/2024 Sotomayor HS 10:30 19GU-2-R1304-Garcia 19GU-5-R98-Bendaoud
1190108 B19U 4/7/2024 Arcadia City Hall 11:30 19BU-3-R60-Fuentes 19BU-5-R60-Nunez
2160105 G16U 4/7/2024 GSC # 5 12:00 16GU-2-R1304-Valle 16GU-3-R88-Wood
1160109 B16U 4/7/2024 Arcadia City Hall 13:30 16BU-5-R60-Ono 16BU-7-R2-Jimenez
2190109 G19U 4/7/2024 SPHS 15:00 19GU-7-R60-Davis 19GU-3-R13-Quiroz
2160106 G16U 4/7/2024 SPHS 17:00 16GU-4-R13-Takahashi 16GU-1-R214-Montes
          Bye-4-R88-Cook  
             
1160110 B16U 4/14/2024 Sotomayor HS 8:30 16BU-6-R1567-Lindner 16BU-8-R13-Singh
1160111 B16U 4/14/2024 Arcadia HS 10:00 16BU-2-R98-Guerrero 16BU-4-R1304-Bolanos
1190109 B19U 4/14/2024 GSC # 5 10:00 19BU-6-R98-Sanchez 19BU-2-R88-Burns
1160107 G16U 4/14/2024 Sotomayor HS 10:30 16GU-3-R88-Wood 16GU-4-R13-Takahashi
1160112 B16U 4/14/2024 Arcadia City Hall 11:30 16BU-3-R2-Varela 16BU-1-R13-Chiu
2190110 G19U 4/14/2024 GSC # 5 12:00 19GU-4-R88-Cook 19GU-5-R98-Bendaoud
1190110 B19U 4/14/2024 Arcadia HS 12:00 19BU-1-R40-Espinoza 19BU-4-R13-Alkhadra
2190111 G19U 4/14/2024 Arcadia City Hall 13:30 19GU-7-R60-Davis 19GU-6-R908-Campos
2190112 G19U 4/14/2024 SPHS 15:00 19GU-2-R1304-Garcia 19GU-3-R13-Quiroz
2160108 G16U 4/14/2024 SPHS 17:00 16GU-1-R214-Montes 16GU-2-R1304-Valles
          Bye-1-R214-Murray  
             
2190113 G19U 4/21/2024 Arcadia HS 8:00 19GU-5-R98-Bendaoud 19GU-7-R60-Davis
1160113 B16U 4/21/2024 Sotomayor HS 8:30 16BU-1-R13-Chiu 16BU-6-R1567-Lindner
1160109 G16U 4/21/2024 Arcadia HS 10:00 16GU-2-R1304-Valle 16GU-4-R13-Takahashi
1190111 B19U 4/21/2024 GSC # 5 10:00 19BU-5-R60-Nunez 19BU-1-R40-Espinoza
2160110 G16U 4/21/2024 Sotomayor HS 10:30 16GU-1-R214-Montes 16GU-3-R88-Wood
1160114 B16U 4/21/2024 Arcadia City Hall 11:30 16BU-8-R13-Singh 16BU-2-R98-Guerrero
1190112 B19U 4/21/2024 Arcadia HS 12:00 19BU-6-R98-Sanchez 19BU-3-R60-Fuentes
2190114 G19U 4/21/2024 GSC # 5 12:00 19GU-4-R88-Cook 19GU-6-R908-Campos
1160115 B16U 4/21/2024 Arcadia City Hall 13:30 16BU-3-R2-Varela 16BU-5-R60-Ono
1160116 B16U 4/21/2024 SPHS 15:00 16BU-7-R2-Jimenez 16BU-4-R1304-Bolanos
2190115 G19U 4/21/2024 SPHS 17:00 19GU-1-R214-Murray 19GU-3-R13-Quiroz
          Bye-2-R1304-Garcia  
             
             
2190116 G19U 4/28/2024 Arcadia HS 8:00 19GU-2-R1304-Garcia 19GU-6-R908-Campos
1160117 B16U 4/28/2024 Sotomayor HS 8:30 16BU-6-R1567-Lindner 16BU-3-R2-Varela
1160118 B16U 4/28/2024 Arcadia HS 10:00 16BU-7-R2-Jimenez 16BU-2-R98-Guerrero
1190113 B19U 4/28/2024 GSC # 5 10:00 19BU-1-R40-Espinoza 19BU-6-R98-Sanchez
1190114 B19U 4/28/2024 Sotomayor HS 10:30 19BU-2-R88-Burns 19BU-3-R60-Fuentes
2190117 G19U 4/28/2024 GSC # 5 12:00 19GU-4-R88-Cook 19GU-7-R60-Davis
1190115 B19U 4/28/2024 Arcadia HS 12:00 19BU-5-R60-Nunez 19BU-4-R13-Alkhadra
1160119 B19U 4/28/2024 Arcadia HS 14:00 16BU-8-R13-Singh 16BU-4-R1304-Bolanos
1160120 B16U 4/28/2024 SPHS 15:00 16BU-1-R13-Chiu 16BU-5-R60-Ono
2190118 G19U 4/28/2024 SPHS 17:00 19GU-1-R214-Murray 19GU-5-R98-Bendaoud
          Bye-3-R13-Quiroz  

 

Playoffs

2160201 G16U 4/28/2024 Arcadia City Hall 11:30 1 Seed 4 Seed Playoff
2160202 G16U 4/28/2024 Arcadia City Hall 13:30 2 Seed 3 Seed Playoff

Teams

BU16
1 R13-Chiu
2 R98-Guerrero
3 R2-Varela
4 R1304-Bolanos
5 R60-Ono
6 R1567-Lindner
7 R2-Jimenez
8 R13-Singh
 
GU16
1 R214-Montes
2 R1304-Valle
3 R88-Wood
4 R13-Takahashi
 
BU19
1 R40-Espinoza
2 R88-Burns
3 R60-Fuentes
4 R13-Alkhadra
5 R60-Nunez
6 R98-Sanchez
 
GU19
1 R214-Murray
2 R1304-Garcia
3 R13-Quiroz
4 R88-Cook
5 R98-Bendaoud
6 R908-Campos
7 R60-Davis