Tournament matrix
Please answer the parent survey about the 2024 Fall Soccer League
The schedule is 100% certain to change. These are not the final standings.
This page updates every 10 minutes.
Matrix
Day 1 | December 7 | write game number in the pink boxes and everything else fills in | ||||||||||||||||
8:00am | 31 | 9:15am | 42 | 10:30am | 23 | 11:45am | 35 | 1:00pm | 1 | 2:15pm | 2 | 3:30pm | 10 | 4:45pm | 45 | end | ||
Victory 1 | B10U-B | Wildcard | B10U-C | Wildcard | B10U-A | Quarter | B10U-B | Quarter | G10U-A | Quarter | G10U-A | Quarter | G10U-B | Quarter | B10U-C | Quarter | 6:30pm | |
10U | 22 Marty Bean | 30 Antonio Jenkins | 07 Aaron Hawkey | 27 Felipe Chaure | 24 Samuel Bills | 23 David Bailey | 17 Elie Accad | 25 Zack Stoff | ||||||||||
1.25 | 28 Muhibb Khan | 08 Rolf Mauermann | 21 Jenn De Pietro | 31 win 800a Victory 1 | 14 David Marino | 11 Henree Haitkin | 15 Ian Mcfeat | D | 24 Sheng Kuo | E | ||||||||
8:00am | 32 | 9:15am | 16 | 10:30am | 24 | 11:45am | 36 | 1:00pm | 3 | 2:15pm | 12 | 3:30pm | 18 | 4:45pm | 47 | end | ||
Victory 2 | B10U-B | Wildcard | G10U-C | Quarter | B10U-A | Quarter | B10U-B | Quarter | G10U-A | Quarter | G10U-B | Quarter | G10U-C | Quarter | B10U-C | Quarter | 6:30pm | |
10U | 12 Gregory Leite | 16 Thomas Duke | 16 Ben balding Balding | 20 Elie Accad | 02 Claire Plotkin | 10 Andy Thompson | 05 Aviva Wolfson | 02 George Hasbun | ||||||||||
1.25 | 01 Andrew Holmquist | C | 04 Stuart Themudo | 06 Joshua Shaw | 32 win 800a Victory 2 | D | 18 Sean Carney | 19 Byron Becke | N | 13 Azeemuddin Khaja | M,F | 15 Daniel Corbett | ||||||
8:30am | 33 | 9:45am | 43 | 11:00am | 25 | 12:15pm | 37 | 1:30pm | 9 | 2:45pm | 46 | 4:00pm | 19 | 5:15pm | end | |||
BlairU | B10U-B | Wildcard | B10U-C | Wildcard | B10U-A | Quarter | B10U-B | Quarter | G10U-B | Quarter | B10U-C | Quarter | G10U-C | Quarter | DARK | 4:45pm | ||
10U | 05 Michael Sloane | 17 Soccer Askary | 26 Gina Chang Chang | 13 Ted Tegart | 20 Carolynn Ghiloni | 14 Steve Balian | 22 Ben Furst | |||||||||||
1.25 | 04 Tona Rodriguez-nikl | A | 18 Gerson Melgar | 23 Josh Gomez | 33 win 830a BlairU | 08 Andrew Beyer | 43 win 945a BlairU | 09 Lauren Stevenson | H | |||||||||
8:00am | 34 | 9:15am | 17 | 10:30am | 26 | 11:45am | 38 | 1:00pm | 11 | 2:15pm | 4 | 3:30pm | 44 | 4:45pm | end | |||
LDS | B10U-B | Wildcard | G10U-C | Quarter | B10U-A | Quarter | B10U-B | Quarter | G10U-B | Quarter | G10U-A | Quarter | B10U-C | Quarter | DARK | 4:45pm | ||
10U | 03 Jeffrey Lang | 03 Adam Stieg | 11 Ed Figueroa | 19 Anabell Ruiz Sweat | 07 Michael Price | 01 Isaac Dunham | 29 Ashton Trujillo | |||||||||||
1.25 | 09 Brian Van Den Burg | 06 Gus Razo | L | 10 Luke Powers | B | 34 win 800a LDS | 21 Fabian Nunez | P | 12 Cameron Irwin | G | 42 win 915a Victory 1 | |||||||
8:00am | 9:15am | 10:30am | 11:45am | 1:00pm | 2:15pm | 3:30pm | 4:45pm | end | ||||||||||
Unused | DARK | 4:45pm | ||||||||||||||||
10U | ||||||||||||||||||
1.25 | ||||||||||||||||||
8:00am | 53 | 9:30am | 51 | 11:00am | 64 | 12:30pm | 56 | 2:00pm | 55 | 3:30pm | 67 | 5:00pm | 6:30pm | end | ||||
Victory 3 | G12U-A | Quarter | G12U-A | Quarter | B12U-A | Quarter | G12U-A | Semi | G12U-A | Semi | B12U-A | Quarter | DARK | 6:00pm | ||||
12U | 13 Fabian Nunez | 03 Ben Moran | 06 Thomas Snyder | 53 win 800a Victory 3 | 51 win 930a Victory 3 | 05 Daniel Robinson | ||||||||||||
1.5 | 05 Jesus Robles | P | 04 Tiffany Ewing | 11 Zack Stoff | E | 54 win 930a Victory 4 | 52 win 800a Victory 4 | 08 Nathan Okelberry | ||||||||||
8:00am | 52 | 9:30am | 54 | 11:00am | 65 | 12:30pm | 82 | 2:00pm | 81 | 3:30pm | 5:00pm | 6:30pm | end | |||||
Victory 4 | G12U-A | Quarter | G12U-A | Quarter | B12U-A | Quarter | B12U-C | Semi | B12U-C | Semi | DARK | 6:30pm | ||||||
12U | 11 James Stein | 12 Brady Onishi | 15 William Sung | 01 Matt Graves | 10 Matt Ahumada | |||||||||||||
1.5 | 14 Byron Becke | N | 01 Susan Streets Streets | 20 Kevin Bice | 80 win 1645a BlairL | 79 win 1400a McKinley | ||||||||||||
8:00am | 59 | 9:30am | 60 | 11:00am | 73 | 12:30pm | 61 | 2:00pm | 62 | 3:30pm | 68 | 5:00pm | 6:30pm | end | ||||
Victory 5 | G12U-B | Quarter | G12U-B | Quarter | B12U-B | Quarter | G12U-B | Semi | G12U-B | Semi | B12U-A | Semi | DARK | 6:30pm | ||||
12U | 07 Adam Stieg | 02 Helen Robinson | 19 Adam Wierman | 08 Jeff Weiss | 06 Sara Hannah | 64 win 1100a Victory 3 | ||||||||||||
1.5 | 10 Thefamilyburg Burg | L | 09 Matt Hennessy | 16 Ben Furst | J,H | 59 win 800a Victory 5 | 60 win 930a Victory 5 | 65 win 1100a Victory 4 | ||||||||||
8:00am | 72 | 9:30am | 74 | 11:00am | 66 | 12:30pm | 75 | 2:00pm | 79 | 3:30pm | 69 | 5:00pm | 6:30pm | end | ||||
McKinley | B12U-B | Quarter | B12U-B | Quarter | B12U-A | Quarter | B12U-B | Quarter | B12U-C | Quarter | B12U-A | Semi | DARK | DARK | 4:45pm | |||
12U | 12 Joseph Gordon | 04 Cameron Irwin | 22 Samir Singh | 02 Francis Okwu | 21 Reza Aslan | 66 win 1100a McKinley | ||||||||||||
1.5 | 03 Azeemuddin Khaja | F | 18 Chris Adams | G | 14 Stephen Raynor | 09 Doug Hofmann | 17 Kristopher Mclaughlin | 67 win 1530a Victory 3 | ||||||||||
8:00am | 84 | 9:45am | 96 | 11:30am | 90 | 1:15pm | 87 | 3:00pm | 98 | 4:45pm | 80 | 6:30pm | 8:15pm | end | ||||
BlairL | G14U-A | Quarter | B14U-B | Quarter | B14U-A | Quarter | G14U-A | Semi | B14U-B | Semi | DARK | Quarter | DARK | DARK | 4:45pm | |||
14U | 04 Aviva Wolfson | 01 Pablo Kurlat | 09 Shanti Rao | 06 Geordy Strong | 07 Bret Nicely | 13 Aidas Mattis | ||||||||||||
1.75 | 01 Adam Wierman | 03 Greg Broege | 04 Nathan Jakubiak | K | 85 win 800a Marshall | 96 win 945a BlairL | 07 Tona Rodriguez-nikl | A | ||||||||||
8:00am | 85 | 9:45am | 97 | 11:30am | 91 | 1:15pm | 86 | 3:00pm | 99 | 4:45pm | 6:30pm | 8:15pm | end | |||||
Marshall | G14U-A | Quarter | B14U-B | Quarter | B14U-A | Quarter | G14U-A | Semi | B14U-B | Semi | DARK | DARK | DARK | 4:45pm | ||||
14U | 02 Nathan Jakubiak | 12 Gregory Leite | 06 Theo Agapie | 03 Jeff Moreno | 02 Andrew Vasicek | |||||||||||||
1.75 | 05 David Moore | 10 Terry Takahashi | C | 08 Gordon Cucullu | 84 win 800a BlairL | 97 win 945a Marshall | ||||||||||||
Day 2 | December 8 | Blair and McKinley | Championship Day - Provisional - depends on coach conflicts | |||||||||||||||
8:15am | 5 | 9:45am | 6 | 11:15am | 27 | 12:45pm | 28 | 2:15pm | 7 | 3:45pm | 29 | 5:15pm | 6:45pm | end | ||||
BlairU | G10U-A | Semi | G10U-A | Semi | B10U-A | Semi | B10U-A | Semi | G10U-A | Final | B10U-A | Final | DARK | DARK | 4:45pm | |||
10U | 1 win 1300a Victory 1 | 3 win 1300a Victory 2 | 23 win 1030a Victory 1 | 25 win 1100a BlairU | 5 win 815a BlairU | 27 win 1115a BlairU | ||||||||||||
1.5 | 2 win 1415a Victory 1 | 4 win 1415a LDS | 24 win 1030a Victory 2 | 26 win 1030a LDS | 6 win 945a BlairU | 28 win 1245a BlairU | ||||||||||||
8:15am | 9:45am | 11:15am | 12:45pm | 2:15pm | 3:45pm | 5:15pm | 6:45pm | end | ||||||||||
DARK | DARK | 4:45pm | ||||||||||||||||
10U | ||||||||||||||||||
1.5 | ||||||||||||||||||
9:00am | 10:45am | 58 | 12:30pm | 71 | 2:15pm | 57 | 4:00pm | 70 | 5:45pm | 7:30pm | 9:15pm | end | ||||||
McKinley | G12U-A | 3rd | B12U-A | 3rd | G12U-A | Final | B12U-A | Final | DARK | DARK | DARK | 4:45pm | ||||||
12U | 55 lose 1400a Victory 3 | 68 lose 1530a Victory 5 | 55 win 1400a Victory 3 | 68 win 1530a Victory 5 | ||||||||||||||
1.75 | 56 lose 1230a Victory 3 | 69 lose 1530a McKinley | 56 win 1230a Victory 3 | 69 win 1530a McKinley | ||||||||||||||
9:30am | 89 | 11:30am | 88 | 1:30pm | 100 | 3:30pm | 5:30pm | 7:30pm | 9:30pm | end | ||||||||
BlairL | G14U-A | 3rd | G14U-A | Final | B14U-B | Final | DARK | DARK | DARK | 4:45pm | ||||||||
14U | 86 lose 1315a Marshall | 86 win 1315a Marshall | 98 win 1500a BlairL | |||||||||||||||
2 | 87 lose 1315a BlairL | 87 win 1315a BlairL | 99 win 1500a Marshall | |||||||||||||||
9:00am | 92 | 10:45am | 93 | 1:00pm | 95 | 2:45pm | 94 | 4:30pm | 6:15pm | 8:00pm | end | |||||||
Marshall | B14U-A | Semi | B14U-A | Semi | B14U-A | 3rd | B14U-A | Final | DARK | DARK | 4:45pm | |||||||
14U | 05 Luke Powers | 11 Mark Gustafson | 92 lose 900a Marshall | 92 win 900a Marshall | ||||||||||||||
1.75 | 90 win 1130a BlairL | B | 91 win 1130a Marshall | 93 lose 1045a Marshall | 93 win 1045a Marshall | |||||||||||||
Day 3 | December 14 | Provisional | ||||||||||||||||
9:00am | 39 | 10:15am | 14 | 11:30am | 20 | 12:45pm | 41 | 2:00pm | 48 | 2:45pm | 22 | 4:00pm | 8 | 5:15pm | end | |||
Victory 1 | B10U-B | Semi | G10U-B | Semi | G10U-C | Semi | B10U-B | Final | B10U-C | Semi | G10U-C | Final | G10U-A | 3rd | 6:30pm | |||
10U | 35 win 1145a Victory 1 | 11 win 1300a LDS | 16 win 915a Victory 2 | 39 win 900a Victory 1 | 44 win 1530a LDS | 20 win 1130a Victory 1 | 5 lose 815a BlairU | |||||||||||
1.25 | 36 win 1145a Victory 2 | 12 win 1415a Victory 2 | 17 win 915a LDS | 40 win 900a Victory 2 | 45 win 1645a Victory 1 | 21 win 1130a Victory 2 | 6 lose 945a BlairU | |||||||||||
9:00am | 40 | 10:15am | 13 | 11:30am | 21 | 12:45pm | 15 | 2:00pm | 49 | 2:45pm | 30 | 4:00pm | 50 | 5:15pm | end | |||
Victory 2 | B10U-B | Semi | G10U-B | Semi | G10U-C | Semi | G10U-B | Final | B10U-C | Semi | B10U-A | 3rd | B10U-C | Final | 6:30pm | |||
10U | 37 win 1215a BlairU | 9 win 1330a BlairU | 18 win 1530a Victory 2 | 13 win 1015a Victory 2 | 46 win 1445a BlairU | 27 lose 1115a BlairU | 48 win 1400a Victory 1 | |||||||||||
1.25 | 38 win 1145a LDS | 10 win 1530a Victory 1 | 19 win 1600a BlairU | 14 win 1015a Victory 1 | 47 win 1645a Victory 2 | 28 lose 1245a BlairU | 49 win 1400a Victory 2 | |||||||||||
8:15am | 9:30am | 10:45am | 12:00pm | 1:15pm | 2:45pm | 4:00pm | end | |||||||||||
LDS | 4:45pm | |||||||||||||||||
10U | ||||||||||||||||||
1.25 | ||||||||||||||||||
8:30am | 9:45am | 11:00am | 12:15pm | 1:30pm | 2:45pm | end | ||||||||||||
BlairU | 6:00pm | |||||||||||||||||
10U | ||||||||||||||||||
1.25 | ||||||||||||||||||
9:00am | 77 | 10:30am | 76 | 12:00pm | 63 | 12:30pm | 83 | 2:00pm | 78 | 3:30pm | 5:00pm | 6:30pm | ||||||
Victory 3 | B12U-B | Semi | B12U-B | Semi | G12U-B | Final | B12U-C | Final | B12U-B | Final | 6:00pm | |||||||
12U | 74 win 930a McKinley | 72 win 800a McKinley | 61 win 1230a Victory 5 | 81 win 1400a Victory 4 | 76 win 1030a Victory 3 | |||||||||||||
1.5 | 75 win 1230a McKinley | 73 win 1100a Victory 5 | 62 win 1400a Victory 5 | 82 win 1230a Victory 4 | 77 win 900a Victory 3 | |||||||||||||
9:00am | 10:30am | 12:00pm | 1:30pm | 2:00pm | 3:30pm | 5:00pm | 6:30pm | |||||||||||
Victory 4 | 6:00pm | |||||||||||||||||
12U | ||||||||||||||||||
1.5 | ||||||||||||||||||
9:00am | 10:30am | 12:00pm | 12:30pm | 2:00pm | 3:30pm | |||||||||||||
Victory 5 | 6:00pm | |||||||||||||||||
12U | ||||||||||||||||||
1.5 | ||||||||||||||||||
9:00am | 10:45am | 12:30pm | 12:30pm | 2:45pm | 4:30pm | |||||||||||||
McKinley | 6:00pm | |||||||||||||||||
14U | ||||||||||||||||||
1.75 | ||||||||||||||||||
9:00am | 10:30am | 12:00pm | 1:30pm | 3:00pm | 4:30pm | |||||||||||||
BlairL | 6:00pm | |||||||||||||||||
14U | ||||||||||||||||||
1.5 |