Tournament seeds

Rose City Cup home

These are the league standings, and flight assignments for the tournament.

PRELIMINARY!!! WILL CHANGE!

Results - AYSO13

Standings

G10U Team GP W L T GF GA Pts Pts/GP Division TeamID Pool Coach Flight Seed Name Conflicts Email Tiebreaker
1 G10-24 (White Dragons) 8 8 0 0 42 11 24 3 G10U G10U24 2 Samuel Bills A 1 White Dragons [email protected]
2 G10-02 (Fuchsia Foxes) 8 8 0 0 41 8 24 3 G10U G10U02 1 Claire Plotkin A 2 Fuchsia Foxes [email protected]
3 G10-01 (Ice Flames) 8 6 1 1 31 12 19 2.375 G10U G10U01 1 Isaac Dunham A 3 Ice Flames [email protected]
4 G10-23 (G10U23-Bailey) 8 6 2 0 26 5 18 2.25 G10U G10U23 2 David Bailey A 4 Neon Dragons [email protected]
5 G10-11 (Lavender Lightning Bolts) 8 5 1 2 27 12 17 2.125 G10U G10U11 1 Henree Haitkin A 5 Lavender Lightning Bolts [email protected]
6 G10-12 (Purple Reign) 8 5 2 1 17 7 16 2 G10U G10U12 1 Cameron Irwin A 6 Purple Reign B12U04,G10U12 [email protected]
7 G10-18 (Wildfire) 8 5 3 0 17 14 15 1.875 G10U G10U18 2 Sean Carney A 7 Wildfire [email protected]
8 G10-14 (The Flaming Hot Cheetahs) 8 5 3 0 34 17 15 1.875 G10U G10U14 2 David Marino A 8 The Flaming Hot Cheetahs [email protected],[email protected]
9 G10-20 (Flaming Phoenixes) 8 4 3 1 23 22 13 1.625 G10U G10U20 2 Carolynn Ghiloni B 1 Flaming Phoenixes [email protected]
10 G10-07 (Black Widows) 8 4 3 1 20 18 13 1.625 G10U G10U07 1 Michael Price B 2 Black Widows [email protected]
11 G10-10 (Golden Retrievers) 8 3 2 3 17 13 12 1.5 G10U G10U10 1 Andy Thompson B 3 Golden Retrievers [email protected]
12 G10-17 (G10U17-Accad) 8 3 3 2 19 16 11 1.375 G10U G10U17 2 Elie Accad B 4 G10U17-Accad B10U20,G10U17 [email protected]
13 G10-15 (G10U15-Mcfeat) 8 3 4 1 16 25 10 1.25 G10U G10U15 2 Ian Mcfeat B 5 G10U15-Mcfeat [email protected],[email protected]
14 G10-19 (Pink Penguins) 8 3 5 0 11 19 9 1.125 G10U G10U19 2 Byron Becke B 6 Pink Penguins G10U19,G12U14 [email protected]
15 G10-21 (G10U21-Nunez) 8 3 5 0 14 30 9 1.125 G10U G10U21 2 Fabian Nunez B 7 G10U21-Nunez G10U21,G12U13 [email protected]
16 G10-08 (Neon Highlights) 8 2 3 3 9 15 9 1.125 G10U G10U08 1 Andrew Beyer B 8 Neon Highlights [email protected],[email protected]
17 G10-16 (Sapphire Blueberry Strikers) 8 2 5 1 18 24 7 0.875 G10U G10U16 2 Thomas Duke C 1 Sapphire Blueberry Strikers [email protected]
18 G10-05 (Purple Panthers) 8 2 5 1 12 24 7 0.875 G10U G10U05 1 Aviva Wolfson C 2 Purple Panthers G10U05,G14U04 [email protected]
19 G10-22 (Emerald Pythons) 8 2 5 1 18 36 7 0.875 G10U G10U22 2 Ben Furst C 3 Emerald Pythons B12U16,G10U22 [email protected]
20 G10-03 (Thunderbolts) 8 1 4 3 17 24 6 0.75 G10U G10U03 1 Adam Stieg C 4 Thunderbolts G10U03,G12U07 [email protected]
21 G10-06 (Shamrock Shakers) 8 1 5 2 9 20 5 0.625 G10U G10U06 1 Gus Razo C 5 Shamrock Shakers [email protected],[email protected]
22 G10-09 (The Golden Girls) 8 1 6 1 8 26 4 0.5 G10U G10U09 1 Lauren Stevenson C 6 The Golden Girls [email protected]
23 G10-13 (Red Tigers) 8 1 7 0 13 32 3 0.375 G10U G10U13 2 Azeemuddin Khaja C 7 Red Tigers B12U03,G10U13 [email protected]
24 G10-04 (Sparkling Pink Piñatas) 8 1 7 0 1 30 3 0.375 G10U G10U04 1 Stuart Themudo C 8 Sparkling Pink Piñatas [email protected]
B10U Team GP W L T GF GA Pts Pts/GP Division TeamID Pool Coach
1 B10-07 (Red Phoenix) 7 6 0 1 26 7 19 2.7142857142857144 B10U B10U07 1 Aaron Hawkey A 1 Red Phoenix [email protected]
2 B10-26 (Red Pandas) 7 6 0 1 31 7 19 2.7142857142857144 B10U B10U26 3 Gina Chang Chang A 2 Red Pandas [email protected]
3 B10-11 (Golden Bears) 7 6 0 1 37 8 19 2.7142857142857144 B10U B10U11 2 Ed Figueroa A 3 Golden Bears [email protected],[email protected]
4 B10-16 (Golden Eagles) 7 6 0 1 33 9 19 2.7142857142857144 B10U B10U16 2 Ben balding Balding A 4 Golden Eagles [email protected]
5 B10-06 (Big Blue Sharks) 7 6 1 0 36 12 18 2.5714285714285716 B10U B10U06 1 Joshua Shaw A 5 Big Blue Sharks [email protected]
6 B10-10 (Evil Leprechauns) 8 6 2 0 28 17 18 2.25 B10U B10U10 1 Luke Powers A 6 Evil Leprechauns B10U10,B14U05 [email protected]
7 B10-23 (B10U23-Gomez) 7 6 1 0 32 15 18 2.5714285714285716 B10U B10U23 3 Josh Gomez A 7 B10U23-Gomez [email protected]
8 B10-21 (Green Gators) 7 5 2 0 35 19 15 2.142857142857143 B10U B10U21 3 Jenn De Pietro A 8 Green Gators [email protected]
9 B10-27 (Explosions United) 7 5 2 0 33 17 15 2.142857142857143 B10U B10U27 3 Felipe Chaure B 1 Explosions United [email protected]
10 B10-13 (Lightning Cobras) 7 5 2 0 28 11 15 2.142857142857143 B10U B10U13 2 Ted Tegart B 2 Lightning Cobras [email protected]
11 B10-19 (The Messi's) 7 5 2 0 25 21 15 2.142857142857143 B10U B10U19 2 Anabell Ruiz Sweat B 3 The Messi's [email protected]
12 B10-20 (B10U20-Accad) 7 4 3 0 21 10 12 1.7142857142857142 B10U B10U20 2 Elie Accad B 4 B10U20-Accad B10U20,G10U17 [email protected]
13 B10-12 (The Oreos) 7 4 3 0 32 21 12 1.7142857142857142 B10U B10U12 2 Gregory Leite B 5 The Oreos B10U12,B14U12 [email protected]
14 B10-03 (Shadow Strikers) 7 3 2 2 21 19 11 1.5714285714285714 B10U B10U03 1 Jeffrey Lang B 6 Shadow Strikers [email protected]
15 B10-05 (Neon Nights) 7 3 3 1 24 19 10 1.4285714285714286 B10U B10U05 1 Michael Sloane B 7 Neon Nights [email protected],[email protected]
16 B10-22 (Toxic Velociraptors) 7 3 3 1 31 31 10 1.4285714285714286 B10U B10U22 3 Marty Bean B 8 Toxic Velociraptors [email protected]
17 B10-28 (Teal Warriors) 7 3 4 0 24 29 9 1.2857142857142858 B10U B10U28 3 Muhibb Khan B 9 Teal Warriors [email protected]
18 B10-04 (DE BOSSES) 7 2 3 2 20 26 8 1.1428571428571428 B10U B10U04 1 Tona Rodriguez-nikl B 10 DE BOSSES B10U04,B12U07 [email protected],[email protected]
19 B10-09 (B10U09-Van Den Burg) 7 2 4 1 17 28 7 1 B10U B10U09 1 Brian Van Den Burg B 11 B10U09-Van Den Burg [email protected]
20 B10-01 (Manchester City) 7 2 4 1 13 29 7 1 B10U B10U01 1 Andrew Holmquist B 12 Manchester City [email protected]
21 B10-29 (Teal Seals) 7 2 5 0 17 24 6 0.8571428571428571 B10U B10U29 3 Ashton Trujillo C 1 Teal Seals [email protected],[email protected]
22 B10-14 (B10U14-Balian) 7 2 5 0 13 29 6 0.8571428571428571 B10U B10U14 2 Steve Balian C 2 B10U14-Balian [email protected]
23 B10-02 (Red Lightning) 8 2 6 0 19 27 6 0.75 B10U B10U02 1 George Hasbun C 3 Red Lightning [email protected],[email protected]
24 B10-25 (The Sigma Slicers) 7 2 5 0 29 32 6 0.8571428571428571 B10U B10U25 3 Zack Stoff C 4 The Sigma Slicers B10U25,B12U11 [email protected]
25 B10-24 (Blue GOAT) 7 1 4 2 20 25 5 0.7142857142857143 B10U B10U24 3 Sheng Kuo C 5 Blue GOAT [email protected]
26 B10-15 (Flaming Griffins) 7 1 6 0 9 30 3 0.42857142857142855 B10U B10U15 2 Daniel Corbett C 6 Flaming Griffins [email protected]
27 B10-17 (B10U17-Askary) 7 1 6 0 18 33 3 0.42857142857142855 B10U B10U17 2 Soccer Askary C 7 B10U17-Askary [email protected]
28 B10-30 (Golden Dragons) 7 0 7 0 2 55 0 0 B10U B10U30 3 Antonio Jenkins C 8 Golden Dragons [email protected],[email protected]
29 B10-08 (Cyclones) 7 0 7 0 10 30 0 0 B10U B10U08 1 Rolf Mauermann C 9 Cyclones [email protected]
30 B10-18 (ZOOMING JETS) 7 0 7 0 3 47 0 0 B10U B10U18 2 Gerson Melgar C 10 ZOOMING JETS [email protected]
G12U Team GP W L T GF GA Pts Pts/GP Division TeamID Pool Coach
1 G12-03 (Chez Burgers) 7 6 0 1 38 12 19 2.7142857142857144 G12U G12U03 1 Ben Moran A 1 Chez Burgers [email protected]
2 G12-13 (Lavender Haze) 7 5 0 2 25 6 17 2.4285714285714284 G12U G12U13 2 Fabian Nunez A 2 G12U13-Nunez G10U21,G12U13 [email protected]
3 G12-12 (Neon Ninjas) 7 4 0 3 21 6 15 2.142857142857143 G12U G12U12 2 Brady Onishi A 3 Neon Ninjas [email protected]
4 G12-11 (Aquamarines) 7 4 2 1 14 10 13 1.8571428571428572 G12U G12U11 2 James Stein A 4 Aquamarines [email protected]
5 G12-14 (Fiery Flamingos) 7 4 2 1 19 12 13 1.8571428571428572 G12U G12U14 2 Byron Becke A 5 Fiery Flamingos G10U19,G12U14 [email protected]
6 G12-01 (The RABIES) 7 3 1 3 18 12 12 1.7142857142857142 G12U G12U01 1 Susan Streets Streets A 6 The RABIES [email protected]
7 G12-05 (Ghostbusters) 7 2 2 3 15 16 9 1.2857142857142858 G12U G12U05 1 Jesus Robles A 7 Ghostbusters [email protected]
8 G12-04 (Tornado Terrors) 7 2 3 2 15 15 8 1.1428571428571428 G12U G12U04 1 Tiffany Ewing A 8 Tornado Terrors [email protected],[email protected]
9 G12-08 (Purple People Eaters) 7 2 4 1 12 23 7 1 G12U G12U08 2 Jeff Weiss B 1 Purple People Eaters [email protected]
10 G12-06 (Blue Flames) 7 2 5 0 8 28 6 0.8571428571428571 G12U G12U06 1 Sara Hannah B 2 G12U06-Hannah [email protected]
11 G12-02 (G12U02-Robinson) 7 1 3 3 14 20 6 0.8571428571428571 G12U G12U02 1 Helen Robinson B 3 G12U02-Robinson [email protected]
12 G12-07 (Firecrackers) 7 1 4 2 10 17 5 0.7142857142857143 G12U G12U07 1 Adam Stieg B 4 Firecrackers G10U03,G12U07 [email protected]
13 G12-10 (Ruby Rebels) 7 1 5 1 7 20 4 0.5714285714285714 G12U G12U10 2 Thefamilyburg Burg B 5 Ruby Rebels [email protected]
14 G12-09 (Anacondas) 7 0 6 1 7 26 1 0.14285714285714285 G12U G12U09 2 Matt Hennessy B 6 Anacondas [email protected]
B12U Team GP W L T GF GA Pts Pts/GP Division TeamID Pool Coach
1 B12-06 (Sea Serpents) 9 8 1 0 42 12 24 2.6666666666666665 B12U B12U06 1 Thomas Snyder A 1 Sea Serpents [email protected]
2 B12-22 (Red Hot Takis) 8 7 0 1 46 12 22 2.75 B12U B12U22 2 Samir Singh A 2 Red Hot Takis [email protected]
3 B12-05 (Gooners) 8 7 1 0 37 12 21 2.625 B12U B12U05 1 Daniel Robinson A 3 Gooners [email protected]
4 B12-15 (Blizzards) 8 6 1 1 30 14 19 2.375 B12U B12U15 2 William Sung A 4 Blizzards [email protected]
5 B12-20 (Trash Compactors) 8 6 1 1 44 22 19 2.375 B12U B12U20 2 Kevin Bice A 5 B12U20-Bice [email protected],[email protected]
6 B12-08 (Silverbacks) 8 5 2 1 26 20 16 2 B12U B12U08 1 Nathan Okelberry A 6 Silverbacks [email protected],[email protected]
7 B12-14 (Radioactive Banana Fries) 8 5 3 0 33 18 15 1.875 B12U B12U14 2 Stephen Raynor A 7 Radioactive Banana Fries [email protected]
8 B12-11 (The Purple Legends) 8 5 3 0 35 17 15 1.875 B12U B12U11 1 Zack Stoff A 8 The Purple Legends B10U25,B12U11 [email protected]
9 B12-12 (The Green Cookie Marsupials) 9 4 4 1 18 21 13 1.4444444444444444 B12U B12U12 2 Joseph Gordon B 1 The Green Cookie Marsupials [email protected],[email protected]
10 B12-04 (Deadpool) 8 4 3 1 25 17 13 1.625 B12U B12U04 1 Cameron Irwin B 2 Deadpool B12U04,G10U12 [email protected]
11 B12-02 (B12U02-Okwu) 8 3 2 3 31 28 12 1.5 B12U B12U02 1 Francis Okwu B 3 B12U02-Okwu [email protected]
12 B12-19 (Riptides) 8 3 2 3 26 24 12 1.5 B12U B12U19 2 Adam Wierman B 4 Riptides B12U19,G14U01 [email protected]
13 B12-16 (We Forgot) 8 3 4 1 25 29 10 1.25 B12U B12U16 2 Ben Furst B 5 We Forgot B12U16,G10U22 [email protected]
14 B12-09 (Neon Vipers) 8 3 4 1 22 21 10 1.25 B12U B12U09 1 Doug Hofmann B 6 Neon Vipers [email protected],[email protected]
15 B12-18 (Blue Knights) 8 3 5 0 23 30 9 1.125 B12U B12U18 2 Chris Adams B 7 Blue Knights [email protected]
16 B12-03 (Vipers) 8 2 5 1 22 36 7 0.875 B12U B12U03 1 Azeemuddin Khaja B 8 Vipers B12U03,G10U13 [email protected]
17 B12-10 (Bricks) 8 2 6 0 25 47 6 0.75 B12U B12U10 1 Matt Ahumada C 1 Bricks [email protected]
18 B12-01 (Purple Lightning Bolts) 9 1 5 3 10 27 6 0.6666666666666666 B12U B12U01 1 Matt Graves C 2 Purple Lightning Bolts [email protected]
19 B12-13 (Golden Tigers) 8 2 6 0 24 46 6 0.75 B12U B12U13 2 Aidas Mattis C 3 Golden Tigers [email protected],[email protected]
20 B12-21 (B12U21-Aslan) 8 1 7 0 19 44 3 0.375 B12U B12U21 2 Reza Aslan C 4 B12U21-Aslan [email protected]
21 B12-17 (Au Guys) 9 1 8 0 17 45 3 0.3333333333333333 B12U B12U17 2 Kristopher Mclaughlin C 5 Au Guys [email protected]
22 B12-07 (Tsunamis) 8 0 8 0 15 53 0 0 B12U B12U07 1 Tona Rodriguez-nikl C 6 Tsunamis B10U04,B12U07 [email protected],[email protected]
G14U Team GP W L T GF GA Pts Pts/GP Division TeamID Pool Coach
1 G14-03 (The Twisters) 9 9 0 0 34 8 27 3 G14U G14U03 1 Jeff Moreno A 1 The Twisters [email protected]
2 G14-06 (Poison Ivy) 9 6 2 1 29 17 19 2.111111111111111 G14U G14U06 1 Geordy Strong A 2 Poison Ivy [email protected],[email protected]
3 G14-02 (Blue Steel Saphire Smurfs) 9 6 3 0 26 11 18 2 G14U G14U02 1 Nathan Jakubiak A 3 Blue Steel Saphire Smurfs [email protected],[email protected]
4 G14-04 (Dynamite) 9 5 4 0 21 21 15 1.6666666666666667 G14U G14U04 1 Aviva Wolfson A 4 Dynamite [email protected]
5 G14-01 (Blizzards) 9 3 6 0 26 28 9 1 G14U G14U01 1 Adam Wierman A 5 Blizzards [email protected]
6 G14-05 (Furies) 9 1 7 1 15 29 4 0.4444444444444444 G14U G14U05 1 David Moore A 6 Furies [email protected]
B14U Team GP W L T GF GA Pts Pts/GP Division TeamID Pool Coach
1 B14-05 (Green Hawks) 9 8 1 0 51 14 24 2.6666666666666665 B14U B14U05 1 Luke Powers A 1 Green Hawks B10U10,B14U05 [email protected]
2 B14-11 (B14U11-Gustafson) 8 7 0 1 36 19 22 2.75 B14U B14U11 1 Mark Gustafson A 2 B14U11-Gustafson [email protected]
3 B14-06 (B14U06-Agapie) 8 5 2 1 28 29 16 2 B14U B14U06 1 Theo Agapie A 3 B14U06-Agapie [email protected]
4 B14-09 (Asteroids) 9 5 4 0 26 27 15 1.6666666666666667 B14U B14U09 1 Shanti Rao A 4 Asteroids [email protected],[email protected],[email protected]
5 B14-04 (Matadors) 8 3 1 4 19 12 13 1.625 B14U B14U04 1 Nathan Jakubiak A 5 Matadors B14U04,G14U02 [email protected],[email protected]
6 B14-08 (Nobody) 8 4 4 0 28 21 12 1.5 B14U B14U08 1 Gordon Cucullu A 6 Nobody [email protected]
7 B14-07 (AURA FC) 8 3 4 1 23 25 10 1.25 B14U B14U07 1 Bret Nicely B 1 AURA FC [email protected]
8 B14-02 (Silver Bullets (B14U02-Vasicek)) 8 3 4 1 37 33 10 1.25 B14U B14U02 1 Andrew Vasicek B 2 Silver Bullets (B14U02-Vasicek) [email protected]
9 B14-12 (The Gray Hairs) 8 2 5 1 12 30 7 0.875 B14U B14U12 1 Gregory Leite B 3 The Gray Hairs B10U12,B14U12 [email protected]
10 B14-01 (Foothil FC) 8 2 5 1 10 23 7 0.875 B14U B14U01 1 Pablo Kurlat B 4 Foothil FC [email protected]
11 B14-03 (Owls) 8 0 5 3 12 27 3 0.375 B14U B14U03 1 Greg Broege B 5 Owls [email protected]
12 B14-10 (B14U10-Takahashi) 8 0 7 1 23 45 1 0.125 B14U B14U10 1 Terry Takahashi B 6 B14U10-Takahashi [email protected]

Refreshes every 10 minutes or so.