----- AYSO Region 13 ----- B U-14 Division after November 20, 1999 -----
pct W T L GF GA Spts
301 Bigelow Black Dragons .950 9 1 0 37 5 175
309 Harrington Silver Knights .800 7 2 1 41 18 173
312 Louissaint Bruins .750 7 1 2 41 19 175
304 Bowler Green Burritos .650 6 1 3 41 18 174
302 Loitz Weed Eaters .600 6 0 4 34 17 175
310 Hiroshige Fireballs .450 3 3 4 15 19 174
305* Buennagel B305 .400 3 2 5 22 36 173
306* Carroll Revolution .400 4 0 6 21 33 175
308 Gomez Smurfs .350 3 1 6 23 35 171
307 Doubleday Tsunami .300 2 2 6 16 32 146
303 Balisy Sublime .250 2 1 7 15 40 149
311 Hunter Caltrans Working .100 1 0 9 14 48 150
* Tiebreaker: Buennagel def Carroll 1-0 on Sept 25
--- Scores from September 18, 1999 ---
Doubleday --- 1 (13) Louissaint --- 0 (15)
Harrington --- 5 (15) Gomez --- 2 (15)
Bowler --- 8 (15) Buennagel --- 0 (14)
Bigelow --- 3 (15) Carroll --- 1 (15)
Loitz --- 6 (15) Balisy --- 1 (15)
Hiroshige --- 4 (15) Hunter --- 0 (15)
--- Scores from September 25, 1999 ---
Bowler --- 6 (15) Loitz --- 2 (15)
Harrington --- 3 (15) Doubleday --- 0 (15)
Buennagel --- 1 (15) Carroll --- 0 (15)
Bigelow --- 8 (15) Balisy --- 0 (15)
Hiroshige --- 2 (15) Gomez --- 1 (15)
Louissaint --- 6 (15) Hunter --- 0 (15)
--- Scores from October 2, 1999 ---
Gomez --- 5 (15) Doubleday --- 2 (15)
Bowler --- 5 (15) Carroll --- 0 (15)
Bigelow --- 1 (15) Loitz --- 0 (15)
Louissaint --- 5 (15) Hiroshige --- 0 (15)
Balisy --- 2 (15) Buennagel --- 1 (14)
Harrington --- 7 (15) Hunter --- 2 (15)
--- Scores from October 9, 1999 ---
Loitz --- 5 (15) Buennagel --- 0 (15)
Gomez --- 5 (15) Hunter --- 2 (15)
Bigelow --- 4 (15) Bowler --- 0 (15)
Doubleday --- 1 (15) Hiroshige --- 1 (15)
Harrington --- 2 (15) Louissaint --- 2 (15)
Carroll --- 2 (15) Balisy --- 1 (15)
--- Scores from October 16, 1999 ---
Carroll --- 5 (15) Doubleday --- 1 (15)
Loitz --- 4 (15) Harrington --- 1 (15)
Balisy --- 1 (15) Hiroshige --- 1 (15)
Louissaint --- 5 (15) Buennagel --- 2 (15)
Bowler --- 7 (15) Hunter --- 2 (15)
Bigelow --- 4 (15) Gomez --- 1 (15)
--- Scores from October 23, 1999 ---
Hiroshige --- 3 (15) Loitz --- 1 (15)
Carroll --- 5 (15) Gomez --- 2 (15)
Doubleday --- 2 (15) Buennagel --- 2 (15)
Louissaint --- 4 (15) Bowler --- 3 (15) (played Nov 20)
Harrington --- 1 (15) Bigelow --- 1 (15)
Balisy --- 5 (15) Hunter --- 2 (15)
--- Scores from October 30, 1999 ---
Bigelow --- 3 (15) Hiroshige --- 1 (15)
Harrington --- 9 (15) Carroll --- 2 (15)
Louissaint --- 10 (15) Balisy --- 3 (15)
Loitz --- 5 (15) Hunter --- 0 (15)
Buennagel --- 4 (15) Gomez --- 4 (11)
Bowler --- 3 (15) Doubleday --- 1 (13)
--- Scores from November 6, 1999 ---
Carroll --- 3 (15) Hiroshige --- 2 (15)
Louissaint --- 3 (15) Loitz --- 1 (15)
Bigelow --- 2 (15) Hunter --- 0 (15)
Bowler --- 6 (15) Gomez --- 1 (15)
Harrington --- 8 (15) Buennagel --- 3 (15)
Doubleday --- 7 (15) Balisy --- 2 (15)
--- Scores from November 13, 1999 ---
Harrington --- 3 (13) Bowler --- 2 (15)
Hunter --- 4 (15) Carroll --- 1 (15)
Gomez --- 1 (15) Balisy --- 0 (15) *** FORFEIT ***
Bigelow --- 5 (15) Louissaint --- 1 (15)
Buennagel --- 3 (15) Hiroshige --- 0 (14)
Loitz --- 5 (15) Doubleday --- 1 (15)
--- Scores from November 20, 1999 ---
Harrington --- 2 (15) Balisy --- 0 (14)
Bigelow --- 6 (15) Doubleday --- 0 (15)
Louissaint --- 5 (15) Carroll --- 2 (15)
Buennagel --- 6 (15) Hunter --- 2 (15)
Hiroshige --- 1 (15) Bowler --- 1 (14)
Loitz --- 5 (15) Gomez --- 1 (15)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- G U-14 Division after November 20, 1999 -----
pct W T L GF GA Spts
357* Snider Psychedelics .650 5 3 2 22 17 171
351* Sills Ice Breakers .650 5 3 2 27 14 173
354* Datz Bunnies on Steroids .650 5 3 2 20 17 173
352 Jaime Villa Park .600 6 0 4 17 15 147
358+ Williams Killer Kiwis .450 2 5 3 14 16 171
356+ Kim Killer Salsa .450 3 3 4 8 11 175
353 Berryman Phantoms .300 1 4 5 11 20 173
355 Hueftle Twilight Zone .250 1 3 6 12 21 175
* Tiebreakers: Sills def Datz 5-2 on Oct 2; Snider def Sills 4-2 on Oct 23;
Snider def Datz 3-2 on Oct 30; Sills and Datz tied 3-3 on Nov 20. Snider
finishes first based on 3-way head-to-head. Sills finishes second based
on 2-way head-to-head.
+ Tiebreaker: Williams def Kim 1-0 on Sept 25; Williams and Kim tied 0-0 on
Nov 13.
--- Scores from September 18, 1999 ---
Snider --- 2 (15) Williams --- 2 (15)
Hueftle --- 2 (15) Kim --- 2 (15)
Sills --- 6 (15) Jaime --- 0 (15)
Berryman --- 1 (15) Datz --- 1 (15)
--- Scores from September 25, 1999 ---
Snider --- 2 (15) Hueftle --- 2 (15)
Datz --- 2 (14) Jaime --- 0 (15)
Sills --- 3 (15) Berryman --- 2 (15)
Williams --- 1 (15) Kim --- 0 (15)
--- Scores from October 2, 1999 ---
Sills --- 5 (15) Datz --- 2 (15)
Jaime --- 3 (15) Berryman --- 0 (15)
Hueftle --- 2 (15) Williams --- 1 (15)
Kim --- 2 (15) Snider --- 1 (15)
--- Scores from October 9, 1999 ---
Williams --- 3 (15) Datz --- 3 (15)
Snider --- 2 (15) Berryman --- 2 (15)
Sills --- 4 (15) Hueftle --- 1 (15)
Jaime --- 3 (13) Kim --- 0 (15)
--- Scores from October 16, 1999 ---
Jaime --- 4 (15) Snider --- 3 (15)
Berryman --- 2 (15) Williams --- 2 (15)
Sills --- 0 (14) Kim --- 0 (15)
Datz --- 3 (15) Hueftle --- 2 (15)
--- Scores from October 23, 1999 ---
Hueftle --- 1 (15) Berryman --- 1 (13)
Snider --- 4 (15) Sills --- 2 (15)
Datz --- 1 (15) Kim --- 0 (15)
Jaime --- 3 (14) Williams --- 1 (11)
--- Scores from October 30, 1999 ---
Kim --- 2 (15) Berryman --- 1 (15)
Jaime --- 2 (15) Hueftle --- 0 (15)
Sills --- 1 (15) Williams --- 1 (15)
Snider --- 3 (11) Datz --- 2 (14)
--- Scores from November 6, 1999 ---
Jaime --- 1 (15) Sills --- 0 (14)
Datz --- 2 (15) Berryman --- 0 (15)
Snider --- 2 (15) Williams --- 1 (15)
Kim --- 2 (15) Hueftle --- 1 (15)
--- Scores from November 13, 1999 ---
Datz --- 1 (15) Jaime --- 0 (15)
Snider --- 2 (15) Hueftle --- 0 (15)
Sills --- 3 (15) Berryman --- 0 (15)
Williams --- 0 (15) Kim --- 0 (15)
--- Scores from November 20, 1999 ---
Berryman --- 2 (15) Jaime --- 1 (15)
Snider --- 1 (15) Kim --- 0 (15)
Sills --- 3 (15) Datz --- 3 (15)
Williams --- 2 (15) Hueftle --- 1 (15)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- B U-12 Division after November 20, 1999 -----
pct W T L GF GA Spts
405 Walsh Scorpions .889 8 0 1 22 11 174
406 Koch Green Grenades .833 7 1 1 40 9 174
401 Ward Predators .722 5 3 1 16 7 173
408 Carberry SWAT Team .556 4 2 3 21 15 174
407* Carcamo Manchester United .500 4 1 4 19 25 170
402* Morphy Wouldn't You Like to Know .500 3 3 3 16 16 171
410+ Cablayan Piranhas .444 3 2 4 14 21 175
409+ Banuelos Tsunami Surfers .444 4 0 5 22 20 175
403 Leos Bruins .111 1 0 8 7 25 174
404 Martin Silver Bulls .000 0 0 9 8 36 175
420@ Robinson Blue Flame .778 6 2 1 30 10 169
414@ Stone Arsenal .778 7 0 2 28 16 175
419 Frandsen The Slide Tackle .667 5 2 2 35 13 175
417 Atefi Blazers .556 4 2 3 21 12 167
418# Dourinian Hurricanes .500 3 3 3 23 22 173
416# Morales Fusion .500 4 1 4 15 29 174
415 Salehipour Scrap Metal .389 2 3 4 13 23 165
412 Poindexter All Stars .333 1 4 4 10 23 175
413 Risolo The Strongest .278 2 1 6 14 35 175
411 Dalrymple Royals .222 2 0 7 17 23 173
* Tiebreaker: Carcamo def Morphy 4-2 on Sept 25
+ Tiebreaker: Cablayan def Banuelos 4-3 on Oct 2
@ Tiebreaker: Robinson def Stone 2-0 on Oct 30
# Tiebreaker: Dourinian def Morales 7-1 on Oct 9
--- Scores from September 18, 1999 ---
Salehipour --- 5 (15) Martin --- 2 (15) *** PRACTICE ***
Carberry --- 1 (15) Frandsen --- 0 (15) *** PRACTICE ***
Morphy --- 2 (15) Risolo --- 0 (15) *** PRACTICE ***
Morales --- 4 (15) Walsh --- 0 (15) *** PRACTICE ***
Ward --- 4 (13) Poindexter --- 0 (15) *** PRACTICE ***
Stone --- 1 (15) Leos --- 0 (15) *** PRACTICE ***
Koch --- 5 (15) Atefi --- 3 (15) *** PRACTICE ***
Carcamo --- 2 (15) Dourinian --- 0 (15) *** PRACTICE ***
Cablayan --- 6 (15) Dalrymple --- 1 (15) *** PRACTICE ***
Robinson --- 4 (15) Banuelos --- 1 (15) *** PRACTICE ***
--- Scores from September 25, 1999 ---
Carcamo --- 4 (15) Morphy --- 2 (15)
Poindexter --- 1 (15) Atefi --- 1 (15)
Leos --- 3 (15) Martin --- 1 (15)
Stone --- 5 (15) Risolo --- 3 (15)
Dalrymple --- 5 (15) Salehipour --- 1 (14)
Koch --- 5 (15) Cablayan --- 0 (15)
Banuelos --- 4 (15) Carberry --- 1 (15)
Walsh --- 1 (15) Ward --- 0 (15)
Frandsen --- 5 (15) Dourinian --- 1 (13)
Robinson --- 1 (15) Morales --- 1 (15)
--- Scores from October 2, 1999 ---
Carberry --- 5 (15) Carcamo --- 1 (10)
Walsh --- 2 (15) Martin --- 1 (15)
Ward --- 3 (15) Koch --- 2 (15)
Morales --- 3 (15) Dalrymple --- 2 (15)
Cablayan --- 4 (15) Banuelos --- 3 (15)
Stone --- 2 (15) Salehipour --- 1 (12)
Morphy --- 2 (15) Leos --- 1 (14)
Robinson --- 5 (15) Frandsen --- 1 (15)
Risolo --- 5 (15) Poindexter --- 3 (15)
Dourinian --- 2 (15) Atefi --- 1 (14)
--- Scores from October 9, 1999 ---
Ward --- 2 (15) Leos --- 0 (15)
Walsh --- 4 (15) Cablayan --- 0 (15)
Morphy --- 4 (15) Martin --- 0 (15)
Stone --- 4 (15) Poindexter --- 1 (15)
Frandsen --- 1 (15) Atefi --- 1 (15)
Salehipour --- 3 (15) Robinson --- 1 (15)
Dourinian --- 7 (15) Morales --- 1 (15)
Dalrymple --- 4 (15) Risolo --- 1 (15)
Carberry --- 2 (15) Koch --- 2 (15)
Banuelos --- 6 (15) Carcamo --- 0 (15)
--- Scores from October 16, 1999 ---
Stone --- 3 (15) Frandsen --- 2 (15)
Poindexter --- 1 (15) Dalrymple --- 0 (15)
Robinson --- 2 (15) Dourinian --- 2 (15)
Carberry --- 2 (15) Cablayan --- 0 (15)
Banuelos --- 4 (15) Martin --- 2 (15)
Salehipour --- 2 (15) Risolo --- 2 (15)
Atefi --- 6 (15) Morales --- 1 (15)
Koch --- 7 (14) Carcamo --- 0 (15)
Walsh --- 4 (15) Leos --- 2 (15)
Ward --- 1 (15) Morphy --- 1 (15)
--- Scores from October 23, 1999 ---
Poindexter --- 1 (15) Salehipour --- 1 ( 9)
Frandsen --- 8 (15) Morales --- 0 (15)
Koch --- 5 (15) Banuelos --- 0 (15)
Stone --- 3 (15) Dalrymple --- 1 (15)
Ward --- 4 (15) Martin --- 0 (15)
Risolo --- 2 (15) Dourinian --- 1 (15)
Robinson --- 3 (15) Atefi --- 1 (14)
Carcamo --- 3 (15) Cablayan --- 1 (15)
Carberry --- 6 (15) Leos --- 0 (15)
Walsh --- 1 (15) Morphy --- 0 (12)
--- Scores from October 30, 1999 ---
Dourinian --- 1 (15) Poindexter --- 1 (15)
Koch --- 5 (15) Walsh --- 1 (15)
Frandsen --- 6 (15) Risolo --- 0 (15)
Atefi --- 2 (13) Dalrymple --- 1 (13)
Morales --- 3 (14) Salehipour --- 0 (15)
Cablayan --- 5 (15) Martin --- 1 (15)
Banuelos --- 3 (15) Leos --- 1 (15)
Carcamo --- 1 (15) Ward --- 1 (15)
Carberry --- 0 (15) Morphy --- 0 (15)
Robinson --- 2 (15) Stone --- 0 (15)
--- Scores from November 6, 1999 ---
Walsh --- 2 (15) Carcamo --- 0 (15)
Koch --- 5 (15) Martin --- 1 (15)
Poindexter --- 2 (15) Frandsen --- 2 (15)
Cablayan --- 1 (15) Leos --- 0 (15)
Morphy --- 3 (15) Banuelos --- 0 (15)
Stone --- 4 (15) Morales --- 1 (15)
Ward --- 3 (15) Carberry --- 1 (15)
Robinson --- 6 ( 9) Risolo --- 0 (15)
Salehipour --- 2 (15) Atefi --- 1 (11)
Dourinian --- 4 (15) Dalrymple --- 1 (15)
--- Scores from November 13, 1999 ---
Atefi --- 3 (15) Stone --- 1 (15)
Frandsen --- 5 (15) Dalrymple --- 1 (15)
Ward --- 1 (15) Banuelos --- 0 (15)
Cablayan --- 2 (15) Morphy --- 2 (14)
Carcamo --- 6 (15) Martin --- 1 (15)
Salehipour --- 3 (15) Dourinian --- 3 (15)
Morales --- 3 (15) Risolo --- 1 (15)
Robinson --- 7 (15) Poindexter --- 0 (15)
Walsh --- 4 (14) Carberry --- 1 (14)
Koch --- 2 (15) Leos --- 0 (15)
--- Scores from November 20, 1999 ---
Morales --- 2 (15) Poindexter --- 0 (15)
Stone --- 6 (15) Dourinian --- 2 (15)
Robinson --- 3 (15) Dalrymple --- 2 (15)
Koch --- 7 (15) Morphy --- 2 (15)
Carcamo --- 4 (15) Leos --- 0 (15)
Ward --- 1 (15) Cablayan --- 1 (15)
Frandsen --- 5 (15) Salehipour --- 0 (15)
Carberry --- 3 (15) Martin --- 1 (15)
Walsh --- 3 (15) Banuelos --- 2 (15)
Atefi --- 5 (15) Risolo --- 0 (15)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- G U-12 Division after November 20, 1999 -----
pct W T L GF GA Spts
454 Doubleday Tidal Wave .850 8 1 1 27 2 175
452* Backus Daredevils .550 4 3 3 10 11 175
451* Carroll Shooting Stars .550 4 3 3 13 10 174
453 Briggs Golden Eyes .000 0 0 10 2 29 150
457 Hoffman Red Hot Chili Peppers .750 6 3 1 18 9 175
458 McCullough Violet Vaporizers .550 5 1 4 15 7 150
455 Gomez Blue Lightning .500 3 4 3 14 15 171
456 Manker Dragonflies .250 2 1 7 7 23 173
461 Overholt Blue Thunder .850 8 1 1 33 13 174
460 Moy Roxy Girls .500 5 0 5 19 19 175
462 Padley Violet Velocity .450 3 3 4 9 18 175
459 McQuay Blazing Suns .350 3 1 6 8 18 175
466 Pratt Villa Park .900 9 0 1 36 9 150
465 Wachel Tsunami .400 3 2 5 10 14 174
464 Teitelbaum Jamba Mambas .350 3 1 6 13 19 175
463 Rodriquez Silver Bullets .200 1 2 7 8 26 175
* Tiebreaker: Backus def Carroll 1-0 on Sept 18; Backus and Carroll tied 0-0
on Nov 6
--- Scores from September 18, 1999 ---
Overholt --- 1 (15) Padley --- 1 (15)
Backus --- 1 (15) Carroll --- 0 (15)
Doubleday --- 6 (15) Briggs --- 0 (15)
Teitelbaum --- 2 (15) Rodriquez --- 0 (15)
McCullough --- 4 (15) Hoffman --- 0 (15)
Wachel --- 1 (15) Pratt --- 0 (15) *** FORFEIT ***
Gomez --- 2 (15) Manker --- 1 (15)
Moy --- 4 (15) McQuay --- 0 (15)
--- Scores from September 25, 1999 ---
Moy --- 2 (15) Padley --- 1 (15)
Hoffman --- 2 (15) Gomez --- 2 (15)
Overholt --- 5 (15) McQuay --- 0 (15)
Wachel --- 1 (15) Rodriquez --- 1 (15)
Carroll --- 4 (15) Briggs --- 0 (15)
McCullough --- 2 (15) Manker --- 0 (14)
Pratt --- 3 (15) Teitelbaum --- 2 (15)
Doubleday --- 2 (15) Backus --- 0 (15)
--- Scores from October 2, 1999 ---
Pratt --- 7 (15) Rodriquez --- 0 (15)
McCullough --- 3 (15) Gomez --- 0 (15)
Doubleday --- 2 (15) Carroll --- 0 (14)
Teitelbaum --- 1 (15) Wachel --- 0 (15)
Overholt --- 5 (15) Moy --- 2 (15)
Hoffman --- 5 (15) Manker --- 1 (15)
Padley --- 2 (15) McQuay --- 1 (15)
Backus --- 2 (15) Briggs --- 1 (15)
--- Scores from October 9, 1999 ---
Backus --- 3 (15) Manker --- 0 (14)
McQuay --- 2 (15) Rodriquez --- 0 (15)
Pratt --- 5 (15) Padley --- 0 (15)
Doubleday --- 1 (15) McCullough --- 0 (15)
Overholt --- 4 (15) Wachel --- 1 (15)
Hoffman --- 3 (15) Briggs --- 0 (15)
Moy --- 4 (15) Teitelbaum --- 0 (15)
Gomez --- 2 (15) Carroll --- 2 (15)
--- Scores from October 16, 1999 ---
McCullough --- 1 (15) Briggs --- 0 (15)
Manker --- 2 (15) Carroll --- 1 (15)
McQuay --- 2 (15) Teitelbaum --- 1 (15)
Padley --- 1 (15) Rodriquez --- 0 (15)
Hoffman --- 1 (15) Backus --- 0 (15)
Doubleday --- 2 (15) Gomez --- 0 (15)
Wachel --- 2 (15) Moy --- 1 (15)
Pratt --- 4 (15) Overholt --- 2 (14)
--- Scores from October 23, 1999 ---
Hoffman --- 1 (15) Carroll --- 1 (15)
McCullough --- 1 (15) Backus --- 1 (15)
Gomez --- 4 (15) Briggs --- 0 (15)
Teitelbaum --- 1 (15) Padley --- 1 (15)
Doubleday --- 4 (15) Manker --- 0 (15)
Overholt --- 4 (15) Rodriquez --- 2 (15)
Pratt --- 5 (15) Moy --- 0 (15)
McQuay --- 2 (15) Wachel --- 1 (15)
--- Scores from October 30, 1999 ---
Padley --- 1 (15) Wachel --- 0 (15)
Overholt --- 3 (15) Teitelbaum --- 1 (15)
Carroll --- 2 (15) McCullough --- 1 (15)
Manker --- 1 (15) Briggs --- 0 (15)
Backus --- 1 (15) Gomez --- 1 (15)
Doubleday --- 1 (15) Hoffman --- 1 (15)
Rodriquez --- 3 (15) Moy --- 1 (15)
Pratt --- 2 (15) McQuay --- 1 (15)
--- Scores from November 6, 1999 ---
Overholt --- 5 (15) Padley --- 1 (15)
Moy --- 1 (15) McQuay --- 0 (15) *** FORFEIT ***
Carroll --- 0 (15) Backus --- 0 (15)
Teitelbaum --- 2 (15) Rodriquez --- 1 (15)
Doubleday --- 4 (15) Briggs --- 0 (15)
Gomez --- 2 (11) Manker --- 2 (15)
Hoffman --- 2 (15) McCullough --- 0 (15)
Pratt --- 2 (15) Wachel --- 1 (14)
--- Scores from November 13, 1999 ---
Hoffman --- 2 (15) Gomez --- 0 (15)
Overholt --- 2 (15) McQuay --- 0 (15)
Moy --- 3 (15) Padley --- 1 (15)
Carroll --- 2 (15) Briggs --- 1 (15)
Doubleday --- 5 (15) Backus --- 0 (15)
Wachel --- 1 (15) Rodriquez --- 1 (15)
McCullough --- 3 (15) Manker --- 0 (15)
Pratt --- 3 (15) Teitelbaum --- 2 (15)
--- Scores from November 20, 1999 ---
Carroll --- 1 (15) Doubleday --- 0 (15)
Pratt --- 5 (15) Rodriquez --- 0 (15)
McQuay --- 0 (15) Padley --- 0 (15)
Gomez --- 1 (15) McCullough --- 0 (15)
Backus --- 2 (15) Briggs --- 0 (15)
Hoffman --- 1 (15) Manker --- 0 (15)
Wachel --- 2 (15) Teitelbaum --- 1 (15)
Overholt --- 2 (15) Moy --- 1 (15)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- B U-10 Division after November 20, 1999 -----
pct W T L GF GA Spts
508 Quinn Green Vipers 1.000 8 0 0 42 4 169
509* Tracy Anacondas .750 6 0 2 28 13 169
504* Gomez Dirt Devils .750 6 0 2 24 13 171
507 Nitzkowski Ring of Fire .563 4 1 3 17 12 175
503 Dohi Yellow Zapdoses .438 3 1 4 15 13 175
501 Acedo Comets .375 2 2 4 30 32 171
506 Motta Tornados .313 2 1 5 19 32 150
505 Kennelly Fireballs .250 2 0 6 13 32 175
502 Cabrera Blazers .063 0 1 7 6 43 168
515 Mulfinger Ferocious Candy Canes .813 5 3 0 27 11 171
518+ Williams Timberwolves .688 5 1 2 20 20 171
511+ DeLaMora-Ukro Fireballs .688 5 1 2 25 13 171
517 Rivette Blues Brothers .625 4 2 2 15 16 175
514 McGlashan Comets .563 4 1 3 25 18 167
516 Osterling Weed Wackers .500 3 2 3 19 20 173
512 Elhadary Stingers .375 3 0 5 24 25 171
513@ Hoffman Thunder .125 1 0 7 4 23 173
510@ Banuelos Jets .125 1 0 7 18 31 168
524 Lipscomb Sharks 1.000 8 0 0 54 10 175
519# Adhami Lightning Bolt .688 5 1 2 20 17 171
520# Bermudez Charizards .688 5 1 2 30 21 175
527# Tringali Blue Sharks .688 5 1 2 25 16 175
521$ Cunningham Lightning .438 3 1 4 16 18 175
525$ Mello Blue Dragons .438 3 1 4 19 18 175
523 Flynn Tornados .313 1 3 4 13 28 173
522& Duncan Vipers .125 0 2 6 3 25 171
526& Ortiz Vipers .125 0 2 6 8 35 171
528 Baharona Blue Jays .875 7 0 1 36 9 175
531 Finchamp Stars in Stripes .714 5 0 2 27 12 173
534 Mortensen Green Hornets .688 5 1 2 24 15 173
533 Martin Green Thunderbolts .563 4 1 3 26 20 175
536= Volckmann Blue Lightning .500 4 0 4 20 21 173
532= Frazier Fireballs .500 4 0 4 37 26 174
535 Runkle Terminators .313 2 1 5 8 23 173
529 Carranza Tasmanian Devils .214 1 1 5 6 33 172
530 Donnelly Leopards .125 1 0 7 4 29 175
* Tiebreaker: Tracy def Gomez 3-0 on Oct 16
+ Tiebreaker: Williams def DeLaMora-Ukropina 2-1 on Nov 6
@ Tiebreaker: Hoffman def Banuelos 2-1 on Oct 23
# Tiebreakers: Adhami def Bermudez 3-2 on Oct 16; Bermudez def Tringali 5-1
on Nov 6; Adhami and Tringali tied 1-1 on Nov 13. Adhami finishes 2nd based
on 3-way head-to-head. Bermudez finishes 3rd based on 2-way head-to-head.
$ Tiebreaker: Cunningham and Mello tied 1-1 on Nov 20, and both teams allowed
18 goals. Coin toss won by Cunningham
& Tiebreaker: Ortiz and Duncan tied 1-1 on Nov 20. Duncan finishes 8th based
on goals allowed.
= Tiebreaker: Volckmann def Frazier 6-4 on Nov 20
--- Scores from September 18, 1999 ---
Osterling --- 5 (15) Volckmann --- 0 (15) *** PRACTICE ***
Finchamp --- 2 (15) DeLaMora-Ukro --- 2 (15) *** PRACTICE ***
Dohi --- 3 (15) Flynn --- 0 (15) *** PRACTICE ***
Motta --- 5 (15) Ortiz --- 2 (15) *** PRACTICE ***
Elhadary --- 7 (15) Frazier --- 0 (15) *** PRACTICE ***
Hoffman --- 1 (15) Martin --- 0 (15) *** PRACTICE ***
Baharona --- 4 (15) Quinn --- 2 (15) *** PRACTICE ***
Cabrera --- 4 (15) Duncan --- 2 (15) *** PRACTICE ***
Tracy --- 8 (15) Carranza --- 0 (15) *** PRACTICE ***
Bermudez --- 4 (15) Williams --- 2 (15) *** PRACTICE ***
Banuelos --- 8 (15) Donnelly --- 1 (15) *** PRACTICE ***
Mulfinger --- 3 (15) Runkle --- 0 (15) *** PRACTICE ***
McGlashan --- 5 (15) Mortensen --- 1 (15) *** PRACTICE ***
Tringali --- 3 (15) Nitzkowski --- 1 (15) *** PRACTICE ***
Lipscomb --- 5 (15) Gomez --- 1 (15) *** PRACTICE ***
Mello --- 6 (15) Kennelly --- 0 (15) *** PRACTICE ***
Cunningham --- 2 (15) Acedo --- 2 (15) *** PRACTICE ***
Rivette --- 1 (15) Adhami --- 0 (15) *** PRACTICE ***
--- Scores from September 25, 1999 ---
Lipscomb --- 10 (15) Martin --- 0 (15) *** FRIENDLY ***
Acedo --- 6 (15) Kennelly --- 2 (15)
Adhami --- 3 (15) Flynn --- 2 (15)
Finchamp --- 4 (15) Donnelly --- 0 (15)
Cunningham --- 3 (15) Duncan --- 0 (15)
Elhadary --- 3 (15) Hoffman --- 0 (15)
Gomez --- 2 (15) Dohi --- 1 (15)
McGlashan --- 4 (15) Banuelos --- 2 (15)
Volckmann --- 2 (15) Runkle --- 0 (15)
Mortensen --- 3 (15) Carranza --- 0 (15)
Bermudez --- 6 (15) Mello --- 2 (15)
Baharona --- 5 (15) Frazier --- 4 (15)
Tringali --- 4 (15) Ortiz --- 1 (15)
DeLaMora-Ukro --- 5 (15) Osterling --- 2 (13)
Williams --- 5 (15) Rivette --- 2 (15)
Quinn --- 3 (15) Tracy --- 0 (15)
Nitzkowski --- 4 (15) Cabrera --- 0 (15)
Mulfinger --- 6 (15) Motta --- 3 (15) *** FRIENDLY ***
--- Scores from October 2, 1999 ---
Acedo --- 4 (15) Motta --- 4 (15)
Quinn --- 4 (15) Nitzkowski --- 0 (15)
McGlashan --- 5 (15) Hoffman --- 0 (15)
Mulfinger --- 4 (14) Banuelos --- 3 (15)
Duncan --- 1 (15) Flynn --- 1 (15)
Bermudez --- 4 (15) Cunningham --- 2 (15)
Baharona --- 4 (15) Martin --- 1 (15)
Tracy --- 4 (15) Williams --- 1 (15) *** FRIENDLY ***
Carranza --- 1 (15) Donnelly --- 0 (15)
Mello --- 5 (15) Ortiz --- 2 (15)
Osterling --- 2 (15) Rivette --- 2 (15)
Finchamp --- 8 (15) Frazier --- 3 (15)
Lipscomb --- 6 (15) Adhami --- 2 (15)
Runkle --- 2 (13) Mortensen --- 0 (14)
DeLaMora-Ukro --- 3 (15) Elhadary --- 2 (15)
Tringali --- 3 (15) Volckmann --- 1 (14) *** FRIENDLY ***
Cabrera --- 1 (15) Dohi --- 1 (15)
Gomez --- 3 (15) Kennelly --- 0 (15)
--- Scores from October 9, 1999 ---
Tracy --- 2 (15) Nitzkowski --- 1 (15)
Mortensen --- 3 (15) Volckmann --- 2 (15)
Gomez --- 4 (15) Cabrera --- 2 (15)
Adhami --- 3 (15) Cunningham --- 1 (15)
DeLaMora-Ukro --- 3 (15) Hoffman --- 0 (15)
Williams --- 3 (13) Osterling --- 1 (15)
Flynn --- 2 (15) Frazier --- 2 (15) *** FRIENDLY ***
McGlashan --- 5 (15) Kennelly --- 0 (15) *** FRIENDLY ***
Martin --- 4 (15) Runkle --- 0 (15)
Lipscomb --- 7 (15) Ortiz --- 0 (15)
Bermudez --- 4 (15) Duncan --- 0 (15)
Tringali --- 2 (15) Mello --- 1 (15)
Quinn --- 8 (15) Motta --- 0 (15)
Elhadary --- 8 (15) Banuelos --- 4 (15)
Rivette --- 1 (15) Mulfinger --- 1 (15)
Dohi --- 3 (15) Acedo --- 2 (15)
Baharona --- 6 (15) Donnelly --- 0 (15)
Finchamp --- Carranza --- *** CANCELED ***
--- Scores from October 16, 1999 ---
Williams --- 2 (15) Hoffman --- 1 (15)
Nitzkowski --- 3 (15) Motta --- 1 (15)
Quinn --- 3 (15) Rivette --- 2 (15) *** FRIENDLY ***
Tringali --- 3 (15) Duncan --- 1 (15)
Adhami --- 3 (15) Bermudez --- 2 (15)
Cunningham --- 3 (15) Flynn --- 2 (15)
