Final Standings for 1998
----- AYSO Region 13 ----- Boys 3 Division FINAL for 1998 -----
pct W T L GF GA Spts
302 Bigelow Super Eagles .900 8 2 0 23 6 173
310 Carroll Bruins .850 8 1 1 35 16 172
305 *Mello Yellow .700 5 4 1 32 15 171
308 *Harrington Code Blue .700 5 4 1 33 17 165
309 *W Ruiz Wolves Pack .700 5 4 1 35 21 164
311 Doubleday Green Burritos .450 4 1 5 30 31 168
303 Louissaint Green Flames .400 3 2 5 24 27 175
304 Bowler Weedwackers .350 3 1 6 24 28 170
301 +Overholt Blue Sox .300 3 0 7 8 22 171
307 +Morphy Strikers .300 2 2 6 18 28 171
306 Ward Players@LazyPedrosTacoHouse .250 2 1 7 19 39 175
312 Hiroshige Big Green .100 1 0 9 10 41 169
* Mello tied Harrington 1-1 on October 31; Mello tied Ruiz 2-2 on November 7;
Harrington tied Ruiz 3-3 on September 19. Order of standings is determined by
goals allowed since the three teams had identical records.
+ Overholt defeated Morphy 3-2 on November 21.
--- Scores from September 19, 1998 ---
Carroll --- 3 (14) Doubleday --- 2 (14)
Bigelow --- 4 (15) Louissaint --- 0 (15)
Harrington --- 3 (15) W Ruiz --- 3 (15)
Mello --- 7 (15) Bowler --- 1 (15)
Morphy --- 3 (15) Hiroshige --- 0 (15)
Ward --- 3 (15) Overholt --- 1 (15)
--- Scores from September 26, 1998 ---
Doubleday --- 5 (15) Hiroshige --- 1 (15)
W Ruiz --- 6 (15) Morphy --- 2 (15)
Bigelow --- 2 (15) Bowler --- 1 (15)
Louissaint --- 3 (15) Overholt --- 0 (15)
Mello --- 1 (15) Ward --- 1 (15)
Carroll --- 3 (13) Harrington --- 3 (11)
--- Scores from October 3, 1998 ---
Doubleday --- 4 (15) W Ruiz --- 4 (13)
Carroll --- 5 (15) Hiroshige --- 1 (15)
Bigelow --- 2 (15) Overholt --- 0 (15)
Harrington --- 3 (15) Morphy --- 1 (15)
Mello --- 5 (15) Louissaint --- 2 (15)
Bowler --- 4 (15) Ward --- 1 (15)
--- Scores from October 10, 1998 ---
Carroll --- 4 (15) Morphy --- 1 (15)
Bigelow --- 1 (14) Mello --- 1 (15)
Doubleday --- 5 (13) Harrington --- 4 (10)
Bowler --- 3 (15) Overholt --- 0 (15)
Louissaint --- 7 (15) Ward --- 2 (15)
W Ruiz --- 8 (15) Hiroshige --- 2 (15)
--- Scores from October 17, 1998 ---
Morphy --- 4 (15) Ward --- 0 (15)
Carroll --- 7 (15) Louissaint --- 1 (15)
Harrington --- 3 (15) Overholt --- 0 (15)
Mello --- 4 (15) Hiroshige --- 2 (15)
Bigelow --- 4 (15) W Ruiz --- 1 (15)
Doubleday --- 5 (15) Bowler --- 4 (15)
--- Scores from October 24, 1998 ---
Mello --- 6 (15) Morphy --- 0 (15)
Bowler --- 6 (15) Hiroshige --- 0 (15)
Louissaint --- 6 (15) Doubleday --- 2 (15)
Bigelow --- 3 (14) Carroll --- 0 (15)
W Ruiz --- 3 (15) Overholt --- 0 (15)
Harrington --- 7 (15) Ward --- 2 (15)
--- Scores from October 31, 1998 ---
Bigelow --- 2 (15) Doubleday --- 0 (14)
Mello --- 1 (15) Harrington --- 1 (15)
W Ruiz --- 3 (13) Ward --- 0 (15)
Carroll --- 3 (15) Overholt --- 0 (14)
Bowler --- 1 (15) Morphy --- 1 (15)
Hiroshige --- 1 (15) Louissaint --- 0 (15)
--- Scores from November 7, 1998 ---
Bigelow --- 2 (15) Hiroshige --- 1 (15)
Morphy --- 2 (14) Louissaint --- 2 (15)
Carroll --- 6 (15) Ward --- 3 (15)
Overholt --- 1 (15) Doubleday --- 0 (15)
Harrington --- 7 (14) Bowler --- 1 (13)
W Ruiz --- 2 ( 8) Mello --- 2 (14)
--- Scores from November 14, 1998 ---
Bigelow --- 3 (15) Morphy --- 2 (15)
Harrington --- 2 (15) Louissaint --- 1 (15)
Carroll --- 2 (15) Mello --- 1 (15)
W Ruiz --- 3 (15) Bowler --- 2 (15)
Overholt --- 3 (15) Hiroshige --- 0 ( 9)
Doubleday --- 4 (15) Ward --- 2 (15)
--- Scores from November 21, 1998 ---
Harrington --- 0 (15) Bigelow --- 0 (15)
Mello --- 4 (12) Doubleday --- 3 (12)
Overholt --- 3 (12) Morphy --- 2 (12)
Carroll --- 2 (15) Bowler --- 1 (12)
W Ruiz --- 2 (15) Louissaint --- 2 (15)
Ward --- 5 (15) Hiroshige --- 2 (15)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Girls 3 Division FINAL for 1998 -----
pct W T L GF GA Spts
358 Barber Smurfs .813 5 3 0 18 9 160
359 Jaime Strikers .750 6 0 2 23 9 156
354 Valles Sweepers .688 4 3 1 11 6 159
356 Pike Panther .563 4 1 3 10 10 157
352 *Sills Riptide .500 3 2 3 13 8 160
353 *Hueftle Quick Silver .500 3 2 3 13 10 160
351 Leos Team USA .438 3 1 4 9 15 137
357 Koch UCLAdies .250 1 2 5 6 16 160
355 Heupler Runnin' Rebels .000 0 0 8 3 23 159
* Sills defeated Hueftle 4-0 on October 3.
--- Scores from September 19, 1998 ---
Pike --- 0 (15) Sills --- 0 (15) *** PRACTICE ***
Jaime --- 5 (13) Heupler --- 0 (14) *** PRACTICE ***
Valles --- 2 (15) Barber --- 1 (15) *** PRACTICE ***
Koch --- 2 (15) Hueftle --- 2 (15) *** PRACTICE ***
--- Scores from September 26, 1998 ---
Sills --- 1 (15) Koch --- 1 (15)
Barber --- 3 (15) Jaime --- 2 (13)
Leos --- 3 (15) Heupler --- 0 (15)
Hueftle --- 1 (15) Valles --- 1 (15)
--- Scores from October 3, 1998 ---
Koch --- 2 (15) Barber --- 2 (15)
Pike --- 3 (15) Leos --- 1 (15)
Valles --- 3 (15) Heupler --- 1 (15)
Sills --- 4 (15) Hueftle --- 0 (15)
--- Scores from October 10, 1998 ---
Valles --- 1 (15) Sills --- 1 (15)
Leos --- 2 (13) Hueftle --- 1 (15)
Barber --- 1 (15) Pike --- 1 (15)
Jaime --- 6 (15) Koch --- 1 (15)
--- Scores from October 17, 1998 ---
Valles --- 2 (14) Jaime --- 1 (15)
Sills --- 3 (15) Leos --- 0 ( 9)
Pike --- 2 (14) Koch --- 0 (15)
Hueftle --- 3 (15) Heupler --- 0 (15)
--- Scores from October 24, 1998 ---
Sills --- 1 (15) Heupler --- 0 (15)
Hueftle --- 1 (15) Barber --- 1 (15)
Jaime --- 2 (15) Pike --- 0 (14)
Leos --- 1 (15) Valles --- 1 (15)
--- Scores from October 31, 1998 ---
Barber --- 3 (15) Sills --- 2 (15)
Jaime --- 2 (15) Hueftle --- 1 (15)
Leos --- 1 (15) Koch --- 0 (15)
Pike --- 3 (15) Heupler --- 1 (15)
--- Scores from November 7, 1998 ---
Koch --- 2 (15) Heupler --- 0 (15)
Jaime --- 2 (15) Sills --- 1 (15)
Barber --- 4 (15) Leos --- 1 (15)
Valles --- 1 (15) Pike --- 0 (14)
--- Scores from November 14, 1998 ---
Valles --- 2 (15) Koch --- 0 (15)
Hueftle --- 4 (15) Pike --- 0 (15)
Jaime --- 3 (15) Leos --- 0 (15)
Barber --- 3 (15) Heupler --- 0 (15)
--- Scores from November 21, 1998 ---
Barber --- 1 (15) Valles --- 0 (15)
Pike --- 1 (15) Sills --- 0 (15)
Jaime --- 5 (15) Heupler --- 1 (15)
Hueftle --- 2 (15) Koch --- 0 (15)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Boys 4 Division FINAL for 1998 -----
pct W T L GF GA Spts
407 $D Gomez Hawks .875 7 0 1 20 9 175
408 $Walsh Blues Brothers .875 7 0 1 30 7 150
401 *Risolo Drillers .563 4 1 3 25 17 174
402 *Mullery Bruins .563 4 1 3 26 13 148
404 @Crisci Starship Destroyers .500 4 0 4 12 16 175
403 @Balisy Minutemen .500 4 0 4 14 15 148
409 +M Morales Black Hawks .250 1 2 5 9 18 143
405 +Quilla Tsunamis .250 2 0 6 7 36 150
406 Hubbard Brazil .125 0 2 6 2 14 149
415 Frandsen A Few Good Men 1.000 8 0 0 30 6 145
410 Prescott Warriors .875 7 0 1 29 7 150
416 Atefi Golden Eagles .625 4 2 2 26 12 174
418 Favela Eliminators .500 4 0 4 12 18 150
411 @Ward Panthers .438 3 1 4 12 16 175
412 @Rivette Global Defense Initiatives .438 3 1 4 10 13 149
414 Sarkarati Baracudas .375 2 2 4 12 19 148
413 Broderick Greyhounds .250 2 0 6 10 21 146
417 Hanna Komodo Dragons .000 0 0 8 6 35 175
$ Gomez finishes ahead of Walsh on sportsmanship points.
* Risolo finishes ahead of Mullery on sportsmanship points.
@ Crisci finishes ahead of Balisy on sportsmanship points.
+ Morales defeated Quilla 5-1 on November 21.
@ Ward finishes ahead of Rivette on sportsmanship points.
--- Scores from September 19, 1998 ---
Ward --- 1 (15) M Morales --- 0 (15) *** PRACTICE ***
Mullery --- 2 (15) Broderick --- 0 (15) *** PRACTICE ***
Sarkarati --- 3 (15) Balisy --- 0 (15) *** PRACTICE ***
Hubbard --- 6 (15) Hanna --- 2 (15) *** PRACTICE ***
Quilla --- 4 (15) Atefi --- 1 (15) *** PRACTICE ***
Frandsen --- 3 (12) Crisci --- 1 (15) *** PRACTICE ***
D Gomez --- 1 (15) Favela --- 1 (15) *** PRACTICE ***
Prescott --- 5 (15) Walsh --- 1 (15) *** PRACTICE ***
Risolo --- 3 (15) Rivette --- 1 (15) *** PRACTICE ***
--- Scores from September 26, 1998 ---
Rivette --- 2 (15) Broderick --- 1 (15)
Favela --- 3 (15) Hanna --- 2 (15)
Risolo --- 9 (15) Quilla --- 1 (15)
Walsh --- 4 (15) M Morales --- 0 (15)
Prescott --- 6 (15) Sarkarati --- 0 (15)
Crisci --- 1 (15) Balisy --- 0 (15)
Ward --- 2 (15) Atefi --- 2 (14)
D Gomez --- 3 (15) Mullery --- 2 (15)
Frandsen --- 4 (15) Hubbard --- 0 (15) *** FRIENDLY ***
--- Scores from October 3, 1998 ---
Mullery --- 6 (14) Balisy --- 1 (15)
Ward --- 1 (15) Rivette --- 0 (15)
M Morales --- 1 (15) Favela --- 1 (15) *** FRIENDLY ***
Frandsen --- 3 (15) Prescott --- 1 (15)
Walsh --- 5 (15) D Gomez --- 1 (15)
Atefi --- 6 (15) Hanna --- 0 (15)
Quilla --- 3 (15) Crisci --- 1 (15)
Risolo --- 3 (15) Hubbard --- 0 (15)
Sarkarati --- 4 (15) Broderick --- 0 (15)
--- Scores from October 10, 1998 ---
Broderick --- 1 (15) Ward --- 0 (15)
D Gomez --- 3 (15) M Morales --- 0 (15)
Atefi --- 4 (15) Favela --- 0 (15)
Prescott --- 2 (15) Rivette --- 0 (14)
Risolo --- 5 (15) Balisy --- 3 (15)
Sarkarati --- 2 (15) Quilla --- 0 (15) *** FRIENDLY ***
Walsh --- 2 (15) Hubbard --- 0 (15)
Crisci --- 3 (15) Mullery --- 2 (15)
Frandsen --- 5 (15) Hanna --- 1 (15)
--- Scores from October 17, 1998 ---
D Gomez --- 3 (15) Hubbard --- 0 (15)
Sarkarati --- 1 (15) Rivette --- 1 (15)
Frandsen --- 3 (15) Atefi --- 2 (15)
Prescott --- 3 (15) Ward --- 1 (15)
Balisy --- 4 (15) Quilla --- 0 (15)
Favela --- 4 (15) Broderick --- 0 (15)
Mullery --- 3 (15) Risolo --- 0 (15)
Walsh --- 7 (15) Hanna --- 0 (15) *** FRIENDLY ***
Crisci --- 3 (15) M Morales --- 0 (15)
--- Scores from October 24, 1998 ---
Balisy --- 2 (15) Walsh --- 1 (15)
Frandsen --- 2 (15) Favela --- 0 (15)
Prescott --- 1 (15) Broderick --- 0 (15)
Mullery --- 7 (14) Quilla --- 0 (15)
Rivette --- 3 (15) Hanna --- 2 (15)
D Gomez --- 3 (15) Atefi --- 2 (15) *** FRIENDLY ***
Hubbard --- 0 (15) M Morales --- 0 (12)
Risolo --- 4 (15) Crisci --- 1 (15)
Ward --- 4 (15) Sarkarati --- 2 (15)
--- Scores from October 31, 1998 ---
D Gomez --- 3 (15) Risolo --- 1 (15)
Frandsen --- 4 (15) Sarkarati --- 0 (15)
Balisy --- 1 (15) M Morales --- 0 (11)
Prescott --- 4 (15) Atefi --- 3 (15)
Rivette --- 3 (15) Favela --- 1 (15)
Ward --- 2 (15) Hanna --- 0 (15)
Quilla --- 1 (15) Hubbard --- 0 (15)
Walsh --- 4 (15) Mullery --- 2 (15)
Crisci --- 2 (15) Broderick --- 1 (15) *** FRIENDLY ***
--- Scores from November 7, 1998 ---
Frandsen --- 4 (15) Broderick --- 0 (15)
Balisy --- 1 (15) Rivette --- 1 (15) *** FRIENDLY ***
Atefi --- 1 (15) Sarkarati --- 1 (13)
Mullery --- 3 (15) M Morales --- 1 (15)
Walsh --- 3 (15) Risolo --- 0 (15)
Crisci --- 2 (15) Hubbard --- 1 (15)
D Gomez --- 3 (15) Quilla --- 0 (15)
Favela --- 2 (15) Ward --- 1 (15)
Prescott --- 7 (15) Hanna --- 0 (15)
--- Scores from November 14, 1998 ---
Balisy --- 2 (13) Hubbard --- 0 (14)
Prescott --- 5 (15) Favela --- 0 (15)
Atefi --- 6 (15) Broderick --- 2 (11)
Mullery --- 2 (15) Ward --- 2 (15) *** FRIENDLY ***
Frandsen --- 3 (14) Rivette --- 1 (15)
M Morales --- 3 (15) Risolo --- 3 (15)
Walsh --- 7 (15) Quilla --- 1 (15)
D Gomez --- 2 (15) Crisci --- 0 (15)
Sarkarati --- 3 (15) Hanna --- 1 (15)
--- Scores from November 21, 1998 ---
Walsh --- 4 (15) Crisci --- 1 (15)
Atefi --- 2 (15) Rivette --- 0 (15)
Prescott --- 7 (15) Risolo --- 1 (14) *** FRIENDLY ***
Hubbard --- 1 (15) Mullery --- 1 (15)
Favela --- 2 (15) Sarkarati --- 1 (15)
Frandsen --- 6 (14) Ward --- 1 (15)
D Gomez --- 2 (15) Balisy --- 1 (15)
Broderick --- 6 (15) Hanna --- 0 (15)
M Morales --- 5 (15) Quilla --- 1 (15)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Girls 4 Division FINAL for 1998 -----
pct W T L GF GA Spts
458 Jaime Strikers .950 9 1 0 42 8 172
455 Mitra Sublime .700 7 0 3 15 9 146
454 Hoffman Midnight Panthers .500 4 2 4 13 17 175
456 *Wachel Hot Chili Peppers .450 4 1 5 14 21 175
453 *DeClue Fluorescent Fusion .450 2 5 3 11 14 150
451 +M Williams Killer Blueberries .350 3 1 6 7 18 175
452 +Overholt Party Animals .350 3 1 6 12 16 173
457 Berryman Wild Things .250 1 3 6 11 22 174
464 Carberry Purple Reign .889 7 2 0 20 5 175
462 Manker Nightmares .650 6 1 3 18 9 175
461 Elgin Exiles .600 5 2 3 16 9 149
463 @Callister High Voltage .450 3 3 4 17 16 175
460 @Snider Moldy Grapes .450 4 1 5 10 14 144
466 Rotenberg Stars and Stripes .333 2 2 5 9 19 175
459 Carroll Bruins .150 1 1 8 4 22 158
* Wachel finishes ahead of DeClue on sportsmanship points.
+ Williams defeated Overholt 2-1 on September 19 and 1-0 on November 7.
@ Callister finishes ahead of Snider on sportsmanship points.
--- Scores from September 19, 1998 ---
DeClue --- 2 (15) Hoffman --- 2 (15)
Snider --- 1 (15) Carroll --- 0 (15)
M Williams --- 2 (15) Overholt --- 1 (15)
Carberry --- 5 (15) Callister --- 2 (15)
Jaime --- 5 (14) Berryman --- 0 (15)
Elgin --- 2 (15) Manker --- 0 (15)
Mitra --- 1 (15) Wachel --- 0 (15)
--- Scores from September 26, 1998 ---
Hoffman --- 4 (15) Overholt --- 2 (15)
Carberry --- 4 (15) Rotenberg --- 1 (15)
Elgin --- 2 (15) Carroll --- 0 (15)
Jaime --- 3 (15) Wachel --- 0 (15)
Snider --- 2 (15) Manker --- 1 (15)
Mitra --- 2 (11) Berryman --- 1 (14)
DeClue --- 1 (15) M Williams --- 0 (15)
--- Scores from October 3, 1998 ---
Wachel --- 5 (15) Berryman --- 3 (15)
Overholt --- 1 (15) DeClue --- 1 (15)
Snider --- 0 (15) Elgin --- 0 (14)
Rotenberg --- 2 (15) Callister --- 0 (15)
Jaime --- 3 (15) Mitra --- 1 (15)
Manker --- 2 (15) Carroll --- 0 (13)
Hoffman --- 4 (15) M Williams --- 1 (15)
--- Scores from October 10, 1998 ---
Jaime --- 3 (15) Hoffman --- 0 (15)
Manker --- 3 (15) Rotenberg --- 0 (15)
Overholt --- 5 (15) Wachel --- 1 (15)
Berryman --- 1 (15) DeClue --- 1 (15)
Mitra --- 2 (15) M Williams --- 0 (15)
Callister --- 6 (15) Carroll --- 0 (15)
Carberry --- 1 (15) Snider --- 0 (15)
--- Scores from October 17, 1998 ---
Snider --- 3 (15) Callister --- 0 (15)
Rotenberg --- 2 (15) Elgin --- 1 (15)
Berryman --- 1 (15) Overholt --- 0 (15)
DeClue --- 2 (15) Jaime --- 2 (13)
Mitra --- 3 (15) Hoffman --- 0 (15)
Wachel --- 1 (15) M Williams --- 0 (15)
Manker --- 2 (15) Callister --- 1 (15)
Carberry --- 2 (15) Carroll --- 0 (15)
--- Scores from October 24, 1998 ---
Snider --- 2 (15) Rotenberg --- 0 (15)
Wachel --- 3 (15) Hoffman --- 0 (15)
M Williams --- 1 (15) Berryman --- 0 (15)
Jaime --- 5 (15) Overholt --- 0 (15)
Mitra --- 3 (15) DeClue --- 0 (15)
Carberry --- 0 (15) Manker --- 0 (15)
Callister --- 1 (15) Elgin --- 1 (15)
Rotenberg vs Carberry not played by mutual consent
--- Scores from October 31, 1998 ---
Carroll --- 1 (15) Rotenberg --- 1 (15)
DeClue --- 2 (15) Wachel --- 1 (15)
Jaime --- 6 (15) M Williams --- 0 (15)
Callister --- 4 (15) Snider --- 1 (15)
Carberry --- 1 (15) Elgin --- 0 (15)
Mitra --- 1 (15) Overholt --- 0 (14)
Hoffman --- 1 (15) Berryman --- 1 (15)
--- Scores from November 7, 1998 ---
Elgin --- 2 (15) Manker --- 1 (15)
Hoffman --- 1 (15) DeClue --- 0 (15)
M Williams --- 1 (15) Overholt --- 0 (14)
Manker --- 3 (15) Rotenberg --- 2 (15)
Carroll --- 2 (15) Snider --- 0 ( 9)
Jaime --- 6 (15) Berryman --- 4 (15)
Callister --- 1 (15) Carberry --- 1 (15)
Wachel --- 3 (15) Mitra --- 0 (15)
--- Scores from November 14, 1998 ---
Carberry --- 5 (15) Rotenberg --- 1 (15)
Manker --- 3 (15) Snider --- 0 (15)
Jaime --- 7 (15) Wachel --- 0 (15)
Elgin --- 4 (15) Carroll --- 1 (15)
Overholt --- 2 (15) Hoffman --- 0 (15)
Callister --- 2 (15) Elgin --- 1 (15)
DeClue --- 2 (15) M Williams --- 2 (15)
Mitra --- 1 (15) Berryman --- 0 (15)
--- Scores from November 21, 1998 ---
Manker --- 3 (15) Carroll --- 0 (15)
Callister --- 0 (15) Rotenberg --- 0 (15)
Hoffman --- 1 (15) M Williams --- 0 (15)
Overholt --- 1 (15) DeClue --- 0 (15)
Carberry --- 1 (15) Carroll --- 0 ( 0) *** FORFEIT ***
Elgin --- 3 (15) Snider --- 1 (15)
Jaime --- 2 (15) Mitra --- 1 (15)
Wachel --- 0 (15) Berryman --- 0 (15)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Boys 5 Division FINAL for 1998 -----
pct W T L GF GA Spts
508 Ukropina Tornado 1.000 7 0 0 34 6 145
507 Tracy Green Galaxy .714 4 2 1 22 6 173
504 *Jain Supersonics .643 4 1 2 17 9 174
502 *A Gomez Trojans .643 4 1 2 15 9 146
503 Tringali Blue Sharks .357 2 1 4 12 20 174
506 +Poindexter Black Panthers .286 1 2 4 7 16 146
505 +Martin Green Raptors .286 2 0 5 8 24 150
501 Giles Killer Bees .071 0 1 6 4 29 148
510 @Gronroos Super Eagles .857 5 2 0 21 7 148
516 @T Williams Bash Brothers .857 6 0 1 18 6 150
511 McCurry Bulls .643 4 1 2 14 5 149
512 Montanez Cobras .500 2 3 2 14 14 150
509 #R Davis Invaders .429 3 0 4 12 18 174
513 #Salehipour Scorpion .429 2 2 3 8 15 149
515 Vivar Tigers .214 0 3 4 7 16 148
514 Treadwell Men in Blue .071 0 1 6 9 22 148
523 Robinson Terminators .929 6 1 0 21 4 174
517 Damien Brazilians .786 5 1 1 23 9 143
524 Toon Boys in Black .714 5 0 2 18 7 149
519 Frazier Blue Galaxy .571 4 0 3 15 7 150
521 McGlashan Bulldogs .357 2 1 4 8 19 175
518 Frandsen Green Darts .286 2 0 5 10 15 175
522 Nitzkowski Slimers .214 1 1 5 5 29 150
520 Lipscomb Raptors .143 1 0 6 10 20 175
525 Banuelos Firecrackers 1.000 7 0 0 22 7 150
531 Stone Blue Eagles .714 5 0 2 19 11 161
527 J Ortiz Vipers .643 4 1 2 20 10 147
532 Volckmann Grassburners .500 3 1 3 10 11 150
530 %Sanders Golden Eagles .357 1 3 3 11 17 173
528 %Quinn Boomerangs .357 1 3 3 7 12 149
529 &Runkle Cheetahs .214 1 1 5 10 19 173
526 &Frank American Eagles .214 1 1 5 9 21 150
* Jain finishes ahead of Gomez on sportsmanship points.
+ Poindexter defeated Martin 3-2 on October 10.
@ Gronroos defeated Williams 1-0 on November 14.
# Davis finishes ahead of Salehipour on sportsmanship points.
% Sanders finishes ahead of Quinn on sportsmanship points.
& Runkle finishes ahead of Frank on sportsmanship points.
--- Scores from September 19, 1998 ---
Montanez --- 3 (15) Sanders --- 0 (15) *** PRACTICE ***
T Williams --- 4 (15) Frandsen --- 0 (15) *** PRACTICE ***
J Ortiz --- 8 (15) R Davis --- 4 (15) *** PRACTICE ***
Banuelos --- 0 (15) Tracy --- 0 (15) *** PRACTICE ***
A Gomez --- 3 (15) Lipscomb --- 1 (15) *** PRACTICE ***
McCurry --- 6 (15) Runkle --- 1 (15) *** PRACTICE ***
Tringali --- 5 (15) McGlashan --- 3 (15) *** PRACTICE ***
Toon --- 1 (15) Poindexter --- 1 (15) *** PRACTICE ***
Robinson --- 5 (15) Martin --- 0 (15) *** PRACTICE ***
Ukropina --- 11 (15) Frank --- 1 (15) *** PRACTICE ***
Damien --- 4 (14) Vivar --- 2 (14) *** PRACTICE ***
Jain --- 5 (15) Nitzkowski --- 2 (15) *** PRACTICE ***
Frazier --- 3 (15) Giles --- 0 (15) *** PRACTICE ***
Quinn --- 3 (15) Gronroos --- 2 (15) *** PRACTICE ***
Stone --- 3 (15) Salehipour --- 3 (15) *** PRACTICE ***
Volckmann --- 3 (15) Treadwell --- 0 (14) *** PRACTICE ***
--- Scores from September 26, 1998 ---
R Davis --- 3 (15) Quinn --- 2 (15) *** PRACTICE ***
A Gomez --- 2 (15) McGlashan --- 0 (15) *** PRACTICE ***
Volckmann --- 2 (15) Salehipour --- 0 (15) *** PRACTICE ***
McCurry --- 2 (15) Sanders --- 1 (15) *** PRACTICE ***
Ukropina --- 10 (15) J Ortiz --- 1 (14) *** PRACTICE ***
Gronroos --- 7 (14) Runkle --- 2 (14) *** PRACTICE ***
Vivar --- 3 (15) Frandsen --- 2 (15) *** PRACTICE ***
Lipscomb --- 3 (15) Giles --- 1 (15) *** PRACTICE ***
Nitzkowski --- 5 (15) Tringali --- 1 (15) *** PRACTICE ***
Tracy --- 3 (15) Frank --- 0 (15) *** PRACTICE ***
Martin --- 2 (15) Toon --- 2 (15) *** PRACTICE ***
Damien --- 2 (14) Treadwell --- 1 (15) *** PRACTICE ***
Banuelos --- 3 (15) Poindexter --- 2 (15) *** PRACTICE ***
T Williams --- 1 (15) Frazier --- 0 (15) *** PRACTICE ***
Robinson --- 2 (14) Jain --- 0 (15) *** PRACTICE ***
Stone --- 2 (13) Montanez --- 1 (15) *** PRACTICE ***
--- Scores from October 3, 1998 ---
Runkle --- 3 (15) R Davis --- 3 (15) *** PRACTICE ***
Frazier --- 1 (15) Vivar --- 0 (15) *** PRACTICE ***
Ukropina --- 2 (14) Quinn --- 1 (14) *** PRACTICE ***
Damien --- 8 (15) Salehipour --- 0 (15) *** PRACTICE ***
Lipscomb --- 2 (15) T Williams --- 1 (15) *** PRACTICE ***
McGlashan --- 4 (15) Giles --- 1 (15) *** PRACTICE ***
Robinson --- 2 (15) Tringali --- 2 (15) *** PRACTICE ***
Frandsen --- 1 (15) Treadwell --- 0 (15) *** PRACTICE ***
McCurry --- 3 (14) Stone --- 2 (13) *** PRACTICE ***
Banuelos --- 4 (15) Martin --- 3 (15) *** PRACTICE ***
Montanez --- 1 (15) Volckmann --- 0 (15) *** PRACTICE ***
A Gomez --- 3 (15) Nitzkowski --- 0 (15) *** PRACTICE ***
Poindexter --- 9 (15) Frank --- 1 (15) *** PRACTICE ***
Gronroos --- 3 (15) Sanders --- 1 (15) *** PRACTICE ***
J Ortiz --- 8 (15) Tracy --- 2 (15) *** PRACTICE ***
Toon --- 0 (15) Jain --- 0 (15) *** PRACTICE ***
--- Scores from October 10, 1998 ---
Robinson --- 3 (15) Toon --- 2 (15)
Stone --- 3 (12) Volckmann --- 2 (15)
Poindexter --- 3 (15) Martin --- 2 (15)
Frazier --- 4 (15) Lipscomb --- 2 (15)
Ukropina --- 3 (15) Tracy --- 1 (15)
A Gomez --- 4 (14) Giles --- 2 (14)
Tringali --- 1 (15) Jain --- 1 (15)
J Ortiz --- 1 (15) Quinn --- 1 (15)
Gronroos --- 5 (15) R Davis --- 0 (15)
Banuelos --- 3 (15) Frank --- 0 (15)
McCurry --- 2 (15) Montanez --- 1 (15)
Salehipour --- 2 (14) Treadwell --- 1 (15)
T Williams --- 4 (15) Vivar --- 2 (15)
Runkle --- 2 (15) Sanders --- 2 (15)
McGlashan --- 1 (15) Nitzkowski --- 1 (15)
Damien --- 4 (15) Frandsen --- 2 (15)
--- Scores from October 17, 1998 ---
Toon --- 6 (14) Nitzkowski --- 1 (15)
Ukropina --- 4 (15) Poindexter --- 0 (13)
Salehipour --- 1 (15) Vivar --- 0 (15)
Stone --- 2 (15) Runkle --- 1 (14)
McCurry --- 3 (15) R Davis --- 0 (15)
T Williams --- 3 (15) Treadwell --- 2 (15)
Banuelos --- 4 (15) J Ortiz --- 3 (15)
Damien --- 1 (15) Frazier --- 0 (15)
Quinn --- 0 (15) Frank --- 0 (15)
Montanez --- 4 (15) Gronroos --- 4 (14)
Frandsen --- 3 (15) Lipscomb --- 2 (15)
Volckmann --- 2 (15) Sanders --- 2 (15)
Robinson --- 1 (15) McGlashan --- 0 (15)
Tracy --- 4 (15) Martin --- 1 (15)
Jain --- 2 (15) A Gomez --- 0 (15)
Tringali --- 5 (15) Giles --- 0 (15)
--- Scores from October 24, 1998 ---
T Williams --- 4 (15) Salehipour --- 0 (15)
Banuelos --- 2 (15) Quinn --- 1 (15)
Volckmann --- 2 (15) Runkle --- 0 (15)
Poindexter --- 1 (15) Tracy --- 1 (15)
Jain --- 6 (15) Giles --- 0 (14)
Frazier --- 1 (15) Frandsen --- 0 (15)
Ukropina --- 9 (15) Martin --- 0 (15)
Montanez --- 3 (15) R Davis --- 0 (15)
Gronroos --- 2 (15) McCurry --- 1 (15)
Stone --- 2 (10) Sanders --- 0 (15)
Treadwell --- 2 (14) Vivar --- 2 (14)
Damien --- 5 (15) Lipscomb --- 1 (15)
Robinson --- 8 (15) Nitzkowski --- 0 (15)
J Ortiz --- 4 (15) Frank --- 1 (15)
A Gomez --- 4 (15) Tringali --- 0 (15)
McGlashan --- 2 (15) Toon --- 1 (15)
--- Scores from October 31, 1998 ---
Vivar --- 1 (15) McCurry --- 1 (15)
A Gomez --- 2 (15) Poindexter --- 0 (15)
Banuelos --- 1 (15) Runkle --- 0 (15)
