----- AYSO Region 13 ----- Boys 3 Division FINAL November 22, 1997 -----
pct W T L GF GA Spts
307 Ruiz Sun Devils .773 8 1 2 45 15 162
301 Newman Metallic Knights .591 6 1 4 30 26 179
309 Sorrell Dream Team II .500 4 3 4 22 20 180
308 Snider The Pulse .409 4 1 6 29 37 180
305 Overholt Storm .409 4 1 6 22 34 180
306 Rotenberg Holy Hand Grenades .364 4 0 7 26 35 178
302 Coleman The Flame .364 4 0 7 15 46 179
303 Escobar Emerald .136 1 1 9 8 42 165
304 Garcia Geckos .091 1 0 10 13 48 165
311 Alhambra B .864 9 1 1 36 6 165
310 Alhambra A Blue Lightning .864 9 1 1 48 6 165
312 Alhambra C Diablos .636 6 2 3 41 20 165
--- Scores from September 13, 1997 ---
Ruiz --- 2 (15) Alhambra B --- 2 (15)
Newman --- 7 (15) Overholt --- 2 (15)
Escobar --- 3 (15) Garcia --- 1 (15)
Rotenberg --- 5 (15) Coleman --- 0 (15)
Alhambra A --- 3 (15) Sorrell --- 1 (15)
Alhambra C --- 6 (15) Snider --- 2 (15)
--- Scores from September 20, 1997 ---
Coleman --- 3 (15) Escobar --- 0 (15)
Alhambra B --- defeated Alhambra A --- score unknown
Snider --- 2 (15) Sorrell --- 2 (15)
Overholt --- 5 (15) Garcia --- 1 (15)
Newman --- 4 (15) Rotenberg --- 2 (15)
Ruiz --- 7 (15) Alhambra C --- 3 (15)
--- Scores from September 27, 1997 ---
Overholt --- 3 (15) Rotenberg --- 2 (15)
Coleman --- 3 (14) Garcia --- 2 (15)
Newman --- 2 (15) Escobar --- 1 (15)
Sorrell --- 2 (15) Ruiz --- 1 (14)
Alhambra A --- 8 (15) Snider --- 2 (15)
Alhambra B --- defeated Alhambra C --- score unknown
--- Scores from October 4, 1997 ---
Garcia --- 4 (15) Rotenberg --- 2 (15)
Newman --- 3 (15) Coleman --- 0 (15)
Alhambra A --- tied Alhambra C --- scored unknown
Ruiz --- 2 (15) Snider --- 0 (15)
Overholt --- 3 (15) Escobar --- 1 (15)
Alhambra B --- 2 (15) Sorrell --- 1 (15)
--- Scores from October 11, 1997 ---
Alhambra B --- 7 (15) Snider --- 1 (15)
Newman --- 5 (15) Garcia --- 0 (15)
Rotenberg --- 4 (15) Escobar --- 0 (15)
Coleman --- 4 (15) Overholt --- 1 (15)
Sorrell --- 2 (15) Alhambra C --- 0 (15)
Alhambra A --- 2 (15) Ruiz --- 1 (15)
--- Scores from October 18, 1997 ---
Alhambra C --- 6 (15) Overholt --- 2 (15)
Newman --- 3 (14) Snider --- 2 (15)
Alhambra B --- 6 (15) Garcia --- 0 (15)
Ruiz --- 7 (15) Rotenberg --- 2 (15)
Coleman --- 2 (15) Sorrell --- 1 (15)
Alhambra A --- 5 (15) Escobar --- 0 (15)
--- Scores from October 25, 1997 ---
Rotenberg --- 2 (14) Snider --- 1 (15)
Ruiz --- 4 (15) Overholt --- 1 (15)
Sorrell --- 2 (15) Newman --- 1 (15)
Alhambra A --- 9 (15) Coleman --- 0 (15)
Alhambra C --- 5 (15) Garcia --- 1 (15)
Alhambra B --- 7 (15) Escobar --- 0 (15)
--- Scores from November 1, 1997 ---
Alhambra B --- 6 (15) Coleman --- 0 (15)
Rotenberg --- 5 (14) Sorrell --- 2 (15)
Alhambra C --- 6 (15) Escobar --- 0 (15)
Snider --- 5 (15) Overholt --- 3 (15)
Ruiz --- 4 (15) Garcia --- 1 (15)
Alhambra A --- 6 (15) Newman --- 0 (15)
--- Scores from November 8, 1997 ---
Alhambra A --- 6 (15) Rotenberg --- 1 (15)
Snider --- 4 (15) Garcia --- 3 (15)
Overholt --- 1 (15) Sorrell --- 1 (15)
Ruiz --- 6 (15) Escobar --- 0 (15)
Alhambra C --- 5 (15) Coleman --- 1 (15)
Alhambra B --- 3 (15) Newman --- 1 (15)
--- Scores from November 15, 1997 ---
Snider --- 2 (15) Escobar --- 0 (15)
Sorrell --- 5 (15) Garcia --- 0 (15)
Ruiz --- 6 (13) Coleman --- 1 (15)
Newman --- 3 (15) Alhambra C --- 3 (15)
Alhambra B --- 1 (15) Rotenberg --- 0 (15)
Alhambra A --- 3 (15) Overholt --- 0 (15)
--- Scores from November 22, 1997 ---
Escobar --- 3 (15) Sorrell --- 3 (15)
Ruiz --- 5 (15) Newman --- 1 (15)
Alhambra A --- 6 (15) Garcia --- 0 (15)
Snider --- 8 (15) Coleman --- 1 (15)
Alhambra C --- 7 (15) Rotenberg --- 1 (15)
Overholt --- 1 (15) Alhambra B --- 0 (15)
Sportsmanship points are in parentheses
Tiebreakers: Snider def Overholt 5-3 on November 1;
Rotenberg def Coleman 5-0 on September 13;
Alhambra B def Alhambra A on September 20.
----- AYSO Region 13 ----- Girls 3 Division FINAL November 22, 1997 -----
pct W T L GF GA Spts
351 Stone 7Ups x 2 .850 8 1 1 24 5 163
361 Jaime (VP) Strikers .700 6 2 2 34 9 148
356 Grover Red Hots .700 6 2 2 22 12 148
352 Hueftle The Other Side .650 5 3 2 17 11 150
360 Williams Sun Devils .600 4 4 2 22 15 150
355 Louissaint Blue Sapphires .550 5 1 4 12 15 164
359 Pike Wave Babes .500 5 0 5 13 17 149
357 Coyne Joe .350 3 1 6 15 26 148
358 Manners Chicks in Charge .300 3 0 7 12 32 150
353 Rodgers .250 2 1 7 14 24 150
354 Comacho Spice .050 0 1 9 8 27 146
--- Scores from September 13, 1997 ---
Jaime (VP) --- 6 (15) Coyne --- 0 (15)
Hueftle --- 1 (15) Grover --- 0 (15)
Rodgers --- 3 (15) Comacho --- 1 (15)
Stone --- 5 (15) Louissaint --- 2 (15)
Williams --- 1 (15) Pike --- 0 (15)
--- Scores from September 20, 1997 ---
Louissaint --- 1 (15) Comacho --- 0 (15) *** FORFEIT ***
Williams --- 2 (15) Jaime (VP) --- 2 (15)
Stone --- 4 (15) Grover --- 0 (15)
Hueftle --- 3 (15) Rodgers --- 1 (15)
Pike --- 4 (15) Manners --- 1 (15)
--- Scores from September 27, 1997 ---
Stone --- 3 (15) Rodgers --- 0 (15)
Hueftle --- 3 (15) Comacho --- 1 (15)
Williams --- 4 (15) Manners --- 0 (15)
Grover --- 2 (15) Louissaint --- 0 (14)
Pike --- 1 (15) Coyne --- 0 (15)
--- Scores from October 4, 1997 ---
Coyne --- 5 (15) Manners --- 0 (15)
Comacho --- 2 (14) Grover --- 2 (14)
Stone --- 0 (15) Hueftle --- 0 (15)
Louissaint --- 2 (15) Rodgers --- 1 (15)
Jaime (VP) --- 6 (15) Pike --- 1 (15)
--- Scores from October 11, 1997 ---
Grover --- 3 (15) Rodgers --- 0 (15)
Jaime (VP) --- 6 (15) Manners --- 1 (15)
Williams --- 6 (15) Coyne --- 2 (15)
Louissaint --- 2 (15) Hueftle --- 1 (15)
Stone --- 2 (15) Comacho --- 1 (15)
--- Scores from October 18, 1997 ---
Rodgers --- 2 (15) Williams --- 2 (15)
Grover --- 5 (15) Coyne --- 0 (15)
Hueftle --- 2 (15) Pike --- 1 (15)
Jaime (VP) --- 6 (13) Comacho --- 0 (15)
Stone --- 3 (15) Manners --- 0 (15)
--- Scores from October 25, 1997 ---
Hueftle --- 1 (15) Williams --- 1 (15)
Pike --- 2 (14) Stone --- 1 (13)
Grover --- 3 (15) Manners --- 1 (15)
Louissaint --- 1 (15) Coyne --- 0 (15)
Jaime (VP) --- 3 (15) Rodgers --- 1 (15)
--- Scores from November 1, 1997 ---
Coyne --- 3 (15) Comacho --- 2 (15)
Grover --- 3 (14) Pike --- 1 (15)
Manners --- 3 (15) Louissaint --- 1 (15)
Stone --- 3 (15) Williams --- 0 (15)
Jaime (VP) --- 3 (15) Hueftle --- 0 (15)
--- Scores from November 8, 1997 ---
Grover --- 2 (15) Williams --- 1 (15)
Stone --- 1 (15) Jaime (VP) --- 0 (15)
Pike --- 1 (15) Louissaint --- 0 (15)
Coyne --- 4 (15) Rodgers --- 2 (15)
Manners --- 2 (15) Comacho --- 0 (15)
--- Scores from November 15, 1997 ---
Manners --- 3 (15) Rodgers --- 1 (15)
Hueftle --- 1 (15) Coyne --- 1 (15)
Pike --- 2 (15) Comacho --- 0 (15)
Louissaint --- 2 (15) Williams --- 2 (15)
Grover --- 2 (15) Jaime (VP) --- 2 (15)
--- Scores from November 22, 1997 ---
Louissaint --- 1 (15) Jaime (VP) --- 0 (15)
Williams --- 3 (15) Comacho --- 1 (12)
Rodgers --- 3 (15) Pike --- 0 (15)
Stone --- 2 (15) Coyne --- 0 (13)
Hueftle --- 5 (15) Manners --- 1 (15)
Sportsmanship points are in parentheses
Tiebreaker: Jaime over Grover by coin flip.
----- AYSO Region 13 ----- Boys 4 Division FINAL November 22, 1997 -----
pct W T L GF GA Spts
405 Bowler Patriots .889 8 0 1 36 12 180
409 Balisy Blur .722 5 3 1 20 9 164
404 Carroll Men in Blue .611 5 1 3 15 12 175
406 Broderick Razorbacks .556 4 2 3 14 10 178
407 Rallis Strikers .500 4 1 4 22 19 150
401 Bigelow King Cobras .444 2 4 3 16 18 176
402 Doubleday Men in Green .389 2 3 4 17 23 165
403 Louissaint Vikings .389 2 3 4 12 18 158
410 Lugo Sharks .278 2 1 6 13 30 162
408 McCullough Predators .222 1 2 6 9 23 160
415 Nunez Yellow Flames .944 8 1 0 27 7 177
420 Frandsen Green Grass Burners .722 5 3 1 17 9 178
414 Buennagel Green Flames .667 4 4 1 15 14 164
411 McLaughlin Ice .611 4 3 2 13 9 177
418 Gomez Red Dogs .556 4 2 3 18 14 156
419 Badrakhan Poison .444 2 4 3 13 14 176
416 Rivette Hornets .444 3 2 4 15 18 165
412 Sanchez Neptune .278 1 3 5 12 18 180
413 Harrington Shadows .222 1 2 6 6 16 180
417 Murphy Avalanche .111 0 2 7 15 32 177
--- Scores from September 13, 1997 ---
Bigelow --- 5 (15) Harrington --- 0 (15) *** PRACTICE ***
Frandsen --- 3 (15) McCullough --- 1 (13) *** PRACTICE ***
Carroll --- 1 (15) Rivette --- 0 (15) *** PRACTICE ***
Doubleday --- 1 (15) Buennagel --- 1 (15) *** PRACTICE ***
Rallis --- 4 (15) Badrakhan --- 0 (11) *** PRACTICE ***
Balisy --- 3 (15) McLaughlin --- 2 (15) *** PRACTICE ***
Sanchez --- 8 (15) Lugo --- 3 (15) *** PRACTICE ***
Nunez --- 4 (15) Louissaint --- 1 (15) *** PRACTICE ***
Broderick --- 3 (15) Gomez --- 0 (15) *** PRACTICE ***
Bowler --- 4 (15) Murphy --- 1 (15) *** PRACTICE ***
--- Scores from September 20, 1997 ---
Harrington --- 3 (15) Murphy --- 2 (15)
Doubleday --- 1 (15) Broderick --- 1 (15)
Rallis --- 3 (15) Louissaint --- 0 (14)
Bigelow --- 2 (15) Lugo --- 0 (15)
Rivette --- 2 (15) Sanchez --- 0 (15)
Carroll --- 3 (13) McCullough --- 1 (13)
Nunez --- 4 (15) Badrakhan --- 0 (15)
Buennagel --- 2 (15) Gomez --- 1 (12)
Balisy --- 2 (15) Bowler --- 1 (15)
McLaughlin --- 1 (15) Frandsen --- 1 (15)
--- Scores from September 27, 1997 ---
Gomez --- 4 (15) Badrakhan --- 2 (15)
Balisy --- 4 (15) McCullough --- 0 (15)
Rallis --- 6 (15) Doubleday --- 1 (15)
Bowler --- 6 (15) Bigelow --- 3 (15)
Frandsen --- 4 (15) Rivette --- 2 (15)
Broderick --- 6 (15) Lugo --- 0 (15)
Sanchez --- 4 (15) Murphy --- 1 (12)
Buennagel --- 1 (15) Harrington --- 0 (15)
Carroll --- 3 (13) Louissaint --- 1 (13)
Nunez --- 2 (14) McLaughlin --- 0 (14)
--- Scores from October 4, 1997 ---
Rallis --- 3 (15) McCullough --- 0 (15)
Murphy --- 2 (15) Gomez --- 2 (15)
Doubleday --- 2 (15) Louissaint --- 2 (15)
Rivette --- 2 (15) McLaughlin --- 1 (15)
Bowler --- 5 (15) Carroll --- 2 (15)
Balisy --- 2 (15) Lugo --- 0 (15)
Bigelow --- 1 (15) Broderick --- 1 (15)
Frandsen --- 2 (15) Badrakhan --- 0 (15)
Sanchez --- 1 (15) Harrington --- 1 (15)
Nunez --- 6 (13) Buennagel --- 1 (14)
--- Scores from October 11, 1997 ---
Carroll --- 2 (15) Doubleday --- 1 (15)
Rivette --- 3 (15) Gomez --- 3 ( 9)
McLaughlin --- 4 (15) Harrington --- 1 (15)
Broderick --- 1 (13) McCullough --- 0 (15)
Badrakhan --- 6 (15) Murphy --- 0 (15)
Louissaint --- 4 (15) Bigelow --- 3 (13)
Sanchez --- 1 (15) Buennagel --- 1 (15)
Bowler --- 8 (15) Lugo --- 2 (15)
Nunez --- 1 (15) Frandsen --- 1 (15)
Balisy --- 5 (15) Rallis --- 2 (15)
--- Scores from October 18, 1997 ---
McLaughlin --- 1 (15) Sanchez --- 0 (15)
Rivette --- 3 (15) Murphy --- 3 (15)
Nunez --- 2 (15) Harrington --- 1 (15)
Carroll --- 1 (15) Balisy --- 1 (15)
Buennagel --- 1 (15) Badrakhan --- 1 (15)
Gomez --- 2 (15) Frandsen --- 0 (15)
Bowler --- 3 (15) Louissaint --- 1 (11)
Broderick --- 2 (15) Rallis --- 0 (15)
Lugo --- 5 (15) McCullough --- 1 (15)
Doubleday --- 1 (15) Bigelow --- 0 (15)
--- Scores from October 25, 1997 ---
McLaughlin --- 1 (13) Buennagel --- 1 (15)
Bowler --- 4 (15) Doubleday --- 2 (15)
Gomez --- 2 (15) Harrington --- 0 (15)
Frandsen --- 2 (15) Murphy --- 1 (15)
Rallis --- 6 (15) Lugo --- 2 (14)
Nunez --- 3 (15) Sanchez --- 0 (15)
Balisy --- 3 (15) Broderick --- 1 (15)
Bigelow --- 2 (15) Carroll --- 1 (15)
Badrakhan --- 1 (15) Rivette --- 0 (15)
Louissaint --- 1 (15) McCullough --- 1 (15)
--- Scores from November 1, 1997 ---
McLaughlin --- 3 (15) Murphy --- 1 (15)
Bigelow --- 2 (15) Rallis --- 2 ( 8)
Louissaint --- 1 (15) Balisy --- 0 (15)
McCullough --- 4 (15) Doubleday --- 3 (15)
Nunez --- 4 (15) Rivette --- 1 (15)
Harrington --- 0 (15) Badrakhan --- 0 (15)
Buennagel --- 1 (15) Frandsen --- 1 (13)
Gomez --- 4 (15) Sanchez --- 3 (15)
Lugo --- 1 (15) Carroll --- 0 (15)
Bowler --- 2 (15) Broderick --- 0 (15)
--- Scores from November 8, 1997 ---
Nunez --- 4 (15) Murphy --- 3 (15)
Bowler --- 6 (15) Rallis --- 0 (15)
Bigelow --- 2 (13) McCullough --- 2 (15)
Doubleday --- 2 (15) Balisy --- 2 (14)
Frandsen --- 3 (15) Harrington --- 0 (15)
Louissaint --- 1 (15) Lugo --- 1 (15)
Buennagel --- 2 (15) Rivette --- 1 (15)
McLaughlin --- 1 (15) Gomez --- 0 (15)
Carroll --- 2 (15) Broderick --- 0 (15)
Sanchez --- 2 (15) Badrakhan --- 2 (15)
--- Scores from November 15, 1997 ---
Bigelow --- 1 (15) Balisy --- 1 (15)
Doubleday --- 4 (15) Lugo --- 2 (13)
McLaughlin --- 1 (15) Badrakhan --- 1 (15)
Carroll --- 1 (14) Rallis --- 0 (11)
Rivette --- 1 (15) Harrington --- 0 (15)
Buennagel --- 5 (15) Murphy --- 2 (15)
Nunez --- 1 (15) Gomez --- 0 (15)
Bowler --- 1 (15) McCullough --- 0 (15)
Broderick --- 2 (15) Louissaint --- 1 (15)
Frandsen --- 3 (15) Sanchez --- 1 (15)
--- Scores from November 22, 1997 ---
Badrakhan --- 2 (15) Broderick --- 0 (15) *** FRIENDLY ***
Louissaint --- 2 (15) Rivette --- 2 (15) *** FRIENDLY ***
Balisy --- 2 (15) Sanchez --- 1 (15) *** FRIENDLY ***
McLaughlin --- 2 (15) McCullough --- 0 (14) *** FRIENDLY ***
Lugo --- 4 (15) Harrington --- 2 (15) *** FRIENDLY ***
Carroll --- 1 (15) Murphy --- 1 (15) *** FRIENDLY ***
Bowler --- 4 (15) Buennagel --- 2 (15) *** FRIENDLY ***
Frandsen --- 4 (15) Rallis --- 0 (11) *** FRIENDLY ***
Nunez --- 6 (15) Doubleday --- 1 (15) *** FRIENDLY ***
Bigelow --- 2 (15) Gomez --- 1 (15) *** FRIENDLY ***
Sportsmanship points are in parentheses
Tiebreakers: Doubleday over Louissaint by coin flip;
Badrakhan over Rivette on sportsmanship points.
----- AYSO Region 13 ----- Girls 4 Division FINAL November 22, 1997 -----
pct W T L GF GA Spts
458 Berryman Junior Mints .850 8 1 1 19 4 180
452 Snider Aquamarine .750 6 3 1 19 5 178
451 Leos Blue Bombers .600 4 4 2 14 10 164
456 Sills Revolution .550 4 3 3 12 10 164
457 Pomerantz Girls in Blue (and Gold) .400 3 2 5 8 9 180
454 Jamnejad Green Pickles .400 2 4 4 9 13 165
455 Crockwell Lightning .300 2 2 6 9 17 158
453 Overholt Flame .150 1 1 8 6 28 180
466 Montes (VP) Strikers .950 9 1 0 34 5 165
461 Gold Funky Fungus .800 7 2 1 20 6 180
462 Williams Galaxy Girls .550 4 3 3 11 14 174
460 Sideropoulos Piranhas .550 3 5 2 10 10 167
465 Heupler Martian Madness .450 2 5 3 5 15 179
464 Mortenson Midnight White .300 2 2 6 10 21 180
463 Oakes TFK Purple .250 1 3 6 10 15 165
459 Wilson Lunatics .150 1 1 8 6 20 172
--- Scores from September 13, 1997 ---
Leos --- 0 (15) Sideropoulos --- 0 (15) *** PRACTICE ***
Snider --- 1 (15) Gold --- 0 (15) *** PRACTICE ***
Wilson --- 3 (15) Berryman --- 1 (15) *** PRACTICE ***
Montes (VP) --- 5 (15) Pomerantz --- 2 (15) *** PRACTICE ***
Crockwell --- 2 (15) Mortenson --- 0 (15) *** PRACTICE ***
Jamnejad --- 2 (15) Oakes --- 0 (15) *** PRACTICE ***
Overholt --- 1 (15) Williams --- 0 (15) *** PRACTICE ***
Sills --- 6 (15) Heupler --- 0 (15) *** PRACTICE ***
--- Scores from September 20, 1997 ---
Montes (VP) --- 7 (15) Heupler --- 0 (15)
Overholt --- 2 (15) Jamnejad --- 1 (15)
Pomerantz --- 2 (15) Berryman --- 1 (15)
Crockwell --- 2 (15) Sills --- 2 (15)
Leos --- 0 (15) Snider --- 0 (15)
Mortenson --- 4 (15) Oakes --- 2 (15)
Wilson --- 1 (15) Sideropoulos --- 1 (15)
Gold --- 3 (15) Williams --- 1 (15)
--- Scores from September 27, 1997 ---
Crockwell --- 1 (15) Pomerantz --- 1 (15)
Snider --- 2 (15) Jamnejad --- 0 (15)
Leos --- 4 (15) Overholt --- 1 (15)
Berryman --- 2 (15) Sills --- 1 (15)
Oakes --- 0 (15) Heupler --- 0 (15)
Sideropoulos --- 1 (13) Williams --- 1 (14)
Gold --- 2 (15) Wilson --- 0 (15)
Montes (VP) --- 3 (15) Mortenson --- 1 (15)
--- Scores from October 4, 1997 ---
Berryman --- 2 (15) Crockwell --- 0 (15)
Snider --- 4 (15) Overholt --- 0 (15)
Leos --- 0 (15) Jamnejad --- 0 (15)
Montes (VP) --- 3 (15) Oakes --- 2 (15)
Heupler --- 2 (15) Mortenson --- 0 (15)
Williams --- 2 (12) Wilson --- 1 (15)
Sills --- 1 (15) Pomerantz --- 0 (15)
Sideropoulos --- 1 (15) Gold --- 1 (15)
--- Scores from October 11, 1997 ---
Leos --- 2 (15) Crockwell --- 1 (15)
Montes (VP) --- 3 (15) Williams --- 0 (14)
Berryman --- 1 (15) Jamnejad --- 0 (15)
Oakes --- 3 (15) Wilson --- 0 (15)
Sills --- 1 (15) Snider --- 0 (13)
Gold --- 3 (15) Heupler --- 0 (15)
Pomerantz --- 3 (15) Overholt --- 0 (15)
Sideropoulos --- 1 (12) Mortenson --- 0 (15)
--- Scores from October 18, 1997 ---
Montes (VP) --- 1 (15) Gold --- 0 (15)
Leos --- 1 (15) Sills --- 1 (15)
Snider --- 2 (15) Pomerantz --- 1 (15)
Berryman --- 4 (15) Overholt --- 0 (15)
Sideropoulos --- 1 (12) Heupler --- 1 (14)
Jamnejad --- 2 (15) Crockwell --- 1 (15)
Wilson --- 3 (15) Mortenson --- 0 (15)
Williams --- 1 (15) Oakes --- 0 (15)
--- Scores from October 25, 1997 ---
Leos --- 1 (15) Pomerantz --- 0 (15)
Montes (VP) --- 4 (15) Sideropoulos --- 1 (15)
Crockwell --- 3 (15) Overholt --- 0 (15)
Gold --- 3 (15) Oakes --- 1 (15)
Snider --- 1 (15) Berryman --- 1 (15)
Heupler --- 1 (15) Wilson --- 0 (15)
Jamnejad --- 1 (15) Sills --- 1 (15)
Williams --- 1 (15) Mortenson --- 1 (15)
--- Scores from November 1, 1997 ---
Sideropoulos --- 2 (15) Oakes --- 1 (15)
Berryman --- 2 (15) Leos --- 0 (15)
Gold --- 3 (15) Mortenson --- 1 (15)
Snider --- 4 (15) Crockwell --- 0 (15)
Sills --- 3 (15) Overholt --- 1 (15)
Jamnejad --- 0 (15) Pomerantz --- 0 (15)
Montes (VP) --- 5 (15) Wilson --- 0 (14)
Williams --- 1 (15) Heupler --- 1 (15)
--- Scores from November 8, 1997 ---
Jamnejad --- 3 (15) Overholt --- 1 (15)
Montes (VP) --- 3 (15) Heupler --- 0 (15)
Gold --- 3 (15) Williams --- 1 (15)
Berryman --- 1 (15) Pomerantz --- 0 (15)
Snider --- 3 (15) Leos --- 1 (14)
Mortenson --- 2 (15) Oakes --- 1 (15)
Crockwell --- 1 ( 8) Sills --- 0 (14)
Sideropoulos --- 2 (15) Wilson --- 0 (15)
--- Scores from November 15, 1997 ---
Williams --- 1 (15) Sideropoulos --- 0 (15)
Leos --- 1 (15) Overholt --- 1 (15)
Oakes --- 0 (15) Heupler --- 0 (15)
Montes (VP) --- 5 (15) Mortenson --- 1 (15)
Berryman --- 2 (15) Sills --- 0 (15)
Pomerantz --- 1 (15) Crockwell --- 0 (15)
Snider --- 1 (15) Jamnejad --- 1 (15)
Gold --- 2 (15) Wilson --- 0 ( 8)
--- Scores from November 22, 1997 ---
Berryman --- 3 (15) Crockwell --- 0 (15)
Mortenson --- 0 (15) Heupler --- 0 (15)
Snider --- 2 (15) Overholt --- 0 (15)
Sills --- 2 (15) Pomerantz --- 0 (15)
Leos --- 4 (15) Jamnejad --- 1 (15)
Williams --- 2 (14) Wilson --- 1 (15)
Oakes --- 0 (15) Montes (VP) --- 0 (15)
Sideropoulos --- 0 (13) Gold --- 0 (15)
Sportsmanship points are in parentheses
Tiebreakers: Pomerantz over Jamnejad on sportsmanship points;
Williams over Sideropoulos on head-to-head play (tied 1-1 on
September 27, won 1-0 on November 15).
----- AYSO Region 13 ----- Boys 5 Division FINAL November 22, 1997 -----
pct W T L GF GA Spts
501 Abplanalp Eagles .950 9 1 0 51 13 171
503 Berryman Bulldogs .850 8 1 1 27 12 180
507 Davis Rockets .800 8 0 2 42 15 172
502 Favela Blue Thunder .550 5 1 4 26 18 165
504 Carberry Men in Black .450 3 3 4 11 23 165
511 Tosello Silver Bullets .450 3 3 4 21 23 153
506 Anderson Bulldogs .400 4 0 6 15 25 165
509 Frandsen Grassburners .389 2 3 4 10 16 149
505 Ciulla Flame Throwers .333 2 2 5 9 22 165
508 Fleischer Blue .200 1 2 7 15 43 179
510 Coleman Icebreakers .100 1 0 9 11 28 174
521 Mendes Blue Bombers .800 7 2 1 22 8 179
518 Krupczak Falcons .800 7 2 1 28 7 165
516 Robinson Thunder Blades .800 7 2 1 29 6 165
517 Wall Green Vipers .700 7 0 3 19 9 165
522 Morales Mean Green Machine .500 4 2 4 17 19 155
519 Jain Vipers .450 3 3 4 17 18 162
512 Martin Atomic Attitudes .450 3 3 4 10 20 165
513 Grace Rebels .400 2 4 4 11 19 165
520 Varga Ice Breakers .350 2 3 5 10 18 164
515 Hiroshige Galaxies .150 1 1 8 14 43 179
514 Harrison Tornados .100 1 0 9 8 18 180
528 Rowinski Blue Bombers .750 7 1 2 25 14 140
533 Svitek Galaxy .727 7 2 2 28 12 165
526 Williams Stingers .682 6 3 2 24 13 178
529 Salehipour Predators .682 6 3 2 41 30 165
530 Saunders Cobras .682 7 1 3 21 9 157
534 Tompkins Asteroids .591 6 1 4 22 18 163
525 Ward Scorpions .545 5 2 4 22 17 163
532 Spurlock Eagles .400 4 0 6 13 20 163
531 Zarour Comedians .318 3 1 7 18 29 165
527 Risolo Pumas .273 2 2 7 9 25 180
523 Johnson Terminators .182 2 0 9 24 43 164
524 Philipson Yellow Jackets .182 1 2 8 14 31 145
--- Scores from September 13, 1997 ---
Harrison --- 4 (15) Hiroshige --- 0 (15)
Jain --- 4 (15) Fleischer --- 2 (15) *** FRIENDLY ***
Davis --- 4 (13) Tosello --- 1 ( 9)
Johnson --- 6 (15) Risolo --- 2 (15)
Grace --- 2 (15) Wall --- 1 (15)
Berryman --- 3 (15) Carberry --- 0 (15)
Martin --- 2 (15) Robinson --- 2 (15)
Ward --- 2 (15) Williams --- 1 (15)
Abplanalp --- 6 (15) Ciulla --- 0 (15)
Krupczak --- 3 (15) Morales --- 0 (15)
Spurlock --- 2 (15) Zarour --- 0 (15)
Frandsen --- 1 (15) Coleman --- 0 (15)
Mendes --- 1 (15) Varga --- 0 (15)
Favela --- 5 (15) Anderson --- 0 (15)
Salehipour --- 2 (15) Svitek --- 2 (15)
Rowinski --- 3 (15) Philipson --- 1 (15)
Saunders --- 2 (15) Tompkins --- 0 (15)
--- Scores from September 20, 1997 ---
Ward --- 3 (13) Philipson --- 1 (14)
Tosello --- 5 (15) Coleman --- 1 (15)
Mendes --- 4 (15) Morales --- 3 (15)
Abplanalp --- 5 (15) Anderson --- 1 (15)
Fleischer --- 1 (15) Frandsen --- 1 (15)
Jain --- 1 (15) Varga --- 1 (15)
Wall --- 4 (15) Martin --- 1 (15)
Berryman --- 2 (15) Favela --- 0 (15)
Rowinski --- 6 (15) Johnson --- 2 (15)
Davis --- 1 (15) Krupczak --- 1 (15) *** FRIENDLY ***
Carberry --- 1 (15) Ciulla --- 1 (15)
Williams --- 0 (15) Risolo --- 0 (15)
Grace --- 1 (15) Harrison --- 0 (15)
Saunders --- 5 (14) Zarour --- 1 (15)
Robinson --- 9 (15) Hiroshige --- 1 (15)
Svitek --- 3 (15) Spurlock --- 0 (15)
Salehipour --- 4 (15) Tompkins --- 1 (15)
--- Scores from September 27, 1997 ---
Anderson --- 2 (15) Ciulla --- 0 (15)
Robinson --- 1 (15) Wall --- 0 (15)
Salehipour --- 5 (15) Zarour --- 4 (15)
Rowinski --- 5 (15) Risolo --- 1 (15)
Morales --- 5 (15) Tosello --- 1 (15) *** FRIENDLY ***
Fleischer --- 4 (15) Coleman --- 1 (15)
Davis --- 4 (15) Frandsen --- 1 (15)
Mendes --- 2 (15) Jain --- 0 (15)
Abplanalp --- 3 (15) Berryman --- 3 (15)
Martin --- 1 (15) Harrison --- 0 (15)
Carberry --- 2 (15) Favela --- 1 (15)
Krupczak --- 1 (15) Varga --- 1 (15)
Ward --- 5 (15) Johnson --- 3 (15)
Saunders --- 3 (15) Spurlock --- 0 (13)
Philipson --- 3 (13) Williams --- 3 (15)
Svitek --- 2 (15) Tompkins --- 2 (15)
Hiroshige --- 5 (15) Grace --- 2 (15)
--- Scores from October 4, 1997 ---
Svitek --- 6 (15) Zarour --- 2 (15)
Williams --- 2 (15) Rowinski --- 2 (15)
Robinson --- 2 (15) Harrison --- 0 (15)
Salehipour --- 3 (15) Saunders --- 2 (11)
Tompkins --- 3 (15) Spurlock --- 2 (15)
Berryman --- 4 (15) Ciulla --- 1 (15)
Abplanalp --- 3 (15) Favela --- 2 (15)
Martin --- 2 (15) Grace --- 1 (15)
Davis --- 9 (13) Fleischer --- 1 (14)
Morales --- 1 (14) Varga --- 0 (15)
Wall --- 2 (15) Hiroshige --- 1 (15)
