Final Standings for 2010
The column labeled P* is the pro-rated point total, obtained by multiplying
the actual points (first column Pts) by the number of scheduled competitive
games, then dividing by the number of competitive games actually played. The
sum of the referee points (Rpts) and P* gives the pro-rated point total in the
far right column. This pro-rated point total determines the final standings.
Tiebreakers are as follows:
1. Sportsmanship points, if the difference exceeds 9 points (not a factor in
2010)
2. Head-to-head play
3. Most victories
4. Fewest goals allowed per game
5. Coin toss
Games marked with ?? were not played.
----- AYSO Region 13 ----- BU14 Division FINAL after November 20, 2010 -----
W T L GF GA Pts RW RL Rpct RP Spts P* Pts
06 Ku Ice Breakers 9 0 1 37 9 27 10 0 1.000 9 98 30 39
09 Wilson Red Bulls 7 2 1 29 17 23 10 1 0.909 8 96 25 33
12 Steckbeck Real Madrid 6 2 2 29 10 20 14 0 1.000 9 94 22 31
03 Anderson Hydrodynamics 5 1 4 25 25 16 14 0 1.000 9 99 18 27
11 Fuentes Pythons 5 1 4 35 25 16 8 2 0.800 7 96 18 25
01 Shintaku 3 3 3 26 21 12 23 0 1.000 9 99 15 24
05aGreenwood Dragons 3 3 4 20 23 12 9 1 0.900 8 97 13 21
04aDatz Silver Phoenix 2 4 3 13 21 10 9 0 1.000 9 98 12 21
08aRedding Jersey Shore 3 2 5 22 34 11 10 0 1.000 9 96 12 21
07 Prescott Red Cards 2 2 5 21 29 8 18 0 1.000 9 99 10 19
10 Woods Bleu Bayou 1 3 5 15 30 6 10 0 1.000 9 99 7 16
02 Aguilar Acid Rain 0 1 9 16 44 1 10 0 1.000 9 99 1 10
a Greenwood and Datz tied 1-1 on Sep 11; Greenwood def Redding 4-0 on 10/30;
b Datz and Redding tied 1-1 on Nov 6. Greenwood finishes 7th with a win and a
tie head-to-head, Datz 8th with two ties, Redding 9th with a tie and a loss.
--- Scores from September 11, 2010 ---
Wilson --- 4 (333) Woods --- 0 (333)
Ku --- 5 (333) Aguilar --- 0 (333)
Anderson --- 4 (333) Datz --- 2 (333)
Steckbeck --- 2 (333) Redding --- 2 (323)
Fuentes --- 5 (333) Prescott --- 0 (333)
Greenwood --- 4 (333) Shintaku --- 1 (333)
--- Scores from September 18, 2010 ---
Steckbeck --- 5 (333) Prescott --- 1 (333)
Wilson --- 3 (333) Redding --- 1 (333)
Datz --- 1 (333) Greenwood --- 1 (333)
Anderson --- 2 (333) Aguilar --- 1 (333)
Fuentes --- 3 (333) Woods --- 1 (333)
Ku --- 2 (333) Shintaku --- 1 (333)
--- Scores from September 25, 2010 ---
Datz --- 2 (333) Aguilar --- 1 (333)
Steckbeck --- 3 (333) Fuentes --- 0 (323)
Wilson --- 2 (333) Prescott --- 1 (333)
Woods --- 3 (333) Redding --- 1 (233)
Ku --- 3 (333) Greenwood --- 1 (333)
Anderson --- 2 (333) Shintaku --- 2 (333)
--- Scores from October 2, 2010 ---
Datz --- 3 (333) Ku --- 2 (333)
Anderson --- 2 (333) Greenwood --- 1 (333)
Wilson --- 4 (333) Fuentes --- 3 (333)
Prescott --- 9 (333) Redding --- 3 (333)
Shintaku --- 3 (423) Aguilar --- 3 (243)
Steckbeck --- 2 (323) Woods --- 2 (333)
--- Scores from October 9, 2010 ---
Greenwood --- 4 (333) Aguilar --- 3 (333)
Prescott --- 2 (333) Woods --- 2 (333)
Redding --- 4 (333) Fuentes --- 2 (333)
Wilson --- 1 (133) Steckbeck --- 0 (333)
Shintaku --- 3 (333) Datz --- 0 (333)
Ku --- 4 (333) Anderson --- 0 (333)
--- Scores from October 16, 2010 ---
Steckbeck --- 5 (333) Greenwood --- 1 (333)
Wilson --- 5 (333) Aguilar --- 1 (333)
Anderson --- 5 (333) Woods --- 2 (333)
Fuentes --- 6 (233) Datz --- 1 (333)
Shintaku --- 7 (333) Redding --- 0 (333)
Ku --- 2 (333) Prescott --- 1 (333)
--- Scores from October 23, 2010 ---
Woods --- ?? Aguilar --- ??
Wilson --- ?? Shintaku --- ??
Steckbeck --- ?? Datz --- ??
Prescott --- ?? Greenwood --- ??
Fuentes --- ?? Anderson --- ??
Redding --- ?? Ku --- ??
--- Scores from October 30, 2010 ---
Fuentes --- 7 (333) Aguilar --- 3 (333)
Greenwood --- 4 (333) Redding --- 0 (323)
Shintaku --- 6 (333) Woods --- 3 (333)
Steckbeck --- 3 (323) Anderson --- 1 (333)
Datz --- 2 (333) Prescott --- 2 (333)
Ku --- 6 (333) Wilson --- 0 (333) played Nov 14
--- Scores from November 6, 2010 ---
Wilson --- 2 (333) Greenwood --- 2 (133)
Ku --- 5 (323) Woods --- 0 (333)
Redding --- 1 (333) Datz --- 1 (323)
Anderson --- 5 (333) Prescott --- 0 (333)
Steckbeck --- 4 (313) Aguilar --- 0 (333)
Fuentes --- 3 (332) Shintaku --- 3 (333)
--- Scores from November 13, 2010 ---
Redding --- 3 (333) Anderson --- 2 (333)
Datz --- 1 (333) Wilson --- 1 (323)
Prescott --- 5 (333) Aguilar --- 3 (333)
Greenwood --- 2 (333) Woods --- 2 (333)
Steckbeck --- 4 (333) Shintaku --- 0 (333)
Ku --- 6 (333) Fuentes --- 2 (333)
--- Scores from November 20, 2010 ---
Woods --- ?? Datz --- ??
Prescott --- ?? Shintaku --- ??
Wilson --- 7 (333) Anderson --- 2 (333)
Fuentes --- 4 (423) Greenwood --- 0 (423)
Redding --- 7 (333) Aguilar --- 1 (333)
Ku --- 2 (333) Steckbeck --- 1 (233)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- GU14 Division FINAL after November 20, 2010 -----
W T L GF GA Pts RW RL Rpct RP Spts P* Pts
02aChristensen Triangles of Doom 7 1 1 13 4 22 9 0 1.000 9 105 27 36
10aShintaku Toxic Glow Sticks 7 1 1 31 8 22 9 0 1.000 9 104 27 36
07 McClelland Killer Leprechauns 8 0 2 31 10 24 13 0 1.000 9 98 26 35
12 Tapia Silver Bullets 6 0 3 34 17 18 9 0 1.000 9 102 22 31
09 O'Leary Dinosaurs 4 4 1 18 6 16 9 0 1.000 9 100 20 29
05 Lorenz 4 2 3 12 11 14 9 0 1.000 9 99 17 26
06 Markowitz Moon Shadow 4 1 4 18 10 13 8 1 0.889 8 98 16 24
04 Lamb Elements 2 2 5 11 21 8 10 0 1.000 9 100 10 19
01 Adhami Barcelona 2 2 6 9 24 8 10 1 0.909 8 109 9 17
03 Del Castill Chaos 1 2 6 5 15 5 12 0 1.000 9 107 6 15
08 Myles Pink Unicorns 1 1 7 6 36 4 8 1 0.889 8 98 5 13
11 Stiles Green Fire 0 2 7 5 31 2 10 0 1.000 9 98 2 11
a Shintaku and Christensen did not play; they had the same number of wins;
Christensen allowed fewer goals.
--- Scores from September 11, 2010 ---
Christensen --- 1 (333) Markowitz --- 0 (333)
Tapia --- 8 (333) Myles --- 2 (333)
Lorenz --- 2 (333) Adhami --- 0 (333)
O'Leary --- 2 (333) Shintaku --- 2 (333)
Del Castill --- 1 (333) Lamb --- 1 (333)
McClelland --- 3 (333) Stiles --- 0 (333)
--- Scores from September 18, 2010 ---
Christensen --- 2 (444) Del Castill --- 0 (444)
McClelland --- 5 (333) Tapia --- 0 (333)
O'Leary --- 5 (333) Myles --- 0 (333)
Shintaku --- 4 (333) Stiles --- 0 (433)
Adhami --- 2 (333) Markowitz --- 1 (233)
Lorenz --- 2 (333) Lamb --- 0 (333)
--- Scores from September 25, 2010 ---
Adhami --- 2 (553) Del Castill --- 1 (553)
Tapia --- 6 (333) Stiles --- 0 (333)
Christensen --- 2 (334) Lamb --- 0 (334)
Lorenz --- 1 (333) Markowitz --- 0 (333)
Shintaku --- 5 (333) Myles --- 0 (333)
O'Leary --- 2 (333) McClelland --- 1 (333)
--- Scores from October 2, 2010 ---
Markowitz --- 5 (333) Lamb --- 0 (333)
McClelland --- 6 (233) Myles --- 1 (233)
Shintaku --- 6 (334) Tapia --- 1 (333)
Christensen --- 2 (333) Adhami --- 0 (333)
Lorenz --- 0 (333) Del Castill --- 0 (333)
O'Leary --- 7 (333) Stiles --- 0 (133)
--- Scores from October 9, 2010 ---
Myles --- 2 (333) Stiles --- 1 (333)
Tapia --- 2 (333) O'Leary --- 0 (333)
Christensen --- 2 (333) Lorenz --- 1 (333)
Markowitz --- 2 (333) Del Castill --- 1 (333)
Shintaku --- 3 (333) McClelland --- 0 (333)
Lamb --- 2 (333) Adhami --- 1 (333)
--- Scores from October 16, 2010 ---
Adhami --- 0 (333) Myles --- 0 (333)
Tapia --- 5 (333) Lorenz --- 1 (333)
Christensen --- 0 (443) O'Leary --- 0 (443)
Lamb --- 1 (333) Stiles --- 1 (233)
McClelland --- 4 (333) Markowitz --- 2 (333)
Shintaku --- 3 (433) Del Castill --- 0 (343)
--- Scores from October 23, 2010 ---
Stiles --- ?? Del Castill --- ??
O'Leary --- ?? Adhami --- ??
McClelland --- ?? Lorenz --- ??
Shintaku --- ?? Christensen --- ??
Myles --- ?? Markowitz --- ??
Tapia --- ?? Lamb --- ??
--- Scores from October 30, 2010 ---
Markowitz --- 0 (333) O'Leary --- 0 (333)
Shintaku --- 3 (444) Adhami --- 1 (444)
Tapia --- 4 (333) Del Castill --- 0 (333) played Nov 14
McClelland --- 6 (333) Lamb --- 2 (333) played Nov 14
Christensen --- 1 (333) Stiles --- 0 (333) played Nov 14
Lorenz --- 5 (333) Myles --- 0 (333) played Nov 14
--- Scores from November 6, 2010 ---
Stiles --- 3 (343) Adhami --- 3 (333)
O'Leary --- 0 (323) Lorenz --- 0 (333)
Christensen --- 3 (333) Tapia --- 2 (333)
Markowitz --- 4 (333) Shintaku --- 1 (333)
Lamb --- 4 (333) Myles --- 1 (423)
McClelland --- 1 (333) Del Castill --- 0 (333)
--- Scores from November 13, 2010 ---
McClelland --- 1 (333) Christensen --- 0 (333)
Del Castill --- 2 (333) Myles --- 0 (333)
Tapia --- 6 (444) Adhami --- 0 (444)
O'Leary --- 2 (333) Lamb --- 1 (333)
Shintaku --- 4 (333) Lorenz --- 0 (333)
Markowitz --- 4 (333) Stiles --- 0 (333)
--- Scores from November 20, 2010 ---
Myles --- ?? Christensen --- ??
Tapia --- ?? Markowitz --- ??
Stiles --- ?? Lorenz --- ??
Shintaku --- ?? Lamb --- ??
O'Leary --- ?? Del Castill --- ??
McClelland --- 4 (333) Adhami --- 0 (333)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- BU12 Division FINAL after November 20, 2010 -----
W T L GF GA Pts RW RL Rpct RP Spts P* Pts
06 Caspole Atlas 7 1 0 30 12 22 7 5 0.583 5 99 28 33
11aLai Green Lanterns 6 0 2 25 14 18 13 0 1.000 9 99 23 32
02aAnderson Maroon Madness 6 0 2 27 16 18 17 0 1.000 9 99 23 32
10bHernandez Saints 5 1 2 29 15 16 11 2 0.846 8 99 20 28
04bBrown Jailbreak 5 2 2 27 18 17 18 0 1.000 9 99 19 28
01cAlvarez Blue Inferno 3 1 4 18 14 10 13 1 0.929 8 99 13 21
09cGamble Toxic Waste 3 0 4 23 38 9 15 2 0.882 8 98 13 21
07 Ciccotelli I Don't Know 3 0 5 21 21 9 18 0 1.000 9 102 11 20
03 Baz Dynamite 1 2 5 17 23 5 6 7 0.462 4 99 6 10
08 Estephanian Steel Warriors 0 0 7 9 28 0 12 0 1.000 9 97 0 9
05 Cabello Argentina Juniors 0 1 6 10 37 1 10 2 0.833 7 97 1 8
12 Gaines Slimy Boys 7 1 0 36 9 22 17 0 1.000 9 98 28 37
19 Schaupp Tsunami 6 0 1 30 15 18 11 2 0.846 8 99 26 34
16 Moore Weed Whackers 5 0 2 27 17 15 10 2 0.833 7 94 21 28
22dMcGrory Patriots 3 3 1 19 14 12 11 2 0.846 8 97 17 25
18dSapetto Midnight Riders 4 1 3 18 16 13 13 0 1.000 9 98 16 25
17dMorquecho Red Bull 5 1 3 27 19 16 11 4 0.733 7 97 18 25
20 Schraeder Comets 2 2 4 18 25 8 15 0 1.000 9 91 10 19
21 Yatsko Tidal Waves 2 0 6 15 31 6 16 0 1.000 9 99 8 17
13 Lauman Green Geckos 1 2 4 11 20 5 13 2 0.867 8 97 7 15
14 Martinez Burning Inferno 1 2 5 21 29 5 5 10 0.333 3 99 6 9
15 McKenzie Copperhead Cobras 1 0 8 8 35 3 8 6 0.571 5 99 3 8
a Lai defeated Anderson 3-1 on Oct 30
b Brown and Hernandez did not play; they had the same number of victories;
Hernandez allowed fewer goals per game
c Alvarez and Gamble did not play; they had the same number of victories;
Alvarez allowed fewer goals per game
d McGrory defeated Sapetto 2-1 on Sep 11; Sapetto defeated Morquecho 3-2 on
Oct 16; Morquecho and McGrory tied 3-3 on Nov 13. McGrory finishes third
with a win and a tie head-to-head, Sapetto fourth with a win and a loss,
Morquecho fifth with a tie and a loss.
--- Scores from September 11, 2010 ---
Schaupp --- 7 (333) Estephanian --- 3 (333) *** FRIENDLY ***
Brown --- 3 (333) Baz --- 1 (333)
Morquecho --- 3 (333) Lauman --- 1 (333)
Hernandez --- 7 (333) Gamble --- 2 (333)
Lai --- 5 (333) Ciccotelli --- 1 (333)
McGrory --- 2 (333) Sapetto --- 1 (323)
Caspole --- 5 (333) Anderson --- 4 (333)
Alvarez --- 5 (333) Cabello --- 1 (333)
Gaines --- 6 (233) Moore --- 0 (333)
Yatsko --- 4 (333) Schraeder --- 1 (333)
Martinez --- 7 (333) McKenzie --- 0 (333)
--- Scores from September 18, 2010 ---
Sapetto --- 2 (333) Ciccotelli --- 1 (333) *** FRIENDLY ***
Moore --- 6 (333) McKenzie --- 1 (333)
Schaupp --- 5 (333) Schraeder --- 2 (333)
Lauman --- 1 (333) Martinez --- 1 (333)
Anderson --- 5 (333) Baz --- 3 (333)
Caspole --- 3 (333) Alvarez --- 2 (333)
McGrory --- 5 (333) Yatsko --- 1 (333)
Lai --- 2 (333) Hernandez --- 1 (333)
Gamble --- 6 (333) Estephanian --- 5 (333)
Brown --- 7 (333) Cabello --- 3 (333)
Gaines --- 2 (333) Morquecho --- 1 (333)
--- Scores from September 25, 2010 ---
Gaines --- 7 (333) Martinez --- 2 (333)
Schaupp --- 6 (333) Yatsko --- 3 (333)
Alvarez --- 4 (333) Baz --- 1 (333)
Caspole --- 7 (333) Cabello --- 0 (333)
Ciccotelli --- 8 (444) Gamble --- 2 (444)
Lauman --- 3 (333) McKenzie --- 0 (333)
Hernandez --- 5 (333) Estephanian --- 1 (333)
Schraeder --- 3 (333) Sapetto --- 2 (333)
Lai --- 2 (333) McGrory --- 1 (333) *** FRIENDLY ***
Moore --- 2 (333) Morquecho --- 1 (333)
Anderson --- 4 (333) Brown --- 1 (333)
--- Scores from October 2, 2010 ---
Ciccotelli --- 4 (333) Estephanian --- 2 (333)
Hernandez --- 6 (333) Yatsko --- 0 (333) *** FRIENDLY ***
Caspole --- 2 (333) Brown --- 2 (333)
Lai --- 7 (333) Gamble --- 0 (333)
McGrory --- 3 (333) Schraeder --- 3 (333)
Morquecho --- 4 (333) McKenzie --- 2 (333)
Cabello --- 1 (333) Baz --- 1 (333)
Schaupp --- 5 (333) Sapetto --- 0 (333)
Moore --- 4 (333) Martinez --- 2 (333)
Anderson --- 2 (333) Alvarez --- 1 (333)
Gaines --- 4 (333) Lauman --- 1 (133)
--- Scores from October 9, 2010 ---
Moore --- 6 (333) Lauman --- 2 (333)
Anderson --- 4 (333) Cabello --- 1 (333)
Schraeder --- 3 (333) Gamble --- 1 (545) *** FRIENDLY ***
Sapetto --- 2 (333) Yatsko --- 0 (333)
Hernandez --- 4 (333) Ciccotelli --- 1 (333)
Alvarez --- 1 (333) Brown --- 1 (333)
Caspole --- 3 (333) Baz --- 2 (333)
Lai --- 4 (333) Estephanian --- 0 (333)
Schaupp --- 4 (333) McGrory --- 1 (233)
Morquecho --- 4 (333) Martinez --- 3 (333)
Gaines --- 5 (333) McKenzie --- 1 (333)
--- Scores from October 16, 2010 ---
Brown --- 4 (333) Lai --- 0 (333)
Caspole --- 2 (333) Ciccotelli --- 1 (333)
Cabello --- 2 (232) Moore --- 1 (535) *** FRIENDLY ***
Yatsko --- 4 (333) Martinez --- 2 (333)
Lauman --- 2 (333) Schraeder --- 2 (333)
McGrory --- 4 (333) McKenzie --- 1 (333)
Alvarez --- 3 (333) Estephanian --- 1 (333)
Gaines --- 6 (333) Schaupp --- 1 (333)
Sapetto --- 3 (333) Morquecho --- 2 (333)
Anderson --- 5 (333) Gamble --- 1 (333)
Baz --- 4 (333) Hernandez --- 4 (333)
--- Scores from October 23, 2010 ---
McGrory --- ?? Martinez --- ??
Ciccotelli --- ?? Cabello --- ??
Sapetto --- ?? Moore --- ??
Lai --- ?? Baz --- ??
Hernandez --- ?? Anderson --- ??
Schaupp --- ?? Morquecho --- ??
Yatsko --- ?? Lauman --- ??
Schraeder --- ?? Gaines --- ??
Estephanian --- ?? Caspole --- ??
McKenzie --- ?? Brown --- ?? *** FRIENDLY ***
Gamble --- ?? Alvarez --- ??
--- Scores from October 30, 2010 ---
Caspole --- ?? Gamble --- ??
Lauman --- ?? McGrory --- ??
Hernandez --- 1 (333) Alvarez --- 0 (333)
Gaines --- 5 (333) Yatsko --- 2 (333)
Morquecho --- 5 (331) Schraeder --- 3 (133)
Lai --- 3 (333) Anderson --- 1 (333)
Brown --- 3 (333) Ciccotelli --- 2 (333)
Baz --- 6 (333) Martinez --- 2 (333) *** FRIENDLY ***
Sapetto --- 3 (333) McKenzie --- 0 (333)
Cabello --- ?? Estephanian --- ??
Moore --- ?? Schaupp --- ??
--- Scores from November 6, 2010 ---
Brown --- 2 (333) Estephanian --- 0 (333)
Gamble --- 7 (333) Cabello --- 2 (333)
Ciccotelli --- 3 (333) Baz --- 1 (333)
Sapetto --- 3 (333) Martinez --- 3 (333)
Schraeder --- 4 (221) Moore --- 3 (333)
Morquecho --- 4 (333) Yatsko --- 0 (333)
Lai --- 4 (333) Alvarez --- 2 (333)
Schaupp --- 3 (333) McKenzie --- 2 (333)
Caspole --- 3 (333) Hernandez --- 1 (333)
McGrory --- 1 (323) Gaines --- 1 (333)
Anderson --- 2 (333) Lauman --- 1 (333) *** FRIENDLY ***
--- Scores from November 13, 2010 ---
Hernandez --- 6 (333) Cabello --- 2 (333)
Anderson --- 2 (333) Ciccotelli --- 1 (333)
Schaupp --- 6 (333) Martinez --- 1 (333)
Sapetto --- 4 (333) Lauman --- 1 (333)
Caspole --- 5 (333) Lai --- 0 (333)
McKenzie --- 1 (333) Schraeder --- 0 (223)
Gamble --- 5 (333) Brown --- 4 (333)
Moore --- 6 (333) Yatsko --- 1 (333)
Alvarez --- 3 (333) Gaines --- 0 (333) *** FRIENDLY ***
Morquecho --- 3 (333) McGrory --- 3 (333)
Baz --- 4 (333) Estephanian --- 0 (232)
--- Scores from November 20, 2010 ---
Ciccotelli --- ?? Alvarez --- ??
Morquecho --- ?? Caspole --- ?? *** FRIENDLY ***
Schaupp --- ?? Lauman --- ??
Lai --- ?? Cabello --- ??
Yatsko --- ?? McKenzie --- ??
Sapetto --- ?? Gaines --- ??
Estephanian --- ?? Anderson --- ??
Hernandez --- ?? Brown --- ??
McGrory --- ?? Moore --- ??
Schraeder --- ?? Martinez --- ??
Gamble --- ?? Baz --- ??
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- GU12 Division FINAL after November 20, 2010 -----
W T L GF GA Pts RW RL Rpct RP Spts P* Pts
10 Becker Junior Mints 7 0 1 32 13 21 11 1 0.917 8 102 29 37
11 Felgate Dirty Socks 7 1 1 28 11 22 15 0 1.000 9 98 27 36
01 Del Castill Green Socks Monkeys4 3 1 17 15 15 11 2 0.846 8 99 21 29
03aGreenwood Fire Flies 4 2 3 17 14 14 18 0 1.000 9 102 17 26
07aBenjamin Crimson Tide 4 3 2 17 16 15 15 1 0.938 8 100 18 26
06 Au Tidal Waves 3 1 3 8 7 10 17 0 1.000 9 99 16 25
05 Sheehy US Navy 4 1 4 22 20 13 17 2 0.895 8 99 16 24
02 Blaisdell Sea Monkeys 3 2 3 14 16 11 16 1 0.941 8 95 15 23
04 Engstrom Silver Scr Strikers3 2 4 15 15 11 14 1 0.933 8 99 13 21
08 Carranza Terminating Firebls2 1 6 12 20 7 11 1 0.917 8 111 9 17
09 Tonarely Neon Ninjas 0 3 5 8 23 3 14 0 1.000 9 98 4 13
12 Donnelly-Cr Evil Blubry Muffins0 1 8 10 30 1 18 2 0.900 8 102 1 9
17 Guzman I'll Give U3Guesses8 0 1 38 13 24 11 3 0.786 7 99 29 36
23bGardina Paradise Pandas 5 2 1 24 12 17 13 0 1.000 9 99 23 32
20bWright Green Lightning 6 2 1 23 13 20 13 1 0.929 8 102 24 32
22 Christensen Ice Breakers 5 2 2 25 18 17 12 0 1.000 9 105 21 30
19 Hawkins Maroon 12 3 4 1 17 17 13 21 0 1.000 9 101 18 27
14 Fanelli Golden Girls 4 1 3 27 16 13 10 3 0.769 7 99 18 25
16 Baraga Lucky Pennies 3 1 4 22 22 10 11 1 0.917 8 102 14 22
24 Lee Purple Punch 2 2 4 12 20 8 14 3 0.824 7 108 11 18
18cStepanian Neon Nightmare 2 0 6 11 23 6 12 0 1.000 9 97 8 17
15cCarpino Poison Ivy 2 1 5 15 24 7 10 3 0.769 7 108 10 17
21 Weiss Poison Ivy 1 1 6 10 26 4 10 2 0.833 7 100 6 13
13 Lesse Tigers 1 0 8 9 29 3 15 2 0.882 8 102 4 12
a Greenwood and Benjamin tied 2-2 on Nov 6; they have the same number of
victories; Greenwood allowed fewer goals.
b Gardina defeated Wright 4-3 on Oct 9
c Stepanian defeated Carpino 2-1 on Oct 9
--- Scores from September 11, 2010 ---
Carpino --- 5 (333) Baraga --- 4 (333)
Sheehy --- 7 (333) Del Castill --- 1 (333)
Becker --- 5 (333) Tonarely --- 2 (333)
Felgate --- 5 (333) Benjamin --- 1 (333)
Engstrom --- 2 (333) Greenwood --- 1 (333) played Oct 30
Guzman --- 7 (333) Lesse --- 0 (333)
Lee --- 2 (333) Wright --- 2 (333)
Fanelli --- 6 (333) Stepanian --- 1 (333)
Au --- ?? Blaisdell --- ??
Carranza --- 3 (444) Donnelly-Cr --- 1 (444)
Christensen --- 5 (333) Weiss --- 3 (333)
Gardina --- 2 (333) Hawkins --- 2 (333)
--- Scores from September 18, 2010 ---
Wright --- 3 (333) Weiss --- 1 (333)
Carranza --- 4 (333) Tonarely --- 0 (333)
Del Castill --- 1 (333) Au --- 1 (333)
Sheehy --- 4 (333) Engstrom --- 2 (333)
Hawkins --- 3 (333) Lee --- 0 (333)
Benjamin --- 2 (333) Donnelly-Cr --- 1 (333)
Fanelli --- 6 (333) Carpino --- 1 (333)
Christensen --- 1 (333) Gardina --- 1 (333)
Blaisdell --- 2 (233) Greenwood --- 2 (333)
Stepanian --- 1 (333) Lesse --- 0 (333)
Becker --- 4 (333) Felgate --- 1 (333)
Guzman --- 7 (333) Baraga --- 3 (333)
--- Scores from September 25, 2010 ---
Au --- 1 (333) Sheehy --- 0 (333)
Becker --- 4 (444) Carranza --- 1 (444)
Felgate --- 6 (333) Donnelly-Cr --- 0 (333)
Carpino --- 4 (333) Lesse --- 3 (333)
Del Castill --- 3 (333) Greenwood --- 1 (333)
Wright --- 4 (333) Christensen --- 0 (333)
Baraga --- 3 (333) Fanelli --- 3 (333)
Guzman --- 3 (333) Stepanian --- 2 (333)
Engstrom --- 4 (333) Blaisdell --- 1 (123)
Tonarely --- 2 (333) Benjamin --- 2 (232)
Gardina --- 6 (333) Lee --- 1 (333)
Weiss --- 2 (333) Hawkins --- 2 (333)
--- Scores from October 2, 2010 ---
Becker --- 5 (333) Donnelly-Cr --- 3 (333)
Guzman --- 3 (333) Carpino --- 2 (333)
Del Castill --- 2 (333) Blaisdell --- 1 (333)
Benjamin --- 4 (333) Carranza --- 1 (444)
Fanelli --- 5 (333) Lesse --- 2 (333)
Au --- 3 (333) Engstrom --- 0 (333)
Greenwood --- 3 (333) Sheehy --- 1 (333)
Baraga --- 3 (333) Stepanian --- 1 (333)
Hawkins --- 2 (333) Wright --- 2 (333)
Lee --- 2 (555) Christensen --- 2 (555)
Gardina --- 3 (333) Weiss --- 2 (333)
Felgate --- 3 (333) Tonarely --- 1 (333)
--- Scores from October 9, 2010 ---
Del Castill --- 2 (333) Engstrom --- 2 (333)
Felgate --- 4 (333) Carranza --- 2 (444)
Tonarely --- 1 (233) Donnelly-Cr --- 1 (333)
Baraga --- 5 (333) Lesse --- 1 (333)
Guzman --- 5 (333) Fanelli --- 0 (333)
Lee --- 3 (333) Weiss --- 1 (333)
Benjamin --- 3 (333) Becker --- 1 (333)
Greenwood --- 1 (444) Au --- 0 (333)
Christensen --- 7 (333) Hawkins --- 2 (333)
Blaisdell --- 3 (333) Sheehy --- 2 (333)
Stepanian --- 2 (333) Carpino --- 1 (333)
Gardina --- 4 (333) Wright --- 3 (432)
--- Scores from October 16, 2010 ---
Felgate --- 2 (323) Engstrom --- 1 (333)
Fanelli --- 6 (333) Weiss --- 0 (343)
Christensen --- 3 (333) Carpino --- 0 (333)
Blaisdell --- 3 (333) Tonarely --- 0 (333)
Hawkins --- 3 (533) Stepanian --- 2 (232)
Becker --- 3 (333) Greenwood --- 1 (333)
Guzman --- 4 (333) Lee --- 1 (444)
Au --- 2 (333) Benjamin --- 0 (444)
Baraga --- 2 (444) Gardina --- 1 (333)
Sheehy --- 2 (333) Donnelly-Cr --- 1 (333)
Del Castill --- 2 (333) Carranza --- 1 (333)
Wright --- 2 (444) Lesse --- 0 (444)
--- Scores from October 23, 2010 ---
Benjamin --- ?? Sheehy --- ??
Weiss --- ?? Lesse --- ??
Lee --- ?? Baraga --- ??
Becker --- ?? Blaisdell --- ??
Wright --- ?? Stepanian --- ??
Donnelly-Cr --- ?? Engstrom --- ??
Felgate --- ?? Greenwood --- ??
Christensen --- ?? Fanelli --- ??
Gardina --- ?? Carpino --- ??
Hawkins --- ?? Guzman --- ??
Carranza --- ?? Au --- ??
Tonarely --- ?? Del Castill --- ??
--- Scores from October 30, 2010 ---
Fanelli --- ?? Gardina --- ??
Baraga --- ?? Hawkins --- ??
Del Castill --- ?? Becker --- ??
Au --- ?? Tonarely --- ??
Sheehy --- 2 (333) Carranza --- 0 (333)
Benjamin --- 2 (333) Engstrom --- 1 (333)
Wright --- 3 (333) Guzman --- 2 (333)
Felgate --- 4 (333) Blaisdell --- 0 (333)
Christensen --- 2 (333) Lesse --- 1 (333)
Greenwood --- 3 (333) Donnelly-Cr --- 1 (333)
Carpino --- ?? Lee --- ??
Stepanian --- ?? Weiss --- ??
--- Scores from November 6, 2010 ---
Carranza --- 0 (333) Engstrom --- 0 (333)
Becker --- 3 (333) Au --- 0 (333)
Benjamin --- 2 (333) Greenwood --- 2 (333)
Hawkins --- 2 (333) Carpino --- 2 (333)
Christensen --- 3 (333) Stepanian --- 2 (333)
Wright --- 3 (333) Baraga --- 2 (333)
Blaisdell --- 3 (333) Donnelly-Cr --- 1 (333)
Tonarely --- 2 (333) Sheehy --- 2 (333)
Gardina --- 3 (333) Lesse --- 1 (333)
Felgate --- 1 (333) Del Castill --- 1 (333)
Lee --- 3 (333) Fanelli --- 1 (333)
Guzman --- 4 (333) Weiss --- 0 (333)
--- Scores from November 13, 2010 ---
Hawkins --- 1 (333) Fanelli --- 0 (333)
Engstrom --- 3 (333) Tonarely --- 0 (333)
Felgate --- 2 (333) Au --- 1 (333)
Del Castill --- 5 (333) Donnelly-Cr --- 1 (333)
Gardina --- 4 (333) Stepanian --- 0 (333)
Blaisdell --- 1 (333) Benjamin --- 1 (333)
Greenwood --- 3 (333) Carranza --- 0 (333)
Becker --- 7 (333) Sheehy --- 2 (333)
Guzman --- 3 (333) Christensen --- 2 (333)
Lesse --- 1 (333) Lee --- 0 (333)
