Final Standings for 2007
----- AYSO Region 13 ----- Boys U14 Division after November 17, 2007 -----
W T L GF GA Pts RW RL Rpct RP Spts Pts
07 Arinaga Blizzard 6 1 0 31 10 19 11 1 0.917 8 81 27
03 Wright Blue Lightning 4 2 1 26 13 14 9 0 1.000 9 89 23
02 Yohannes Aquamen 4 1 2 27 18 13 19 0 1.000 9 78 22
09aGreene Pyros 3 0 4 20 28 9 11 0 1.000 9 80 18
06aWulke Sour Skittles 3 0 4 16 20 9 15 0 1.000 9 84 18
08aAl-nawasra Titans 4 0 3 21 15 12 10 4 0.714 6 80 18
04 Duncan Yellow Jackets 4 0 3 29 26 12 7 5 0.583 5 77 17
01 Anderson Green Eggs & Ham 2 0 5 9 29 6 13 0 1.000 9 91 15
05 Pollock Angry Bananas 2 0 5 14 20 6 8 1 0.889 8 81 14
10 Snyder Armageddon Avengers 1 0 6 24 38 3 13 1 0.929 8 84 11
a Greene defeated Wulke 3-2 on Oct 20; Wulke defeated Al-nawasra on Oct 6;
Al-nawasra and Greene were rained out. The head-to-head-to-head results are
therefore Greene, Wulke, Al-nawasra.
--- Scores from September 8, 2007 ---
Snyder --- 5 (333) Yohannes --- 2 (333) *** PRACTICE ***
Wulke --- 5 (444) Wright --- 3 (444) *** PRACTICE ***
Arinaga --- 4 (333) Duncan --- 2 (333) *** PRACTICE ***
Anderson --- 4 (333) Greene --- 3 (333) *** PRACTICE ***
Al-nawasra --- 5 (333) Pollock --- 1 (333) *** PRACTICE ***
--- Scores from September 15, 2007 ---
Anderson --- 3 (333) Snyder --- 2 (324) *** PRACTICE ***
Al-nawasra --- 5 (333) Duncan --- 3 (333) *** PRACTICE ***
Wright --- 5 (333) Arinaga --- 0 (333) *** PRACTICE ***
Greene --- 4 (333) Pollock --- 3 (333) *** PRACTICE ***
Yohannes --- 6 (333) Wulke --- 3 (333) *** PRACTICE ***
--- Scores from September 29, 2007 ---
Arinaga --- 3 (233) Al-nawasra --- 1 (233)
Anderson --- 3 (555) Wulke --- 0 (333)
Yohannes --- 2 (313) Wright --- 2 (333)
Duncan --- 4 (323) Pollock --- 3 (333)
Greene --- 6 (333) Snyder --- 4 (233)
--- Scores from October 6, 2007 ---
Wright --- 6 (333) Anderson --- 0 (333)
Wulke --- 4 (333) Al-nawasra --- 3 (333)
Arinaga --- 8 (444) Greene --- 3 (444)
Yohannes --- 6 (323) Duncan --- 4 (323)
Pollock --- 3 (333) Snyder --- 2 (233)
--- Scores from October 20, 2007 ---
Duncan --- 7 (333) Anderson --- 2 (333)
Greene --- 3 (323) Wulke --- 2 (333)
Al-nawasra --- 4 (333) Wright --- 3 (333)
Yohannes --- 4 (333) Pollock --- 2 (333)
Arinaga --- 8 (333) Snyder --- 3 (333)
--- Scores from October 27, 2007 ---
Duncan --- 9 (333) Snyder --- 6 (333)
Arinaga --- 4 (333) Anderson --- 1 (323)
Wright --- 5 (333) Greene --- 1 (333)
Al-nawasra --- 5 (333) Yohannes --- 2 (333)
Wulke --- 3 (333) Pollock --- 1 (333)
--- Scores from November 3, 2007 ---
Al-nawasra --- 4 (333) Anderson --- 0 (323)
Yohannes --- 5 (333) Greene --- 2 (323)
Arinaga --- 3 (223) Pollock --- 1 (333)
Wright --- 5 (554) Snyder --- 2 (554)
Duncan --- 4 (333) Wulke --- 1 (333)
--- Scores from November 10, 2007 ---
Arinaga --- 4 (333) Duncan --- 0 (223)
Wright --- 4 (333) Wulke --- 3 (333)
Yohannes --- 6 (333) Snyder --- 0 (333)
Pollock --- 2 (333) Al-nawasra --- 0 (333)
Anderson --- 2 (333) Greene --- 1 (133)
--- Scores from November 17, 2007 ---
Snyder --- 7 (333) Anderson --- 1 (555)
Wulke --- 3 (333) Yohannes --- 2 (333)
Greene --- 4 (333) Pollock --- 2 (333)
Wright --- 1 (333) Arinaga --- 1 (333)
Al-nawasra --- 4 (333) Duncan --- 1 (333)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Girls U14 Division after November 17, 2007 -----
W T L GF GA Pts RW RL Rpct RP Spts Pts
08 Iraheta Mustangs 7 0 0 28 2 21 10 0 1.000 9 90 30
10 Ku Purple Poison 5 2 0 12 4 17 10 0 1.000 9 87 26
09 Ortiz Turquoise Tomatoes 3 3 1 15 10 12 10 0 1.000 9 80 21
03aGaines Unicorns United 2 3 2 18 14 9 10 0 1.000 9 88 18
02aJones Navy Seals 3 0 4 8 13 9 17 0 1.000 9 84 18
06 Zwingli Bulldogs 2 2 3 14 16 8 11 0 1.000 9 84 17
07 Schroeder Bubblegum Disaster 2 1 4 8 15 7 8 1 0.889 8 83 15
05bTrejo Electric Eels 2 0 5 11 20 6 8 1 0.889 8 88 14
01bSobota Icy Hots 1 2 4 13 25 5 9 0 1.000 9 90 14
04 Boteo Phierce Piranhas 1 1 5 10 18 4 11 0 1.000 9 98 13
a Gaines defeated Jones 2-0 on Sept 29.
b Trejo and Sobota were rained out; Trejo had more wins.
--- Scores from September 8, 2007 ---
Boteo --- 4 (333) Schroeder --- 0 (333) *** PRACTICE ***
Zwingli --- 3 (333) Gaines --- 0 (333) *** PRACTICE ***
Iraheta --- 4 (454) Trejo --- 0 (333) *** PRACTICE ***
Ortiz --- 2 (333) Sobota --- 1 (333) *** PRACTICE ***
Ku --- 2 (333) Jones --- 2 (333) *** PRACTICE ***
--- Scores from September 15, 2007 ---
Schroeder --- 2 (333) Gaines --- 1 (333) *** PRACTICE ***
Jones --- 6 (333) Zwingli --- 2 (432) *** PRACTICE ***
Ortiz --- 6 (223) Trejo --- 0 (223) *** PRACTICE ***
Sobota --- 4 (333) Ku --- 2 (332) *** PRACTICE ***
Iraheta --- 3 (333) Boteo --- 0 (333) *** PRACTICE ***
--- Scores from September 29, 2007 ---
Iraheta --- 2 (333) Schroeder --- 0 (333)
Ortiz --- 1 (333) Ku --- 1 (333)
Sobota --- 4 (333) Zwingli --- 0 (333)
Gaines --- 2 (433) Jones --- 0 (333)
Boteo --- 5 (333) Trejo --- 1 (333)
--- Scores from October 6, 2007 ---
Gaines --- 10 (443) Sobota --- 2 (453)
Ku --- 2 (333) Trejo --- 1 (333)
Ortiz --- 5 (333) Schroeder --- 0 (333)
Jones --- 2 (333) Boteo --- 1 (333)
Iraheta --- 2 (333) Zwingli --- 0 (333)
--- Scores from October 20, 2007 ---
Zwingli --- 3 (333) Ortiz --- 3 (333)
Iraheta --- 6 (343) Gaines --- 1 (543)
Ku --- 2 (333) Schroeder --- 1 (333)
Sobota --- 2 (555) Boteo --- 2 (555)
Trejo --- 4 (444) Jones --- 2 (444)
--- Scores from October 27, 2007 ---
Iraheta --- 4 (333) Jones --- 0 (333)
Schroeder --- 2 (333) Sobota --- 1 (333)
Ortiz --- 2 (333) Gaines --- 1 (333)
Ku --- 2 (443) Boteo --- 0 (443)
Zwingli --- 3 (333) Trejo --- 1 (323)
--- Scores from November 3, 2007 ---
Trejo --- 3 (444) Schroeder --- 1 (444)
Iraheta --- 6 (333) Sobota --- 1 (333)
Zwingli --- 5 (454) Boteo --- 1 (454)
Jones --- 2 (333) Ortiz --- 0 (333)
Gaines --- 0 (334) Ku --- 0 (344)
--- Scores from November 10, 2007 ---
Sobota --- 2 (333) Ortiz --- 2 (333)
Schroeder --- 3 (333) Boteo --- 1 (344)
Zwingli --- 3 (333) Gaines --- 3 (333)
Ku --- 2 (333) Jones --- 0 (333)
Iraheta --- 5 (433) Trejo --- 0 (444)
--- Scores from November 17, 2007 ---
Iraheta --- 3 (444) Boteo --- 0 (444)
Jones --- 2 (333) Zwingli --- 0 (332)
Gaines --- 1 (333) Schroeder --- 1 (233)
Ku --- 3 (444) Sobota --- 1 (243)
Ortiz --- 2 (343) Trejo --- 1 (343)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Boys U12 Division after November 17, 2007 -----
W T L GF GA Pts RW RL Rpct RP Spts Pts
03aArayaGochez Blue Thunder 4 2 2 16 12 14 10 6 0.625 6 81 20
01aBrown Quicksilver 3 3 2 22 19 12 16 2 0.889 8 78 20
02 Ajao Lightning Sprites 3 2 3 19 17 11 14 2 0.875 8 82 19
04 Hart Avalanche 3 1 4 16 15 10 18 3 0.857 8 82 18
05 Greenwood Blue Sting Rays 6 1 1 29 11 19 9 6 0.600 5 82 24
07bMannucci Poseidon's Wrath 4 0 4 16 15 12 12 1 0.923 8 81 20
06bKessler Barcelona Strikers 3 3 2 15 9 12 17 2 0.895 8 79 20
08 Sobota Arsenal 0 0 8 4 39 0 13 0 1.000 9 81 9
10 Clark Tsunamis 5 3 0 32 14 18 16 5 0.762 7 84 25
12 Atamian Yellowjackets 6 1 1 38 13 19 11 7 0.611 5 82 24
11 Aguilar Blue Lightning 3 2 3 29 22 11 20 3 0.870 8 82 19
09 Kaminski Patriots 2 0 6 17 34 6 4 12 0.250 2 87 8
14 Brown Lightning 5 3 0 37 13 18 12 6 0.667 6 80 24
15 Garcia Green Grass 4 1 3 17 10 13 3 12 0.200 2 84 15
16 Hand Blue Man Group 2 0 6 7 25 6 8 7 0.533 5 79 11
13 Coach413 0 0 8 6 52 0 12 7 0.632 6 84 6
a Araya-Gochez and Brown tied 1-1 on Nov 10 and were rained out earlier;
Araya-Gochez had more wins.
b Mannucci and Kessler split their two games (2-1 on Sept 29, 0-2 on Nov 17);
Mannucci had more wins.
--- Scores from September 8, 2007 ---
Ajao --- 2 (333) Atamian --- 1 (333) *** PRACTICE ***
Kaminski --- 5 (333) Mannucci --- 5 (333) *** PRACTICE ***
ArayaGochez --- 6 (434) Coach413 --- 0 (333) *** PRACTICE ***
Kessler --- 3 (333) Hand --- 1 (333) *** PRACTICE ***
Aguilar --- 3 (333) Brown --- 3 (333) *** PRACTICE ***
Garcia --- 2 (333) Greenwood --- 0 (333) *** PRACTICE ***
Hart --- 4 (333) Brown --- 3 (333) *** PRACTICE ***
Sobota --- 3 (333) Clark --- 0 (333) *** PRACTICE ***
--- Scores from September 15, 2007 ---
Kessler --- 3 (333) Greenwood --- 0 (333)
Ajao --- 4 (333) Brown --- 1 (333)
Hart --- 2 (333) ArayaGochez --- 0 (333)
Aguilar --- 5 (333) Atamian --- 2 (333)
Brown --- 10 (333) Coach413 --- 1 (444)
Garcia --- 2 (333) Hand --- 0 (333)
Mannucci --- 5 (333) Sobota --- 2 (333)
Clark --- 6 (333) Kaminski --- 4 (333)
--- Scores from September 29, 2007 ---
Brown --- 3 (333) Hart --- 2 (333)
Ajao --- 2 (323) ArayaGochez --- 2 (223)
Clark --- 5 (333) Aguilar --- 3 (333)
Atamian --- 4 (232) Kaminski --- 1 (444)
Mannucci --- 2 (333) Kessler --- 1 (333)
Greenwood --- 4 (333) Sobota --- 0 (333)
Hand --- 2 (333) Coach413 --- 1 (333)
Brown --- 2 (233) Garcia --- 2 (333)
--- Scores from October 6, 2007 ---
Aguilar --- 5 (333) Hand --- 0 (333)
ArayaGochez --- 5 (333) Sobota --- 0 (333)
Brown --- 3 (313) Kessler --- 3 (333)
Greenwood --- 4 (333) Hart --- 3 (333)
Mannucci --- 2 (333) Ajao --- 1 (333)
Atamian --- 10 (333) Coach413 --- 1 (333)
Clark --- 2 (333) Garcia --- 1 (333)
Brown --- 5 (333) Kaminski --- 2 (333)
--- Scores from October 20, 2007 ---
Clark --- 8 (333) Coach413 --- 0 (333)
Atamian --- 3 (333) Garcia --- 0 (333)
Aguilar --- 3 (433) Brown --- 3 (433)
Greenwood --- 5 (333) Ajao --- 1 (333)
Brown --- 9 (223) Sobota --- 1 (333)
Kaminski --- 3 (333) Hand --- 0 (232)
ArayaGochez --- 1 (333) Kessler --- 0 (331)
Hart --- 1 (333) Mannucci --- 0 (333)
--- Scores from October 27, 2007 ---
Atamian --- 6 (333) Hand --- 0 (333)
Kaminski --- 3 (333) Coach413 --- 1 (333)
Kessler --- 1 (333) Ajao --- 1 (344)
ArayaGochez --- 3 (333) Mannucci --- 2 (333)
Greenwood --- 4 (333) Brown --- 0 (333)
Hart --- 4 (333) Sobota --- 0 (333)
Garcia --- 2 (333) Aguilar --- 1 (333)
Brown --- 2 (233) Clark --- 2 (333)
--- Scores from November 3, 2007 ---
Kessler --- 2 (333) Greenwood --- 2 (333)
Brown --- 9 (333) Coach413 --- 1 (333)
Atamian --- 6 (333) Aguilar --- 4 (333)
Brown --- 3 (333) Ajao --- 2 (333)
ArayaGochez --- 2 (333) Hart --- 1 (333)
Clark --- 6 (444) Kaminski --- 1 (444)
Garcia --- 3 (444) Hand --- 0 (333)
Mannucci --- 4 (333) Sobota --- 0 (333)
--- Scores from November 10, 2007 ---
Kessler --- 3 (333) Sobota --- 0 (333)
Brown --- 1 (333) ArayaGochez --- 1 (333)
Greenwood --- 5 (333) Mannucci --- 1 (333)
Garcia --- 6 (333) Coach413 --- 0 (333)
Clark --- 2 (333) Atamian --- 2 (333)
Brown --- 4 (333) Hand --- 1 (333)
Ajao --- 4 (333) Hart --- 1 (333)
Aguilar --- 7 (333) Kaminski --- 3 (333)
--- Scores from November 17, 2007 ---
Greenwood --- 5 (334) Sobota --- 1 (333)
Hand --- 4 (333) Coach413 --- 1 (333)
Aguilar --- 1 (333) Clark --- 1 (333)
Ajao --- 4 (333) ArayaGochez --- 2 (333)
Atamian --- 5 (444) Kaminski --- 0 (333)
Kessler --- 2 (333) Mannucci --- 0 (333)
Hart --- 2 (343) Brown --- 2 (343)
Brown --- 2 (333) Garcia --- 1 (333)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Girls U12 Division after November 17, 2007 -----
W T L GF GA Pts RW RL Rpct RP Spts Pts
06 Russell Duckies of Doom 7 0 0 34 5 21 11 3 0.786 7 80 28
05aSix Ice Breakers 5 0 2 15 7 15 15 2 0.882 8 81 23
07aLorenz Surfer Chicks 5 1 1 17 7 16 12 4 0.750 7 81 23
04bGheissari Limeade Fizzers 3 1 3 12 14 10 15 4 0.789 7 81 17
02bAdhami Strikers 2 2 3 9 15 8 18 1 0.947 9 82 17
08 Tarr Electric Eels 2 1 4 8 14 7 19 1 0.950 9 81 16
09cLightner The Pinkies 2 0 5 6 16 6 18 1 0.947 9 81 15
10cDavis Mean Grn Fghtg Machine 3 0 4 15 18 9 10 4 0.714 6 79 15
01 O'Leary Mighty Grapes 2 0 5 6 20 6 13 4 0.765 7 80 13
03 Sanderson Liquid Ice 1 1 5 8 14 4 14 3 0.824 7 81 11
17dMacKenzie Jet Stream 4 1 2 12 5 13 17 0 1.000 9 81 22
12dDawson Mighty Morphers 4 1 2 16 11 13 24 1 0.960 9 81 22
20eBauman Neon Nightmares 4 3 0 13 5 15 7 5 0.583 5 81 20
15eO'Callaghan Pink Pirates 2 5 0 8 6 11 14 0 1.000 9 81 20
18fMenemenlis Tsunamis 3 2 2 13 11 11 13 3 0.812 7 78 18
16fMorton Blue Crush 3 1 3 15 11 10 17 1 0.944 8 79 18
14 Garcia Sweet Peas 2 1 4 4 12 7 13 2 0.867 8 80 15
11 Klein Lucky Charms 3 0 4 7 9 9 8 6 0.571 5 81 14
19gCea Purple Diamonds 1 2 4 10 17 5 11 5 0.688 6 81 11
13gNazarian Lemon Heads 0 2 5 7 18 2 21 1 0.955 9 81 11
a Six defeated Lorenz 3-0 on Nov 3.
b Gheissari defeated Adhami 5-2 on Oct 6.
c Lightner defeated Davis 3-2 on Sept 29.
d MacKenzie and Dawson were rained out; they had the same number of wins;
MacKenzie allowed fewer goals.
e Bauman and O'Callaghan tied 2-2 on Oct 6; Bauman had more wins.
f Menemenlis defeated Morton 2-1 on Oct 6.
g Cea and Nazarian tied 1-1 on Oct 27; Cea had more wins.
--- Scores from September 8, 2007 ---
Russell --- 2 (333) Bauman --- 1 (333) *** PRACTICE ***
Tarr --- 2 (333) Dawson --- 0 (333) *** PRACTICE ***
O'Callaghan --- 2 (333) O'Leary --- 0 (333) *** PRACTICE ***
MacKenzie --- 2 (333) Sanderson --- 1 (333) *** PRACTICE ***
Menemenlis --- 3 (333) Gheissari --- 2 (333) *** PRACTICE ***
Nazarian --- 1 (333) Lightner --- 1 (333) *** PRACTICE ***
Klein --- 2 (333) Lorenz --- 0 (333) *** PRACTICE ***
Morton --- 4 (333) Adhami --- 0 (333) *** PRACTICE ***
Six --- 2 (333) Cea --- 1 (333) *** PRACTICE ***
Garcia --- 2 (333) Davis --- 1 (333) *** PRACTICE ***
--- Scores from September 15, 2007 ---
Sanderson --- 6 (333) Menemenlis --- 3 (333) *** PRACTICE ***
Lorenz --- 3 (333) Dawson --- 1 (333) *** PRACTICE ***
Morton --- 2 (233) O'Leary --- 1 (333) *** PRACTICE ***
Gheissari --- 2 (333) Cea --- 1 (333) *** PRACTICE ***
Tarr --- 2 (333) Nazarian --- 2 (333) *** PRACTICE ***
Six --- 0 (333) Bauman --- 0 (333) *** PRACTICE ***
Davis --- 4 (333) O'Callaghan --- 3 (333) *** PRACTICE ***
Lightner --- 2 (333) Garcia --- 1 (333) *** PRACTICE ***
Russell --- 4 (333) Klein --- 0 (333) *** PRACTICE ***
MacKenzie --- 2 (333) Adhami --- 1 (333) *** PRACTICE ***
--- Scores from September 29, 2007 ---
Lightner --- 3 (333) Davis --- 2 (133)
Russell --- 5 (333) O'Leary --- 0 (332)
Garcia --- 1 (333) O'Callaghan --- 1 (333)
Cea --- 1 (333) Bauman --- 1 (333)
Lorenz --- 2 (333) Tarr --- 1 (333)
Klein --- 2 (333) Morton --- 1 (333)
MacKenzie --- 3 (333) Menemenlis --- 1 (333)
Adhami --- 1 (344) Sanderson --- 1 (333)
Dawson --- 2 (333) Nazarian --- 1 (333)
Six --- 3 (333) Gheissari --- 1 (333)
--- Scores from October 6, 2007 ---
O'Leary --- 3 (333) Sanderson --- 2 (333)
Dawson --- 3 (333) Garcia --- 0 (433)
MacKenzie --- 4 (333) Cea --- 0 (333)
Lorenz --- 4 (333) Lightner --- 1 (333)
Gheissari --- 5 (333) Adhami --- 2 (333)
Russell --- 6 (333) Tarr --- 2 (333)
Klein --- 3 (333) Nazarian --- 0 (333)
O'Callaghan --- 2 (333) Bauman --- 2 (333)
Six --- 4 (333) Davis --- 0 (333)
Menemenlis --- 2 (231) Morton --- 1 (333)
--- Scores from October 20, 2007 ---
Lorenz --- 4 (333) Davis --- 1 (333)
Six --- 2 (333) Adhami --- 1 (333)
Garcia --- 1 (333) Klein --- 0 (333)
Russell --- 5 (333) Lightner --- 1 (333)
Gheissari --- 1 (333) O'Leary --- 0 (333)
Menemenlis --- 5 (333) Nazarian --- 2 (333)
Sanderson --- 4 (333) Tarr --- 2 (333)
Morton --- 4 (333) Cea --- 2 (333)
Bauman --- 1 (333) MacKenzie --- 0 (333)
O'Callaghan --- 1 (333) Dawson --- 0 (333)
--- Scores from October 27, 2007 ---
MacKenzie --- 2 (333) Klein --- 0 (333)
Menemenlis --- 3 (333) Dawson --- 3 (333)
Russell --- 4 (333) Six --- 0 (333)
Cea --- 1 (333) Nazarian --- 1 (333)
Tarr --- 0 (333) Adhami --- 0 (333)
O'Callaghan --- 1 (333) Morton --- 1 (333)
Lightner --- 1 (333) Sanderson --- 0 (333)
Davis --- 3 (333) Gheissari --- 2 (333)
Bauman --- 3 (333) Garcia --- 0 (333)
Lorenz --- 5 (333) O'Leary --- 0 (333)
--- Scores from November 3, 2007 ---
Morton --- 3 (233) Garcia --- 0 (232)
Klein --- 1 (333) Menemenlis --- 0 (333)
Davis --- 2 (333) Sanderson --- 1 (333)
Russell --- 5 (333) Gheissari --- 1 (333)
Dawson --- 5 (333) Cea --- 4 (333)
MacKenzie --- 2 (333) O'Callaghan --- 2 (333)
Six --- 3 (333) Lorenz --- 0 (333)
Nazarian --- 1 (333) Bauman --- 1 (333)
Tarr --- 2 (333) O'Leary --- 1 (333)
Adhami --- 1 (333) Lightner --- 0 (333)
--- Scores from November 10, 2007 ---
Adhami --- 3 (333) Davis --- 2 (333)
Cea --- 2 (333) Klein --- 1 (333)
Morton --- 5 (333) Nazarian --- 2 (333)
Russell --- 4 (333) Sanderson --- 0 (333)
O'Leary --- 1 (333) Lightner --- 0 (333)
O'Callaghan --- 0 (333) Menemenlis --- 0 (333)
Bauman --- 2 (333) Dawson --- 1 (333)
Tarr --- 1 (333) Six --- 0 (333)
Garcia --- 1 (333) MacKenzie --- 0 (333)
Gheissari --- 1 (333) Lorenz --- 1 (333)
--- Scores from November 17, 2007 ---
Russell --- 5 (323) Adhami --- 1 (233)
Davis --- 5 (333) O'Leary --- 1 (333)
Menemenlis --- 2 (333) Garcia --- 1 (333)
O'Callaghan --- 1 (333) Cea --- 0 (333)
Bauman --- 3 (333) Klein --- 0 (333)
Gheissari --- 1 (333) Tarr --- 0 (333)
Six --- 3 (333) Lightner --- 0 (333)
Dawson --- 2 (333) Morton --- 0 (333)
Lorenz --- 1 (333) Sanderson --- 0 (333)
MacKenzie --- 1 (333) Nazarian --- 0 (333)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Boys U10 Division after November 17, 2007 -----
W T L GF GA Pts RW RL Rpct RP Spts Pts
09 Ku Blue Gators 6 0 1 29 11 18 14 1 0.933 8 81 26
06 Marquez Blue Devils 5 1 1 27 12 16 15 1 0.938 8 86 24
05 Woods Silver Lightning Bolts 4 1 2 20 9 13 18 0 1.000 9 81 22
07 Daily Glow Sticks 4 0 3 20 21 12 14 1 0.933 8 81 20
03 Datz Golden Vipers 3 3 1 16 12 12 12 3 0.800 7 81 19
04 Adams Blue Dragons 3 1 3 15 22 10 12 1 0.923 8 85 18
10 Gnaulati Inferno 2 0 5 12 15 6 14 0 1.000 9 79 15
01aBadaruddin Green Dragons 1 2 4 13 17 5 14 0 1.000 9 81 14
08aBaz Blue Devils 1 3 3 14 20 6 12 2 0.857 8 81 14
02 Fuentes Blue Kings 0 1 6 7 34 1 10 3 0.769 7 77 8
12 Wilson Blue Knight Utd 6 0 1 23 10 18 13 0 1.000 9 81 27
15 Hernandez Blue Knights 5 1 1 30 16 16 13 0 1.000 9 81 25
17bWitt Green Demons 4 1 2 13 11 13 14 1 0.933 8 86 21
16bShintaku Inferno 4 0 3 19 12 12 13 0 1.000 9 83 21
14 Jacinto Spartans 3 2 2 13 11 11 13 0 1.000 9 86 20
19 Anderson Blue Bombers 3 0 4 13 14 9 16 0 1.000 9 82 18
20 Murray Green Geckos 2 2 3 15 21 8 11 2 0.846 8 81 16
11 Klein Green Hornets 2 0 5 10 17 6 14 1 0.933 8 81 14
13 Cea Green Vipers 1 1 5 7 19 4 14 0 1.000 9 83 13
18 Lopez Blue Bullets 1 1 5 12 24 4 12 1 0.923 8 84 12
22 Umland Tigers 6 1 0 25 10 19 13 0 1.000 9 82 28
23 Botterud Green Tigersharks 6 0 1 37 13 18 12 3 0.800 7 81 25
25 Schroeder Blue Bombers 5 0 2 15 10 15 13 1 0.929 8 81 23
21 Chant Blue Barracudas 3 1 3 17 21 10 16 0 1.000 9 82 19
26 Sahakian Killer Bees 3 0 4 22 21 9 15 0 1.000 9 81 18
24 Heupler Gladiators 3 2 2 18 13 11 9 4 0.692 6 81 17
29 Amsbry Warrior Dogs 2 1 4 16 29 7 15 0 1.000 9 81 16
28cChong Brazilian Mustangs 2 0 5 16 23 6 11 5 0.688 6 84 12
30cJohnson Electric Highlighters 1 2 4 10 21 5 9 2 0.818 7 82 12
27 Barge Blue Dragons 0 1 6 10 25 1 16 1 0.941 8 83 9
39 Snashall The Hounds 7 0 0 47 7 21 14 1 0.933 8 81 29
34 Cano Blue Thunder 7 0 0 29 11 21 9 4 0.692 6 81 27
37dRimbach Devil Dogs 4 1 2 27 13 13 13 2 0.867 8 92 21
35dPhillips Green Gators 4 1 2 22 20 13 15 1 0.938 8 80 21
38 Estephanian The Boltz 4 0 3 18 17 12 12 1 0.923 8 88 20
36 Sanders Green Hornets 2 1 4 9 21 7 16 0 1.000 9 81 16
40 McConnell Popping Bottle Caps 2 1 4 18 28 7 11 1 0.917 8 79 15
31eCox Blue Lightning 1 1 5 14 27 4 14 1 0.933 8 82 12
33eFierro Pumas 1 1 5 7 26 4 13 2 0.867 8 81 12
32 Lai Midnight Thunder 0 0 7 2 23 0 14 0 1.000 9 81 9
a Badaruddin and Baz tied 3-3 on Nov 3; they had the same number of wins;
Badaruddin allowed fewer goals.
b Witt and Shintaku were rained out; they had the same number of wins;
Witt allowed fewer goals.
c Chong and Johnson were rained out; Chong had more wins.
d Rimbach and Phillips tied 2-2 on Nov 3; they had the same number of wins;
Rimbach allowed fewer goals.
e Cox defeated Fierro 4-3 on Oct 6.
--- Scores from September 8, 2007 ---
Badaruddin --- 3 (333) Umland --- 1 (333) *** PRACTICE ***
Chant --- 4 (333) Murray --- 2 (333) *** PRACTICE ***
Witt --- 1 (333) Estephanian --- 1 (333) *** PRACTICE ***
Ku --- 5 (333) Johnson --- 1 (333) *** PRACTICE ***
Adams --- 4 (333) Schroeder --- 0 (333) *** PRACTICE ***
Fierro --- 3 (333) Wilson --- 1 (333) *** PRACTICE ***
Cano --- 9 (333) Cea --- 3 (333) *** PRACTICE ***
Snashall --- 10 (333) Lopez --- 0 (333) *** PRACTICE ***
Woods --- 10 (333) Sahakian --- 0 (333) *** PRACTICE ***
Anderson --- 3 (333) McConnell --- 1 (333) *** PRACTICE ***
Gnaulati --- 3 (333) Cox --- 0 (333) *** PRACTICE ***
Botterud --- 5 (333) Fuentes --- 3 (333) *** PRACTICE ***
Shintaku --- 2 (333) Rimbach --- 0 (555) *** PRACTICE ***
Daily --- 3 (333) Chong --- 3 (333) *** PRACTICE ***
Hernandez --- 6 (333) Sanders --- 6 (333) *** PRACTICE ***
Jacinto --- 3 (333) Phillips --- 2 (333) *** PRACTICE ***
Baz --- 6 (333) Amsbry --- 4 (333) *** PRACTICE ***
Marquez --- 3 (233) Barge --- 2 (333) *** PRACTICE ***
Datz --- 3 (333) Heupler --- 2 (333) *** PRACTICE ***
Klein --- 3 (333) Lai --- 1 (333) *** PRACTICE ***
--- Scores from September 15, 2007 ---
Rimbach --- 5 (333) Hernandez --- 4 (333) *** PRACTICE ***
Jacinto --- 5 (333) Sanders --- 1 (333) *** PRACTICE ***
Ku --- 5 (333) Cox --- 1 (333) *** PRACTICE ***
Botterud --- 8 (333) Badaruddin --- 1 (333) *** PRACTICE ***
Cano --- 2 (333) Wilson --- 1 (333) *** PRACTICE ***
Snashall --- 8 (333) Witt --- 2 (333) *** PRACTICE ***
Baz --- 7 (333) Johnson --- 4 (333) *** PRACTICE ***
Cea --- 3 (333) Phillips --- 0 (333) *** PRACTICE ***
Heupler --- 2 (333) Fuentes --- 1 (333) *** PRACTICE ***
Chant --- 6 (334) Anderson --- 3 (334) *** PRACTICE ***
Umland --- 2 (333) Murray --- 1 (333) *** PRACTICE ***
Daily --- 7 (333) Amsbry --- 2 (333) *** PRACTICE ***
Adams --- 3 (333) Sahakian --- 2 (333) *** PRACTICE ***
Lopez --- 3 (333) McConnell --- 0 (333) *** PRACTICE ***
Gnaulati --- 4 (333) Lai --- 1 (333) *** PRACTICE ***
Shintaku --- 4 (533) Estephanian --- 1 (454) *** PRACTICE ***
Chong --- 6 (444) Marquez --- 1 (333) *** PRACTICE ***
Woods --- 3 (333) Barge --- 0 (333) *** PRACTICE ***
Fierro --- 0 (333) Klein --- 0 (333) *** PRACTICE ***
Datz --- 3 (333) Schroeder --- 1 (333) *** PRACTICE ***
--- Scores from September 29, 2007 ---
Sanders --- 3 (333) Cox --- 2 (333)
Murray --- 3 (333) Anderson --- 1 (333)
Chong --- 3 (333) Barge --- 1 (333)
Sahakian --- 4 (333) Chant --- 2 (333)
Jacinto --- 3 (333) Hernandez --- 3 (333)
Rimbach --- 5 (355) Estephanian --- 1 (453)
Wilson --- 3 (333) Cea --- 0 (333)
