Final Standings for 2006
----- AYSO Region 13 ----- Boys U14 Division after November 18, 2006 -----
W T L GF GA Pts RW RL Rpct RP Spts Pts
03 Luna Hurricanes 7 1 1 30 16 22 11 0 1.000 9 97 31
10 Hernandez Los Coyotes 8 0 1 33 2 24 5 4 0.556 5 103 29
04 Arabian Yellow Monkeys 6 0 3 22 13 18 11 2 0.846 8 97 26
07aWolf Green Hot Chili Pepprs 5 2 2 28 12 17 9 2 0.818 7 101 24
06aMonroe Cement 5 1 3 23 26 16 13 1 0.929 8 103 24
02 Duncan Rovers 5 0 4 26 14 15 9 4 0.692 6 98 21
08 Gaule Blue Hawks 3 1 5 17 22 10 10 3 0.769 7 103 17
05 Nunez Hurricanes 2 1 6 11 37 7 11 5 0.688 6 100 13
01 Snyder Blue Man Group 1 0 8 12 36 3 9 3 0.750 7 100 10
09 Stein Green Snakes on Plane 0 0 9 6 30 0 14 0 1.000 9 97 9
a Wolf and Monroe tied 2-2 on Oct 14; both teams had 5 wins; Wolf had fewer
goals allowed.
--- Scores from September 9, 2006 ---
Snyder --- 4 (333) Stein --- 3 (333) *** PRACTICE ***
Arabian --- 3 (333) Wolf --- 1 (333) *** PRACTICE ***
Hernandez --- 12 (333) Duncan --- 1 (343) *** PRACTICE ***
Luna --- 4 (333) Monroe --- 1 (333) *** PRACTICE ***
Gaule --- 3 (444) Nunez --- 0 (444) *** PRACTICE ***
--- Scores from September 16, 2006 ---
Snyder --- 1 (333) Gaule --- 0 (333) *** PRACTICE ***
Hernandez --- 6 (323) Luna --- 0 (332) *** PRACTICE ***
Duncan --- 7 (333) Stein --- 2 (313) *** PRACTICE ***
Arabian --- 4 (333) Monroe --- 2 (333) *** PRACTICE ***
Wolf --- 6 (333) Nunez --- 0 (333) *** PRACTICE ***
--- Scores from September 23, 2006 ---
Luna --- 3 (333) Arabian --- 1 (333)
Wolf --- 3 (333) Duncan --- 0 (333)
Gaule --- 2 (333) Stein --- 0 (333)
Nunez --- 2 (333) Snyder --- 1 (333)
Hernandez --- 7 (444) Monroe --- 0 (454)
--- Scores from September 30, 2006 ---
Luna --- 1 (333) Duncan --- 0 (131)
Monroe --- 4 (333) Snyder --- 0 (133)
Hernandez --- 3 (333) Stein --- 0 (333)
Wolf --- 5 (333) Gaule --- 3 (333)
Arabian --- 3 (333) Nunez --- 1 (333)
--- Scores from October 7, 2006 ---
Luna --- 8 (423) Snyder --- 2 (343)
Gaule --- 6 (333) Monroe --- 3 (333)
Hernandez --- 9 (323) Nunez --- 0 (323)
Arabian --- 2 (333) Duncan --- 0 (333)
Wolf --- 5 (333) Stein --- 0 (333)
--- Scores from October 14, 2006 ---
Duncan --- 7 (433) Snyder --- 0 ( 43)
Luna --- 7 (333) Nunez --- 2 (333)
Monroe --- 2 (333) Wolf --- 2 (333)
Arabian --- 3 (343) Stein --- 0 (343)
Hernandez --- 2 (333) Gaule --- 0 (333)
--- Scores from October 21, 2006 ---
Luna --- 2 (333) Gaule --- 1 (333)
Monroe --- 4 (333) Stein --- 2 (333)
Arabian --- 6 (123) Snyder --- 3 (433)
Duncan --- 6 (333) Nunez --- 1 (323)
Hernandez --- 1 (444) Wolf --- 0 (443)
--- Scores from October 28, 2006 ---
Wolf --- 4 (333) Snyder --- 1 (333)
Luna --- 4 (333) Stein --- 1 (333)
Duncan --- 4 (333) Gaule --- 1 (333)
Monroe --- 3 (333) Nunez --- 1 (333)
Hernandez --- 2 (333) Arabian --- 0 (333)
--- Scores from November 4, 2006 ---
Arabian --- 3 (333) Gaule --- 0 (333)
Nunez --- 1 (333) Stein --- 0 (333)
Monroe --- 4 (333) Duncan --- 3 (333)
Hernandez --- 2 (333) Snyder --- 1 (333)
Wolf --- 2 (333) Luna --- 2 (333)
--- Scores from November 11, 2006 ---
Gaule --- 2 (333) Nunez --- 2 (333)
Arabian --- 2 (333) Wolf --- 1 (333)
Luna --- 3 (233) Monroe --- 0 (333)
Duncan --- 1 (343) Hernandez --- 0 (333)
Snyder --- 3 (443) Stein --- 1 (333)
--- Scores from November 18, 2006 ---
Monroe --- 3 (333) Arabian --- 2 (333)
Gaule --- 2 (343) Snyder --- 1 (343)
Hernandez --- 7 (333) Luna --- 0 (333)
Wolf --- 6 (333) Nunez --- 1 (333)
Duncan --- 5 (333) Stein --- 2 (233)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Girls U14 Division after November 18, 2006 -----
W T L GF GA Pts RW RL Rpct RP Spts Pts
08 Iraheta The Piglets 10 1 0 39 8 31 13 0 1.000 9 96 40
06bOrtiz Dirty Pink 5 3 3 29 21 18 12 0 1.000 9 99 27
11bGarcia Tater Tots 6 1 4 22 18 19 10 1 0.909 8 99 27
07 O'Leary Bend It Lk Bendy Straw 6 3 2 23 12 21 7 6 0.538 5 99 26
02 Frandsen The Refs 5 1 5 18 27 16 11 0 1.000 9 99 25
04 Ku Limeminators 4 3 4 16 17 15 13 1 0.929 8 99 23
01cBoteo Liquid Ice 4 2 5 14 17 14 11 3 0.786 7 100 21
03cHancock Pina Coladas 6 1 4 24 15 19 2 8 0.200 2 99 21
09 Russell Grapes of Wrath 2 4 5 14 20 10 17 0 1.000 9 95 19
10 Saenz Kiwi Mamacitas 2 3 6 12 25 9 16 1 0.941 8 100 17
05 Landesman Pink Ladies 2 2 7 16 35 8 10 1 0.909 8 100 16
12 Perez Blue Jays 2 0 9 12 24 6 4 5 0.444 4 99 10
b Ortiz defeated Garcia 3-1 on Oct 7.
c Boteo defeated Hancock 3-2 on Nov 4.
--- Scores from September 9, 2006 ---
Garcia --- 4 (333) Ku --- 1 (333)
Frandsen --- 2 (333) Russell --- 1 (333)
Iraheta --- 4 (333) Boteo --- 0 (333)
Ortiz --- 2 (333) O'Leary --- 0 (333)
Hancock --- 7 (333) Saenz --- 1 (333)
Perez --- 6 (333) Landesman --- 1 (333)
--- Scores from September 16, 2006 ---
O'Leary --- 5 (333) Landesman --- 1 (333)
Russell --- 1 (333) Boteo --- 1 (333)
Hancock --- 2 (333) Garcia --- 0 (333)
Ku --- 1 (333) Perez --- 0 (333)
Iraheta --- 5 (333) Ortiz --- 1 (333)
Saenz --- 4 (333) Frandsen --- 3 (333)
--- Scores from September 23, 2006 ---
Ku --- 1 (333) O'Leary --- 1 (333)
Boteo --- 1 (333) Saenz --- 0 (333)
Frandsen --- 4 (333) Garcia --- 3 (333)
Ortiz --- 4 (333) Russell --- 1 (323)
Iraheta --- 5 (333) Landesman --- 1 (332)
Hancock --- 3 (333) Perez --- 1 (333)
--- Scores from September 30, 2006 ---
Iraheta --- 2 (333) Ku --- 1 (333)
O'Leary --- 2 (333) Hancock --- 0 (333)
Russell --- 2 (333) Landesman --- 2 (353)
Saenz --- 2 (334) Ortiz --- 2 (333)
Garcia --- 2 (333) Boteo --- 1 (333)
Frandsen --- 2 (333) Perez --- 0 (333)
--- Scores from October 7, 2006 ---
O'Leary --- 3 (333) Frandsen --- 1 (333)
Landesman --- 3 (333) Saenz --- 1 (333)
Russell --- 3 (333) Ku --- 0 (333)
Iraheta --- 2 (333) Hancock --- 0 (333)
Boteo --- 3 (333) Perez --- 0 (333)
Ortiz --- 3 (333) Garcia --- 1 (333)
--- Scores from October 14, 2006 ---
O'Leary --- 2 (333) Boteo --- 0 (333)
Russell --- 2 (233) Hancock --- 0 (333)
Ortiz --- 6 (333) Perez --- 1 (333)
Ku --- 1 (333) Saenz --- 0 (333)
Iraheta --- 7 (533) Frandsen --- 0 (333)
Garcia --- 2 (333) Landesman --- 0 (333)
--- Scores from October 21, 2006 ---
Hancock --- 2 (333) Ku --- 1 (333)
Boteo --- 1 (333) Landesman --- 0 (333)
Frandsen --- 2 (333) Ortiz --- 1 (333)
Russell --- 0 (333) Saenz --- 0 (333)
O'Leary --- 3 (333) Garcia --- 0 (333)
Iraheta --- 3 (333) Perez --- 2 (333)
--- Scores from October 28, 2006 ---
Garcia --- 5 (333) Saenz --- 1 (333)
Ku --- 5 (333) Landesman --- 1 (333)
Iraheta --- 6 (333) Russell --- 1 (333)
Hancock --- 3 (333) Frandsen --- 0 (333)
O'Leary --- 3 (333) Perez --- 1 (333)
Boteo --- 2 (333) Ortiz --- 2 (333)
--- Scores from November 4, 2006 ---
Iraheta --- 1 (333) Saenz --- 0 (333)
Russell --- 1 (333) O'Leary --- 1 (333)
Boteo --- 3 (333) Hancock --- 2 (333)
Ku --- 1 (333) Frandsen --- 1 (333)
Garcia --- 1 (333) Perez --- 0 (333)
Ortiz --- 5 (333) Landesman --- 2 (333)
--- Scores from November 11, 2006 ---
Landesman --- 2 (333) Hancock --- 2 (333)
Frandsen --- 2 (333) Boteo --- 1 (343)
Garcia --- 3 (333) Russell --- 2 (333)
Ortiz --- 2 (333) Ku --- 2 (333)
Iraheta --- 3 (333) O'Leary --- 1 (333)
Saenz --- 1 (333) Perez --- 0 (333)
--- Scores from November 18, 2006 ---
Landesman --- 3 (333) Frandsen --- 1 (333)
Ku --- 2 (333) Boteo --- 1 (333)
Perez --- 1 (333) Russell --- 0 (133)
Hancock --- 3 (333) Ortiz --- 1 (333)
O'Leary --- 2 (333) Saenz --- 2 (333)
Iraheta --- 1 (121) Garcia --- 1 (333)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Boys U12 Division after November 18, 2006 -----
W T L GF GA Pts RW RL Rpct RP Spts Pts
07 Lamb Tigers 6 1 0 20 6 19 32 0 1.000 9 99 28
05 Anderson Nuclear Wolverines 4 2 1 23 11 14 22 0 1.000 9 95 23
02 Pollock Fiery Gladiators 3 3 1 8 7 12 24 0 1.000 9 99 21
08 Cendejas Green Hornets 3 2 2 12 16 11 14 1 0.933 8 101 19
03dJohnson Pirates 2 2 3 15 15 8 13 6 0.684 6 99 14
04dMannucci Blue Thunder 2 0 5 5 11 6 18 2 0.900 8 101 14
01 Greene Green Machine 2 1 4 9 17 7 11 7 0.611 5 104 12
06 VanDyck Team #6 0 1 6 6 15 1 12 7 0.632 6 99 7
16 Wulke Italian Smurfs 4 2 1 20 19 14 21 0 1.000 9 100 23
10 Haupt Ten Green Monkeys 6 0 1 29 8 18 6 11 0.353 3 96 21
13eArayaGochez Lightning Strikers 3 3 1 10 5 12 18 5 0.783 7 108 19
11eWright Ice Tigers 3 2 2 17 14 11 24 3 0.889 8 101 19
15eDowell Golden Strikers 3 2 2 15 9 11 20 2 0.909 8 97 19
14 Fernandes Patriots 3 1 3 29 11 10 18 5 0.783 7 100 17
09 Gomez Stingrays 1 0 6 12 34 3 18 9 0.667 6 101 9
12 Carranza Pirates of the U.S. 0 0 7 2 34 0 12 7 0.632 6 101 6
d Johnson defeated Mannucci 3-0 on Nov 4.
e Araya-Gochez finished ahead of Dowell on sportsmanship points, but Wright and
Dowell are indistinguishable (the difference must be at least 10), as are
Araya-Gochez and Dowell. Gochez tied Wright 1-1 on Oct 14 and defeated Dowell
1-0 on Nov 18; Dowell and Wright tied 1-1 on Oct 28.
--- Scores from September 9, 2006 ---
Wright --- 1 (444) Greene --- 1 (444) *** PRACTICE ***
ArayaGochez --- 1 (333) Johnson --- 0 (333) *** PRACTICE ***
VanDyck --- 2 (333) Wulke --- 0 (333) *** PRACTICE ***
Haupt --- 3 (333) Cendejas --- 1 (333) *** PRACTICE ***
Fernandes --- 6 (333) Mannucci --- 4 (333) *** PRACTICE ***
Anderson --- 4 (333) Dowell --- 0 (333) *** PRACTICE ***
Lamb --- 6 (333) Gomez --- 2 (333) *** PRACTICE ***
Pollock --- 4 (333) Carranza --- 0 (333) *** PRACTICE ***
--- Scores from September 16, 2006 ---
Wright --- 7 (333) Carranza --- 0 (333) *** PRACTICE ***
VanDyck --- 3 (333) Anderson --- 0 (333) *** PRACTICE ***
Haupt --- 3 (333) Gomez --- 0 (333) *** PRACTICE ***
ArayaGochez --- 3 (333) Fernandes --- 0 (333) *** PRACTICE ***
Greene --- 0 (333) Pollock --- 0 (333) *** PRACTICE ***
Johnson --- 2 (333) Mannucci --- 2 (333) *** PRACTICE ***
Lamb --- 4 (333) Cendejas --- 2 (333) *** PRACTICE ***
Dowell --- 0 (343) Wulke --- 0 (343) *** PRACTICE ***
--- Scores from September 23, 2006 ---
Wright --- 5 (333) Gomez --- 0 (333) *** PRACTICE ***
Haupt --- 10 (333) Carranza --- 0 (333) *** PRACTICE ***
ArayaGochez --- 4 (333) Dowell --- 1 (333) *** PRACTICE ***
Johnson --- 3 (444) Greene --- 0 (333) *** PRACTICE ***
Lamb --- 2 (333) Anderson --- 2 (333) *** PRACTICE ***
Pollock --- 4 (333) Mannucci --- 0 (333) *** PRACTICE ***
Fernandes --- 6 (333) Wulke --- 1 (333) *** PRACTICE ***
Cendejas --- 2 (333) VanDyck --- 1 (333) *** PRACTICE ***
--- Scores from September 30, 2006 ---
Lamb --- 3 (333) VanDyck --- 0 (333) *** PRACTICE ***
Anderson --- 3 (333) Cendejas --- 0 (333) *** PRACTICE ***
ArayaGochez --- 4 (333) Wulke --- 1 (333) *** PRACTICE ***
Wright --- 2 (324) Haupt --- 0 (333) *** PRACTICE ***
Fernandes --- 4 (333) Dowell --- 1 (333) *** PRACTICE ***
Johnson --- 3 (333) Pollock --- 1 (333) *** PRACTICE ***
Greene --- 3 (433) Mannucci --- 1 (333) *** PRACTICE ***
Gomez --- 9 (333) Carranza --- 2 (333) *** PRACTICE ***
--- Scores from October 7, 2006 ---
ArayaGochez --- 3 (444) Carranza --- 0 (444)
Haupt --- 3 (333) Dowell --- 1 (333)
Wulke --- 4 (333) Wright --- 1 (333)
Anderson --- 4 (333) Mannucci --- 0 (333)
Cendejas --- 3 (333) Johnson --- 2 (323)
Fernandes --- 10 (333) Gomez --- 1 (353)
Pollock --- 1 (333) Lamb --- 1 (333)
Greene --- 1 (433) VanDyck --- 0 (433)
--- Scores from October 14, 2006 ---
ArayaGochez --- 1 (333) Wright --- 1 (333)
Anderson --- 2 (433) Johnson --- 2 (333)
Haupt --- 9 (222) Wulke --- 2 (333)
Dowell --- 5 (333) Gomez --- 2 (333)
Fernandes --- 8 (333) Carranza --- 0 (333)
Mannucci --- 1 (333) VanDyck --- 0 (333)
Cendejas --- 0 (333) Pollock --- 0 (333)
Lamb --- 3 (333) Greene --- 0 (333)
--- Scores from October 21, 2006 ---
Lamb --- 2 (333) Mannucci --- 1 (333)
Anderson --- 4 (333) Pollock --- 1 (333)
Johnson --- 4 (333) VanDyck --- 1 (333)
Cendejas --- 2 (333) Greene --- 0 (333)
Fernandes --- 6 (333) Wright --- 1 (333)
Haupt --- 1 (333) ArayaGochez --- 0 (323)
Wulke --- 6 (333) Gomez --- 4 (333)
Dowell --- 5 (132) Carranza --- 0 (333)
--- Scores from October 28, 2006 ---
Dowell --- 1 (333) Wright --- 1 (333)
Haupt --- 4 (333) Fernandes --- 2 (333)
Anderson --- 6 (333) Greene --- 2 (333)
VanDyck --- 1 (333) Pollock --- 1 (333)
Mannucci --- 3 (344) Cendejas --- 0 (344)
Wulke --- 3 (333) Carranza --- 1 (333)
ArayaGochez --- 2 (333) Gomez --- 0 (333)
Lamb --- 4 (333) Johnson --- 1 (233)
--- Scores from November 4, 2006 ---
Pollock --- 2 (333) Greene --- 1 (333)
Wright --- 6 (333) Carranza --- 0 (333)
Haupt --- 5 (333) Gomez --- 1 (333)
Johnson --- 2 (333) Mannucci --- 0 (333)
Wulke --- 1 (333) Dowell --- 1 (333)
Anderson --- 3 (332) VanDyck --- 1 (332)
Fernandes --- 1 (433) ArayaGochez --- 1 (433)
Lamb --- 6 (333) Cendejas --- 1 (333)
--- Scores from November 11, 2006 ---
Wright --- 6 (333) Gomez --- 2 (333)
Wulke --- 2 (333) Fernandes --- 1 (333)
Haupt --- 7 (533) Carranza --- 1 (233)
Pollock --- 2 (333) Mannucci --- 0 (333)
ArayaGochez --- 1 (333) Dowell --- 0 (333)
Greene --- 4 (333) Johnson --- 4 (333)
Cendejas --- 3 (333) VanDyck --- 2 (333)
Lamb --- 2 (333) Anderson --- 1 (232)
--- Scores from November 18, 2006 ---
Greene --- 1 (333) Mannucci --- 0 (333)
Wright --- 1 (323) Haupt --- 0 (313)
Gomez --- 2 (333) Carranza --- 0 (333)
Lamb --- 2 (333) VanDyck --- 1 (333)
Wulke --- 2 (333) ArayaGochez --- 2 (555)
Pollock --- 1 (333) Johnson --- 0 (233)
Dowell --- 2 (333) Fernandes --- 1 (333)
Cendejas --- 3 (333) Anderson --- 3 (331)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Girls U12 Division after November 18, 2006 -----
W T L GF GA Pts RW RL Rpct RP Spts Pts
07 O'Callaghan Pink Pirates 7 1 0 27 9 22 14 8 0.636 6 101 28
04 Zwingli Pink Fast & Furious 5 2 1 20 5 17 15 1 0.938 8 99 25
05 Abegunrin World Cup & Saucers 4 3 1 12 8 15 17 5 0.773 7 99 22
01 Young Blue Crush 4 1 3 23 7 13 13 4 0.765 7 99 20
09 Garcia Emerald Fire 3 2 3 15 13 11 15 2 0.882 8 100 19
03 Leavens Tidal Waves 2 1 5 13 21 7 19 1 0.950 9 94 16
02 Echternach Ice Breakers 2 2 4 14 17 8 15 4 0.789 7 102 15
08 Dorse Pickle Relish 2 0 6 9 31 6 13 4 0.765 7 100 13
06 Gonzalez Peachie Shooters 0 2 6 2 24 2 18 3 0.857 8 105 10
14fGheissari Pink Punks 5 2 1 17 8 17 12 4 0.750 7 99 24
13fTrueblood Wave Rippers 5 1 2 22 12 16 21 3 0.875 8 105 24
16 Ojeda Flaming Strikers 3 4 1 12 10 13 20 1 0.952 9 102 22
17 Weiss Green Thunder 4 2 2 22 18 14 18 4 0.818 7 102 21
15gWoods Eggyolks 4 0 4 19 17 12 12 5 0.706 6 103 18
11gGaines Joga Bonito 2 3 3 15 16 9 20 1 0.952 9 105 18
18 Klein Mean Green Fighting Mc 3 1 4 20 19 10 9 7 0.562 5 96 15
10 Nazarian Lavender Lightning 1 3 4 11 19 6 21 3 0.875 8 100 14
12 Moon Purple Reign 1 0 7 11 30 3 13 6 0.684 6 98 9
f Gheissari and Trueblood tied 3-3 on Sept 30; both teams have 5 wins; Gheissari
allowed fewer goals.
g Woods defeated Gaines 4-2 on Nov 4.
--- Scores from September 9, 2006 ---
Woods --- 4 (333) Zwingli --- 1 (333) *** PRACTICE ***
Abegunrin --- 2 (333) Ojeda --- 1 (333) *** PRACTICE ***
Young --- 5 (333) Moon --- 2 (333) *** PRACTICE ***
Gonzalez --- 4 (333) Weiss --- 0 (333) *** PRACTICE ***
Gheissari --- 3 (333) Leavens --- 0 (333) *** PRACTICE ***
Klein --- 4 (333) O'Callaghan --- 2 (333) *** PRACTICE ***
Echternach --- 3 (444) Trueblood --- 1 (444) *** PRACTICE ***
Nazarian --- 8 (333) Dorse --- 1 (333) *** PRACTICE ***
Gaines --- 2 (333) Garcia --- 1 (333) *** PRACTICE ***
--- Scores from September 16, 2006 ---
Klein --- 5 (333) Gonzalez --- 0 (333) *** PRACTICE ***
Leavens --- 4 (333) Woods --- 1 (433) *** PRACTICE ***
Garcia --- 1 (333) Moon --- 0 (333) *** PRACTICE ***
Gaines --- 5 (443) Dorse --- 0 (333) *** PRACTICE ***
Young --- 3 (333) Trueblood --- 0 (333) *** PRACTICE ***
Echternach --- 3 (333) Gheissari --- 2 (333) *** PRACTICE ***
O'Callaghan --- 3 (333) Nazarian --- 2 (333) *** PRACTICE ***
Zwingli --- 2 (333) Ojeda --- 0 (333) *** PRACTICE ***
Weiss --- 3 (333) Abegunrin --- 3 (333) *** PRACTICE ***
--- Scores from September 23, 2006 ---
Weiss --- 5 (333) Klein --- 3 (333)
Gaines --- 2 (333) Ojeda --- 2 (333)
Abegunrin --- 1 (333) Young --- 0 (333)
O'Callaghan --- 4 (333) Echternach --- 2 (333)
Woods --- 5 (353) Gonzalez --- 0 (353) *** FRIENDLY ***
Trueblood --- 5 (333) Moon --- 1 (333)
Gheissari --- 1 (333) Nazarian --- 1 (333)
Garcia --- 3 (333) Dorse --- 1 (333)
Zwingli --- 3 (333) Leavens --- 1 (333)
--- Scores from September 30, 2006 ---
Nazarian --- 2 (333) Woods --- 1 (333)
O'Callaghan --- 5 (333) Dorse --- 2 (333)
Klein --- 6 (333) Garcia --- 1 (333) *** FRIENDLY ***
Gaines --- 2 (333) Moon --- 1 (333)
Leavens --- 4 (333) Echternach --- 0 (333)
Zwingli --- 0 (333) Abegunrin --- 0 (333)
Ojeda --- 1 (333) Weiss --- 1 (333)
Trueblood --- 3 (333) Gheissari --- 3 (333)
Young --- 6 (333) Gonzalez --- 0 (333)
--- Scores from October 7, 2006 ---
Trueblood --- 3 (444) Gaines --- 1 (444)
Moon --- 4 (333) Nazarian --- 3 (333)
Klein --- 2 (333) Ojeda --- 2 (333)
Zwingli --- 2 (333) Echternach --- 2 (333)
Gheissari --- 3 (333) Abegunrin --- 1 (333) *** FRIENDLY ***
Weiss --- 4 (333) Woods --- 2 (333)
Young --- 7 (333) Leavens --- 0 (333)
Dorse --- 3 (333) Gonzalez --- 0 (433)
O'Callaghan --- 6 (333) Garcia --- 1 (333)
--- Scores from October 14, 2006 ---
Nazarian --- 1 (333) Gaines --- 1 (333)
Trueblood --- 4 (333) Klein --- 3 (333)
Abegunrin --- 3 (333) Leavens --- 0 (333)
Gheissari --- 4 (333) Moon --- 2 (333)
Young --- 3 (333) Echternach --- 1 (333)
Woods --- 3 (333) Ojeda --- 1 (333)
Weiss --- 6 (333) Dorse --- 0 (433) *** FRIENDLY ***
O'Callaghan --- 5 (333) Gonzalez --- 0 (333)
Zwingli --- 2 (343) Garcia --- 0 (343)
--- Scores from October 21, 2006 ---
Gheissari --- 3 (333) Gaines --- 0 (333)
Weiss --- 5 (444) Moon --- 2 (333)
Klein --- 4 (333) Woods --- 1 (343)
Dorse --- 2 (333) Leavens --- 1 (332)
Abegunrin --- 3 (333) Echternach --- 2 (333)
Trueblood --- 2 (333) Nazarian --- 0 (333)
O'Callaghan --- 3 (434) Ojeda --- 1 (443) *** FRIENDLY ***
Garcia --- 5 (333) Gonzalez --- 0 (333)
Zwingli --- 4 (223) Young --- 0 (333)
--- Scores from October 28, 2006 ---
Weiss --- 2 (333) Gaines --- 2 (433)
Gheissari --- 3 (333) Woods --- 1 (333)
Echternach --- 5 (333) Dorse --- 0 (333)
Abegunrin --- 0 (333) Gonzalez --- 0 (333)
Zwingli --- 1 (333) Trueblood --- 0 (333) *** FRIENDLY ***
Klein --- 4 (233) Moon --- 0 (323)
O'Callaghan --- 1 (333) Young --- 0 (333)
Ojeda --- 1 (333) Nazarian --- 1 (333)
Garcia --- 2 (333) Leavens --- 2 (333)
--- Scores from November 4, 2006 ---
Zwingli --- 7 (433) Dorse --- 0 (333)
Woods --- 4 (333) Gaines --- 2 (333)
Gheissari --- 1 (243) Klein --- 0 (333)
O'Callaghan --- 4 (333) Leavens --- 3 (333)
Garcia --- 4 (333) Abegunrin --- 1 (333)
Young --- 2 (333) Nazarian --- 1 (433) *** FRIENDLY ***
Ojeda --- 3 (343) Moon --- 1 (333)
Trueblood --- 4 (333) Weiss --- 0 (333)
Gonzalez --- 1 (333) Echternach --- 1 (333)
--- Scores from November 11, 2006 ---
Garcia --- 0 (333) Young --- 0 (333)
Klein --- 4 (331) Nazarian --- 1 (333)
Woods --- 4 (333) Moon --- 0 (333)
Leavens --- 2 (311) Gonzalez --- 0 (444)
Echternach --- 0 (333) Gaines --- 0 (333) *** FRIENDLY ***
Ojeda --- 1 (333) Trueblood --- 0 (333)
Gheissari --- 2 (333) Weiss --- 0 (333)
Abegunrin --- 3 (333) Dorse --- 1 (333)
O'Callaghan --- 1 (333) Zwingli --- 0 (333)
--- Scores from November 18, 2006 ---
Gaines --- 5 (333) Klein --- 0 (333)
Leavens --- 7 (333) Moon --- 0 (333) *** FRIENDLY ***
Echternach --- 1 (333) Garcia --- 0 (333)
O'Callaghan --- 1 (333) Abegunrin --- 1 (333)
Woods --- 3 (333) Trueblood --- 1 (333)
Weiss --- 5 (333) Nazarian --- 2 (333)
Zwingli --- 2 (333) Gonzalez --- 1 (333)
Ojeda --- 1 (333) Gheissari --- 0 (333)
Young --- 7 (333) Dorse --- 0 (333)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Boys U10 Division after November 18, 2006 -----
W T L GF GA Pts RW RL Rpct RP Spts Pts
01hCarrillo Greenleaf Geckos 6 1 1 24 11 19 16 2 0.889 8 103 27
03hBaydian Great Whites 6 1 1 36 20 19 16 2 0.889 8 99 27
04 Estrada Black Terminators 5 2 1 32 15 17 18 0 1.000 9 96 26
08 Oliveira Blackouts 5 1 2 24 15 16 17 0 1.000 9 105 25
09 Venegas Green Dragons 3 3 2 26 19 12 17 0 1.000 9 102 21
02iAnderson Green Soldiers 1 2 5 8 19 5 17 0 1.000 9 102 14
05iFredrickson Terminators 1 2 5 11 22 5 19 0 1.000 9 98 14
07 Klein Gray Wolves 3 0 5 15 23 9 7 11 0.389 4 99 13
06 Kaminski Green Villains 0 0 8 7 39 0 13 4 0.765 7 100 7
14 Johnson Green Gladiators 7 1 0 32 12 22 18 0 1.000 9 102 31
13 Chmielewski Flaming Tigers 6 1 1 28 12 19 15 1 0.938 8 100 27
15 Kessler Seahawks 4 1 3 19 20 13 16 0 1.000 9 106 22
10jAtamian Aquamen 4 2 2 26 22 14 13 3 0.812 7 108 21
11jBadaruddin Vipers 4 0 4 26 19 12 20 0 1.000 9 102 21
12 Boyd Patriots 3 1 4 16 14 10 17 0 1.000 9 102 19
18 Pedemonte Falcons 3 0 5 16 22 9 19 1 0.950 9 105 18
16 Leisure Italian Knights 2 0 6 13 27 6 14 4 0.778 7 110 13
17 Moon Green Vipers 0 0 8 8 36 0 17 2 0.895 8 102 8
24 McConnell Red Dragons 8 0 0 41 5 24 17 2 0.895 8 114 32
23 Marquez Stealers 6 1 1 34 13 19 18 0 1.000 9 99 28
22 Cummings The Juice 5 0 3 29 21 15 18 0 1.000 9 104 24
27 Woods Yetis 4 0 4 26 29 12 16 1 0.941 8 100 20
19kBragg Patriots 4 0 4 29 32 12 14 5 0.737 7 104 19
26kRimbach Red Bulls 3 1 4 18 24 10 21 1 0.955 9 99 19
21 Coontz Blue Shadows 3 0 5 17 24 9 9 8 0.529 5 99 14
20 Brown Silver Bullets 1 1 6 18 32 4 14 3 0.824 7 101 11
25 Ramos Green Giants 0 1 7 9 41 1 15 3 0.833 7 103 8
34 McCorkle Ice Monkeys 8 0 0 27 6 24 17 0 1.000 9 99 33
30 Espana Blue Knights 7 0 1 26 11 21 19 0 1.000 9 98 30
32lFuentes Blue Eagles 4 1 3 16 13 13 15 2 0.882 8 95 21
28lCoppess Red Raiders 4 1 3 21 18 13 16 1 0.941 8 99 21
35 Potter Green Vipers 3 3 2 19 12 12 15 1 0.938 8 98 20
29 Datz Cobras 2 2 4 12 21 8 17 0 1.000 9 99 17
33 Holman Vipers 2 0 6 9 20 6 19 0 1.000 9 99 15
36 Wilson Golden Eagles 1 1 6 10 25 4 17 1 0.944 8 99 12
31 Fernandez Orange Crush 0 2 6 8 22 2 19 0 1.000 9 99 11
h Carrillo defeated Baydian 3-1 on Oct 7.
i Anderson and Fredrickson tied 1-1 on Oct 21; both teams had 1 win; Anderson
allowed fewer goals.
j Atamian defeated Badaruddin 3-2 on Oct 14.
k Bragg defeated Rimbach 4-2 on Nov 18.
l Fuentes defeated Coppess 6-1 on Oct 21.
--- Scores from September 9, 2006 ---
Pedemonte --- 5 (333) Klein --- 1 (333) *** PRACTICE ***
Kessler --- 5 (333) Estrada --- 1 (333) *** PRACTICE ***
Holman --- 3 (333) Cummings --- 2 (333) *** PRACTICE ***
Fuentes --- 6 (333) Coontz --- 1 (333) *** PRACTICE ***
Espana --- 7 (333) Bragg --- 1 (333) *** PRACTICE ***
