Final Standings for 2005
----- AYSO Region 13 ----- Boys U14 Division after November 19, 2005 -----
W T L GF GA Tpct RW RL Rpct Spts pct
06 Stein Grass 9 1 0 40 11 0.950 13 1 0.929 102 0.945
01 Adhami Striker 8 0 2 41 11 0.800 24 1 0.960 109 0.834
02aElhadary Revolution 5 1 4 18 25 0.550 14 0 1.000 100 0.646
08aWolf Rage 5 1 4 32 19 0.550 14 0 1.000 105 0.646
07 Tringali Gators 5 1 4 17 17 0.550 10 1 0.909 100 0.627
03 Horne Hornets 3 1 6 22 25 0.350 11 3 0.786 94 0.443
04 O'Leary Yellow 2 1 7 14 33 0.250 13 3 0.812 109 0.371
05 Six Silver Surfers 0 0 10 6 49 0.000 33 0 1.000 102 0.214
a Elhadary defeated Wolf 4-1 on October 22
--- Scores from November 19, 2005 ---
Adhami --- 6 (444) O'Leary --- 1 (444)
Elhadary --- 2 (333) Horne --- 1 (333)
Stein --- 2 (333) Tringali --- 0 (033)
Wolf --- 6 (333) Six --- 0 (333)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Girls U14 Division after November 19, 2005 -----
W T L GF GA Tpct RW RL Rpct Spts pct
07 Schmitz The White Stripes 6 2 0 23 5 0.875 19 2 0.905 95 0.881
04 Wulke Icy Blue 6 2 1 33 18 0.778 10 3 0.769 103 0.776
08 Chow Blue Streakers 5 2 2 20 11 0.667 24 0 1.000 99 0.738
09 Lewis Gold Strikers 4 3 2 14 11 0.611 39 1 0.975 101 0.689
03 Russell Arsenal 3 5 1 16 15 0.611 14 2 0.875 105 0.668
06 O'Leary Green 4 1 4 12 14 0.500 11 0 1.000 105 0.607
02 Jeffries Sour Apples 1 4 3 6 9 0.375 11 0 1.000 90 0.509
01 Schroeder Stinky Pinkies 2 1 6 10 21 0.278 11 0 1.000 102 0.433
10 Parker Mint Crocodiles 2 1 6 7 18 0.278 10 1 0.909 105 0.413
05 Worthington Wanta Fanta 0 1 8 7 26 0.056 14 5 0.737 112 0.202
--- Scores from November 19, 2005 ---
Wulke --- 4 (333) O'Leary --- 0 (333)
Chow --- 4 (333) Schroeder --- 1 (333)
Russell --- 2 (333) Parker --- 1 (333)
Lewis --- 1 (333) Jeffries --- 1 (333)
Schmitz --- 3 (444) Worthington --- 0 (444)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Boys U12 Division after November 19, 2005 -----
W T L GF GA Tpct RW RL Rpct Spts pct
07 Snyder Dukes of Hazzard 9 0 1 44 14 0.900 21 0 1.000 102 0.921
05 Garcia Thunder Hawks 8 1 1 41 13 0.850 16 1 0.941 94 0.870
04 Fernandes Nuclear Predators 5 2 3 23 13 0.600 24 0 1.000 104 0.686
01 Tringali Rebels 5 2 3 18 16 0.600 7 11 0.389 98 0.555
08bWeiler Metro Stars 3 0 7 15 28 0.300 20 0 1.000 110 0.450
06bMulfinger Pasadena Blue Sox 2 2 6 5 26 0.300 14 0 1.000 104 0.450
02 Gaule Golden Eagles 2 1 7 11 24 0.250 16 3 0.842 100 0.377
03 Williams Arsenal 1 2 7 8 31 0.200 17 0 1.000 98 0.371
09 de la Mora Patriots 7 1 2 22 9 0.750 17 2 0.895 100 0.781
15 Wright Silver Bullets 5 3 2 21 8 0.650 27 1 0.964 104 0.717
11cDuncan Rovers 4 4 2 20 15 0.600 21 0 1.000 99 0.686
13cGreene Killer Green Dragons 6 0 4 20 16 0.600 23 0 1.000 102 0.686
14 Litteken Elemonators 5 2 3 17 18 0.600 16 3 0.842 96 0.652
12 Gomez Midnight Wolves 2 2 6 11 22 0.300 18 0 1.000 104 0.450
16 Wulke Killer Pumpkins 1 4 5 15 21 0.300 15 2 0.882 111 0.425
10 Aristizabal Magic 1 2 7 9 26 0.200 19 4 0.826 100 0.334
b Weiler and Mulfinger played twice, with each team winning one game;
Weiler had more total victories than Mulfinger (3 to 2).
c Duncan defeated Greene 3-2 on October 15
--- Scores from November 19, 2005 ---
Litteken --- 2 (333) Wright --- 1 (333)
Greene --- 1 (333) Wulke --- 0 (331)
Snyder --- 3 (344) Mulfinger --- 1 (344)
Tringali --- 3 (333) Fernandes --- 2 (333)
Gaule --- 3 (333) Williams --- 2 (333)
Duncan --- 3 (333) Aristizabal --- 0 (333)
de la Mora --- 3 (333) Gomez --- 0 (333)
Garcia --- 5 (333) Weiler --- 0 (333)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Girls U12 Division after November 19, 2005 -----
W T L GF GA Tpct RW RL Rpct Spts pct
04 Holguin Hurricanes 8 2 0 19 5 0.900 15 0 1.000 105 0.921
08 Young Fighting Irish 7 2 1 20 8 0.800 7 8 0.467 107 0.729
05 Risolo Hearts 6 1 3 16 10 0.650 19 1 0.950 105 0.714
07 Olson Fighting Flamingos 3 4 3 18 12 0.500 15 2 0.882 109 0.582
01 Moon Rushing Waters 4 3 3 15 13 0.550 10 10 0.500 100 0.539
03 Gaines Ferocious Fruit 1 4 5 7 13 0.300 18 2 0.900 99 0.429
02 Williams Lollipops 2 2 6 8 14 0.300 18 3 0.857 95 0.419
06 Sweet Ice Breakers 0 0 10 2 30 0.000 26 2 0.929 106 0.199
14 Chester Ligers 6 3 1 22 6 0.750 17 0 1.000 99 0.804
13 Ku Sugar-High Tangerines 5 2 3 23 13 0.600 17 0 1.000 97 0.686
16 Koblin The Wave 7 1 2 28 13 0.750 6 11 0.353 96 0.665
12 Frandsen Silver Strykers 5 1 4 9 12 0.550 17 2 0.895 97 0.624
11 Martinez Guacamole 4 2 4 15 15 0.500 21 1 0.955 102 0.597
09 Garcia Bubbleicious 4 1 5 13 11 0.450 11 4 0.733 102 0.511
10 Stubbs Blue Piranhas 3 1 6 11 14 0.350 19 0 1.000 103 0.489
15 Sobota Sour Skittles 0 1 9 2 39 0.050 22 2 0.917 101 0.236
--- Scores from November 19, 2005 ---
Koblin --- 3 (232) Ku --- 2 (333)
Stubbs --- 3 (333) Martinez --- 0 (333)
Holguin --- 2 (333) Moon --- 1 (333)
Olson --- 4 (444) Sweet --- 0 (444)
Gaines --- 0 (333) Williams --- 0 (333)
Chester --- 5 (333) Sobota --- 0 (333)
Garcia --- 2 (231) Frandsen --- 0 (231)
Risolo --- 2 (333) Young --- 1 (333)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Boys U10 Division after November 19, 2005 -----
W T L GF GA Tpct RW RL Rpct Spts pct
01 Ajao X-Rhinos 8 1 1 33 11 0.850 16 1 0.941 109 0.870
05 Bragg Mean Green Soccer Mach 6 2 2 32 15 0.700 16 0 1.000 101 0.764
02 Bache Green Wizards 6 2 2 23 10 0.700 25 1 0.962 104 0.756
06 Crawford Midnite Ramblers 6 0 4 24 28 0.600 21 0 1.000 99 0.686
07 Dowell Toxic Waste 4 1 5 20 21 0.450 15 2 0.882 94 0.543
03 Berkey Orange Zaz 3 0 7 20 24 0.300 16 0 1.000 99 0.450
04 Boyd Blue Comets 2 1 7 12 26 0.250 25 0 1.000 97 0.411
08 Espana Strikers 1 1 8 8 37 0.150 14 2 0.875 108 0.305
09 Friedland Silver Snowmen 8 1 1 38 12 0.850 17 0 1.000 100 0.882
10 Fredrickson Yellowjackets 8 0 2 42 15 0.800 18 0 1.000 101 0.843
11 Mannucci Saints 6 1 3 21 19 0.650 18 0 1.000 98 0.725
14 Olson Blue Demons 4 3 3 25 25 0.550 17 0 1.000 99 0.646
15 Ramirez Big Blue 5 2 3 24 25 0.600 13 4 0.765 97 0.635
12 Martinet Guard Dogs 2 2 6 15 27 0.300 19 2 0.905 100 0.430
13 Moon Raging Dragons 2 1 7 10 22 0.250 20 0 1.000 99 0.411
16 Ramos Green Anacondas 0 0 10 18 48 0.000 16 1 0.941 97 0.202
21 Comstock Mad Dawgs 7 2 1 34 19 0.800 14 3 0.824 104 0.805
17 Romero Storm Troopers 6 2 2 17 12 0.700 18 0 1.000 102 0.764
18 ScottBenson Blue Bullets 4 5 1 23 15 0.650 18 0 1.000 102 0.725
19dWorland Hornets 4 2 4 27 20 0.500 16 0 1.000 102 0.607
22dKessler Orange Crush 3 4 3 25 20 0.500 16 0 1.000 99 0.607
20dChavez Anacondas 4 2 4 29 24 0.500 16 0 1.000 111 0.607
23 Sobota Blue Knights 2 3 5 27 27 0.350 15 1 0.938 99 0.476
24 Gerome Blue Sharks 0 0 10 5 50 0.000 15 1 0.938 102 0.201
32 Marshall Cool Corvettes 9 1 0 44 11 0.950 15 2 0.882 99 0.936
28 Baydian Blue Jackets 8 0 2 46 20 0.800 16 1 0.941 99 0.830
26 Martinez Yellow Lawnmowers 6 2 2 29 15 0.700 19 0 1.000 99 0.764
25 Treidler Blue Eagles 6 1 3 39 28 0.650 16 1 0.941 99 0.712
30 Haupt Sidewinders 4 1 5 17 27 0.450 17 1 0.944 102 0.556
29 Wolf Green Raptors 3 1 6 23 30 0.350 15 2 0.882 99 0.464
31 Francis Ligers 1 0 9 8 35 0.100 21 1 0.955 99 0.283
27 Datz Annihilators 0 0 10 12 52 0.000 17 0 1.000 99 0.214
d Worland and Chavez played twice, with each team winning once;
Worland defeated Kessler 4-2 on October 22;
Kessler defeated Chavez 4-3 on October 15.
--- Scores from November 19, 2005 ---
Espana --- 2 (333) Bragg --- 2 (333)
Sobota --- 1 (333) Kessler --- 1 (333)
Romero --- 1 (333) Chavez --- 0 (333)
Martinez --- 3 (333) Datz --- 1 (333)
ScottBenson --- 2 (333) Worland --- 0 (333)
Haupt --- 1 (333) Francis --- 0 (333)
Moon --- 3 (333) Ramos --- 0 (333)
Marshall --- 5 (333) Wolf --- 3 (333)
Crawford --- 1 (333) Dowell --- 0 (133)
Ramirez --- 2 (333) Olson --- 2 (333)
Ajao --- 3 (333) Boyd --- 1 (333)
Baydian --- 5 (333) Treidler --- 2 (333)
Mannucci --- 3 (333) Fredrickson --- 2 (333)
Bache --- 2 (333) Berkey --- 1 (333)
Comstock --- 5 (333) Gerome --- 1 (333)
Friedland --- 5 (333) Martinet --- 1 (333)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Girls U10 Division after November 19, 2005 -----
W T L GF GA Tpct RW RL Rpct Spts pct
06 Davis Purple Possums 8 1 1 33 12 0.850 18 1 0.947 99 0.871
07 Dorse Confusing Fuschias 6 2 2 29 15 0.700 21 0 1.000 99 0.764
02 Abegunrin Lightning 5 3 2 12 8 0.650 17 1 0.944 98 0.713
04 Rivett Blue Waves 5 2 3 21 12 0.600 18 0 1.000 99 0.686
01 MacKenzie Scream Team 4 3 3 19 10 0.550 15 1 0.938 99 0.633
03 Adhami Mighty Monkeys 3 2 5 21 30 0.400 15 2 0.882 98 0.503
08 Fuller Fighting Dalmatians 2 0 8 13 34 0.200 15 1 0.938 99 0.358
05 Ramage Lady Lavas 0 1 9 8 35 0.050 16 1 0.941 99 0.241
09 Cummings Lightning Strikers 9 1 0 34 6 0.950 17 0 1.000 99 0.961
15 Leavens Toxic Waste 7 2 1 22 3 0.800 16 1 0.941 98 0.830
16 Nazarian Pink Lightning 5 1 4 15 7 0.550 20 0 1.000 98 0.646
10 Garcia Flaming Hot Cheetos 4 1 5 14 20 0.450 18 0 1.000 99 0.568
14 Hagerty Kicking Chaos 4 1 5 19 30 0.450 16 2 0.889 99 0.544
13 Greene Blue Ice 3 0 7 11 25 0.300 17 0 1.000 100 0.450
12 Grandalski Emerald Alligators 2 2 6 12 23 0.300 17 1 0.944 101 0.438
11 Gonzalez Blue Lightning 1 2 7 10 23 0.200 16 1 0.941 99 0.359
23 Sanderson Cheetahs 6 3 1 25 11 0.750 24 0 1.000 100 0.804
21eOjeda Lilac Lazers 6 2 2 36 17 0.700 16 0 1.000 98 0.764
19eNielsen Teal Deal 6 2 2 30 10 0.700 20 0 1.000 98 0.764
24 Nunez Golden Champions 4 3 3 27 16 0.550 16 0 1.000 102 0.646
17 McLiam Rocking Rollercoasters 3 5 2 12 13 0.550 15 1 0.938 99 0.633
18 Lightner Shamrocks 4 1 5 15 25 0.450 14 2 0.875 99 0.541
20fOdermatt Blue Diamonds 1 1 8 4 37 0.150 16 0 1.000 97 0.332
22fO'Leary Powder Puffs 1 1 8 5 25 0.150 20 0 1.000 99 0.332
31gWilson Pink Panthers 9 0 1 39 6 0.900 21 0 1.000 100 0.921
30gTroy Lilac Lightnings 9 0 1 32 13 0.900 21 0 1.000 98 0.921
28 Russell Funky Frogs 6 0 4 27 20 0.600 18 0 1.000 101 0.686
32hWoods Poison Ivy 5 0 5 21 25 0.500 16 1 0.941 99 0.595
25hReyes Ball Blasters 5 0 5 18 17 0.500 16 1 0.941 99 0.595
29 Tarr Ice Age 3 1 6 13 24 0.350 17 0 1.000 98 0.489
26 Canyon Red Hot Chili Peppers 1 1 8 5 27 0.150 18 1 0.947 99 0.321
27 Rous Berry Blasters 1 0 9 9 32 0.100 25 0 1.000 100 0.293
e Ojeda defeated Nielsen 3-2 on October 15
f Odermatt defeated O'Leary 2-0 on October 15
g Wilson and Troy played twice, with each team winning one game;
both teams have the same number of wins; Wilson allowed fewer goals (6 to 13)
h Woods defeated Reyes 3-1 on October 22
--- Scores from November 19, 2005 ---
Nielsen --- 4 (333) Lightner --- 0 (333)
Russell --- 4 (333) Reyes --- 1 (333)
Rous --- 2 (333) Canyon --- 0 (333)
Dorse --- 3 (333) Davis --- 3 (333)
Nazarian --- 3 (333) Greene --- 2 (333)
Wilson --- 2 (333) Troy --- 1 (232)
Woods --- 2 (333) Tarr --- 0 (333)
Cummings --- 3 (333) Grandalski --- 0 (333)
Abegunrin --- 4 (333) Adhami --- 0 (333)
MacKenzie --- 2 (333) Rivett --- 1 (333)
Sanderson --- 2 (333) O'Leary --- 1 (333)
Fuller --- 4 (333) Ramage --- 1 (333)
Garcia --- 2 (333) Gonzalez --- 1 (333)
McLiam --- 3 (333) Odermatt --- 0 (233)
Nunez --- 2 (333) Ojeda --- 1 (333)
Leavens --- 5 (233) Hagerty --- 0 (233)
Sportsmanship points are in parentheses