Two factors determine the standings: the TEAM'S winning percentage, and the TEAM REFEREES' winning percentage. For the team's percentage, a tie counts as half a win and half a loss. A team with 4 wins, 1 tie, and 1 loss is credited with 4.5 wins in 6 games for a winning percentage of .750. This is equivalent to a point system (2 points for a win, 1 for a tie) provided that all teams have played the same number of games.
The number of "referee wins" is either the number of games actually worked by the team's referees (as referee or assistant referee), or the number of assignments completed, whichever is greater. The number of "referee losses" is the number of assignments NOT completed. The wins and losses combine to give a referee winning percentage.
The net percentage is comprised of 10 parts team's percentage and 3 parts referees' percentage. To put it another way, by the end of the season the team's referees can contribute up to 3 more wins or 3 more losses to their team's total.
The new method of calculating referee wins and losses tweaks the teams' net
winning percentage by a variable amount, making ties much less likely than
in previous years. There were only two ties in the final standings for 2004.
The pertinent tiebreaker rules are:
1) Sportsmanship points, provided the difference is more than 15.
2) Head-to-head play. If 3 or more teams are tied, we use the winning percentage in their mutual round-robin games, and any remaining ties at this point are resolved by rules 3-5.
3) Most victories on the field.
In GU14:
W T L GF GA Tpct RW RL Rpct Spts pct
09 Nathan Big Kahunas 3 2 4 9 11 .444 11 0 1.000 111 .563
07 Snyder Green Eggs & Ham 3 2 4 16 24 .444 14 0 1.000 100 .563
Difference in sportsmanship points was less than 15 (rule 1)
Nathan defeated Snyder 2-1 on October 9 (rule 2)
In GU12:
W T L GF GA Tpct RW RL Rpct Spts pct
02 Berry Midnight Bandettes 4 1 3 9 11 .563 20 0 1.000 103 .656
09 Jorgensen Blue Bubbles 3 3 2 12 8 .563 23 0 1.000 109 .656
Difference in sportsmanship points was less than 15 (rule 1)
Berry and Jorgensen tied 1-1 on November 20 (rule 2)
Berry had more victories on the field than Jorgensen (rule 3)
----- AYSO Region 13 ----- Boys U14 Division after November 20, 2004 -----
W T L GF GA Tpct RW RL Rpct Spts pct
04 Nunez Burgundy Flyers 10 0 0 58 3 1.000 12 3 .800 109 .957
08 Luna Hurricanes 6 2 2 40 17 .700 15 0 1.000 104 .764
12 Gutierrez Strikers 6 1 3 28 26 .650 14 0 1.000 108 .725
10 Elhadary Water Boys 5 3 2 19 9 .650 12 1 .923 103 .709
03 Horne Hornets 6 1 3 26 20 .650 11 1 .917 97 .707
11 Duncan Rebels 5 2 3 29 15 .600 15 1 .938 102 .672
09 O'Leary Green Monster 4 1 5 14 33 .450 12 2 .857 106 .537
05 Balisy Green Gators 3 2 5 17 32 .400 13 1 .929 100 .513
07 Rodgers Sulfur Seals 3 0 7 14 36 .300 12 0 1.000 107 .450
01 Adhami Devils 2 1 7 13 31 .250 9 2 .818 105 .372
06 Tringali Road Kill 1 2 7 15 32 .200 32 0 1.000 105 .371
02 Zamora Silver Streakers 1 1 8 14 33 .150 14 0 1.000 103 .332
--- Scores from November 20, 2004 ---
Zamora --- 3 (333) Balisy --- 3 (333)
Elhadary --- 4 (333) Rodgers --- 0 (333)
Gutierrez --- 6 (332) O'Leary --- 1 (333)
Tringali --- 4 (333) Horne --- 2 (333)
Luna --- 3 (333) Duncan --- 1 (333)
Nunez --- 11 (444) Adhami --- 0 (445)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Girls U14 Division after November 20, 2004 -----
W T L GF GA Tpct RW RL Rpct Spts pct
02 Friedland Liquid Ice 9 0 0 31 1 1.000 18 0 1.000 102 1.000
01 Clause Quicksilver 5 3 1 17 10 .722 11 4 .733 97 .725
10 Schroeder Double 00 Pink 5 1 3 12 13 .611 10 2 .833 107 .659
04 Jeffries Just Orange 3 3 3 15 11 .500 17 0 1.000 109 .607
05 Martinez Lady Gators 4 1 4 15 18 .500 13 1 .929 109 .592
09 Nathan Big Kahunas 3 2 4 9 11 .444 11 0 1.000 111 .563
07 Snyder Green Eggs & Ham 3 2 4 16 24 .444 14 0 1.000 100 .563
08 Stone Flaming Flamingos 2 1 6 4 11 .278 11 0 1.000 103 .433
03 House Pink Piranhas 2 1 6 14 20 .278 13 2 .867 102 .404
06 Arrivillaga Rubber Duckies 1 2 6 4 18 .222 11 1 .917 105 .371
--- Scores from November 20, 2004 ---
Schroeder --- 3 (333) House --- 1 (333)
Arrivillaga --- 0 (333) Jeffries --- 0 (333)
Friedland --- 4 (333) Nathan --- 0 (444)
Martinez --- 5 (333) Snyder --- 1 (333)
Clause --- 3 (333) Stone --- 0 (333)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Boys U12 Division after November 20, 2004 -----
W T L GF GA Tpct RW RL Rpct Spts pct
02 de la Mora Green Berets 8 0 0 41 11 1.000 23 0 1.000 105 1.000
01 Salehipour Silver Bullets 7 0 1 24 9 .875 4 12 .250 96 .741
03 Monroe Cheeze-its 5 0 3 28 15 .625 18 2 .900 100 .684
08 Luna Vikings 4 1 3 11 14 .563 17 1 .944 94 .644
07 Ojeda Neon Knights 5 0 3 21 16 .625 11 7 .611 98 .622
05 Calles Blues Brothers 3 0 5 12 19 .375 14 6 .700 96 .445
09 Stein Neon Lightning 1 1 6 7 24 .188 20 2 .909 98 .342
06 Weiler DC United 1 0 7 8 28 .125 20 0 1.000 107 .313
04 Gaule Hawkeyes 1 0 7 9 25 .125 5 12 .294 104 .161
17 Tourani Wolves 7 1 0 28 7 .938 17 0 1.000 94 .951
16 Williams Blue Cheese 6 0 2 18 11 .750 23 4 .852 108 .772
10 Snyder Trojans 3 3 2 12 13 .563 21 0 1.000 101 .656
12 Garcia Yellow Predators 3 2 3 13 9 .500 18 1 .947 99 .596
11 McCoy Green Hawks 4 1 3 13 12 .563 7 7 .500 101 .549
15 Wolf Celtics 3 1 4 8 13 .438 14 3 .824 101 .520
13 Bogert Storm 2 2 4 7 12 .375 23 0 1.000 99 .509
14 Six Diamondbacks 2 0 6 11 12 .250 16 1 .941 105 .398
18 Gamboa Striking Boas 1 0 7 1 22 .125 11 4 .733 100 .255
--- Scores from November 20, 2004 ---
de la Mora --- 5 (444) Stein --- 2 (444)
Williams --- 2 (533) Six --- 1 (555)
Salehipour --- 6 (233) Luna --- 1 (333)
Ojeda --- 2 (333) Calles --- 0 (121)
Gaule --- 3 (333) Weiler --- 1 (333)
Monroe --- 2 (333) Garcia --- 1 (333) *** FRIENDLY ***
Wolf --- 3 (224) Bogert --- 0 (333)
Snyder --- 3 (233) Tourani --- 3 ( 31)
McCoy --- 2 (333) Gamboa --- 0 (333)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Girls U12 Division after November 20, 2004 -----
W T L GF GA Tpct RW RL Rpct Spts pct
06 Harrington Blue Ice Dragons 7 1 0 22 1 .938 26 0 1.000 112 .951
01 Garcia Green Day 6 2 0 22 6 .875 18 1 .947 100 .891
08 Johnson Silver Stars 4 2 2 7 4 .625 17 0 1.000 106 .705
02 Berry Midnight Bandettes 4 1 3 9 11 .563 20 0 1.000 103 .656
09 Jorgensen Blue Bubbles 3 3 2 12 8 .563 23 0 1.000 109 .656
07 Hueso Purple People Eaters 3 1 4 4 8 .438 16 9 .640 101 .481
04 Gonzalez Kickin' Jalapenos 1 2 5 9 19 .250 15 1 .938 102 .397
05 Hancock Green Meanies 1 1 6 3 12 .188 21 0 1.000 106 .362
03 Buck Green Mean Soccer Mchn 0 1 7 3 22 .063 17 2 .895 104 .241
10 O'Leary The Pinks 7 0 1 32 8 .875 25 3 .893 112 .879
11 Olson Poisonous Pink Pythons 5 3 0 20 10 .813 13 3 .813 117 .813
18 Worthington Berry Bombers 5 1 2 19 14 .688 15 2 .882 112 .729
17 Wulke Tropical Storm 5 1 2 25 19 .688 12 6 .667 106 .683
14 Saenz House of Blues 3 0 5 15 16 .375 21 0 1.000 103 .509
15 Salehipour Orange Crasher 3 0 5 10 17 .375 16 1 .941 103 .496
12 Parker Yellow Mustangs 2 1 5 17 23 .313 18 2 .900 102 .438
16 Steckbeck Pink Panthers 1 2 5 10 26 .250 15 2 .882 105 .386
13 Risolo Hearts 1 0 7 10 25 .125 19 1 .950 107 .302
--- Scores from November 20, 2004 ---
Saenz --- 4 (333) Steckbeck --- 0 (333)
Salehipour --- 2 (555) Risolo --- 1 (555)
Buck --- 5 (333) Parker --- 2 (333) *** FRIENDLY ***
Olson --- 1 (555) Worthington --- 1 (542)
Garcia --- 2 (333) Johnson --- 1 (333)
O'Leary --- 6 (333) Wulke --- 2 (333)
Hueso --- 1 (333) Hancock --- 0 (444)
Harrington --- 3 (333) Gonzalez --- 0 (333)
Berry --- 1 (444) Jorgensen --- 1 (444)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Boys U10 Division after November 20, 2004 -----
W T L GF GA Tpct RW RL Rpct Spts pct
09 Treidler Blue Breakers 8 0 1 35 17 .889 18 2 .900 96 .891
07 Kubon Convicts 5 3 1 22 13 .722 22 0 1.000 101 .782
06 Johnson Red Torpedos 6 2 1 20 12 .778 15 5 .750 101 .772
08 Benson Silver Wolves 4 3 2 23 14 .611 19 2 .905 103 .674
10 Gerome Cheetahs 3 3 3 17 16 .500 11 5 .688 101 .540
01 Friedland Blue Sonics 2 3 4 9 15 .389 29 2 .935 94 .506
05 Hintz Galaxy 2 2 5 16 20 .333 16 3 .842 106 .442
03 Aristizabal Them 2 1 6 13 22 .278 17 3 .850 102 .400
04 Hanna Blue Hawks 2 3 4 12 17 .389 3 13 .188 102 .346
02 Araya-Goche Green Raptors 0 2 7 6 27 .111 15 5 .750 87 .248
13 Bragg Kings 8 1 0 27 5 .944 14 5 .737 98 .900
16 Koehler Blue Thunder 7 2 0 29 6 .889 24 4 .857 97 .882
14 Brown Thunderbirds 6 1 2 30 11 .722 16 4 .800 97 .739
19 Troy Riddlers 4 3 2 12 8 .611 14 7 .667 99 .623
18 Robison Green Fighting Machine 4 1 4 9 7 .500 15 1 .938 97 .594
11 Fuelling Warriors 4 1 4 10 15 .500 19 3 .864 100 .578
15 Gomez Killer Whales 3 1 5 10 17 .389 7 11 .389 105 .389
20 Weis Icebreakers 1 3 5 4 15 .278 16 5 .762 98 .382
12 Berkey Blue Dragons 1 0 8 5 27 .111 22 1 .957 101 .292
17 Ramseyer Orange Crush 0 1 8 6 31 .056 3 15 .167 99 .079
26 Mannucci Red Knights 7 2 0 29 12 .889 24 0 1.000 104 .913
22 Anderson Lightning 7 0 2 27 10 .778 17 0 1.000 101 .825
23 Crawford Dragons 6 2 1 38 22 .778 13 5 .722 99 .766
21 Gutierrez Smashing Pumpkins 5 1 3 38 22 .611 17 1 .944 103 .683
29 Vincent Trojans 5 1 3 28 22 .611 16 7 .696 100 .629
27 Meissner Spitfires 4 0 5 19 23 .444 16 3 .842 104 .530
24 DaSilva Team Bling-Bling 2 2 5 18 37 .333 14 6 .700 104 .412
30 Wright Blue Warriors 1 3 5 14 24 .278 13 5 .722 99 .373
25 Jackson Yellow Lightning Bolts 1 1 7 6 25 .167 11 6 .647 102 .270
28 Toomarian Slimenators 0 2 7 11 31 .111 17 3 .850 95 .269
40 Schmitz Blue Hunters 9 0 0 49 6 1.000 26 3 .897 102 .978
38 Galindo Hurricanes 7 0 2 28 13 .778 16 0 1.000 105 .825
33 Dowell Samurai Strikers 6 1 2 37 24 .722 7 10 .412 103 .656
36 Pollock Fierce Tigers 4 2 3 22 18 .556 16 0 1.000 111 .651
31 Mielke Vipers 4 2 3 23 20 .556 19 1 .950 93 .640
32 Bache Green Gargoyles 4 1 4 20 28 .500 29 2 .935 102 .593
35 Jorgensen Crazy School Bus Drvrs 3 0 6 17 23 .333 21 0 1.000 102 .476
37 Ruiz Neon Flames 3 1 5 24 32 .389 11 10 .524 100 .418
34 Green Cyber Snakes 1 1 7 18 37 .167 10 6 .625 106 .265
39 Tringali Storm 0 0 9 6 43 .000 11 7 .611 102 .131
--- Scores from November 20, 2004 ---
Koehler --- 5 (333) Brown --- 1 (133)
Treidler --- 5 (222) Araya-Goche --- 1 (111)
Friedland --- 0 (333) Benson --- 0 (444)
Bragg --- 3 (333) Weis --- 0 (332)
Kubon --- 4 (443) Hintz --- 2 (443)
Galindo --- 5 (333) Mielke --- 1 (333)
Troy --- 1 (333) Berkey --- 0 (333)
Pollock --- 4 (333) Green --- 0 (333)
Johnson --- 2 (333) Hanna --- 2 (333)
Anderson --- 2 (333) Vincent --- 0 (333)
Gutierrez --- 7 (333) Toomarian --- 0 (443)
Mannucci --- 4 (333) DaSilva --- 1 (333)
Robison --- 1 (333) Fuelling --- 0 (333)
Gomez --- 3 (333) Ramseyer --- 2 (333)
Crawford --- 5 (333) Wright --- 1 (333)
Meissner --- 1 (333) Jackson --- 0 (333)
Jorgensen --- 6 (333) Ruiz --- 3 (333)
Bache --- 4 (443) Tringali --- 3 (443)
Schmitz --- 8 (233) Dowell --- 0 (444)
Gerome --- 5 (343) Aristizabal --- 2 (333)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Girls U10 Division after November 20, 2004 -----
W T L GF GA Tpct RW RL Rpct Spts pct
09 Garcia Greased Lightning 8 1 0 39 8 .944 19 1 .950 103 .946
04 Baxter Kicking Chaos 6 1 2 27 12 .722 24 0 1.000 99 .782
03 Arya Green Slime 6 1 2 25 10 .722 21 3 .875 101 .755
10 Crawford Lavender Lightning 5 1 3 23 25 .611 13 5 .722 104 .635
05 Cox Blue Crush 5 1 3 20 15 .611 14 7 .667 104 .623
08 Gaines Checkerboard Cheetahs 2 2 5 11 23 .333 21 0 1.000 106 .476
06 Cross Tidal Waves 3 0 6 22 25 .333 18 4 .818 99 .437
02 Angold Contusion Fusion 2 1 6 7 20 .278 21 0 1.000 110 .433
07 Comstock Scream Team 1 2 6 9 34 .222 21 3 .875 100 .362
01 Abegunrin Silver Streaks 2 0 7 9 20 .222 2 15 .118 103 .200
17 Klein Yellow Jackets 8 0 1 25 10 .889 28 0 1.000 98 .913
19 Martinez Blue Piggies 7 2 0 31 8 .889 23 2 .920 108 .896
14 Hildreth Flaming Soccer Balls 4 2 3 15 12 .556 19 0 1.000 103 .651
18 Koblin Purple Panthers 6 0 3 31 24 .667 5 11 .313 102 .591
11 Holguin Saber Jets 3 3 3 8 10 .500 16 4 .800 112 .564
12 Castillo Lime Vicious 2 4 3 8 8 .444 16 2 .889 102 .540
20 Roth Lucky Charms 2 3 4 6 13 .389 14 2 .875 101 .493
16 Johnson Lime Squeeze 2 2 5 14 19 .333 17 2 .895 117 .454
15 Lo Coco Cotton Candy Crushers 2 0 7 8 20 .222 10 11 .476 104 .277
13 Awad Killer Bananas 1 0 8 11 33 .111 5 12 .294 102 .150
24 Nazarian Electric Eel 9 0 0 28 3 1.000 20 1 .952 109 .990
23 Moon Yellow Thunder Bolts 6 1 2 22 12 .722 8 11 .421 99 .658
28 Schulz Orange Crush 5 0 4 20 16 .556 16 4 .800 100 .608
30 Leavens Pythons 3 2 4 17 24 .444 18 0 1.000 99 .563
22 McLiam Pink Strikers 4 1 4 16 15 .500 13 5 .722 101 .548
29 Stone Peacherifics 3 2 4 15 14 .444 20 4 .833 104 .528
25 Reyes Raging Raccoons 3 1 5 6 13 .389 17 0 1.000 110 .520
26 Alvarenga Purple Leopards 2 3 4 12 15 .389 18 1 .947 107 .509
21 Miller Tidal Waves 2 2 5 14 22 .333 27 0 1.000 122 .476
27 Romero Dolphins 1 2 6 8 24 .222 19 3 .864 102 .360
38 Young Flaming Hot A's 7 1 1 29 15 .833 19 1 .950 104 .858
31 Ragusa Blue Bulldogs 7 1 1 26 12 .833 20 3 .870 101 .841
34 Treister Hot Shots 7 0 2 34 14 .778 20 1 .952 99 .815
32 Stubbs Golden Scorpions 5 1 3 17 8 .611 18 2 .900 102 .673
35 Voorhees Green Lizards 4 3 2 15 9 .611 15 4 .789 100 .649
40 Gonzalez Chiclets 3 1 5 9 23 .389 19 2 .905 98 .499
37 Woods Lucky Green Dragons 1 4 4 16 18 .333 16 2 .889 100 .452
33 Sweet Galaxy Girls 2 1 6 11 21 .278 29 1 .967 104 .425
36 Gleason Peachy Pugs 1 1 7 6 20 .167 14 4 .778 99 .298
39 Zwingli Firecrackers 1 1 7 6 29 .167 15 5 .750 105 .292
--- Scores from November 20, 2004 ---
Young --- 3 (232) Ragusa --- 1 (544)
Leavens --- 2 (333) Moon --- 1 (333)
Arya --- 5 (333) Crawford --- 0 (333)
Garcia --- 3 (333) Angold --- 0 (444)
Gaines --- 2 (433) Abegunrin --- 1 (333)
Koblin --- 4 (333) Holguin --- 1 (333)
Cox --- 2 (333) Comstock --- 0 (333)
Romero --- 0 (333) Reyes --- 0 (333)
Klein --- 2 (333) Lo Coco --- 1 (333)
Roth --- 2 (333) Awad --- 0 (333)
Gonzalez --- 1 (333) Sweet --- 0 (333)
Schulz --- 3 (333) Miller --- 1 (333)
Voorhees --- 1 (333) Woods --- 0 (333)
Castillo --- 0 (333) Martinez --- 0 (333)
Nazarian --- 2 (333) Alvarenga --- 0 (333)
Hildreth --- 1 (444) Johnson --- 0 (444)
Stubbs --- 3 (333) Zwingli --- 0 (333)
Baxter --- 4 (333) Cross --- 2 (333)
Treister --- 3 (333) Gleason --- 1 (333)
Stone --- 2 (443) McLiam --- 1 (443)
Sportsmanship points are in parentheses