Unplayed games: One game in GU14 and one in BU12 were not played. The teams receive 15 sportsmanship points so that they are not penalized on that account, and their winning percentages are based on 8 games instead of 9.
Referee credits: Each U14 team was required to send *one* assistant referee to the previous game, the center referee being assigned by the region, weekly for the 11 weeks of the regular season. (The "previous game" is the last game of the day if the team played the first game of the day.) Full credit is given if the team fulfilled 10 of the 11 assignments; "fulfilled" means either that the assistant referee covered the game or that the team called for a substitute. Each U10 and U12 team was required to send two referees to the previous game if they were the home team or one referee if they were the visiting team, for a total of 16 or 17 assignments. When a U12 game immediately followed a U14 game, we gave a credit to the appropriate U12 team. A team's winning percentage is increased by 0.100 if they fulfilled their referee requirement (10 or 14 assignments). Those teams that fulfilled fewer than their required number have their winning percentage increased on a pro-rated basis.
Tiebreakers:
1. Sportsmanship points, if the difference is 15 or more. This was never an issue this year.
2. Head-to-head play.
3. Total victories; i.e., one win is marginally better than two ties
4. Goals allowed
5. Coin toss
-- AYSO Region 13 ----- Boys U14 Division final standings for 2001 -----
Team Ref Net
W T L GF GA Spts pct pct pct
02 Atefi Demons 6 3 0 36 13 150 .833 .050 .883
07 Morales Fire Monkeys 6 2 1 21 8 153 .778 .100 .878
06 Mendez Silver 5 3 1 28 13 164 .722 .100 .822
01 Ward Makina Loca 5 1 3 27 22 165 .611 .100 .711
09 *Stone Heat 4 2 3 17 17 153 .556 .100 .656
08 *Poindexter Blue Dragons 4 2 3 18 20 165 .556 .100 .656
04 Coleman Soccer Tees 3 2 4 12 17 165 .444 .070 .514
03 Banuelos Martians 2 2 5 15 23 165 .333 .100 .433
05 Koch Titans 1 0 8 14 41 165 .111 .100 .211
10 Kubon Roughriders 0 1 8 14 28 165 .056 .060 .116
* Tiebreaker: Stone def. Poindexter 4-0 on Sept. 22
--- Scores from September 8, 2001 ---
Koch --- 5 (15) Poindexter --- 2 (15) *** PRACTICE ***
Stone --- 2 (15) Ward --- 2 (15) *** PRACTICE ***
Atefi --- 5 ( 7) Kubon --- 1 (15) *** PRACTICE ***
Mendez --- 3 (15) Banuelos --- 1 (15) *** PRACTICE ***
Morales --- 2 (15) Coleman --- 1 (15) *** PRACTICE ***
--- Scores from September 15, 2001 ---
Ward --- 2 (15) Kubon --- 1 (15) *** PRACTICE ***
Morales --- 5 (15) Banuelos --- 0 (15) *** PRACTICE ***
Coleman --- 2 (15) Poindexter --- 1 (15) *** PRACTICE ***
Stone --- 3 (14) Koch --- 3 (15) *** PRACTICE ***
Atefi --- 3 (13) Mendez --- 0 (15) *** PRACTICE ***
--- Scores from September 22, 2001 ---
Mendez --- 4 (15) Kubon --- 2 (15)
Banuelos --- 1 (15) Coleman --- 1 (15)
Atefi --- 2 (15) Morales --- 2 (15)
Stone --- 4 (15) Poindexter --- 0 (15)
Ward --- 7 (15) Koch --- 2 (15)
--- Scores from September 29, 2001 ---
Mendez --- 4 (15) Ward --- 1 (15)
Stone --- 2 (15) Kubon --- 1 (15)
Morales --- 3 (15) Poindexter --- 0 (15)
Atefi --- 6 (15) Banuelos --- 1 (15)
Coleman --- 2 (15) Koch --- 1 (15)
--- Scores from October 6, 2001 ---
Stone --- 1 (15) Morales --- 1 (14)
Atefi --- 5 (15) Coleman --- 1 (15)
Koch --- 3 (15) Kubon --- 2 (15)
Mendez --- 5 (15) Poindexter --- 0 (15)
Ward --- 4 (15) Banuelos --- 1 (15)
--- Scores from October 13, 2001 ---
Atefi --- 4 (15) Ward --- 1 (15)
Kubon --- 3 (15) Poindexter --- 3 (15)
Morales --- 2 (15) Mendez --- 0 (15)
Coleman --- 1 (15) Stone --- 0 (15)
Banuelos --- 3 (15) Koch --- 2 (15)
--- Scores from October 20, 2001 ---
Ward --- 2 (15) Coleman --- 2 (15)
Atefi --- 6 (15) Koch --- 2 (15)
Poindexter --- 2 (15) Banuelos --- 1 (15)
Morales --- 2 (10) Kubon --- 1 (15)
Mendez --- 1 (15) Stone --- 1 (15)
--- Scores from October 27, 2001 ---
Poindexter --- 2 (15) Atefi --- 2 (13)
Stone --- 2 ( 5) Banuelos --- 1 (15)
Coleman --- 3 (15) Kubon --- 1 (15)
Mendez --- 7 (15) Koch --- 1 (15)
Ward --- 4 (15) Morales --- 2 (15)
--- Scores from November 3, 2001 ---
Mendez --- 3 (15) Coleman --- 2 (15)
Morales --- 6 (15) Koch --- 0 (15)
Banuelos --- 5 (15) Kubon --- 2 (15)
Atefi --- 6 (15) Stone --- 0 (15)
Poindexter --- 4 (15) Ward --- 1 (15)
--- Scores from November 10, 2001 ---
Morales --- 1 ( 9) Coleman --- 0 (15)
Atefi --- 3 (15) Kubon --- 2 (15)
Ward --- 4 (15) Stone --- 3 (15)
Poindexter --- 4 (15) Koch --- 1 (15)
Banuelos --- 2 (15) Mendez --- 2 (15)
--- Scores from November 17, 2001 ---
Morales --- 2 (15) Banuelos --- 0 (15)
Mendez --- 2 (14) Atefi --- 2 (12)
Ward --- 3 (15) Kubon --- 0 (15)
Poindexter --- 3 (15) Coleman --- 0 (15)
Stone --- 4 (14) Koch --- 2 (15)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Girls U14 Division final standings for 2001 -----
Team Ref Net
W T L GF GA Spts pct pct pct
04 Manker Green M&Ms 7 1 1 29 6 158 .833 .100 .933
07 Jeffries Midnight Thunder 6 1 2 17 6 165 .722 .100 .822
10 *Wachel Sunny Delight 4 3 2 7 7 164 .611 .100 .711
03 *McQuay Silver Streak 4 3 2 10 8 161 .611 .100 .711
02 Hoffman BK Babes 3 3 2 11 11 165 .563 .070 .633
08 Backus Spongebobs 2 4 2 4 5 164 .500 .090 .590
01 McClelland Vitamin C 2 4 3 15 13 165 .444 .100 .544
05 Gomez Green Grenades 2 2 5 13 21 165 .333 .100 .433
09 Newhouse Flaming Chicks 1 3 5 11 18 165 .278 .030 .308
06 Howard Frost Bites 0 2 7 2 24 165 .111 .080 .191
* Tiebreaker: Goals allowed, since the teams tied 1-1 on Nov. 3 and have
identical records
--- Scores from September 8, 2001 ---
Hoffman --- 3 (15) Wachel --- 0 (15) *** PRACTICE ***
Newhouse --- 7 (15) McClelland --- 3 (15) *** PRACTICE ***
Gomez --- 1 (15) Backus --- 0 (15) *** PRACTICE ***
Manker --- 5 (15) Jeffries --- 1 (15) *** PRACTICE ***
McQuay --- 3 (15) Howard --- 1 (15) *** PRACTICE ***
--- Scores from September 15, 2001 ---
Hoffman --- 4 (15) Howard --- 0 (15) *** PRACTICE ***
Newhouse --- 2 (15) Gomez --- 1 (15) *** PRACTICE ***
McClelland --- 5 (15) Wachel --- 0 (15) *** PRACTICE ***
McQuay --- 1 (15) Jeffries --- 0 (15) *** PRACTICE ***
Backus --- 4 (15) Manker --- 0 (15) *** PRACTICE ***
--- Scores from September 22, 2001 ---
Wachel --- 1 (15) Howard --- 0 (15)
Gomez --- 2 (15) McClelland --- 1 (15)
Manker --- 5 (13) McQuay --- 0 (11)
Jeffries --- 4 (15) Hoffman --- 0 (15)
Backus --- 1 (15) Newhouse --- 0 (15)
--- Scores from September 29, 2001 ---
McClelland --- 6 (15) Howard --- 0 (15)
Wachel --- 1 (15) Newhouse --- 0 (15)
Manker --- 5 (15) Gomez --- 0 (15)
Hoffman --- 0 (15) McQuay --- 0 (15)
Jeffries --- 2 (15) Backus --- 0 (15)
--- Scores from October 6, 2001 ---
Jeffries --- 2 (15) Newhouse --- 0 (15)
Wachel --- 1 (15) Gomez --- 0 (15)
Hoffman --- 3 (15) Manker --- 2 (14)
McQuay --- 1 (15) McClelland --- 1 (15)
Backus --- 2 (15) Howard --- 1 (15)
--- Scores from October 13, 2001 ---
McQuay --- 3 (15) Gomez --- 0 (15)
Wachel --- 0 (15) Backus --- 0 (14)
Manker --- 7 (15) Newhouse --- 1 (15)
McClelland --- 4 (15) Hoffman --- 2 (15)
Howard --- 1 (15) Jeffries --- 1 (15)
--- Scores from October 20, 2001 ---
Newhouse --- 4 (15) Howard --- 0 (15)
Manker --- 4 (14) McClelland --- 1 (15)
Wachel --- 2 (14) Jeffries --- 1 (15)
McQuay --- 1 (15) Backus --- 0 (15)
Hoffman --- 3 (15) Gomez --- 0 (15)
--- Scores from October 27, 2001 ---
Gomez --- 5 (15) Howard --- 0 (15)
Backus --- (15) Hoffman --- (15) *** NOT PLAYED ***
Jeffries --- 2 (15) McClelland --- 0 (15)
Manker --- 2 (15) Wachel --- 0 (15)
McQuay --- 1 (15) Newhouse --- 0 (15)
--- Scores from November 3, 2001 ---
Jeffries --- 3 (15) Gomez --- 1 (15)
McClelland --- 0 (15) Backus --- 0 (15)
McQuay --- 1 (15) Wachel --- 1 (15)
Manker --- 2 (15) Howard --- 0 (15)
Hoffman --- 1 (15) Newhouse --- 1 (15)
--- Scores from November 10, 2001 ---
Hoffman --- 2 (15) Wachel --- 0 (15)
McQuay --- 3 (15) Howard --- 0 (15)
Gomez --- 1 (15) Backus --- 1 (15)
Newhouse --- 1 (15) McClelland --- 1 (15)
Manker --- 2 (12) Jeffries --- 1 (15)
--- Scores from November 17, 2001 ---
McClelland --- 1 (15) Wachel --- 1 (15)
Newhouse --- 4 (15) Gomez --- 4 (15)
Backus --- 0 (15) Manker --- 0 (15)
Howard --- 0 (15) Hoffman --- 0 (15)
Jeffries --- 1 (15) McQuay --- 0 (15)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Boys U12 Division final standings for 2001 -----
Team Ref Net
W T L GF GA Spts pct pct pct
07 Berry Red Dragons 9 0 0 32 8 162 1.000 .100 1.100
01 Tracy Silver Streaks 7 1 1 24 6 161 .833 .064 .897
06 Lake Leprechauns 5 2 2 17 6 165 .667 .100 .767
09 Elhadary Metro Stars 4 1 4 19 16 165 .500 .100 .600
08 Kennelly Vipers 4 0 5 19 18 161 .444 .078 .522
03 Banuelos Hurricanes 3 1 5 10 21 164 .389 .100 .489
04 Perry Blazers 2 2 5 8 22 163 .333 .100 .433
02 *Flynn Ducks 2 1 6 9 21 165 .278 .100 .378
05 *Motta Blue Dragons 1 3 5 11 23 165 .278 .100 .378
10 de la Mora Fireballs 8 0 1 34 14 163 .889 .093 .982
15 Garcia Blue Lightning 5 2 2 19 12 165 .667 .100 .767
16 Osterling Raiders 5 1 3 16 14 165 .611 .100 .711
14 +Frazier Mad Cows 4 1 4 23 18 165 .500 .086 .586
12 +Ortiz Atomic Overdrive 2 4 2 16 13 165 .500 .086 .586
17 Gomez Flaming Hawks 3 0 5 14 25 160 .375 .064 .439
13 Serrano Green Vipers 3 0 6 17 28 162 .333 .100 .433
11 Martin Hornets 2 1 6 23 31 165 .278 .100 .378
18 Acedo Smashing Pumpkins 0 2 7 8 23 165 .111 .100 .211
Tiebreakers:
* Total victories, since the teams tied 1-1 on Oct. 27
+ Frazier def. Ortiz 2-1 on Oct .20
--- Scores from September 8, 2001 ---
Elhadary --- 1 (15) de la Mora --- 0 (15) *** PRACTICE ***
Motta --- 1 (15) Garcia --- 0 (15) *** PRACTICE ***
Frazier --- 3 (15) Perry --- 0 (15) *** PRACTICE ***
Osterling --- 4 (15) Lake --- 2 (15) *** PRACTICE ***
Tracy --- 3 (15) Martin --- 2 (15) *** PRACTICE ***
Banuelos --- 5 (15) Serrano --- 0 (15) *** PRACTICE ***
Berry --- 4 (15) Gomez --- 2 (15) *** PRACTICE ***
Kennelly --- 3 (15) Acedo --- 0 (15) *** PRACTICE ***
Ortiz --- 3 (15) Flynn --- 3 (15) *** PRACTICE ***
--- Scores from September 15, 2001 ---
Perry --- 1 (15) Garcia --- 0 (15) *** PRACTICE ***
Tracy --- 2 (15) Ortiz --- 1 (15) *** PRACTICE ***
Banuelos --- 4 (15) Frazier --- 2 (15) *** PRACTICE ***
de la Mora --- 2 (15) Kennelly --- 0 (15) *** PRACTICE ***
Osterling --- 3 (15) Motta --- 0 (15) *** PRACTICE ***
Elhadary --- 6 (15) Martin --- 0 (15) *** PRACTICE ***
Flynn --- 4 (15) Serrano --- 1 (15) *** PRACTICE ***
Berry --- 3 (15) Acedo --- 0 (15) *** PRACTICE ***
Lake --- 5 (15) Gomez --- 4 (15) *** PRACTICE ***
--- Scores from September 22, 2001 ---
Frazier --- 4 (15) Acedo --- 1 (15)
Perry --- 2 (13) Kennelly --- 1 (15)
Tracy --- 3 (15) de la Mora --- 2 (15)
Gomez --- 3 (15) Serrano --- 2 (12)
Elhadary --- 6 (15) Motta --- 1 (15)
Osterling --- 1 (15) Ortiz --- 1 (15)
Berry --- 4 (15) Banuelos --- 0 (14)
Garcia --- 4 (15) Martin --- 3 (15)
Lake --- 5 (15) Flynn --- 0 (15)
--- Scores from September 29, 2001 ---
Berry --- 2 (15) Flynn --- 1 (15)
Osterling --- 1 (15) Martin --- 0 (15)
Tracy --- 5 (15) Motta --- 1 (15)
Ortiz --- 5 (15) Serrano --- 1 (15)
Lake --- 2 (15) Garcia --- 1 (15)
Banuelos --- 1 (15) Perry --- 1 (15)
Kennelly --- 4 (15) Elhadary --- 1 (15)
Gomez --- 4 (11) Acedo --- 0 (15)
de la Mora --- 4 (15) Frazier --- 1 (15)
--- Scores from October 6, 2001 ---
Perry --- 1 (15) Motta --- 1 (15)
Martin --- 4 (15) Ortiz --- 4 (15)
Banuelos --- 3 (15) Flynn --- 1 (15)
Elhadary --- 2 (15) Acedo --- 2 (15)
Osterling --- 1 (15) Gomez --- 0 (15)
Serrano --- 3 (15) Frazier --- 1 (15)
Berry --- 3 (15) Kennelly --- 1 (15)
Tracy --- 0 (15) Lake --- 0 (15)
de la Mora --- 4 (15) Garcia --- 3 (15)
--- Scores from October 13, 2001 ---
de la Mora --- 3 (15) Ortiz --- 2 (15)
Lake --- 3 (15) Kennelly --- 0 (13)
Garcia --- 5 (15) Gomez --- 0 (15)
Motta --- 3 (15) Frazier --- 0 (15)
Tracy --- 3 (15) Banuelos --- 1 (15)
Martin --- 6 (15) Serrano --- 1 (15)
Perry --- 2 (15) Flynn --- 1 (15)
Osterling --- 4 (15) Acedo --- 1 (15)
Berry --- 2 (15) Elhadary --- 1 (15)
--- Scores from October 20, 2001 ---
Banuelos --- 3 (15) Motta --- 1 (15)
Garcia --- 1 (15) Osterling --- 0 (15)
Kennelly --- 5 (15) Gomez --- 2 (15)
Frazier --- 2 (15) Ortiz --- 1 (15)
Elhadary --- 2 (15) Perry --- 1 (15)
Berry --- 3 (15) Lake --- 1 (15)
Tracy --- 3 (14) Flynn --- 0 (15)
Serrano --- 2 (15) Acedo --- 0 (15)
de la Mora --- 6 (15) Martin --- 1 (15)
--- Scores from October 27, 2001 ---
Flynn --- 1 (15) Motta --- 1 (15)
de la Mora --- 5 (15) Serrano --- 0 (15)
Berry --- 5 (15) Osterling --- 0 (15)
Kennelly --- 5 (15) Banuelos --- 0 (15)
Tracy --- 3 (15) Perry --- 0 (15)
Frazier --- 7 (15) Martin --- 2 (15)
Garcia --- 1 (15) Acedo --- 0 (15)
Lake --- 4 (15) Elhadary --- 1 (15)
Ortiz --- (15) Gomez --- (15) *** NOT PLAYED ***
--- Scores from November 3, 2001 ---
de la Mora --- 4 (15) Osterling --- 1 (15)
Motta --- 0 (15) Lake --- 0 (15)
Serrano --- 5 (15) Perry --- 0 (15)
Acedo --- 1 (15) Ortiz --- 1 (15)
Elhadary --- 4 (15) Banuelos --- 0 (15)
Gomez --- 4 (15) Martin --- 3 (15)
Berry --- 2 (12) Tracy --- 1 (12)
Frazier --- 1 (15) Garcia --- 1 (15)
Flynn --- 2 (15) Kennelly --- 1 (15)
--- Scores from November 10, 2001 ---
Ortiz --- 2 (15) Banuelos --- 1 (15)
Elhadary --- 2 (15) Flynn --- 0 (15)
de la Mora --- 3 (13) Gomez --- 1 (14)
Lake --- 2 (15) Perry --- 0 (15)
Berry --- 5 (15) Motta --- 2 (15)
Garcia --- 3 (15) Serrano --- 2 (15)
Osterling --- 3 (15) Frazier --- 1 (15)
Martin --- 2 (15) Acedo --- 1 (15)
Tracy --- 4 (15) Kennelly --- 0 (13)
--- Scores from November 17, 2001 ---
Banuelos --- 1 (15) Lake --- 0 (15)
Flynn --- 3 (15) Martin --- 2 (15)
Osterling --- 5 (15) Serrano --- 1 (15)
Tracy --- 2 (15) Elhadary --- 0 (15)
de la Mora --- 3 (15) Acedo --- 2 (15)
Berry --- 6 (15) Perry --- 1 (15)
Kennelly --- 2 (15) Motta --- 1 (15)
Frazier --- 6 (15) Gomez --- 0 (15)
Ortiz --- 0 (15) Garcia --- 0 (15)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Girls U12 Division final standings for 2001 -----
Team Ref Net
W T L GF GA Spts pct pct pct
01 Harris/Nathan Fast & Furious 7 1 0 23 4 164 .938 .100 1.038
03 Bigelow The Thing Under Your Bed 5 2 1 10 5 165 .750 .100 .850
02 Miller Fireballs 5 1 2 16 6 165 .688 .100 .788
09 Stone Great Balls of Fire 4 1 3 11 12 165 .563 .093 .656
05 Carroll Charlie's Angels 3 2 3 12 11 163 .500 .050 .550
04 Gaffney Rapid Raspberries 3 1 4 13 14 165 .438 .100 .538
06 Lipman Furious & Fast 2 2 4 7 9 165 .375 .100 .475
08 Marshall Wild Blueberries 1 0 7 3 21 163 .125 .100 .225
07 Hull Blue Devils 1 0 7 9 22 164 .125 .036 .161
18 Krupczak Stingers 6 1 1 13 7 163 .813 .100 .913
12 Peitzman Slime Sisters 6 1 1 17 8 161 .813 .086 .899
11 Martin Red Hot Chili Peppers 5 2 1 13 7 162 .750 .100 .850
16 Witte Clovers 2 4 2 9 8 163 .500 .100 .600
10 *Newhall The Rebels 3 1 4 4 5 164 .438 .100 .538
14 *Manker Perfect Storm 2 3 3 13 15 164 .438 .100 .538
17 +Prescott Grinch's Girls 2 1 5 7 15 165 .313 .100 .413
15 +Dodd Blue Angels 2 1 5 7 10 165 .313 .100 .413
13 Miller Caution! 0 2 6 3 11 165 .125 .100 .225
Tiebreakers:
* Total victories, since the teams tied 0-0 on Sept. 29
+ Prescott def. Dodd 1-0 on Oct. 13
--- Scores from September 8, 2001 ---
Newhall --- 2 (15) Stone --- 1 (15) *** PRACTICE ***
Lipman --- 3 (15) Witte --- 0 (15) *** PRACTICE ***
Gaffney --- 3 (15) Manker --- 0 (15) *** PRACTICE ***
Martin --- 2 (15) Harris/Nathan --- 1 (15) *** PRACTICE ***
Bigelow --- 4 (15) Miller --- 0 (15) *** PRACTICE ***
Dodd --- 0 (15) Carroll --- 0 (15) *** PRACTICE ***
Prescott --- 0 (15) Hull --- 0 (15) *** PRACTICE ***
Krupczak --- 2 (15) Marshall --- 0 (15) *** PRACTICE ***
Peitzman --- 1 (15) Miller --- 0 (15) *** PRACTICE ***
--- Scores from September 15, 2001 ---
Newhall --- 1 (15) Marshall --- 0 (15) *** PRACTICE ***
Krupczak --- 6 (15) Hull --- 3 (15) *** PRACTICE ***
Peitzman --- 5 (13) Harris/Nathan --- 1 (15) *** PRACTICE ***
Bigelow --- 4 (15) Manker --- 2 (15) *** PRACTICE ***
Miller --- 2 (15) Miller --- 0 (15) *** PRACTICE ***
Martin --- 1 (15) Stone --- 0 (15) *** PRACTICE ***
Witte --- 2 (13) Carroll --- 1 (15) *** PRACTICE ***
Gaffney --- 1 (15) Dodd --- 0 (15) *** PRACTICE ***
Lipman --- 1 (15) Prescott --- 0 (15) *** PRACTICE ***
--- Scores from September 22, 2001 ---
Carroll --- 2 (15) Stone --- 1 (15)
Krupczak --- 3 (15) Manker --- 0 (15)
Bigelow --- 3 (15) Hull --- 0 (14)
Prescott --- 0 (15) Miller --- 0 (15)
Harris/Nathan --- 3 (15) Newhall --- 0 (15) *** FRIENDLY ***
Martin --- 2 (14) Dodd --- 1 (15)
Gaffney --- 4 (15) Marshall --- 0 (15)
Peitzman --- 1 (15) Witte --- 0 (15)
Miller --- 1 (15) Lipman --- 0 (15)
--- Scores from September 29, 2001 ---
Hull --- 3 (15) Miller --- 2 (15)
Lipman --- 0 (15) Dodd --- 0 (15) *** FRIENDLY ***
Harris/Nathan --- 3 (14) Carroll --- 0 (15)
Peitzman --- 3 (15) Miller --- 1 (15)
Martin --- 1 (13) Witte --- 1 (15)
Stone --- 2 (15) Marshall --- 1 (14)
Bigelow --- 2 (15) Gaffney --- 1 (15)
Krupczak --- 2 (15) Prescott --- 0 (15)
Manker --- 0 (15) Newhall --- 0 (15)
--- Scores from October 6, 2001 ---
Peitzman --- 4 (15) Martin --- 0 (15)
Witte --- 3 (15) Prescott --- 1 (15)
Harris/Nathan --- 3 (15) Lipman --- 1 (15)
Stone --- 2 (15) Krupczak --- 1 (13) *** FRIENDLY ***
Manker --- 2 (14) Miller --- 1 (15)
Gaffney --- 1 (15) Carroll --- 0 (15)
Marshall --- 1 (15) Hull --- 0 (15)
Newhall --- 1 (14) Dodd --- 0 (15)
Miller --- 3 (15) Bigelow --- 0 (15)
--- Scores from October 13, 2001 ---
Stone --- 3 (15) Hull --- 2 (15)
Carroll --- 3 (15) Manker --- 2 (15) *** FRIENDLY ***
Bigelow --- 0 (15) Harris/Nathan --- 0 (15)
Prescott --- 1 (15) Dodd --- 0 (15)
Miller --- 2 (15) Gaffney --- 0 (15)
Krupczak --- 2 (15) Witte --- 1 (15)
Martin --- 1 (15) Miller --- 0 (15)
Lipman --- 1 (15) Marshall --- 0 (15)
Peitzman --- 2 (15) Newhall --- 0 (15)
--- Scores from October 20, 2001 ---
Manker --- 4 (15) Peitzman --- 2 (15)
Dodd --- 2 (15) Witte --- 2 (15)
Martin --- 1 (15) Newhall --- 0 (15)
Lipman --- 2 (15) Hull --- 0 (15)
Stone --- 3 (15) Gaffney --- 1 (15)
Krupczak --- 2 (15) Miller --- 1 (15)
Harris/Nathan --- 2 (15) Miller --- 1 (15)
Carroll --- 1 (15) Bigelow --- 1 (15)
Prescott --- 3 (15) Marshall --- 1 (15) *** FRIENDLY ***
--- Scores from October 27, 2001 ---
Miller --- 2 (15) Carroll --- 1 (15)
Newhall --- 2 (15) Miller --- 0 (15)
Bigelow --- 1 (15) Marshall --- 0 (14)
Martin --- 1 (15) Manker --- 1 (15)
Stone --- 2 (15) Lipman --- 1 (15)
Krupczak --- 1 (15) Dodd --- 0 (15)
Harris/Nathan --- 4 (15) Gaffney --- 1 (15)
Hull --- 4 (15) Witte --- 3 (15) *** FRIENDLY ***
Peitzman --- 2 (15) Prescott --- 1 (15)
--- Scores from November 3, 2001 ---
Martin --- 4 (15) Prescott --- 0 (15)
Carroll --- 1 (13) Lipman --- 1 (15)
Bigelow --- 2 (15) Stone --- 0 (15)
Miller --- 5 (15) Marshall --- 0 (15)
Gaffney --- 2 (15) Miller --- 0 (15) *** FRIENDLY ***
Witte --- 1 (15) Newhall --- 0 (15)
Harris/Nathan --- 4 (15) Hull --- 1 (15)
Krupczak --- 2 (15) Peitzman --- 2 (15)
Dodd --- 3 (15) Manker --- 2 (15)
--- Scores from November 10, 2001 ---
Bigelow --- 3 (15) Peitzman --- 0 (13) *** FRIENDLY ***
Dodd --- 1 (15) Miller --- 0 (15)
Martin --- 3 (15) Krupczak --- 0 (15)
Witte --- 1 (15) Manker --- 1 (15)
Lipman --- 1 (15) Gaffney --- 1 (15)
Carroll --- 3 (15) Hull --- 1 (15)
Harris/Nathan --- 4 (15) Marshall --- 0 (15)
--- Scores from November 17, 2001 ---
Miller --- 0 (15) Witte --- 0 (15)
Martin --- 2 (15) Miller --- 0 (15) *** FRIENDLY ***
Bigelow --- 1 (15) Lipman --- 0 (15)
Harris/Nathan --- 3 (15) Stone --- 0 (15)
Gaffney --- 4 (15) Hull --- 2 (15)
Krupczak --- 1 (15) Newhall --- 0 (15)
Carroll --- 4 (15) Marshall --- 1 (15)
Prescott --- 4 (15) Manker --- 3 (15)
Peitzman --- 1 (15) Dodd --- 0 (15)
--- Scores from November 18, 2001 (rescheduled from November 10) ---
Newhall --- 1 (15) Prescott --- 0 (15)
Miller --- 0 (15) Stone --- 0 (15)
Sportsmanship points are in parentheses
----- AYSO Region 13 ----- Boys U10 Division final standings for 2001 -----
Team Ref Net
W T L GF GA Spts pct pct pct
10 Horne Dragons 7 0 2 25 7 165 .778 .100 .878
01 *Sheppard Green Grenades 6 1 2 21 6 156 .722 .100 .822
05 *Bache Raptors 6 1 2 23 11 164 .722 .100 .822
08 +Tourani Black Hawks 5 1 3 22 13 164 .611 .100 .711
02 +Atwong Blue Thunder 4 3 2 15 13 158 .611 .100 .711
07 Balisy Silver Dragons 5 0 4 24 15 162 .556 .078 .634
09 Swick Tornadoes 2 2 5 9 13 165 .333 .100 .433
04 Adhami Volcano 2 1 6 11 26 165 .278 .100 .378
06 Culhane Red Devils 1 2 6 7 38 163 .222 .064 .286
03 Atefi Golden Dragons 1 1 7 2 17 165 .167 .086 .253
20 Ukropina Super Sonics 9 0 0 22 6 163 1.000 .100 1.100
16 Mahboubi Pitch Black 6 2 1 28 9 165 .778 .100 .878
18 Meeker Ball Hogs 4 3 2 29 11 163 .611 .100 .711
13 de la Mora Blue Eagles 4 2 3 17 15 163 .556 .100 .656
12 O'Leary Cherry Bomb 4 2 3 17 16 165 .556 .043 .599
15 #Redding Golden Geckos 3 1 5 16 29 165 .389 .100 .489
14 #Borlund Komodo Dragons 2 3 4 12 14 165 .389 .100 .489
11 Seto Blue Thunder 1 4 4 12 15 165 .333 .100 .433
17 Mulroy Raptors 2 0 7 7 22 165 .222 .100 .322
19 Zamora Black Lightning 1 1 7 6 29 165 .167 .100 .267
23 Fujikuni Tornados 6 2 1 16 8 164 .778 .100 .878
26 Casey Lime Slime 6 1 2 18 4 164 .722 .100 .822
24 Luna Blue Devils 7 0 2 22 7 161 .778 .043 .821
29 Martin Silver Bullets 5 1 3 17 11 165 .611 .064 .675
28 Jones Blue Devils 4 2 3 12 8 165 .556 .100 .656
21 Cook Vipers 4 1 4 14 12 163 .500 .100 .600
30 Monroe Red Knights 3 2 4 13 14 165 .444 .100 .544
25 Stein Thunderbolts 3 0 6 12 17 165 .333 .100 .433
27 Hancock Orange Fireballs 1 1 7 1 13 163 .167 .100 .267
22 Dimmock Mean Green 0 2 7 1 32 162 .111 .078 .189
31 Navarro Sharks 8 1 0 33 5 161 .944 .100 1.044
35 $Edwards Thunderbolts 6 1 2 21 11 165 .722 .100 .822
33 $Salehipour Stingers 5 3 1 33 9 165 .722 .100 .822
37 DaSilva Green Bullets 5 1 3 21 15 162 .611 .100 .711
34 Tringali Red Dragons 4 0 5 20 22 165 .444 .100 .544
38 Aguilar Green Gators 4 1 4 13 13 164 .500 .000 .500
32 Rodrigues Firestorm 3 0 6 12 39 164 .333 .100 .433
39 %Espitia Flaming Dragons 2 1 6 8 24 165 .278 .100 .378
36 %Allan Dogs 2 1 6 11 19 159 .278 .100 .378
40 Saenz Blue Leopards 1 1 7 9 24 165 .167 .078 .245
Tiebreakers:
* Sheppard def. Bache 1-0 on Sept. 22
+ Total victories, since the teams tied 1-1 on Oct. 27
# Total victories, since the teams tied 2-2 on Sept 29
$ Total victories, since the teams tied 2-2 on Oct. 13
% Espitia def. Allan 2-1 on Oct. 20
--- Scores from September 8, 2001 ---
Meeker --- 5 (15) Saenz --- 0 (15) *** PRACTICE ***
