The standings are based on winning percentage (a tie counts as half a win) excluding practice and friendly games. One team had a second bye week, and they are awarded 15 extra sportsmanship points as compensation.
Tiebreakers are used when two or more teams finish with the same winning percentage:
1. Sportsmanship points, if difference exceeds 15 (not a factor this year)
2. Head-to-head results
3. Most victories
4. Fewest goals allowed
5. Coin toss
----- AYSO Region 13 ----- Boys U14 Division after November 18, 2000 -----
pct W T L GF GA Spts
05 Morales Yellow Jackets .875 7 0 1 26 11 132
07 Garcia Fire Dawgs .813 6 1 1 24 9 130
03 Balisy Riptide .688 5 1 2 14 10 125
08 Gomez Blue Devils .563 4 1 3 23 21 134
01 Rivette Silver Bullets .500 3 2 3 19 15 135
02 Atefi Patriots .375 2 2 4 17 18 131
04 Risolo Atlas .313 2 1 5 19 20 135
06 McCullough Atomic Pumpkins .250 2 0 6 13 31 134
09 Ward The Heat .125 1 0 7 5 25 135
--- Scores from September 16, 2000 ---
Rivette --- 6 (15) Atefi --- 1 (14) *** PRACTICE ***
Balisy --- 4 (13) McCullough --- 3 (15) *** PRACTICE ***
Gomez --- 3 (15) Morales --- 1 (15) *** PRACTICE ***
Garcia --- 3 (15) Risolo --- 2 (15) *** PRACTICE ***
--- Scores from September 23, 2000 ---
Gomez --- 3 (15) Risolo --- 3 (15)
Morales --- 5 (15) Atefi --- 2 (15)
McCullough --- 3 (15) Ward --- 0 (15)
Garcia --- 5 (13) Balisy --- 1 (13)
--- Scores from September 30, 2000 ---
Gomez --- 3 (14) Atefi --- 2 (12)
Morales --- 3 (14) Rivette --- 2 (15)
Balisy --- 3 (15) Risolo --- 1 (15)
Garcia --- 2 (15) Ward --- 0 (15)
--- Scores from October 7, 2000 ---
Morales --- 2 (15) Risolo --- 1 (15)
Balisy --- 2 (15) Ward --- 0 (15)
McCullough --- 3 (15) Rivette --- 2 (15)
Garcia --- 4 (15) Gomez --- 2 (15)
--- Scores from October 14, 2000 ---
Risolo --- 5 (15) Ward --- 1 (15)
Balisy --- 1 (13) Rivette --- 0 (15)
Gomez --- 3 (15) McCullough --- 2 (15)
Garcia --- 3 (15) Atefi --- 1 (15)
--- Scores from October 21, 2000 ---
Atefi --- 2 (15) Risolo --- 1 (15)
Rivette --- 2 (15) Ward --- 0 (15)
Garcia --- 4 (15) McCullough --- 0 (15)
Morales --- 2 (15) Balisy --- 0 (11)
--- Scores from October 28, 2000 ---
Rivette --- 5 (15) Risolo --- 1 (15)
Atefi --- 7 (15) McCullough --- 2 (14)
Balisy --- 3 (15) Gomez --- 0 (15)
Morales --- 5 (15) Ward --- 1 (15)
--- Scores from November 4, 2000 ---
Garcia --- 2 (13) Rivette --- 2 (15)
Atefi --- 1 (15) Balisy --- 1 (15)
Morales --- 6 (15) McCullough --- 1 (15)
Gomez --- 5 (15) Ward --- 1 (15)
--- Scores from November 11, 2000 ---
Rivette --- 5 (15) Gomez --- 4 (15)
Risolo --- 6 (15) McCullough --- 1 (15)
Morales --- 2 (15) Garcia --- 1 (15)
Ward --- 2 (15) Atefi --- 1 (15)
--- Scores from November 18, 2000 ---
Rivette --- 1 (15) Atefi --- 1 (15)
Balisy --- 3 (15) McCullough --- 1 (15)
Garcia --- 3 (14) Risolo --- 1 (15)
Gomez --- 3 (15) Morales --- 1 (13)
Sportsmanship points are in parentheses
--- AYSO Region 13 ----- Girls U14 Division after November 18, 2000 -----
pct W T L GF GA Spts
05 Hueftle Lucky Charms .889 7 2 0 18 6 150
08 Rodriguez Blockbusters .722 6 1 2 14 10 150
02 *Kim Fly Chicks .611 5 1 3 14 10 150
10 *Wachel Orange Sparks .611 4 3 2 12 8 150
04 +Perry Rush Hour .556 4 2 3 11 11 146
09 +Manker Maniacs .556 4 2 3 14 7 144
07 Overholt Blue Dragons .444 2 4 3 7 10 150
03 Hoffman Fusion! .333 3 0 6 9 13 150
06 Osterling Icy Hot .222 2 0 7 6 15 150
01 Williams White Lightning .056 0 1 8 5 20 150
Tiebreakers:
* Kim def Wachel 4-1 on Nov 18
+ Perry def Manker 1-0 on Oct 21
--- Scores from September 16, 2000 ---
Manker --- 1 (15) Williams --- 0 (15) *** PRACTICE ***
Overholt --- 3 (15) Perry --- 1 (15) *** PRACTICE ***
Hoffman --- 2 (15) Osterling --- 2 (15) *** PRACTICE ***
Kim --- 3 (15) Wachel --- 1 (15) *** PRACTICE ***
Hueftle --- 1 (15) Rodriguez --- 1 (15) *** PRACTICE ***
--- Scores from September 23, 2000 ---
Rodriguez --- 2 (15) Perry --- 2 (15)
Kim --- 2 (15) Osterling --- 0 (15)
Hueftle --- 1 (15) Manker --- 0 (15)
Overholt --- 2 (15) Hoffman --- 0 (15)
Wachel --- 2 (15) Williams --- 0 (15)
--- Scores from September 30, 2000 ---
Hoffman --- 1 (15) Perry --- 0 (15)
Wachel --- 3 (15) Osterling --- 0 (15)
Hueftle --- 2 (15) Williams --- 0 (15)
Kim --- 2 (15) Overholt --- 1 (15)
Rodriguez --- 1 (15) Manker --- 0 (15)
--- Scores from October 7, 2000 ---
Hueftle --- 4 (15) Perry --- 2 (11)
Kim --- 2 (15) Hoffman --- 1 (15)
Rodriguez --- 3 (15) Overholt --- 0 (15) (played Oct 29)
Manker --- 1 (15) Wachel --- 1 (15)
Osterling --- 2 (15) Williams --- 1 (15)
--- Scores from October 14, 2000 ---
Perry --- 1 (15) Kim --- 0 (15)
Hoffman --- 1 (15) Williams --- 0 (15)
Manker --- 0 (15) Overholt --- 0 (15)
Osterling --- 2 (15) Rodriguez --- 0 (15)
Hueftle --- 1 (15) Wachel --- 1 (15)
--- Scores from October 21, 2000 ---
Hueftle --- 1 (15) Hoffman --- 0 (15)
Overholt --- 2 (15) Osterling --- 1 (15)
Rodriguez --- 2 (15) Wachel --- 1 (15)
Perry --- 1 (15) Manker --- 0 (15)
Kim --- 3 (15) Williams --- 0 (15)
--- Scores from October 28, 2000 ---
Manker --- 2 (15) Osterling --- 0 (15)
Overholt --- 0 (15) Wachel --- 0 (15)
Kim --- 1 (15) Hueftle --- 1 (15)
Rodriguez --- 3 (15) Hoffman --- 1 (15)
Perry --- 4 (15) Williams --- 2 (15)
--- Scores from November 4, 2000 ---
Overholt --- 1 (15) Williams --- 1 (15)
Wachel --- 2 (15) Perry --- 0 (15)
Rodriguez --- 1 (15) Kim --- 0 (15)
Manker --- 4 ( 9) Hoffman --- 3 (15)
Hueftle --- 2 (15) Osterling --- 1 (15)
--- Scores from November 11, 2000 ---
Wachel --- 1 (15) Hoffman --- 0 (15)
Perry --- 1 (15) Osterling --- 0 (15)
Manker --- 4 (15) Kim --- 0 (15)
Hueftle --- 3 (15) Overholt --- 1 (15)
Rodriguez --- 2 (15) Williams --- 1 (15)
--- Scores from November 18, 2000 ---
Hueftle --- 3 (15) Rodriguez --- 0 (15)
Kim --- 4 (15) Wachel --- 1 (15)
Manker --- 3 (15) Williams --- 0 (15)
Perry --- 0 (15) Overholt --- 0 (15)
Hoffman --- 2 (15) Osterling --- 0 (15)
Sportsmanship points are in parentheses
--- AYSO Region 13 ----- Boys U12 Division after November 18, 2000 -----
pct W T L GF GA Spts
06 *Poindexter Silver Rattlesnakes .813 6 1 1 22 7 145
03 *Frias The Storm .813 5 3 0 14 4 150
09 Martin Silver Dragons .750 6 0 2 30 12 150
05 Flynn Tempest .563 4 1 3 18 10 148
02 +Frazier Eliminators .375 3 0 5 18 25 148
01 +Stone Black Rain .375 3 0 5 14 21 150
08 +Salehipour Titanium .375 3 0 5 21 21 150
04 Elhadary Weedwackers .313 2 1 5 10 30 143
07 Hall Squashed Bananas .125 0 2 6 8 25 150
12 Tracy Red Barons 1.000 8 0 0 28 6 150
10 Mendez Awesome Possums .875 7 0 1 20 7 150
16 #Quinn Tornados .563 4 1 3 20 11 149
14 #Lingard Demons .563 4 1 3 13 15 150
18 Ortiz Blues Brothers .500 3 2 3 11 10 150
15 Serrano Titans .375 2 2 4 12 18 150
11 Perry Green Dragons .313 2 1 5 15 22 150
17 Leos Fire Falcons .250 2 0 6 11 17 148
13 Cunningham Rockets .063 0 1 7 4 28 150
Tiebreakers:
* Poindexter and Frias tied 0-0 on Nov 18 => Poindexter had more victories
+ Frazier def Stone 3-2 on Oct 12; Frazier def Salehipour 5-4 on Nov 4;
Stone def Salehipour 4-1 on Oct 15
# Quinn def Lingard 4-1 on Nov 11
--- Scores from September 16, 2000 ---
Perry --- 4 (15) Salehipour --- 1 (15) *** PRACTICE ***
Leos --- 3 (15) Flynn --- 0 (15) *** PRACTICE ***
Stone --- 3 (15) Cunningham --- 1 (15) *** PRACTICE ***
Tracy --- 5 (15) Martin --- 2 (15) *** PRACTICE ***
Lingard --- 3 (15) Frazier --- 1 (15) *** PRACTICE ***
Quinn --- 5 (14) Elhadary --- 1 (13) *** PRACTICE ***
Serrano --- 2 (15) Frias --- 2 (15) *** PRACTICE ***
Poindexter --- 5 (14) Ortiz --- 0 (15) *** PRACTICE ***
Mendez --- 3 (15) Hall --- 1 (15) *** PRACTICE ***
--- Scores from September 23, 2000 ---
Lingard --- 2 (15) Ortiz --- 1 (15)
Tracy --- 3 (15) Quinn --- 2 (15)
Serrano --- 3 (15) Perry --- 3 (15)
Stone --- 5 (15) Mendez --- 1 (15) *** FRIENDLY ***
Salehipour --- 3 (15) Elhadary --- 1 (15)
Hall --- 0 (15) Frias --- 0 (15)
Poindexter --- 3 (15) Frazier --- 2 (15)
Leos --- 1 (15) Cunningham --- 0 (15)
Martin --- 4 (15) Flynn --- 1 (15)
--- Scores from September 30, 2000 ---
Flynn --- 3 (15) Stone --- 0 (15)
Poindexter --- 5 (15) Serrano --- 0 (15) *** FRIENDLY ***
Ortiz --- 1 (15) Leos --- 0 (13)
Martin --- 5 (15) Salehipour --- 3 (15)
Frazier --- 4 (15) Hall --- 1 (15)
Mendez --- 2 (15) Lingard --- 1 (15)
Tracy --- 8 (15) Cunningham --- 0 (15)
Quinn --- 5 (15) Perry --- 0 (15)
Frias --- 2 (15) Elhadary --- 2 (15)
--- Scores from October 7, 2000 ---
Flynn --- 7 (13) Elhadary --- 0 (14)
Martin --- 5 (15) Ortiz --- 1 (15) *** FRIENDLY ***
Quinn --- 3 (15) Leos --- 2 (15)
Cunningham --- 2 (15) Lingard --- 2 (15)
Salehipour --- 6 (15) Hall --- 1 (15)
Poindexter --- 7 (14) Stone --- 1 (15)
Tracy --- 3 (15) Perry --- 1 (15)
Mendez --- 2 (15) Serrano --- 0 (15)
Frias --- 3 (15) Frazier --- 0 (15)
--- Scores from October 14, 2000 ---
Poindexter --- 2 (15) Salehipour --- 1 (15)
Flynn --- 1 (15) Lingard --- 0 (15) *** FRIENDLY ***
Perry --- 3 (15) Cunningham --- 0 (15)
Frias --- 3 (15) Stone --- 0 (15)
Ortiz --- 1 (15) Quinn --- 1 (15)
Martin --- 6 (15) Hall --- 1 (15)
Tracy --- 1 (15) Mendez --- 0 (15)
Elhadary --- 2 (15) Frazier --- 0 (15)
Leos --- 5 (15) Serrano --- 0 (15)
--- Scores from October 21, 2000 ---
Ortiz --- 2 (15) Cunningham --- 1 (15)
Leos --- 2 (15) Salehipour --- 1 (15) *** FRIENDLY ***
Frazier --- 3 (15) Stone --- 2 (15)
Mendez --- 4 (15) Perry --- 3 (15)
Martin --- 4 (15) Elhadary --- 0 (15)
Serrano --- 3 (15) Quinn --- 1 (15)
Frias --- 3 (15) Flynn --- 1 (15)
Tracy --- 4 (15) Lingard --- 0 (15)
Poindexter --- 3 (13) Hall --- 1 (15)
--- Scores from October 28, 2000 ---
Stone --- 5 (15) Elhadary --- 0 (11)
Hall --- 2 (15) Quinn --- 2 (15) *** FRIENDLY ***
Lingard --- 2 (15) Perry --- 1 (15)
Flynn --- 3 (15) Frazier --- 0 (15)
Tracy --- 4 (15) Leos --- 0 (15)
Serrano --- 1 (15) Ortiz --- 1 (15)
Mendez --- 6 (15) Cunningham --- 0 (15)
Frias --- 2 (15) Salehipour --- 1 (15)
Poindexter --- 1 (15) Martin --- 0 (15)
--- Scores from November 4, 2000 ---
Lingard --- 2 (15) Serrano --- 1 (15)
Flynn --- 1 (15) Poindexter --- 0 (15)
Stone --- 1 (15) Hall --- 0 (15)
Tracy --- 2 (15) Ortiz --- 1 (15)
Frazier --- 5 (13) Salehipour --- 4 (15)
Mendez --- 1 (15) Quinn --- 0 (15)
Frias --- 1 (15) Martin --- 0 (15)
Cunningham --- 3 (15) Elhadary --- 2 (15) *** FRIENDLY ***
Perry --- 3 (15) Leos --- 2 (15)
--- Scores from November 11, 2000 ---
Martin --- 7 (15) Frazier --- 4 (15)
Hall --- 1 (15) Flynn --- 1 (15)
Tracy --- 3 (15) Frias --- 0 (15) *** FRIENDLY ***
Quinn --- 4 (15) Lingard --- 1 (15)
Poindexter --- 6 (15) Elhadary --- 1 (15)
Stone --- 4 (15) Salehipour --- 1 (15)
Serrano --- 2 (15) Cunningham --- 1 (15)
Mendez --- 3 (15) Leos --- 1 (15)
Ortiz --- 3 (15) Perry --- 1 (15)
--- Scores from November 18, 2000 ---
Salehipour --- 2 (15) Flynn --- 1 (15)
Mendez --- 2 (15) Ortiz --- 1 (15)
Tracy --- 3 (15) Serrano --- 2 (15)
Perry --- 4 (15) Frazier --- 3 (15) *** FRIENDLY ***
Martin --- 4 (15) Stone --- 1 (15)
Frias --- 0 (15) Poindexter --- 0 (14)
Elhadary --- 4 (15) Hall --- 3 (15)
Quinn --- 4 (15) Cunningham --- 0 (15)
Lingard --- 3 (15) Leos --- 0 (15)
Sportsmanship points are in parentheses
--- AYSO Region 13 ----- Girls U12 Division after November 18, 2000 -----
pct W T L GF GA Spts
04 Heupler Blue Lightningbolts .833 7 1 1 15 4 150
03 Harris Poison Ivy .611 4 3 2 10 7 147
01 Backus Patriots .500 3 3 3 9 8 150
02 Gaffney Blueberries Lemon Fizz .278 1 3 5 4 15 150
07 Lipman Rock'in Rockets .722 5 3 1 14 6 150
08 Manker Nightmares .556 4 2 3 12 6 149
05 Jeffries Seaweed Surfers .389 3 1 5 7 8 150
06 Klein Green Grenades .111 0 2 7 4 21 150
10 McClelland Electric Eels .500 4 1 4 12 13 149
09 *Martin 11-Ups .444 3 2 4 6 13 147
12 *McQuay Golden Retrievers .444 2 4 3 9 13 149
11 McCullough Quick Silver .167 1 1 7 5 25 150
16 Witte Chaos 1.000 9 0 0 35 2 148
13 Rotenberg Not Boyz .889 7 0 2 27 7 150
14 Stein The Tsunami .556 5 0 4 13 12 150
15 Wade Phoenix .125 1 0 8 4 26 149
Tiebreaker:
* Martin and McQuay tied 0-0 on Sept 30 and again 1-1 on Nov 18 => Martin had
more victories
--- Scores from September 16, 2000 ---
Rotenberg --- 2 (15) Stein --- 0 (15) *** PRACTICE ***
Jeffries --- 1 (15) Klein --- 0 (15) *** PRACTICE ***
Manker --- 2 (15) Lipman --- 1 (15) *** PRACTICE ***
McClelland --- 1 (15) Martin --- 0 (15) *** PRACTICE ***
Harris --- 3 (15) Heupler --- 1 (15) *** PRACTICE ***
Backus --- 1 (15) Gaffney --- 1 (15) *** PRACTICE ***
Witte --- 3 (15) Wade --- 2 (15) *** PRACTICE ***
McQuay --- 1 (15) McCullough --- 0 (15) *** PRACTICE ***
--- Scores from September 23, 2000 ---
Martin --- 1 (15) McCullough --- 0 (15)
Witte --- 4 (15) Stein --- 1 (15)
Lipman --- 1 (15) Jeffries --- 1 (15)
Harris --- 0 (15) Backus --- 0 (15)
Heupler --- 3 (15) Gaffney --- 0 (15)
McQuay --- 1 (15) McClelland --- 1 (15)
Rotenberg --- 5 (15) Wade --- 0 (15)
Manker --- 3 (15) Klein --- 2 (15)
--- Scores from September 30, 2000 ---
Heupler --- 1 (15) Backus --- 0 (15)
McClelland --- 3 (15) McCullough --- 0 (15)
Martin --- 0 (15) McQuay --- 0 (15)
Manker --- 1 (15) Jeffries --- 0 (15)
Harris --- 5 (15) Gaffney --- 0 (15)
Witte --- 1 (15) Rotenberg --- 0 (15) *** FORFEIT ***
Lipman --- 3 (15) Klein --- 1 (15)
Stein --- 2 (15) Wade --- 0 (14)
--- Scores from October 7, 2000 ---
Klein --- 1 (15) Gaffney --- 1 (15)
Jeffries --- 2 (15) Backus --- 0 (15)
Wade --- 3 (15) McCullough --- 0 (15)
Lipman --- 0 (15) Harris --- 0 (15)
Heupler --- 2 (15) Manker --- 1 (15)
Witte --- 4 (15) McQuay --- 0 (15)
Stein --- 2 (15) McClelland --- 1 (15)
Rotenberg --- 4 (15) Martin --- 0 (14)
--- Scores from October 14, 2000 ---
Backus --- 3 (15) Klein --- 0 (15)
Rotenberg --- 2 (15) McQuay --- 1 (15)
Gaffney --- 1 (15) Lipman --- 1 (15)
Martin --- 1 (15) Stein --- 0 (15)
Manker --- 4 (15) Harris --- 0 (15)
Witte --- 5 (15) McCullough --- 0 (15)
Heupler --- 1 (15) Jeffries --- 0 (15)
McClelland --- 4 (15) Wade --- 0 (15)
--- Scores from October 21, 2000 ---
Rotenberg --- 7 (15) McCullough --- 1 (15)
Manker --- 0 (15) Gaffney --- 0 (15)
Stein --- 3 (15) McQuay --- 0 (15)
Harris --- 2 (15) Jeffries --- 0 (15)
Martin --- 1 (15) Wade --- 0 (15) *** FORFEIT ***
Lipman --- 3 (15) Backus --- 0 (15)
Witte --- 4 (14) McClelland --- 0 (14)
Heupler --- 2 (15) Klein --- 0 (15)
--- Scores from October 28, 2000 ---
Harris --- 0 (15) Klein --- 0 (15)
Gaffney --- 1 (15) Jeffries --- 0 (15)
Stein --- 2 (15) McCullough --- 0 (15)
Witte --- 5 (15) Martin --- 1 (13)
McQuay --- 2 (14) Wade --- 1 (15)
Backus --- 0 (15) Manker --- 0 (14)
Heupler --- 3 (15) Lipman --- 0 (15)
Rotenberg --- 2 (15) McClelland --- 0 (15)
--- Scores from November 4, 2000 ---
Backus --- 3 (15) Gaffney --- 1 (15)
Harris --- 2 (15) Heupler --- 1 (15)
McClelland --- 1 (15) Martin --- 0 (15)
McCullough --- 1 (15) McQuay --- 1 (15)
Lipman --- 1 (15) Manker --- 0 (15)
Witte --- 4 (14) Wade --- 0 (15)
Jeffries --- 3 (15) Klein --- 0 (15)
Rotenberg --- 2 (15) Stein --- 0 (15)
--- Scores from November 11, 2000 ---
McQuay --- 3 (15) McClelland --- 0 (15)
Manker --- 3 (15) Klein --- 0 (15)
Rotenberg --- 5 (15) Wade --- 0 (15)
Backus --- 2 (15) Harris --- 0 (12)
Heupler --- 1 (15) Gaffney --- 0 (15)
Lipman --- 2 (15) Jeffries --- 0 (15)
Witte --- 4 (15) Stein --- 0 (15)
McCullough --- 2 (15) Martin --- 1 (15)
--- Scores from November 18, 2000 ---
Jeffries --- 1 (15) Manker --- 0 (15)
McClelland --- 2 (15) McCullough --- 1 (15)
Witte --- 4 (15) Rotenberg --- 0 (15)
Martin --- 1 (15) McQuay --- 1 (15)
Harris --- 1 (15) Gaffney --- 0 (15)
Backus --- 1 (15) Heupler --- 1 (15)
Lipman --- 3 (15) Klein --- 0 (15)
Stein --- 3 (15) Wade --- 0 (15)
The unplayed match between Martin-Wade, originally scheduled for Oct 21, is
counted as a forfeit win for Martin per division coach decision.
The unplayed match between Witte-Rotenberg, originally scheduled for Sept 30,
is counted as a forfeit win for Witte per Executive Board decision.
Sportsmanship points are in parentheses
--- AYSO Region 13 ----- Boys U10 Division after November 18, 2000 -----
pct W T L GF GA Spts
--- Ivanhoe Group ---
04 Apel Strikers .875 6 2 0 25 7 150
05 Jones Sun Devils .750 5 2 1 18 12 150
09 Williams Flaming Cheetahs .625 4 2 2 21 6 150
03 *Allan Dogs .563 4 1 3 29 14 150
01 *Horne Green Vipers .563 3 3 2 13 11 149
06 Magallon Grass Burning Vipers .500 3 2 3 12 15 149
07 Mulfinger Deadly Red Hots .438 3 1 4 11 18 149
02 Dalrymple Wolverines .125 1 0 7 5 28 148
08 Brown Tsunami .063 0 1 7 3 26 150
--- Richard the Lionhearted Group ---
13 Balisy Golden Mean Kicking Machine .938 7 1 0 19 6 150
12 Casey Orange Crush .750 5 2 1 22 7 150
14 Dohi Bulldogs .688 5 1 2 24 12 150
15 Rodriguez Jaguars .563 3 3 2 11 7 146
16 Carroll Jets .500 4 0 4 11 9 150
10 Becker Jaguars .375 3 0 5 12 21 149
11 Nunez Blue Lightning .313 2 1 5 12 19 149
17 +Tringali Gray Sharks .188 1 1 6 10 23 149
18 +Mahboubi Geckos .188 1 1 6 8 25 149
--- Saladin Group ---
26 Sheppard Quicksilver 1.000 8 0 0 38 3 149
21 Kennelly Red Cheetahs .813 6 1 1 30 15 148
25 Volckmann Big Green .750 6 0 2 20 12 148
23 Belete Sonics .563 4 1 3 18 17 146
19 Balentine Patriots .500 3 2 3 17 21 149
20 Rogers Green Machines .438 2 3 3 21 25 150
22 O'Leary White Lightning .188 0 3 5 12 26 148
24 #McQuay Mean Green Fighting Machine .125 0 2 6 3 23 142
27 #Green Greenhill Vikings .125 0 2 6 7 24 146
--- Prince Valiant Group ---
34 Luna Big Green .688 5 1 2 16 10 146
36 $Borlund Extreme Heat .625 5 0 3 12 11 150
33 $Adhami Vipers .625 5 0 3 19 17 147
28 Newhouse Green Machine .563 4 1 3 17 13 150
32 %Rivette Thunder Eagles .500 3 2 3 8 10 150
29 %Zamora Silver Dragons .500 3 2 3 11 11 150
30 Mortensen Raptors .438 3 1 4 12 12 149
31 Motta Fireballs .375 2 2 4 15 15 150
35 Dannhausen Terminators .188 1 1 6 9 20 150
Tiebreakers:
* Allan def Horne 5-2 on Oct 14
+ Tringali def Mahboubi 3-2 on Sep 30
# McQuay and Green tied 0-0 on Oct 28 => McQuay allowed fewer goals
$ Borlund def Adhami 3-0 on Oct 28
% Rivette def Zamora 2-0 on Oct 28
--- Scores from September 16, 2000 ---
Casey --- 4 (15) Williams --- 1 (15) *** PRACTICE ***
Motta --- 4 (15) Balentine --- 4 (15) *** PRACTICE ***
Rodriguez --- 3 (15) Allan --- 1 (15) *** PRACTICE ***
Luna --- 2 (15) O'Leary --- 1 (15) *** PRACTICE ***
Balisy --- 2 (15) Horne --- 0 (15) *** PRACTICE ***
Nunez --- 3 (15) Brown --- 2 (15) *** PRACTICE ***
Newhouse --- 5 (15) Volckmann --- 3 (15) *** PRACTICE ***
Jones --- 5 (15) Tringali --- 1 (14) *** PRACTICE ***
Becker --- 4 (15) Mulfinger --- 2 (14) *** PRACTICE ***
Rogers --- 4 (15) Rivette --- 3 (15) *** PRACTICE ***
Dohi --- 6 (15) Dalrymple --- 0 (15) *** PRACTICE ***
Green --- 4 (15) Mortensen --- 1 (15) *** PRACTICE ***
Belete --- 4 (15) Dannhausen --- 1 (15) *** PRACTICE ***
Mahboubi --- 2 (15) Magallon --- 2 (15) *** PRACTICE ***
Sheppard --- 5 (15) Zamora --- 0 (15) *** PRACTICE ***
Kennelly --- 4 (15) Adhami --- 1 (15) *** PRACTICE ***
Borlund --- 4 (15) McQuay --- 0 (15) *** PRACTICE ***
Carroll --- 0 (15) Apel --- 0 (15) *** PRACTICE ***
--- Scores from September 23, 2000 ---
Dohi --- 5 (15) Mahboubi --- 1 (15)
Horne --- 0 (15) Becker --- 0 (15) *** FRIENDLY ***
Casey --- 1 (15) Carroll --- 0 (15)
Rodriguez --- 4 (15) Nunez --- 0 (15)
Allan --- 6 (15) Mulfinger --- 0 (15)
Apel --- 4 (15) Brown --- 0 (15)
Magallon --- 3 (15) Dalrymple --- 1 (15)
Balisy --- 2 (15) Tringali --- 1 (15)
Jones --- 3 (15) Williams --- 1 (15)
Borlund --- 2 (15) Rivette --- 0 (15)
Balentine --- 1 (15) Newhouse --- 1 (15) *** FRIENDLY ***
Luna --- 2 (15) Mortensen --- 1 (15)
Adhami --- 3 (15) Zamora --- 0 (15)
Sheppard --- 7 (15) O'Leary --- 0 (15)
Kennelly --- 4 (13) Volckmann --- 3 (15)
Rogers --- 2 (15) McQuay --- 1 (10)
Dannhausen --- 1 (15) Motta --- 1 (15)
Belete --- 2 (15) Green --- 1 (15)
--- Scores from September 30, 2000 ---
Balisy --- 2 (15) Casey --- 0 (15)
Adhami --- 3 (15) McQuay --- 0 (15) *** FRIENDLY ***
Carroll --- 1 (15) Nunez --- 0 (15)
Rivette --- 1 (15) Newhouse --- 1 (15)
Dohi --- 3 (15) Becker --- 0 (15)
Motta --- 3 (15) Mortensen --- 1 (15)
Jones --- 1 (15) Horne --- 1 (15)
Rodriguez --- 3 (15) Magallon --- 0 (15) *** FRIENDLY ***
Apel --- 4 (15) Allan --- 2 (15)
Kennelly --- 4 (15) O'Leary --- 1 (15)
Mulfinger --- 1 (15) Dalrymple --- 0 (13)
Zamora --- 1 (15) Luna --- 0 (15)
Williams --- 5 (15) Brown --- 0 (15)
Tringali --- 3 (15) Mahboubi --- 2 (15)
Belete --- 0 (15) Balentine --- 0 (15)
Volckmann --- 5 (15) Rogers --- 4 (15)
Borlund --- 2 (15) Dannhausen --- 0 (15)
Sheppard --- 6 (15) Green --- 0 (15)
--- Scores from October 7, 2000 ---
Motta --- 3 (15) Rivette --- 0 (15)
Williams --- 3 (15) Mahboubi --- 2 (15) *** FRIENDLY ***
Carroll --- 2 (15) Tringali --- 1 (15)
Allan --- 5 (15) Dalrymple --- 0 (15)
Balisy --- 2 (15) Dohi --- 1 (15)
Casey --- 3 (15) Nunez --- 0 (15)
Mulfinger --- 1 (15) Brown --- 1 (15)
Rodriguez --- 2 (14) Becker --- 0 (14)
Horne --- 1 (15) Magallon --- 1 (14)
Belete --- 4 (13) O'Leary --- 2 (15)
Borlund --- 4 (15) Green --- 0 (11) *** FRIENDLY ***
Luna --- 3 (15) Dannhausen --- 2 (15)
Apel --- 6 (15) Jones --- 1 (15)
Balentine --- 2 (15) McQuay --- 0 (15)
Sheppard --- 3 (15) Volckmann --- 1 (13)
Zamora --- 0 (15) Mortensen --- 0 (15)
Newhouse --- 5 (15) Adhami --- 1 (15)
Rogers --- 3 (15) Kennelly --- 3 (15)
--- Scores from October 14, 2000 ---
Rivette --- 2 (15) Belete --- 1 (15) *** FRIENDLY ***
Balisy --- 3 (15) Nunez --- 1 (14)
Sheppard --- 6 (15) McQuay --- 0 (15)
O'Leary --- 3 (15) Rogers --- 3 (15)
Apel --- 3 (15) Dalrymple --- 1 (15)
Williams --- 3 (15) Mulfinger --- 0 (15)
Casey --- 6 (15) Becker --- 1 (15)
Tringali --- 1 (15) Rodriguez --- 1 (15)
Carroll --- 4 (15) Mahboubi --- 0 (15)
Motta --- 2 (15) Zamora --- 2 (15)
Magallon --- 4 (15) Brown --- 0 (15)
Kennelly --- 4 (15) Balentine --- 3 (15)
Jones --- 2 (15) Dohi --- 2 (15) *** FRIENDLY ***
Luna --- 4 (11) Borlund --- 0 (15)
Allan --- 5 (15) Horne --- 2 (15)
Volckmann --- 1 (15) Green --- 0 (15)
Newhouse --- 1 (15) Mortensen --- 0 (15)
Adhami --- 5 (15) Dannhausen --- 2 (15)
--- Scores from October 21, 2000 ---
Dohi --- 2 (15) Casey --- 2 (15)
Balisy --- 3 (15) Mahboubi --- 1 (15)
Apel --- 0 (15) Williams --- 0 (15)
Borlund --- 1 (15) Motta --- 0 (15)
Mulfinger --- 5 (15) Magallon --- 1 (15)
Nunez --- 4 (15) Becker --- 1 (15)
Brown --- 1 (15) Tringali --- 1 (15) *** FRIENDLY ***
Volckmann --- 3 (15) McQuay --- 0 (13)
Jones --- 4 (15) Allan --- 2 (15)
Rodriguez --- 1 (15) Carroll --- 0 (15)
