Practice Field Assignments updated as of December 10, 2012.
Practices start on September 4 at all fields except Jefferson*.
Practice only at your assigned field and time.
*IMPORTANT: Practices at Jefferson are not permitted until September 17. If your team has a Jefferson assignment, during the week of Sept. 3 and Sept. 10 only, you may practice on your assigned day at Area H, fields 1 and 2 (the northwest part of Area H, near the blockhouse and the Rose Bowl). You may start any time after 5, but be aware that there are no lights and it is dark by 7:30.
For maps of field layouts and locations, see the maps page.
If a coach's name is not displayed, it is because the coach has not submitted a practice field request or because the coach has not registered as a volunteer.
Every coach must register as a volunteer, no exceptions, otherwise the team cannot practice or play games. This protects our children. By the way, after a coach volunteer submits his forms, his references must be contacted before he can be registered.
If a coach's name is displayed but not the assignment, it is because the coach has not registered 2 Referees.
Coaches:
- To register referees (at least 2), fill out the Referee Information Form
- To verify that your team has registered 2 referees, see the Referee Team Information page
Parents:
If your team has not registered 2 Referees, please understand that your team cannot be successful without volunteers and consider whether you can support your team as a Referee; your participation is essential to our program.
Practice only at your assigned field and time.
Individual practices cannot be rescheduled. If a coach must miss a practice, and a properly trained and certified assistant or substitute cannot attend, the practice must be cancelled.
For maps of field layouts and locations, see the maps page.
The practice field assignments for 2012 are listed in the following table in team number order.
| Team # / Coach | Day | Field | Subfield | Start Time | Duration |
|---|---|---|---|---|---|
| BU06:01/Chant | F | Oak Grove School | C | 5:00 | 1 |
| BU06:02/Gonzalez | M | VPLOWER | 7 | 5:30 | 1 |
| BU06:03/Hartley | M | Jefferson | A | 6:00 | 1 |
| BU06:04/Kwan | M | LCHS JV | 5 | 5:30 | 1 |
| BU06:05/Lee | M | VPLOWER | 6 | 5:30 | 1 |
| BU06:06/Morton | TU | VPUpper | B | 6:30 | 1 |
| BU06:07/Sheldon | W | Allendale | B | 6:00 | 1 |
| BU06:08/Muntz | W | VPLOWER | 3 | 6:00 | 1 |
| BU06:09/Trejo | TH | JRobinson | E2 | 5:00 | 1 |
| BU06:10/Wipfli | W | LCHS JV | 3 | 5:30 | 1 |
| BU06:11/Shopbell | TU | VPUpper | D | 5:00 | 1 |
| BU06:12/Polenzani | W | VPLOWER | 6 | 5:00 | 1 |
| BU06:13/Lee | M | VPLOWER | 1 | 5:30 | 1 |
| BU06:14/Nightingale | W | VPLOWER | 10 | 5:00 | 1 |
| BU06:15/Lievense | TH | JRobinson | B2 | 5:00 | 1 |
| BU06:16/Heilman | TU | Jefferson | B | 5:00 | 1 |
| BU06:17/Romero | FRI | VPUpper | D | 5:00 | 1 |
| BU06:18/Norton | TH | LCHS JV | 2 | 5:30 | 1 |
| BU06:19/Edwards | W | LCHS JV | 4 | 5:30 | 1 |
| BU06:20/Ashe | W | VPLOWER | 2 | 5:00 | 1 |
| BU06:21/Knudsen | F | Oak Grove School | D | 5:00 | 1 |
| BU06:22/Kunitake | M | VPLOWER | 11 | 6:00 | 1 |
| BU07:01/Backer | F | JRobinson | D1 | 5:00 | 1 |
| BU07:02/Becker | F | Oak Grove School | A | 5:00 | 1 |
| BU07:03/Berry | F | JRobinson | A1 | 5:30 | 1 |
| BU07:04/Danscecs | W | Oak Grove School | A | 5:00 | 1 |
| BU07:05/Delgado | TU | JRobinson | E2 | 5:00 | 1 |
| BU07:06/Dimassa | TH | Allendale | B | 5:00 | 1 |
| BU07:07/Jeffries | W | Oak Grove School | C | 5:00 | 1 |
| BU07:08/Jensen | W | Oak Grove School | D | 5:00 | 1 |
| BU07:09/Hervey | F | JRobinson | A2 | 5:00 | 1 |
| BU07:10/Kuszyk | TU | LCHS JV | 2 | 5:30 | 1 |
| BU07:11/Parise | TU | Allendale | B | 5:30 | 1 |
| BU07:12/Pereira | TH | JRobinson | A2 | 5:00 | 1 |
| BU07:13/Powell | TH | Allendale | A | 5:00 | 1 |
| BU07:14/Reynolds | W | Oak Grove School | B | 5:00 | 1 |
| BU07:15/Rowe | TU | Jefferson | A | 5:00 | 1 |
| BU07:16/Sangiovanni | W | LCHS JV | 2 | 6:00 | 1 |
| BU07:17/Schafer | M | LCHS JV | 2 | 5:30 | 1 |
| BU07:18/Teigen | TU | VPUpper | A | 5:00 | 1 |
| BU07:19/Walker | W | VPLOWER | 8 | 5:00 | 1 |
| BU07:20/Williams | TH | JRobinson | E1 | 5:00 | 1 |
| BU07:21/Marin | TU | Jefferson | C | 6:00 | 1 |
| BU07:22/Singhal | W | Cornishon | A | 5:00 | 1 |
| BU08:01/Weinberger | FRI | VPUpper | A | 6:30 | 1 |
| BU08:02/Boecherer | TU | VPUpper | C | 5:00 | 1 |
| BU08:03/Brookbanks | TU | JRobinson | C2 | 6:30 | 1 |
| BU08:04/Chung | TU | Muir North | CN | 6:30 | 1 |
| BU08:05/Fittipaldi | M | VPLOWER | 8 | 5:00 | 1 |
| BU08:06/Golwala | F | Allendale | B | 6:00 | 1 |
| BU08:07/Harrison | W | VPLOWER | 9 | 5:00 | 1 |
| BU08:08/Kalvinskas | W | VPLOWER | 4 | 6:00 | 1 |
| BU08:09/Lee | M | VPLOWER | 1 | 6:30 | 1 |
| BU08:10/Macleod | W | LCHS JV | 5 | 6:00 | 1 |
| BU08:11/Bettencourt | M | FIS Upper | A | 5:00 | 1 |
| BU08:12/Capo | TU | Muir North | BN | 6:00 | 1 |
| BU08:13/Decker | TH | JRobinson | C2 | 6:00 | 1 |
| BU08:14/Jones | M | Jefferson | C | 5:30 | 1 |
| BU08:15/Kreinberg | W | Muir North | CN | 6:00 | 1 |
| BU08:16/Kully | FRI | VPUpper | C | 5:00 | 1 |
| BU08:17/Martinez | W | Oak Grove School | A | 6:00 | 1 |
| BU08:18/Norton | TH | LCHS JV | 2 | 6:30 | 1 |
| BU08:19/Richards | W | VPLOWER | 5 | 5:00 | 1 |
| BU08:20/Thomasian | M | Oak Grove School | B | 5:00 | 1 |
| BU10:01/Jeffries | W | Oak Grove School | C | 6:00 | 1.5 |
| BU10:02/Boecherer | TU | VPUpper | C | 6:00 | 1.5 |
| BU10:03/Ignatian | F | LCHS JV | 5 | 6:00 | 1.5 |
| BU10:04/Way | W | VPLOWER | 2 | 6:00 | 1.5 |
| BU10:05/Walker | W | VPLOWER | 8 | 6:00 | 1.5 |
| BU10:06/Harrison | W | VPLOWER | 9 | 6:00 | 1.5 |
| BU10:07/Anaya | TH | JRobinson | D2 | 6:00 | 1.5 |
| BU10:08/Hawkins | TU | JRobinson | B2 | 6:00 | 1.5 |
| BU10:09/Reynolds | W | Oak Grove School | B | 6:00 | 1.5 |
| BU10:10/Delgado | TU | JRobinson | E2 | 6:00 | 1.5 |
| BU10:11/Braun | M | Oak Grove School | D | 6:00 | 1.5 |
| BU10:12/Gutierrez | F | LCHS JV | 2 | 6:00 | 1.5 |
| BU10:13/Milbrodt | F | LCHS JV | 4 | 6:00 | 1.5 |
| BU10:14/Pereira | TH | JRobinson | A2 | 6:00 | 1.5 |
| BU10:15/Trejo | TH | JRobinson | E2 | 6:00 | 1.5 |
| BU10:16/Backer | F | JRobinson | D1 | 6:00 | 1.5 |
| BU10:17/Bernstein | TH | JRobinson | B1 | 6:00 | 1.5 |
| BU10:18/Piesik | W | VPLOWER | 5 | 6:00 | 1.5 |
| BU10:19/Beilfuss | TU | JRobinson | A2 | 6:00 | 1.5 |
| BU10:20/Jimenez | W | Jefferson | B | 6:00 | 1.5 |
| BU10:21/Asatoorian | TU | JRobinson | D2 | 6:00 | 1.5 |
| BU10:22/Moran | TH | JRobinson | A1 | 6:00 | 1.5 |
| BU10:23/Fittipaldi | M | VPLOWER | 8 | 6:00 | 1.5 |
| BU10:24/Rowe | TU | Jefferson | A | 6:00 | 1.5 |
| BU10:25/Erskine | W | Muir North | BN | 6:00 | 1.5 |
| BU10:26/Waters | FRI | VPUpper | A | 5:00 | 1.5 |
| BU10:27/Khader-Karp | TU | JRobinson | B1 | 6:00 | 1.5 |
| BU10:28/Lee | TU | Muir North | DN | 6:00 | 1.5 |
| BU10:29/Grogan | F | JRobinson | A2 | 6:00 | 1.5 |
| BU10:30/May | TU | Jefferson | B | 6:00 | 1.5 |
| BU10:31/Jensen | W | Oak Grove School | D | 6:00 | 1.5 |
| BU10:32/Demetriades | W | VPLOWER | 6 | 6:00 | 1.5 |
| BU10:33/Rios | M | Jefferson | B | 6:00 | 1.5 |
| BU10:34/Evans | TH | JRobinson | B2 | 6:00 | 1.5 |
| BU10:35/Arriaza-Silva | F | LCHS JV | 3 | 6:00 | 1.5 |
| BU10:36/Hernandez | W | Jefferson | C | 6:00 | 1.5 |
| BU10:37/Engstrom | FRI | VPUpper | D | 6:00 | 1.5 |
| BU10:38/Schraeder | FRI | VPUpper | C | 6:00 | 1.5 |
| BU12:01/Engstrom | FRI | VPUpper | D | 7:30 | 1.5 |
| BU12:02/Atamian | TH | Jefferson | AB | 7:30 | 1.5 |
| BU12:03/Bender | M | VPLOWER | 3/6 | 7:30 | 1.5 |
| BU12:04/Brookbanks | TU | JRobinson | C | 7:30 | 1.5 |
| BU12:05/Burns | W | LCHS JV | 2/3 | 7:30 | 1.5 |
| BU12:06/Chant | F | Oak Grove School | CD | 6:00 | 1.5 |
| BU12:07/Fanelli | M | Muir North | CN | 6:00 | 1.5 |
| BU12:08/Felgate | F | JRobinson | C | 7:30 | 1.5 |
| BU12:09/Fuelling | W | Oak Grove School | AB | 7:30 | 1.5 |
| BU12:10/Grandalski | M | Oak Grove School | CD | 7:30 | 1.5 |
| BU12:11/Gutierrez | F | LCHS JV | 2/3 | 7:30 | 1.5 |
| BU12:12/Hobey | TH | Allendale | B | 7:00 | 1.5 |
| BU12:13/Kreinberg | W | Muir North | CN | 7:00 | 1.5 |
| BU12:14/Lake | TH | JRobinson | B | 7:30 | 1.5 |
| BU12:15/Landesman | TH | LCHS JV | 6 | 7:30 | 1.5 |
| BU12:16/Laster | M | VPLOWER | 2/5 | 7:30 | 1.5 |
| BU12:17/Luna | TH | LCHS JV | 7 | 7:30 | 1.5 |
| BU12:18/Moran | TH | JRobinson | A | 7:30 | 1.5 |
| BU12:19/Schaupp | M | Muir North | DN | 6:00 | 1.5 |
| BU12:20/Snashall | TU | JRobinson | A | 7:30 | 1.5 |
| BU12:21/Yee | W | VPLOWER | 3/6 | 7:30 | 1.5 |
| BU12:22/Antonucci | W | VPLOWER | 2/5 | 7:30 | 1.5 |
| BU14:01/Schraeder | FRI | VPUpper | C | 7:30 | 1.5 |
| BU14:02/Chung | TU | Muir North | CN | 7:30 | 1.5 |
| BU14:03/Ferre | W | LCHS JV | 7 | 7:30 | 1.5 |
| BU14:04/Fittipaldi | M | VPLOWER | 8/9 | 7:30 | 1.5 |
| BU14:05/Gamble | TU | Muir North | BN | 7:30 | 1.5 |
| BU14:06/Marshall | W | VPUpper | D | 7:30 | 1.5 |
| BU14:07/Morgan | W | VPUpper | C | 7:30 | 1.5 |
| BU14:08/Wilson | TU | Allendale | B | 6:00 | 1.5 |
| BU14:09/Wynn | W | Muir North | BN | 7:30 | 1.5 |
| BU14:10/Yatsko | FRI | VPUpper | B | 7:30 | 1.5 |
| BU16:01/Aguilar | TH | Muir Central | W | 7:30 | 1.5 |
| BU16:01/Aguilar | TU | Muir Central | W | 7:30 | 1.5 |
| BU16:02/Badaruddin | TH | LCHS JV | 4/5 | 7:30 | 1.5 |
| BU16:03/Schaupp | M | Muir North | DN | 7:30 | 1.5 |
| BU16:04/Wilson | TU | Allendale | B | 7:30 | 1.5 |
| BU19:01/Gutierrez | TU | Muir Central | E | 7:30 | 1.5 |
| BU19:01/Gutierrez | W | Muir Central | E | 7:30 | 1.5 |
| GU06:01/Bradley | W | VPLOWER | 7 | 5:00 | 1 |
| GU06:02/Hartley | M | Jefferson | A | 5:00 | 1 |
| GU06:03/Rubbo | F | Oak Grove School | B | 5:00 | 1 |
| GU06:04/Walklett | TU | JRobinson | A1 | 5:00 | 1 |
| GU06:05/Rea | FRI | VPUpper | B | 5:00 | 1 |
| GU06:06/Albrecht | TH | JRobinson | D2 | 5:00 | 1 |
| GU06:07/Filback | F | JRobinson | C1 | 5:00 | 1 |
| GU06:08/Murillo | F | JRobinson | B2 | 5:30 | 1 |
| GU06:09/Vasquez | TU | JRobinson | D2 | 5:00 | 1 |
| GU06:10/Badescu | M | Oak Grove School | D | 5:00 | 1 |
| GU06:11/Lowe | TU | VPUpper | B | 5:30 | 1 |
| GU06:12/Decker | TH | JRobinson | C2 | 5:00 | 1 |
| GU06:13/Oliveres | TH | Cornishon | A | 5:00 | 1 |
| GU06:13/Oliveres | TH | Cornishon | A | 5:00 | 1 |
| GU06:14/Sindici | M | VPLOWER | 10 | 5:30 | 1 |
| GU07:01/Schnieders | W | Jefferson | A | 5:00 | 1 |
| GU07:02/Bassett | TU | JRobinson | E1 | 5:00 | 1 |
| GU07:03/Carroll | TH | Jefferson | A | 5:00 | 1 |
| GU07:04/Cuxil | TU | LCHS JV | 3 | 5:30 | 1 |
| GU07:05/Hawkins | TU | JRobinson | B2 | 5:00 | 1 |
| GU07:06/Grey | M | LCHS JV | 3 | 5:30 | 1 |
| GU07:07/Purdy | TU | FIS Upper | A | 5:00 | 1 |
| GU07:08/Jurgensen | F | FIS Upper | A | 5:00 | 1 |
| GU07:09/Knott | F | JRobinson | E1 | 5:00 | 1 |
| GU07:10/Kwan | M | LCHS JV | 5 | 6:30 | 1 |
| GU07:11/Marin | TU | Jefferson | C | 5:00 | 1 |
| GU07:12/Matarese | TH | FIS Upper | A | 5:00 | 1 |
| GU07:13/Ho | TU | Cornishon | A | 5:00 | 1 |
| GU07:14/Sahand | M | VPLOWER | 3 | 6:00 | 1 |
| GU07:15/Turner | TU | JRobinson | C1 | 5:00 | 1 |
| GU07:16/Young | M | VPLOWER | 2 | 6:00 | 1 |
| GU07:17/Bohanec | TU | Allendale | A | 5:00 | 1 |
| GU07:18/Powell | TH | Allendale | A | 6:00 | 1 |
| GU08:01/Dowell | F | JRobinson | E1 | 6:00 | 1 |
| GU08:02/Maddox | W | Allendale | A | 6:00 | 1 |
| GU08:03/Kookal | W | VPLOWER | 11 | 6:00 | 1 |
| GU08:04/Hixon | M | VPLOWER | 4 | 5:30 | 1 |
| GU08:05/Sessions | F | JRobinson | B2 | 6:30 | 1 |
| GU08:06/Sindici | M | VPLOWER | 10 | 6:30 | 1 |
| GU08:07/Weiss | F | Allendale | A | 6:00 | 1 |
| GU08:08/Tipton | TH | JRobinson | C1 | 6:30 | 1 |
| GU08:09/Bax | W | LCHS JV | 4 | 6:30 | 1 |
| GU08:10/Becker | W | VPLOWER | 4 | 5:00 | 1 |
| GU08:11/Thein | W | VPLOWER | 3 | 5:00 | 1 |
| GU08:12/Fernandez | TU | JRobinson | C2 | 5:30 | 1 |
| GU08:13/Hobey | TH | Allendale | B | 6:00 | 1 |
| GU08:14/O'Brien | M | LCHS JV | 4 | 6:00 | 1 |
| GU08:15/Kenny | F | JRobinson | B1 | 6:00 | 1 |
| GU08:16/Burns | W | LCHS JV | 3 | 6:30 | 1 |
| GU08:17/Menemenlis | TH | Muir North | BN | 6:30 | 1 |
| GU08:18/Scott | TU | JRobinson | C1 | 6:00 | 1 |
| GU10:01/Biolsi | F | JRobinson | E2 | 6:00 | 1.5 |
| GU10:02/Yatsko | FRI | VPUpper | B | 6:00 | 1.5 |
| GU10:03/Daily | F | JRobinson | C2 | 6:00 | 1.5 |
| GU10:04/Rosental Saporito | W | Jefferson | A | 6:00 | 1.5 |
| GU10:05/Del Castillo | TU | LCHS JV | 4 | 6:00 | 1.5 |
| GU10:06/Bradley | W | VPLOWER | 7 | 6:00 | 1.5 |
| GU10:07/Bassett | TU | JRobinson | E1 | 6:00 | 1.5 |
| GU10:08/Cook | TU | VPUpper | D | 6:00 | 1.5 |
| GU10:09/Crabb | TH | JRobinson | D1 | 6:00 | 1.5 |
| GU10:10/McConville | W | VPUpper | D | 6:00 | 1.5 |
| GU10:11/Anker | F | JRobinson | C1 | 6:00 | 1.5 |
| GU10:12/Evans | W | VPUpper | A | 6:00 | 1.5 |
| GU10:13/Van Slyke | M | VPLOWER | 5 | 6:00 | 1.5 |
| GU10:14/Weiss | TH | Jefferson | B | 6:00 | 1.5 |
| GU10:15/Nguyen | TH | Jefferson | A | 6:00 | 1.5 |
| GU10:16/Baker | TH | JRobinson | E1 | 6:00 | 1.5 |
| GU10:17/Fisher | W | VPLOWER | 10 | 6:00 | 1.5 |
| GU10:18/Aitelli | M | Oak Grove School | A | 6:00 | 1.5 |
| GU10:19/McCarley | TU | JRobinson | D1 | 6:00 | 1.5 |
| GU10:20/Bohanec | TU | Allendale | A | 6:00 | 1.5 |
| GU10:21/Murray | W | VPUpper | C | 6:00 | 1.5 |
| GU10:22/Phillips | TH | LCHS JV | 3 | 6:00 | 1.5 |
| GU10:23/Pearce | F | JRobinson | D2 | 6:00 | 1.5 |
| GU10:24/Mansbridge | TH | Jefferson | C | 6:00 | 1.5 |
| GU10:25/Martinez | W | VPUpper | B | 6:00 | 1.5 |
| GU10:26/Grandalski | M | Oak Grove School | C | 6:00 | 1.5 |
| GU10:27/Walklett | TU | JRobinson | A1 | 6:00 | 1.5 |
| GU10:28/Gardina | TH | Muir North | CN | 6:00 | 1.5 |
| GU10:29/Thomasian | M | Oak Grove School | B | 6:00 | 1.5 |
| GU10:30/Herring | TU | LCHS JV | 5 | 6:00 | 1.5 |
| GU12:01/Badaruddin | TH | LCHS JV | 4/5 | 6:00 | 1.5 |
| GU12:02/Rodriguez | TU | JRobinson | D | 7:30 | 1.5 |
| GU12:03/Ignatian | F | LCHS JV | 4/5 | 7:30 | 1.5 |
| GU12:04/Trejo | TH | JRobinson | E | 7:30 | 1.5 |
| GU12:05/Bax | W | LCHS JV | 4/5 | 7:30 | 1.5 |
| GU12:06/Maljian | M | LCHS JV | 4/5 | 7:30 | 1.5 |
| GU12:07/Seager | M | VPLOWER | 4/7 | 7:30 | 1.5 |
| GU12:08/Cook | F | LCHS JV | 6 | 7:30 | 1.5 |
| GU12:09/Taylor | F | JRobinson | E | 7:30 | 1.5 |
| GU12:10/Bigelow | TU | VPUpper | A | 6:00 | 1.5 |
| GU12:11/Lanferieck | W | VPLOWER | 10/11 | 7:30 | 1.5 |
| GU12:12/Fletcher | TH | Allendale | A | 7:00 | 1.5 |
| GU12:13/Smyth | W | LCHS JV | 6 | 7:30 | 1.5 |
| GU12:14/Rubbo | F | Oak Grove School | AB | 6:00 | 1.5 |
| GU12:15/Tipton | TH | JRobinson | C | 7:30 | 1.5 |
| GU12:16/McCarthy | TU | Jefferson | AB | 7:30 | 1.5 |
| GU12:17/Norton | TH | LCHS JV | 2/3 | 7:30 | 1.5 |
| GU12:18/Browne | W | VPLOWER | 4/7 | 7:30 | 1.5 |
| GU14:01/Blaisdell | TU | Muir North | DN | 7:30 | 1.5 |
| GU14:02/Carpino | W | VPUpper | A | 7:30 | 1.5 |
| GU14:03/Fanelli | M | Muir North | CN | 7:30 | 1.5 |
| GU14:04/Haupt | W | Oak Grove School | CD | 7:30 | 1.5 |
| GU14:05/Hawkins | TU | Muir Central | C | 7:30 | 1.5 |
| GU14:06/Martinez | W | VPUpper | B | 7:30 | 1.5 |
| GU14:07/Menemenlis | TH | Muir North | BN | 7:30 | 1.5 |
| GU14:08/Prado | W | Muir Central | C | 7:30 | 1.5 |
| GU14:09/Stepanian | W | Muir North | DN | 6:00 | 1.5 |
| GU14:10/Wright | TH | Muir North | CN | 7:30 | 1.5 |
| GU16:01/Morton | TU | VPUpper | B | 7:30 | 1.5 |
| GU16:02/Tapia | W | Muir Central | W | 7:30 | 1.5 |
| GU19:01/Bigelow | TU | VPUpper | A | 7:30 | 1.5 |
| GU19:01/Bigelow | TH | Muir Central | E | 7:30 | 1.5 |
| GU19:02/Stepanian | W | Muir North | DN | 7:30 | 1.5 |
| Special Olympics | TU | VPUpper | C | 7:30 | 1.5 |
| Special Olympics | TU | VPUpper | D | 7:30 | 1.5 |
| VIP/Badaruddin | M | Oak Grove School | C | 5:00 | 1 |
If you have questions or problems with your field assignment, send an e-mail to, fields@ayso13.org.


