Final SBT Results for 2008


BU19
1st  06  254 Wolf           Burbank
2nd  04    6 D'Ambrosi      San Pedro
3rd  02    8 Landon         Granada Hills
4th  08   13 Nunez          Pasadena

GU19
1st  04   59 Sayers         Garden Grove W.
2nd  08   13 Clause         Pasadena
3rd  05   65 Kinsey         Rancho Cucamonga
4th  03   60 Monarrez       Alhambra

BU16
1st  04   66 Perez          Ontario
2nd  07  678 Milleman       Valencia
3rd  03    8 Guerra         Granada Hills
4th  06   65 Rapoza         Rancho Cucamonga

GU16
1st  06   31 Rodriguez      Diamond Bar
2nd  03   23 Skalsky        Hacienda Heights
3rd  08   65 Richards       Rancho Cucamonga
4th  04   31 Radford        Diamond Bar

BU14
1st  03   66 Rivas          Ontario
2nd  07   76 Ghasseminejad  Beverly Hills
3rd  08   70 Paydar         West L.A.
4th  04   71 AppelOudenaar  Woodland Hills

GU14 Red
1st  01   65 Chuml          Rancho Cucamonga
2nd  08   13 Redding        Pasadena
3rd  06    3 Wills          Claremont
4th  03 1441 Maxon          Castaic

GU14 White
1st  11   32 Heron          Upland
2nd  14   31 Inouye         Diamond Bar
3rd  09   23 Gradilla       Hacienda Heights
4th  13  602 Suehrstedt     Covina

BU12 Red
1st  03   24 Egurvide       Downey
2nd  07   76 Swaine         Beverly Hills
3rd  04   13 Fuelling       Pasadena
4th  08    3 Hernandez      Claremont

BU12 White
1st  10    3 Rodgers        Claremont
2nd  14   65 Crittenden     Rancho Cucamonga
3rd  15   68 Van Splinter   Camarillo
4th  09  665 Brewer         Victorville

GU12 Red
1st  05   20 Del Piccolo    Santa Monica
2nd  02  624 Dominguez      Walnut
3rd  03   76 Bleimeister    Beverly Hills
4th  06  254 Olea           Burbank

GU12 White
1st  12   88 Stepanian      Glendale
2nd  15  583 Powell         South Ontario
3rd  16   13 Lepesant       Pasadena
4th  09   66 Ambriz         Ontario

GU12 Blue
1st  18  602 Harshberger    Covina
2nd  24   13 Bigelow        Pasadena
3rd  21   23 Camarena       Hacienda Heights
4th  19   68 Dellalibera    Camarillo

BU10 Red
1st  03    3 Olesniewicz    Claremont
2nd  08   13 Badaruddin     Pasadena
3rd  06   67 Carlton        Chino
4th  04   65 Flores         Rancho Cucamonga

BU10 White
1st  16   13 Green          Pasadena
2nd  09    9 Khalilzadeh    Thousand Oaks
3rd  12   24 Lemucchi       Downey
4th  15  820 Soto           Menifee

GU10 Red
1st  04   23 Montoya        Hacienda Heights
2nd  08   24 Bankhead       Downey
3rd  02   66 Martinez       Ontario
4th  07  315 Amaral         Porterville

GU10 White
1st  15  820 Gonzalez       Menifee
2nd  09   76 Karlin         Beverly Hills
3rd  14   13 Baxter         Pasadena
4th  10   31 Davis          Diamond Bar



Close this window