Practice Field Assignments updated as of 9/21/2009.
The practice field assignments for 2010 are listed in the following table in team number order.
| Team # / Coach | Day | Field | Subfield | Start Time | Duration |
|---|---|---|---|---|---|
| BU06:01/Jeffries | W | LCHS JV | 3 | 5:30 | 1 |
| BU06:02/Horn | F | JRobinson | B1 | 5:30 | 1 |
| BU06:03/Reynolds | TH | LCHS JV | 3 | 6:00 | 1 |
| BU06:04/Schraeder | FRI | VPUpper | C | 5:00 | 1 |
| BU06:05/Anderson | TH | VPUpper | A | 5:00 | 1 |
| BU06:06/Olmsted | T | LCHS JV | 2 | 5:00 | 1 |
| BU06:07/Chisum | W | Jefferson | C | 6:30 | 1 |
| BU06:08/Mayo | W | VPLOWER | 1 | 5:30 | 1 |
| BU06:09/Bernstein | F | JRobinson | D1 | 5:00 | 1 |
| BU06:10/May | T | JRobinson | D1 | 6:00 | 1 |
| BU06:11/Garland | F | JRobinson | E2 | 5:00 | 1 |
| BU06:12/Geller | T | LCHS JV | 3 | 5:30 | 1 |
| BU06:13/Aviles | W | FIS Upper | A | 5:00 | 1 |
| BU06:14/Williamson | M | VPLOWER | 1 | 5:00 | 1 |
| BU06:15/Sippel | TH | Jefferson | C | 5:30 | 1 |
| BU06:16/Delgado | T | VPUpper | B | 5:00 | 1 |
| BU06:17/Anaya | TH | Oak Grove School | A | 6:00 | 1 |
| BU06:18/Palmer | TH | JRobinson | C1 | 6:30 | 1 |
| BU06:19/Nu–ez | W | VPLOWER | 10 | 5:30 | 1 |
| BU06:20/Braun | TH | Oak Grove School | D | 5:00 | 1 |
| BU06:21/Vasquez | TH | Jefferson | B | 5:30 | 1 |
| BU06:22/Kilar | W | VPLOWER | 9 | 5:00 | 1 |
| BU07:01/Bender | T | JRobinson | B1 | 5:30 | 1 |
| BU07:02/Blain | FRI | VPUpper | D | 5:00 | 1 |
| BU07:03/Cabello | TH | LCHS JV | 5 | 5:00 | 1 |
| BU07:04/Cummings | W | Jefferson | C | 5:30 | 1 |
| BU07:05/Engstrom | TH | Jefferson | A | 5:30 | 1 |
| BU07:06/Erskine | T | LCHS JV | 4 | 5:00 | 1 |
| BU07:07/Frey | F | JRobinson | E1 | 5:00 | 1 |
| BU07:08/Futterman | TH | JRobinson | B1 | 6:30 | 1 |
| BU07:09/Grogan | TH | LCHS JV | 3 | 5:00 | 1 |
| BU07:10/Ignatian | W | LCHS JV | 2 | 5:00 | 1 |
| BU07:11/Kubon | W | VPLOWER | 9 | 6:00 | 1 |
| BU07:12/Lee | T | Oak Grove School | A | 6:00 | 1 |
| BU07:13/Loggins | W | JRobinson | A1 | 6:30 | 1 |
| BU07:14/Minissian | M | VPLOWER | 10 | 5:00 | 1 |
| BU07:15/Moonesinghe | M | LCHS JV | 5 | 5:30 | 1 |
| BU07:16/Moran | TH | JRobinson | D2 | 5:00 | 1 |
| BU07:17/Oceguera | T | JRobinson | A2 | 5:00 | 1 |
| BU07:18/Rios | M | Jefferson | B | 6:00 | 1 |
| BU07:19/Saenz | TH | JRobinson | C2 | 5:30 | 1 |
| BU07:20/Serdar | W | LCHS JV | 4 | 6:00 | 1 |
| BU07:21/Smith | T | JRobinson | A1 | 5:00 | 1 |
| BU07:22/Topalian | W | VPLOWER | 3 | 5:00 | 1 |
| BU07:23/Umland | W | Jefferson | A | 5:30 | 1 |
| BU07:24/Waters | W | VPLOWER | 8 | 5:30 | 1 |
| BU08:01/Engstrom | FRI | VPUpper | B | 5:00 | 1 |
| BU08:02/Arabian | F | LCHS JV | 5 | 6:30 | 1 |
| BU08:03/Baraga | W | VPUpper | C | 5:00 | 1 |
| BU08:04/Bohanec | T | Allendale | A | 5:00 | 1 |
| BU08:05/Chmielewski | F | Oak Grove School | C | 5:00 | 1 |
| BU08:06/Fanelli | TH | Oak Grove School | C | 5:00 | 1 |
| BU08:07/Felgate | F | JRobinson | B1 | 6:30 | 1 |
| BU08:08/Filback | T | VPUpper | D | 5:00 | 1 |
| BU08:09/Fuelling | W | Muir North | CS | 6:30 | 1 |
| BU08:10/Ganguin | TH | JRobinson | A1 | 5:00 | 1 |
| BU08:11/Grandalski | T | VPUpper | C | 5:00 | 1 |
| BU08:12/Gutierrez | F | JRobinson | A2 | 5:00 | 1 |
| BU08:13/Hayes | FRI | VPUpper | A | 5:00 | 1 |
| BU08:14/Laster | W | VPLOWER | 8 | 6:30 | 1 |
| BU08:15/Lewis | TH | Muir North | AS | 6:30 | 1 |
| BU08:16/Moonesinghe | M | LCHS JV | 5 | 6:30 | 1 |
| BU08:17/Nazarian | TH | Muir North | CS | 6:00 | 1 |
| BU08:18/Reeves | M | JRobinson | C2 | 6:00 | 1 |
| BU08:19/Tolkin | T | LCHS JV | 4 | 6:00 | 1 |
| BU08:20/Topalian | W | VPLOWER | 3 | 6:00 | 1 |
| BU08:21/Trejo | TH | JRobinson | E1 | 5:30 | 1 |
| BU08:22/Watanabe | M | LCHS JV | 4 | 6:30 | 1 |
| BU08:23/Williamson | M | VPLOWER | 1 | 6:00 | 1 |
| BU08:24/Wilson | M | JRobinson | B1 | 6:00 | 1 |
| BU10:01/Chant | M | Muir North | AN | 6:00 | 1.5 |
| BU10:02/Amsbry | T | JRobinson | C2 | 6:00 | 1.5 |
| BU10:03/Grandalski | M | VPLOWER | 9 | 6:00 | 1.5 |
| BU10:04/Lake | W | JRobinson | E1 | 6:00 | 1.5 |
| BU10:05/Leong | W | Muir North | CN | 6:00 | 1.5 |
| BU10:06/Coontz | T | JRobinson | D2 | 6:00 | 1.5 |
| BU10:07/Aguilar | W | VPUpper | D | 6:00 | 1.5 |
| BU10:08/Morquecho | M | Muir North | AS | 6:00 | 1.5 |
| BU10:09/Mcconville | W | VPUpper | B | 6:00 | 1.5 |
| BU10:10/Echternach | T | Oak Grove School | C | 6:00 | 1.5 |
| BU10:11/Landesman | TH | Muir North | AN | 6:00 | 1.5 |
| BU10:12/Brooksher | Still Needs Referees | ||||
| BU10:13/Yatsko | W | VPLOWER | 11 | 6:00 | 1.5 |
| BU10:14/Brown | W | LCHS JV | 5 | 6:00 | 1.5 |
| BU10:15/Lee | F | LCHS JV | 4 | 6:00 | 1.5 |
| BU10:16/May | W | JRobinson | D2 | 6:00 | 1.5 |
| BU10:17/McGrory | TH | LCHS JV | 4 | 6:00 | 1.5 |
| BU10:18/De Kansky | T | VPUpper | D | 6:00 | 1.5 |
| BU10:19/Crane | M | Muir North | BN | 6:00 | 1.5 |
| BU10:20/Treloar | TH | Oak Grove School | D | 6:00 | 1.5 |
| BU10:21/Hawkins | W | VPLOWER | 7 | 6:00 | 1.5 |
| BU10:22/Atamian | F | JRobinson | B2 | 6:00 | 1.5 |
| BU10:23/Viehl | W | Muir North | DN | 6:00 | 1.5 |
| BU10:24/Moore | TH | JRobinson | E2 | 6:00 | 1.5 |
| BU10:25/Anderson | TH | VPUpper | A | 6:00 | 1.5 |
| BU10:26/Datz | W | VPLOWER | 6 | 6:00 | 1.5 |
| BU10:27/Schaupp | T | LCHS JV | 5 | 6:00 | 1.5 |
| BU10:28/Nieto | TH | Muir North | BN | 6:00 | 1.5 |
| BU10:29/Hendra | Still Needs Referees | ||||
| BU10:30/Brookbanks | TH | JRobinson | B1 | 5:00 | 1.5 |
| BU10:31/Schraeder | FRI | VPUpper | C | 6:00 | 1.5 |
| BU10:32/Treister | TH | Allendale | A | 6:00 | 1.5 |
| BU10:33/Caspole | T | VPUpper | C | 6:00 | 1.5 |
| BU10:34/Ortiz | W | Muir North | AS | 6:00 | 1.5 |
| BU10:35/Moran | TH | JRobinson | D2 | 6:00 | 1.5 |
| BU10:36/May | Still Needs Referees | ||||
| BU10:37/Sides | W | JRobinson | E2 | 6:00 | 1.5 |
| BU10:38/Antonucci | T | VPUpper | B | 6:00 | 1.5 |
| BU10:YDP1/Morgan | TH | LCHS JV | 5 | 6:00 | 1.5 |
| BU10:YDP2/Gaines | F | JRobinson | A1 | 6:00 | 1.5 |
| BU10:YDP3/Galindo | W | Allendale | A | 6:00 | 1.5 |
| BU10:YDP4/McKenzie | TH | JRobinson | B2 | 6:30 | 1.5 |
| BU12:01/Shintaku | F | Oak Grove School | CD | 6:00 | 1.5 |
| BU12:02/Hernandez | W | VPUpper | A | 5:00 | 1.5 |
| BU12:03/Anderson | FRI | VPUpper | D | 7:30 | 1.5 |
| BU12:04/Prescott | W | Muir North | BS | 6:00 | 1.5 |
| BU12:05/Woods | T | VPUpper | D | 7:30 | 1.5 |
| BU12:06/Chant | F | LCHS JV | 2/3 | 7:00 | 1.5 |
| BU12:07/Cox | T | VPUpper | C | 7:30 | 1.5 |
| BU12:08/Estephanian | W | JRobinson | B | 7:30 | 1.5 |
| BU12:09/Datz | W | VPLOWER | 3/6 | 7:30 | 1.5 |
| BU12:10/Lauman | TH | Jefferson | BC | 7:30 | 1.5 |
| BU12:11/Badaruddin | F | Oak Grove School | AB | 6:00 | 1.5 |
| BU12:12/Moore | TH | JRobinson | E | 7:30 | 1.5 |
| BU12:13/Parker | TH | Muir North | CN | 6:00 | 1.5 |
| BU12:14/Wilson | F | JRobinson | D | 7:30 | 1.5 |
| BU12:15/Regalado | TH | JRobinson | D | 7:30 | 1.5 |
| BU12:16/Daily | W | JRobinson | A | 7:30 | 1.5 |
| BU12:17/Ku | TH | JRobinson | A | 7:30 | 1.5 |
| BU12:18/Brown | W | LCHS JV | 4/5 | 7:30 | 1.5 |
| BU12:19/McCarthy | M | Jefferson | AB | 7:30 | 1.5 |
| BU12:20/Rimbach | W | VPLOWER | 4/7 | 7:30 | 1.5 |
| BU12:YDP1/Snashall | TH | LCHS JV | 4/5 | 7:30 | 1.5 |
| BU12:YDP2/Redding | TH | JRobinson | C | 7:30 | 1.5 |
| BU12:YDP3/Baz | W | VPLOWER | 2/5 | 7:30 | 1.5 |
| BU12:YDP4/St. Hippolyte | TH | VPUpper | A | 7:30 | 1.5 |
| BU14:01/Aguilar | W | VPUpper | D | 7:30 | 1.5 |
| BU14:02/Brown | T | Allendale | B | 7:30 | 1.5 |
| BU14:03/Dawson | T | LCHS JV | 4/5 | 7:30 | 1.5 |
| BU14:04/Greenwood | T | Jefferson | AB | 7:30 | 1.5 |
| BU14:05/Gutierrez | M | Muir Central | E | 7:30 | 1.5 |
| BU14:06/Kalantar | T | Oak Grove School | AB | 7:30 | 1.5 |
| BU14:07/Brown | T | Muir Central | W | 7:30 | 1.5 |
| BU14:08/Mannucci | TH | Allendale | B | 7:30 | 1.5 |
| BU14:09/Prescott | W | Muir North | BS | 7:30 | 1.5 |
| BU14:YDP1/Jorgensen | W | Allendale | A | 7:30 | 1.5 |
| BU14:YDP2/Stubbs | FRI | VPUpper | C | 7:30 | 1.5 |
| BU14:YDP3/Fuelling | W | Muir Central | E | 7:30 | 1.5 |
| BU16:01/Wulke | T | Allendale | A | 6:00 | 1.5 |
| BU16:01/Wulke | TH | McKinley | S | 6:00 | 1.5 |
| BU16:02/Arabian | F | LCHS JV | 4/5 | 7:30 | 1.5 |
| BU16:02/Arabian | M | McKinley | N | 6:00 | 1.5 |
| BU16:03/Nu–ez | M | Muir Central | W | 7:30 | 1.5 |
| BU19:01/Nu–ez | W | Muir Central | W | 7:30 | 1.5 |
| GU06:01/Hovanec | F | JRobinson | A1 | 5:00 | 1 |
| GU06:02/Weiss | F | JRobinson | C2 | 5:00 | 1 |
| GU06:03/Flodin | W | VPUpper | B | 5:00 | 1 |
| GU06:04/Aitelli | F | LCHS JV | 5 | 5:30 | 1 |
| GU06:05/Biolsi | W | JRobinson | A1 | 5:30 | 1 |
| GU06:06/Grandalski | M | VPLOWER | 9 | 5:00 | 1 |
| GU06:07/Quispe | TH | VPUpper | C | 5:00 | 1 |
| GU06:08/Carranza | TH | Jefferson | C | 6:30 | 1 |
| GU06:09/Stiles | TH | VPUpper | D | 5:00 | 1 |
| GU06:10/Anderson | T | VPUpper | A | 5:00 | 1 |
| GU06:11/Bradley | W | VPLOWER | 5 | 5:00 | 1 |
| GU06:12/Renick | T | JRobinson | D2 | 5:00 | 1 |
| GU06:13/Choy | T | Jefferson | B | 5:30 | 1 |
| GU06:14/Hurlow | W | JRobinson | B1 | 5:30 | 1 |
| GU07:01/Serdar | W | LCHS JV | 4 | 5:00 | 1 |
| GU07:02/Cook | T | Jefferson | B | 6:30 | 1 |
| GU07:03/Del Castillo | TH | LCHS JV | 2 | 5:00 | 1 |
| GU07:04/McGrory | TH | LCHS JV | 4 | 5:00 | 1 |
| GU07:05/Layton | W | LCHS JV | 3 | 6:30 | 1 |
| GU07:06/Matarese | F | FIS Upper | A | 5:00 | 1 |
| GU07:07/Gardina | TH | Oak Grove School | B | 5:00 | 1 |
| GU07:08/Harris | M | LCHS JV | 4 | 5:30 | 1 |
| GU07:09/Howard | TH | Jefferson | B | 6:30 | 1 |
| GU07:10/Schafer | M | JRobinson | D1 | 6:00 | 1 |
| GU07:11/Roth | M | VPLOWER | 8 | 5:00 | 1 |
| GU07:12/Garcia | W | VPUpper | A | 6:30 | 1 |
| GU07:13/Dowell | TH | Jefferson | A | 6:30 | 1 |
| GU07:14/Walklett | T | JRobinson | E1 | 5:30 | 1 |
| GU07:15/Thomasian | M | FIS Upper | A | 5:00 | 1 |
| GU07:16/Schleifer | W | JRobinson | B1 | 6:30 | 1 |
| GU07:17/Morales | T | Jefferson | C | 5:30 | 1 |
| GU07:18/Mauro | TH | JRobinson | C2 | 6:30 | 1 |
| GU08:01/Miller | T | LCHS JV | 3 | 6:30 | 1 |
| GU08:02/Akins | TH | JRobinson | E1 | 6:30 | 1 |
| GU08:03/Alsarraf | W | VPLOWER | 1 | 6:30 | 1 |
| GU08:04/Badaruddin | M | LCHS JV | 2 | 5:00 | 1 |
| GU08:05/Caspole | TH | Allendale | B | 6:30 | 1 |
| GU08:06/Chan | T | VPUpper | A | 6:00 | 1 |
| GU08:07/Katz | M | JRobinson | E1 | 5:30 | 1 |
| GU08:08/Keneally | W | JRobinson | D1 | 6:30 | 1 |
| GU08:09/Browne | W | VPLOWER | 7 | 5:00 | 1 |
| GU08:10/Langley | TH | VPUpper | B | 5:00 | 1 |
| GU08:11/Lansing | M | JRobinson | C1 | 5:30 | 1 |
| GU08:12/Neel | W | VPLOWER | 2 | 5:00 | 1 |
| GU08:13/Olmsted | T | LCHS JV | 2 | 6:00 | 1 |
| GU08:14/Ramirez | M | Jefferson | C | 6:30 | 1 |
| GU08:15/Rodriguez | TH | JRobinson | C1 | 5:30 | 1 |
| GU08:16/Rubbo | F | LCHS JV | 2 | 6:00 | 1 |
| GU08:17/Scofield | W | JRobinson | D1 | 5:30 | 1 |
| GU08:18/Thein | W | VPLOWER | 10 | 6:30 | 1 |
| GU08:19/Walklett | T | JRobinson | E1 | 6:30 | 1 |
| GU08:20/Whiting | M | Jefferson | A | 6:30 | 1 |
| GU10:01/Blain | FRI | VPUpper | D | 6:00 | 1.5 |
| GU10:02/Bragg | W | VPLOWER | 5 | 6:00 | 1.5 |
| GU10:03/Clark | M | JRobinson | A2 | 6:00 | 1.5 |
| GU10:04/Engstrom | FRI | VPUpper | B | 6:00 | 1.5 |
| GU10:05/Fanelli | TH | Oak Grove School | C | 6:00 | 1.5 |
| GU10:06/Ignatian | W | LCHS JV | 2 | 6:00 | 1.5 |
| GU10:07/Markowitz | TH | Muir North | BS | 6:00 | 1.5 |
| GU10:08/McKenzie | TH | JRobinson | B2 | 5:00 | 1.5 |
| GU10:09/Weiss | F | JRobinson | C2 | 6:00 | 1.5 |
| GU10:10/Becker | W | VPLOWER | 2 | 6:00 | 1.5 |
| GU10:11/Callan | F | JRobinson | A2 | 6:00 | 1.5 |
| GU10:12/Deems | TH | JRobinson | D1 | 6:00 | 1.5 |
| GU10:13/Ganguin | TH | JRobinson | A1 | 6:00 | 1.5 |
| GU10:14/Guzman | M | Muir North | CN | 6:00 | 1.5 |
| GU10:15/Mavilia | T | JRobinson | A2 | 6:00 | 1.5 |
| GU10:16/Pearce | W | VPLOWER | 4 | 6:00 | 1.5 |
| GU10:17/Roth | M | VPLOWER | 8 | 6:00 | 1.5 |
| GU10:18/Wilson | F | JRobinson | D2 | 6:00 | 1.5 |
| GU10:19/Baraga | W | VPUpper | C | 6:00 | 1.5 |
| GU10:20/Bigelow | FRI | VPUpper | A | 6:00 | 1.5 |
| GU10:21/Latting | W | JRobinson | A2 | 6:00 | 1.5 |
| GU10:22/Meyer | W | JRobinson | B2 | 6:00 | 1.5 |
| GU10:23/Rico | W | Muir North | BN | 6:00 | 1.5 |
| GU10:24/Rodriguez | T | JRobinson | B2 | 6:00 | 1.5 |
| GU10:25/Saenz | W | JRobinson | C2 | 6:00 | 1.5 |
| GU10:26/Stepanian | F | LCHS JV | 3 | 5:30 | 1.5 |
| GU10:27/Burnham | W | Jefferson | B | 6:00 | 1.5 |
| GU10:28/Christensen | M | LCHS JV | 3 | 6:00 | 1.5 |
| GU10:29/Del Castillo | TH | LCHS JV | 2 | 6:00 | 1.5 |
| GU10:30/Gardina | TH | Oak Grove School | B | 6:00 | 1.5 |
| GU10:31/LeClerc | T | Muir North | AS | 6:00 | 1.5 |
| GU10:32/Rollins | F | Allendale | A | 6:00 | 1.5 |
| GU10:33/Romer | W | JRobinson | C1 | 6:00 | 1.5 |
| GU10:34/Wright | TH | VPUpper | C | 6:00 | 1.5 |
| GU10:YDP1/LoCoco | TH | JRobinson | A2 | 6:00 | 1.5 |
| GU10:YDP2/Frey | F | JRobinson | E1 | 6:00 | 1.5 |
| GU10:YDP3/Michero | F | JRobinson | D1 | 6:00 | 1.5 |
| GU10:YDP4/Green | F | JRobinson | E2 | 6:00 | 1.5 |
| GU10:YDP5/Lorenz | W | Muir North | AN | 6:00 | 1.5 |
| GU12:01/Blaisdell | W | JRobinson | D | 7:30 | 1.5 |
| GU12:02/Del Castillo | TH | LCHS JV | 2/3 | 7:30 | 1.5 |
| GU12:03/Felgate | F | JRobinson | B | 7:30 | 1.5 |
| GU12:04/Gee | F | JRobinson | C | 7:30 | 1.5 |
| GU12:05/Guzman | M | Muir North | CN | 7:30 | 1.5 |
| GU12:06/Haupt | F | Oak Grove School | CD | 7:30 | 1.5 |
| GU12:07/Hutton | W | VPLOWER | 10/11 | 7:30 | 1.5 |
| GU12:08/Johnson | T | Oak Grove School | CD | 7:30 | 1.5 |
| GU12:09/Karapetian | W | LCHS JV | 6 | 7:30 | 1.5 |
| GU12:10/Landesman | TH | Muir North | AN | 7:30 | 1.5 |
| GU12:11/Langley | TH | VPUpper | B | 6:00 | 1.5 |
| GU12:12/Loui | F | LCHS JV | 6 | 7:30 | 1.5 |
| GU12:13/Medina | W | VPLOWER | 8/9 | 7:30 | 1.5 |
| GU12:14/Menemenlis | T | Muir Central | C | 7:30 | 1.5 |
| GU12:15/Rotenberg | T | LCHS JV | 2/3 | 7:30 | 1.5 |
| GU12:16/Sipes-Cwik | TH | Muir Central | C | 7:30 | 1.5 |
| GU12:17/Tonarely | W | JRobinson | E | 7:30 | 1.5 |
| GU12:18/Wright | TH | VPUpper | C | 7:30 | 1.5 |
| GU12:YDP1/Baxter | TH | VPUpper | B | 7:30 | 1.5 |
| GU12:YDP2/Robles | W | Muir North | CN | 7:30 | 1.5 |
| GU12:YDP3/Au | TH | Oak Grove School | CD | 7:30 | 1.5 |
| GU12:YDP4/Callan | F | JRobinson | A | 7:30 | 1.5 |
| GU12:YDP5/Stiles | TH | VPUpper | D | 6:00 | 1.5 |
| GU14:01/Adhami | FRI | VPUpper | B | 7:30 | 1.5 |
| GU14:02/Garcia | W | VPUpper | A | 7:30 | 1.5 |
| GU14:03/Lamb | T | LCHS JV | 6 | 7:30 | 1.5 |
| GU14:04/Layton | W | LCHS JV | 2/3 | 7:30 | 1.5 |
| GU14:05/Leavens | T | Muir Central | E | 7:30 | 1.5 |
| GU14:06/MacKenzie | TH | Muir North | BN | 7:30 | 1.5 |
| GU14:07/Markowitz | TH | Muir North | BS | 7:30 | 1.5 |
| GU14:08/O'Callaghan | W | LCHS JV | 6 | 7:30 | 1.5 |
| GU14:09/O'Leary | T | LCHS JV | 6 | 7:30 | 1.5 |
| GU14:10/Villegas | TH | Allendale | A | 7:30 | 1.5 |
| GU14:YDP1/Bigelow | FRI | VPUpper | A | 7:30 | 1.5 |
| GU14:YDP2/Gheissari | TH | Muir Central | W | 7:30 | 1.5 |
| GU14:YDP3/Tapia | T | VPUpper | B | 7:30 | 1.5 |
| GU14:YDP4/Redding | W | Muir Central | C | 7:30 | 1.5 |
| GU16:01/Parker | W | Muir North | AN | 7:30 | 1.5 |
| GU16:01/Parker | TH | Muir North | CN | 7:30 | 1.5 |
| GU16:02/Morris | W | Allendale | B | 7:30 | 1.5 |
| GU16:03/Trejo | TH | VPUpper | D | 7:30 | 1.5 |
| GU16:03/Trejo | T | McKinley | S | 6:00 | 1.5 |
| GU16:04/Iraheta | TH | Muir Central | E | 7:30 | 1.5 |
| GU16:04/Iraheta | T | Jefferson | BC | 7:30 | 1.5 |
| GU19:01/Jeffries | TH | Oak Grove School | AB | 7:30 | 1.5 |
| GU19:01/Jeffries | T | McKinley | N | 6:00 | 1.5 |
| GU19:02/Lewis | TH | Muir North | AS | 7:30 | 1.5 |
| GU19:02/Lewis | M | McKinley | S | 6:00 | 1.5 |
| Special Olympics | T | VPUpper | A | 7:30 | 1.5 |
| VIP | M | LCHS JV | 2 | 6:00 | 1 |
If you have questions or problems with your field assignment, send an e-mail to, fields@ayso13.org.